Usher - 'Omg (feat. will.i.am)'
British iTunes Chart Performance
"Omg (feat. will.i.am)": Chart Statistics
Omg (feat. will.i.am): Chart Progress Graph
Chart performance: 23 Mar 2010 to 15 Aug 2010.
Detailed Chart Progress for "Omg (feat. will.i.am)" (Usher)
UK Songs chart performance history for Omg
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Mar | 23 Tue | 15 | new |
Tinie Tempah Pass Out |
| 24 Wed | 11 | up | |||
| 25 Thu | 11 | no-move | |||
| 26 Fri | 7 | up |
Lady GaGa & Beyoncé Telephone |
||
| 27 Sat | 7 | no-move | |||
| 28 Sun | 9 | down |
Scouting For Girls This Ain't a Love Song |
||
| 29 Mon | 5 | up | |||
| 30 Tue | 5 | no-move | |||
| 31 Wed | 6 | down | |||
| 2010 | Apr | 1 Thu | 6 | no-move | |
| 2 Fri | 5 | up | |||
| 3 Sat | 4 | up | |||
| 4 Sun | 4 | no-move | |||
| 5 Mon | 4 | no-move | |||
| 6 Tue | 2 | up | |||
| 7 Wed | 2 | no-move | |||
| 8 Thu | 2 | no-move | |||
| 9 Fri | 2 | no-move | |||
| 10 Sat | 2 | no-move | |||
| 11 Sun | 2 | no-move | |||
| 12 Mon | 2 | no-move | |||
| 13 Tue | 1 | up |
Usher Omg (feat. will.i.am) |
||
| 14 Wed | 1 | no-move | |||
| 15 Thu | 1 | no-move | |||
| 16 Fri | 1 | no-move | |||
| 17 Sat | 1 | no-move | |||
| 18 Sun | 2 | down |
Diana Vickers Once |
||
| 19 Mon | 3 | down | |||
| 20 Tue | 3 | no-move | |||
| 21 Wed | 3 | no-move | |||
| 22 Thu | 1 | up |
Usher Omg (feat. will.i.am) |
||
| 23 Fri | 1 | no-move | |||
| 24 Sat | 1 | no-move | |||
| 25 Sun | 1 | no-move | |||
| 26 Mon | 1 | no-move | |||
| 27 Tue | 2 | down |
Roll Deep Good Times |
||
| 28 Wed | 2 | no-move | |||
| 29 Thu | 2 | no-move | |||
| 30 Fri | 2 | no-move | |||
| 2010 | May | 1 Sat | 2 | no-move | |
| 2 Sun | 2 | no-move | |||
| 3 Mon | 2 | no-move | |||
| 4 Tue | 2 | no-move | |||
| 5 Wed | 2 | no-move | |||
| 6 Thu | 2 | no-move | |||
| 7 Fri | 2 | no-move | |||
| 8 Sat | 2 | no-move | |||
| 9 Sun | 2 | no-move | |||
| 10 Mon | 3 | down | |||
| 11 Tue | 5 | down | |||
| 12 Wed | 5 | no-move | |||
| 13 Thu | 6 | down | |||
| 14 Fri | 5 | up | |||
| 15 Sat | 3 | up | |||
| 16 Sun | 4 | down |
B.o.B Nothin' On You |
||
| 17 Mon | 5 | down | |||
| 18 Tue | 7 | down | |||
| 19 Wed | 8 | down | |||
| 20 Thu | 8 | no-move | |||
| 21 Fri | 7 | up | |||
| 22 Sat | 7 | no-move | |||
| 23 Sun | 9 | down | |||
| 24 Mon | 11 | down |
Dizzee Rascal Dirtee Disco |
||
| 25 Tue | 12 | down | |||
| 26 Wed | 11 | up | |||
| 27 Thu | 12 | down | |||
| 28 Fri | 11 | up | |||
| 29 Sat | 11 | no-move |
B.o.B Nothin' On You |
||
| 30 Sun | 11 | no-move | |||
| 31 Mon | 11 | no-move | |||
| 2010 | Jun | 1 Tue | 11 | no-move | |
| 2 Wed | 15 | down | |||
| 3 Thu | 15 | no-move |
David Guetta & Chris Willis Gettin' Over You |
||
| 4 Fri | 15 | no-move | |||
| 5 Sat | 15 | no-move | |||
| 6 Sun | 4 | up |
Tinie Tempah Frisky |
||
| 7 Mon | 4 | no-move | |||
| 8 Tue | 5 | down | |||
| 9 Wed | 6 | down |
Shout For England Shout |
||
| 10 Thu | 6 | no-move | |||
| 11 Fri | 6 | no-move | |||
| 12 Sat | 8 | down | |||
| 13 Sun | 9 | down | |||
| 14 Mon | 10 | down | |||
| 15 Tue | 10 | no-move | |||
| 16 Wed | 11 | down | |||
| 17 Thu | 13 | down |
K'naan Wavin' Flag |
||
| 18 Fri | 12 | up | |||
| 19 Sat | 11 | up | |||
| 20 Sun | 11 | no-move |
Katy Perry California Gurls |
||
| 21 Mon | 14 | down | |||
| 22 Tue | 16 | down | |||
| 23 Wed | 17 | down | |||
| 24 Thu | 18 | down | |||
| 25 Fri | 17 | up | |||
| 26 Sat | 16 | up | |||
| 27 Sun | 15 | up | |||
| 28 Mon | 17 | down | |||
| 29 Tue | 18 | down | |||
| 30 Wed | 18 | no-move | |||
| 2010 | Jul | 1 Thu | 19 | down | |
| 2 Fri | 19 | no-move | |||
| 3 Sat | 17 | up | |||
| 4 Sun | 21 | down |
JLS The Club Is Alive |
||
| 5 Mon | 23 | down | |||
| 6 Tue | 22 | up | |||
| 7 Wed | 23 | down | |||
| 8 Thu | 22 | up |
B.o.B Airplanes |
||
| 9 Fri | 23 | down | |||
| 10 Sat | 23 | no-move | |||
| 11 Sun | 23 | no-move | |||
| 12 Mon | 25 | down | |||
| 13 Tue | 27 | down | |||
| 14 Wed | 27 | no-move | |||
| 15 Thu | 27 | no-move | |||
| 16 Fri | 26 | up | |||
| 17 Sat | 21 | up | |||
| 18 Sun | 22 | down |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 26 | down | |||
| 20 Tue | 27 | down | |||
| 21 Wed | 29 | down | |||
| 22 Thu | 27 | up | |||
| 23 Fri | 25 | up | |||
| 24 Sat | 23 | up | |||
| 25 Sun | 27 | down |
The Wanted All Time Low |
||
| 26 Mon | 29 | down | |||
| 27 Tue | 30 | down | |||
| 28 Wed | 32 | down | |||
| 29 Thu | 33 | down |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 30 | up | |||
| 31 Sat | 27 | up | |||
| 2010 | Aug | 1 Sun | 30 | down | |
| 2 Mon | 32 | down | |||
| 3 Tue | 34 | down |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 34 | no-move | |||
| 5 Thu | 35 | down | |||
| 6 Fri | 34 | up | |||
| 7 Sat | 33 | up | |||
| 8 Sun | 36 | down |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 38 | down | |||
| 10 Tue | 39 | down | |||
| 11 Wed | 42 | down | |||
| 12 Thu | 41 | up | |||
| 13 Fri | 41 | no-move | |||
| 14 Sat | 40 | up | |||
| 15 Sun | 44 | down | |||
| 16 Mon | 45 | down |
Roll Deep Green Light |
||
| 17 Tue | 48 | down | |||
| 18 Wed | 47 | up | |||
| 19 Thu | 47 | no-move | |||
| 20 Fri | 48 | down | |||
| 21 Sat | 48 | no-move |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 54 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 53 | up | |||
| 24 Tue | 53 | no-move | |||
| 25 Wed | 50 | up | |||
| 26 Thu | 52 | down | |||
| 27 Fri | 53 | down | |||
| 28 Sat | 49 | up | |||
| 29 Sun | 49 | no-move |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 50 | down | |||
| 31 Tue | 54 | down | |||
| 2010 | Sep | 1 Wed | 57 | down | |
| 2 Thu | 56 | up | |||
| 3 Fri | 57 | down | |||
| 4 Sat | 59 | down | |||
| 5 Sun | 68 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 79 | down | |||
| 7 Tue | 80 | down | |||
| 8 Wed | 74 | up | |||
| 9 Thu | 67 | up | |||
| 10 Fri | 70 | down | |||
| 11 Sat | 66 | up | |||
| 12 Sun | 76 | down | |||
| 13 Mon | 86 | down | |||
| 14 Tue | 81 | up | |||
| 15 Wed | 69 | up | |||
| 16 Thu | 67 | up | |||
| 17 Fri | 67 | no-move | |||
| 18 Sat | 64 | up | |||
| 19 Sun | 72 | down |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 77 | down | |||
| 21 Tue | 75 | up | |||
| 22 Wed | 79 | down | |||
| 23 Thu | 80 | down | |||
| 24 Fri | 84 | down | |||
| 25 Sat | 73 | up | |||
| 26 Sun | 85 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 99 | down | |||
| 28 Tue | 91 | up | |||
| 29 Wed | 96 | down | |||
| 30 Thu | 73 | up | |||
| 2010 | Oct | 1 Fri | 72 | up | |
| 2 Sat | 80 | down | |||
| 3 Sun | 79 | up | |||
| 4 Mon | 84 | down | |||
| 5 Tue | 80 | up |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 78 | up | |||
| 7 Thu | 74 | up |
Cee Lo Green F**k You |
||
| 8 Fri | 76 | down | |||
| 9 Sat | 73 | up |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 86 | down | |||
| 11 Mon | 33 | up | |||
| 12 Tue | 34 | down | |||
| 13 Wed | 39 | down | |||
| 14 Thu | 42 | down | |||
| 15 Fri | 44 | down | |||
| 16 Sat | 42 | up | |||
| 17 Sun | 46 | down | |||
| 18 Mon | 53 | down | |||
| 19 Tue | 58 | down | |||
| 20 Wed | 60 | down | |||
| 21 Thu | 57 | up | |||
| 22 Fri | 55 | up | |||
| 23 Sat | 54 | up | |||
| 24 Sun | 60 | down |
Cheryl Cole Promise This |
||
| 25 Mon | 60 | no-move | |||
| 26 Tue | 64 | down | |||
| 27 Wed | 66 | down | |||
| 28 Thu | 66 | no-move | |||
| 29 Fri | 72 | down | |||
| 30 Sat | 68 | up | |||
| 31 Sun | 79 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 1 Mon | 91 | down | |
| 2 Tue | 89 | up | |||
| 3 Wed | 90 | down | |||
| 4 Thu | 89 | up | |||
| 5 Fri | 79 | up | |||
| 6 Sat | 70 | up | |||
| 7 Sun | 85 | down | |||
| 8 Mon | 93 | down | |||
| 9 Tue | 99 | down | |||
| 10 Wed | 91 | up | |||
| 11 Thu | 95 | down | |||
| 12 Fri | 95 | no-move | |||
| 13 Sat | 92 | up | |||
| 14 Sun | 83 | up | |||
| 2011 | Feb | 22 Tue | 98 | re-entry |
ADELE Someone Like You: Live from the BRITs |
| 23 Wed | 98 | no-move |
Jessie J Price Tag |
||
| 2011 | May | 28 Sat | 98 | re-entry |
Pitbull Give Me Everything |
| 29 Sun | 98 | no-move | |||
| 30 Mon | 97 | up | |||
| 31 Tue | 93 | up | |||
| 2 Wed | 96 | re-entry |
Tulisa Young |
||
| 3 Thu | 79 | up | |||
| 4 Fri | 79 | no-move | |||
| 5 Sat | 83 | down | |||
| 6 Sun | 96 | down |
Rita Ora R.I.P. |
||
| 7 Mon | 96 | no-move |
Download It! Get "Omg (feat. will.i.am)" from iTunes
Other Songs by Usher
Latest British Songs Top 10 Full British Songs chart
-
1
The Wanted - Chasing the Sun
Non-Mover. 3 days on the chart
buy from iTunes £0.99
-
2
Fun. - We Are Young
Non-Mover. 43 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 54 days on the chart
buy from iTunes £0.99
-
4
Rita Ora - R.I.P.
Non-Mover. 17 days on the chart
buy from iTunes £0.99
-
5
Alex Clare - Too Close
Non-Mover. 43 days on the chart
buy from iTunes £0.99
-
6
Rihanna - Where Have You Been
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Up 1 place. 38 days on the chart
buy from iTunes £0.99
-
8
Jennifer Lopez - Dance Again
Down 1 place. 3 days on the chart
buy from iTunes £0.99
-
9
Paloma Faith - Picking Up the Pieces
Up 2 places. 3 days on the chart
buy from iTunes £0.99
-
10
Gotye - Somebody That I Used to Know
Down 1 place. 144 days on the chart
buy from iTunes £0.99