Train - 'Hey, Soul Sister'
British iTunes Chart Performance
"Hey, Soul Sister": Chart Statistics
- Release date: 26 Oct 2009
- Chart debut: #86 (09 Apr 2010)
- Highest Position: #14 (22 May 2010)
- Most recent chart position: #41 (21 May 2012)
- Days on UK Songs Chart: 269
'Hey, Soul Sister' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Hey, Soul Sister: Chart Progress Graph
Chart performance: 09 Apr 2010 to 05 Sep 2010.
Detailed Chart Progress for "Hey, Soul Sister" (Train)
UK Songs chart performance history for Hey, Soul Sister
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Apr | 9 Fri | 86 | new |
Scouting For Girls This Ain't a Love Song |
| 10 Sat | 88 | down | |||
| 11 Sun | 98 | down | |||
| 12 Mon | 63 | up | |||
| 13 Tue | 58 | up |
Usher OMG |
||
| 14 Wed | 52 | up | |||
| 15 Thu | 44 | up | |||
| 16 Fri | 42 | up | |||
| 17 Sat | 48 | down | |||
| 18 Sun | 54 | down |
Diana Vickers Once |
||
| 19 Mon | 50 | up | |||
| 20 Tue | 50 | no-move | |||
| 21 Wed | 48 | up | |||
| 22 Thu | 45 | up |
Usher OMG |
||
| 23 Fri | 40 | up | |||
| 24 Sat | 43 | down | |||
| 25 Sun | 49 | down | |||
| 26 Mon | 40 | up | |||
| 27 Tue | 32 | up |
Roll Deep Good Times |
||
| 28 Wed | 33 | down | |||
| 29 Thu | 31 | up | |||
| 30 Fri | 27 | up | |||
| 2010 | May | 1 Sat | 32 | down | |
| 2 Sun | 34 | down | |||
| 3 Mon | 28 | up | |||
| 4 Tue | 25 | up | |||
| 5 Wed | 22 | up | |||
| 6 Thu | 19 | up | |||
| 7 Fri | 20 | down | |||
| 8 Sat | 21 | down | |||
| 9 Sun | 22 | down | |||
| 10 Mon | 21 | up | |||
| 11 Tue | 21 | no-move | |||
| 12 Wed | 21 | no-move | |||
| 13 Thu | 19 | up | |||
| 14 Fri | 18 | up | |||
| 15 Sat | 19 | down | |||
| 16 Sun | 21 | down |
B.o.B Nothin' On You |
||
| 17 Mon | 18 | up | |||
| 18 Tue | 21 | down | |||
| 19 Wed | 19 | up | |||
| 20 Thu | 16 | up | |||
| 21 Fri | 16 | no-move | |||
| 22 Sat | 14 | up | |||
| 23 Sun | 20 | down | |||
| 24 Mon | 22 | down |
Dizzee Rascal Dirtee Disco |
||
| 25 Tue | 23 | down | |||
| 26 Wed | 20 | up | |||
| 27 Thu | 21 | down | |||
| 28 Fri | 21 | no-move | |||
| 29 Sat | 20 | up |
B.o.B Nothin' On You |
||
| 30 Sun | 19 | up | |||
| 31 Mon | 18 | up | |||
| 2010 | Jun | 1 Tue | 22 | down | |
| 2 Wed | 23 | down | |||
| 3 Thu | 22 | up |
David Guetta & Chris Willis Gettin' Over You |
||
| 4 Fri | 23 | down | |||
| 5 Sat | 22 | up | |||
| 6 Sun | 23 | down |
Tinie Tempah Frisky |
||
| 7 Mon | 23 | no-move | |||
| 8 Tue | 20 | up | |||
| 9 Wed | 23 | down |
Shout For England Shout |
||
| 10 Thu | 23 | no-move | |||
| 11 Fri | 25 | down | |||
| 12 Sat | 28 | down | |||
| 13 Sun | 25 | up | |||
| 14 Mon | 25 | no-move | |||
| 15 Tue | 29 | down | |||
| 16 Wed | 25 | up | |||
| 17 Thu | 25 | no-move |
K'naan Wavin' Flag |
||
| 18 Fri | 24 | up | |||
| 19 Sat | 23 | up | |||
| 20 Sun | 24 | down |
Katy Perry California Gurls |
||
| 21 Mon | 28 | down | |||
| 22 Tue | 28 | no-move | |||
| 23 Wed | 28 | no-move | |||
| 24 Thu | 28 | no-move | |||
| 25 Fri | 28 | no-move | |||
| 26 Sat | 28 | no-move | |||
| 27 Sun | 28 | no-move | |||
| 28 Mon | 28 | no-move | |||
| 29 Tue | 27 | up | |||
| 30 Wed | 28 | down | |||
| 2010 | Jul | 1 Thu | 23 | up | |
| 2 Fri | 25 | down | |||
| 3 Sat | 25 | no-move | |||
| 4 Sun | 28 | down |
JLS The Club Is Alive |
||
| 5 Mon | 25 | up | |||
| 6 Tue | 26 | down | |||
| 7 Wed | 26 | no-move | |||
| 8 Thu | 27 | down |
B.o.B Airplanes |
||
| 9 Fri | 27 | no-move | |||
| 10 Sat | 27 | no-move | |||
| 11 Sun | 29 | down | |||
| 12 Mon | 30 | down | |||
| 13 Tue | 29 | up | |||
| 14 Wed | 30 | down | |||
| 15 Thu | 29 | up | |||
| 16 Fri | 31 | down | |||
| 17 Sat | 32 | down | |||
| 18 Sun | 31 | up |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 28 | up | |||
| 20 Tue | 29 | down | |||
| 21 Wed | 30 | down | |||
| 22 Thu | 28 | up | |||
| 23 Fri | 29 | down | |||
| 24 Sat | 30 | down | |||
| 25 Sun | 39 | down |
The Wanted All Time Low |
||
| 26 Mon | 42 | down | |||
| 27 Tue | 38 | up | |||
| 28 Wed | 37 | up | |||
| 29 Thu | 38 | down |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 40 | down | |||
| 31 Sat | 38 | up | |||
| 2010 | Aug | 1 Sun | 39 | down | |
| 2 Mon | 36 | up | |||
| 3 Tue | 38 | down |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 38 | no-move | |||
| 5 Thu | 37 | up | |||
| 6 Fri | 39 | down | |||
| 7 Sat | 36 | up | |||
| 8 Sun | 40 | down |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 39 | up | |||
| 10 Tue | 40 | down | |||
| 11 Wed | 40 | no-move | |||
| 12 Thu | 40 | no-move | |||
| 13 Fri | 40 | no-move | |||
| 14 Sat | 38 | up | |||
| 15 Sun | 39 | down | |||
| 16 Mon | 36 | up |
Roll Deep Green Light |
||
| 17 Tue | 37 | down | |||
| 18 Wed | 38 | down | |||
| 19 Thu | 37 | up | |||
| 20 Fri | 29 | up | |||
| 21 Sat | 31 | down |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 40 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 40 | no-move | |||
| 24 Tue | 37 | up | |||
| 25 Wed | 40 | down | |||
| 26 Thu | 39 | up | |||
| 27 Fri | 37 | up | |||
| 28 Sat | 35 | up | |||
| 29 Sun | 39 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 43 | down | |||
| 31 Tue | 38 | up | |||
| 2010 | Sep | 1 Wed | 43 | down | |
| 2 Thu | 47 | down | |||
| 3 Fri | 38 | up | |||
| 4 Sat | 40 | down | |||
| 5 Sun | 49 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 56 | down | |||
| 7 Tue | 57 | down | |||
| 8 Wed | 58 | down | |||
| 9 Thu | 54 | up | |||
| 10 Fri | 47 | up | |||
| 11 Sat | 45 | up | |||
| 12 Sun | 44 | up | |||
| 13 Mon | 50 | down | |||
| 14 Tue | 51 | down | |||
| 15 Wed | 54 | down | |||
| 16 Thu | 59 | down | |||
| 17 Fri | 61 | down | |||
| 18 Sat | 60 | up | |||
| 19 Sun | 60 | no-move |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 62 | down | |||
| 21 Tue | 64 | down | |||
| 22 Wed | 46 | up | |||
| 23 Thu | 50 | down | |||
| 24 Fri | 50 | no-move | |||
| 25 Sat | 48 | up | |||
| 26 Sun | 55 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 62 | down | |||
| 28 Tue | 61 | up | |||
| 29 Wed | 59 | up | |||
| 30 Thu | 60 | down | |||
| 2010 | Oct | 1 Fri | 55 | up | |
| 2 Sat | 60 | down | |||
| 3 Sun | 73 | down | |||
| 4 Mon | 70 | up | |||
| 5 Tue | 60 | up |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 62 | down | |||
| 7 Thu | 67 | down |
Cee Lo Green F**k You |
||
| 8 Fri | 68 | down | |||
| 9 Sat | 68 | no-move |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 51 | up | |||
| 11 Mon | 50 | up | |||
| 12 Tue | 52 | down | |||
| 13 Wed | 55 | down | |||
| 14 Thu | 62 | down | |||
| 15 Fri | 63 | down | |||
| 16 Sat | 62 | up | |||
| 17 Sun | 67 | down | |||
| 18 Mon | 69 | down | |||
| 19 Tue | 70 | down | |||
| 20 Wed | 72 | down | |||
| 21 Thu | 73 | down | |||
| 22 Fri | 68 | up | |||
| 23 Sat | 65 | up | |||
| 24 Sun | 72 | down |
Cheryl Cole Promise This |
||
| 25 Mon | 81 | down | |||
| 26 Tue | 85 | down | |||
| 27 Wed | 82 | up | |||
| 28 Thu | 81 | up | |||
| 29 Fri | 82 | down | |||
| 30 Sat | 85 | down | |||
| 31 Sun | 99 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 5 Fri | 100 | re-entry | |
| 6 Sat | 97 | up | |||
| 2011 | Mar | 8 Tue | 75 | re-entry |
ADELE Someone Like You |
| 9 Wed | 57 | up | |||
| 10 Thu | 59 | down | |||
| 11 Fri | 65 | down | |||
| 12 Sat | 55 | up | |||
| 13 Sun | 56 | down |
Nicole Scherzinger Don't Hold Your Breath |
||
| 14 Mon | 54 | up | |||
| 15 Tue | 61 | down | |||
| 16 Wed | 75 | down | |||
| 17 Thu | 78 | down | |||
| 18 Fri | 97 | down |
The Wanted Gold Forever |
||
| 2011 | May | 25 Wed | 72 | re-entry |
Pitbull Give Me Everything |
| 26 Thu | 56 | up | |||
| 27 Fri | 58 | down | |||
| 28 Sat | 62 | down | |||
| 29 Sun | 58 | up | |||
| 30 Mon | 56 | up | |||
| 31 Tue | 60 | down | |||
| 2011 | Jun | 1 Wed | 51 | up | |
| 2 Thu | 50 | up | |||
| 3 Fri | 50 | no-move | |||
| 4 Sat | 53 | down | |||
| 5 Sun | 57 | down |
Example Changed the Way You Kiss Me |
||
| 6 Mon | 57 | no-move | |||
| 7 Tue | 68 | down | |||
| 8 Wed | 85 | down | |||
| 9 Thu | 97 | down | |||
| 10 Fri | 96 | up | |||
| 11 Sat | 97 | down | |||
| 12 Sun | 99 | down | |||
| 14 Tue | 90 | re-entry | |||
| 15 Wed | 74 | up | |||
| 16 Thu | 63 | up | |||
| 17 Fri | 54 | up | |||
| 18 Sat | 52 | up | |||
| 18 Sat | 52 | no-move | |||
| 19 Sun | 57 | down | |||
| 20 Mon | 57 | no-move |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 65 | down | |||
| 22 Wed | 86 | down | |||
| 2012 | May | 1 Tue | 74 | re-entry |
Tulisa Young |
| 2 Wed | 37 | up | |||
| 3 Thu | 37 | no-move | |||
| 4 Fri | 40 | down | |||
| 5 Sat | 44 | down | |||
| 6 Sun | 50 | down |
Rita Ora R.I.P. |
||
| 7 Mon | 25 | up | |||
| 8 Tue | 26 | down | |||
| 9 Wed | 24 | up | |||
| 10 Thu | 26 | down | |||
| 11 Fri | 25 | up | |||
| 12 Sat | 26 | down | |||
| 13 Sun | 29 | down | |||
| 14 Mon | 28 | up | |||
| 15 Tue | 33 | down | |||
| 16 Wed | 38 | down | |||
| 17 Thu | 40 | down | |||
| 18 Fri | 41 | down |
Fun. We Are Young |
||
| 19 Sat | 42 | down | |||
| 20 Sun | 40 | up |
The Wanted Chasing the Sun |
||
| 21 Mon | 41 | down |
Download It! Get "Hey, Soul Sister" from iTunes
Other Songs by Train
- Hey, Soul Sister
- Drops of Jupiter
- Drive By
Latest British Songs Top 10 Full British Songs chart
-
1
The Wanted - Chasing the Sun
Non-Mover. 2 days on the chart
buy from iTunes £0.99
-
2
Fun. - We Are Young
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 53 days on the chart
buy from iTunes £0.99
-
4
Rita Ora - R.I.P.
Non-Mover. 16 days on the chart
buy from iTunes £0.99
-
5
Alex Clare - Too Close
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
6
Rihanna - Where Have You Been
Up 1 place. 34 days on the chart
buy from iTunes £0.99
-
7
Jennifer Lopez - Dance Again
Up 3 places. 2 days on the chart
buy from iTunes £0.99
-
8
Train - Drive By
Non-Mover. 37 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Down 3 places. 143 days on the chart
buy from iTunes £0.99
-
10
Tulisa - Young
Down 1 place. 23 days on the chart
buy from iTunes £0.99