The Script - 'The Script'
British iTunes Chart Performance
"The Script": Chart Statistics
- Release date: 05 Sep 2008
- Chart debut: #93 (16 Jan 2010)
- Highest Position: #5 (01 Apr 2012)
- Most recent chart position: #50 (21 May 2012)
- Days on UK Albums Chart: 367
'The Script' has charted in the following countries:
United Kingdom, United States, Germany, Canada, Spain and Australia.
Detailed Chart Progress for "The Script" (The Script)
UK Albums chart performance history for The Script
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Jan | 16 Sat | 93 | new |
Vampire Weekend Contra |
| 27 Wed | 92 | re-entry |
Various Artists Hope for Haiti Now |
||
| 30 Sat | 84 | re-entry | |||
| 2010 | Feb | 3 Wed | 93 | re-entry |
Ke$ha Animal |
| 5 Fri | 100 | re-entry |
Various Artists Hope for Haiti Now |
||
| 7 Sun | 98 | re-entry | |||
| 2010 | Jul | 31 Sat | 100 | re-entry |
Ministry of Sound 80s Groove |
| 2010 | Aug | 1 Sun | 96 | up | |
| 5 Thu | 96 | re-entry |
Arcade Fire The Suburbs |
||
| 10 Tue | 98 | re-entry |
Eminem Recovery |
||
| 15 Sun | 98 | re-entry | |||
| 16 Mon | 98 | no-move |
The Saturdays Headlines |
||
| 18 Wed | 67 | re-entry |
Eminem Recovery |
||
| 19 Thu | 72 | down | |||
| 20 Fri | 91 | down | |||
| 21 Sat | 76 | up | |||
| 22 Sun | 91 | down |
Rumer Slow - EP |
||
| 23 Mon | 89 | up | |||
| 25 Wed | 83 | re-entry | |||
| 26 Thu | 88 | down |
Eminem Recovery |
||
| 28 Sat | 81 | re-entry | |||
| 29 Sun | 53 | up | |||
| 30 Mon | 74 | down |
Katy Perry Teenage Dream |
||
| 31 Tue | 76 | down | |||
| 2010 | Sep | 1 Wed | 53 | up | |
| 2 Thu | 47 | up | |||
| 3 Fri | 51 | down | |||
| 4 Sat | 47 | up | |||
| 5 Sun | 17 | up | |||
| 6 Mon | 26 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 28 | down | |||
| 8 Wed | 24 | up |
The xx XX |
||
| 9 Thu | 27 | down | |||
| 10 Fri | 33 | down | |||
| 11 Sat | 15 | up | |||
| 12 Sun | 10 | up | |||
| 13 Mon | 17 | down |
The Script Science & Faith |
||
| 14 Tue | 16 | up | |||
| 15 Wed | 17 | down | |||
| 16 Thu | 17 | no-move | |||
| 17 Fri | 22 | down | |||
| 18 Sat | 21 | up | |||
| 19 Sun | 23 | down | |||
| 20 Mon | 29 | down | |||
| 21 Tue | 34 | down | |||
| 22 Wed | 40 | down | |||
| 23 Thu | 38 | up | |||
| 24 Fri | 28 | up | |||
| 25 Sat | 28 | no-move | |||
| 26 Sun | 36 | down | |||
| 27 Mon | 42 | down | |||
| 28 Tue | 44 | down | |||
| 29 Wed | 35 | up | |||
| 30 Thu | 28 | up | |||
| 2010 | Oct | 1 Fri | 22 | up | |
| 2 Sat | 23 | down | |||
| 3 Sun | 19 | up |
Cee Lo Green F**k You - EP |
||
| 4 Mon | 25 | down |
Tinie Tempah Disc-Overy |
||
| 5 Tue | 27 | down | |||
| 6 Wed | 25 | up | |||
| 7 Thu | 36 | down | |||
| 8 Fri | 29 | up | |||
| 9 Sat | 20 | up | |||
| 10 Sun | 23 | down | |||
| 11 Mon | 28 | down | |||
| 12 Tue | 29 | down |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
||
| 13 Wed | 31 | down |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 33 | down | |||
| 15 Fri | 31 | up | |||
| 16 Sat | 25 | up | |||
| 17 Sun | 28 | down | |||
| 18 Mon | 29 | down |
Kings of Leon Come Around Sundown |
||
| 19 Tue | 18 | up | |||
| 20 Wed | 19 | down | |||
| 21 Thu | 20 | down | |||
| 22 Fri | 23 | down | |||
| 23 Sat | 19 | up | |||
| 24 Sun | 25 | down | |||
| 25 Mon | 29 | down | |||
| 26 Tue | 27 | up |
Swedish House Mafia Until One |
||
| 27 Wed | 27 | no-move |
Various Artists BBC Radio 1's Live Lounge, Vol. 5 |
||
| 28 Thu | 28 | down | |||
| 29 Fri | 35 | down | |||
| 30 Sat | 36 | down | |||
| 31 Sun | 41 | down | |||
| 2010 | Nov | 1 Mon | 56 | down |
Cheryl Cole Messy Little Raindrops |
| 2 Tue | 42 | up | |||
| 3 Wed | 30 | up | |||
| 4 Thu | 29 | up | |||
| 5 Fri | 27 | up | |||
| 6 Sat | 28 | down | |||
| 7 Sun | 33 | down | |||
| 8 Mon | 43 | down | |||
| 9 Tue | 57 | down |
James Blunt Some Kind of Trouble |
||
| 10 Wed | 66 | down | |||
| 11 Thu | 57 | up | |||
| 12 Fri | 54 | up | |||
| 13 Sat | 61 | down | |||
| 14 Sun | 56 | up |
Take That Progress |
||
| 15 Mon | 77 | down | |||
| 16 Tue | 90 | down | |||
| 17 Wed | 87 | up | |||
| 18 Thu | 97 | down | |||
| 19 Fri | 94 | up | |||
| 20 Sat | 69 | up | |||
| 21 Sun | 67 | up | |||
| 22 Mon | 85 | down | |||
| 23 Tue | 84 | up |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 74 | up | |||
| 25 Thu | 70 | up | |||
| 26 Fri | 71 | down | |||
| 27 Sat | 75 | down | |||
| 28 Sun | 83 | down | |||
| 29 Mon | 83 | no-move | |||
| 30 Tue | 82 | up |
Olly Murs Olly Murs |
||
| 2010 | Dec | 1 Wed | 89 | down |
Various Artists Now That's What I Call Xmas! |
| 3 Fri | 89 | re-entry | |||
| 4 Sat | 98 | down | |||
| 15 Wed | 90 | re-entry |
Rihanna Loud |
||
| 16 Thu | 92 | down |
Various Artists Now That's What I Call Xmas! |
||
| 18 Sat | 66 | re-entry | |||
| 19 Sun | 77 | down | |||
| 20 Mon | 87 | down | |||
| 21 Tue | 48 | up | |||
| 22 Wed | 52 | down | |||
| 23 Thu | 53 | down | |||
| 24 Fri | 62 | down | |||
| 25 Sat | 61 | up | |||
| 26 Sun | 57 | up | |||
| 27 Mon | 47 | up |
Rihanna Loud |
||
| 28 Tue | 51 | down | |||
| 29 Wed | 70 | down | |||
| 30 Thu | 84 | down | |||
| 2011 | Jan | 1 Sat | 100 | re-entry | |
| 9 Sun | 100 | re-entry | |||
| 10 Mon | 98 | up | |||
| 15 Sat | 54 | re-entry | |||
| 16 Sun | 61 | down | |||
| 17 Mon | 74 | down |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 83 | down | |||
| 19 Wed | 81 | up | |||
| 20 Thu | 67 | up | |||
| 21 Fri | 91 | down | |||
| 22 Sat | 98 | down | |||
| 27 Thu | 88 | re-entry |
ADELE 21 |
||
| 28 Fri | 73 | up | |||
| 29 Sat | 69 | up | |||
| 30 Sun | 58 | up | |||
| 31 Mon | 75 | down | |||
| 2011 | Feb | 1 Tue | 83 | down | |
| 2 Wed | 100 | down | |||
| 3 Thu | 79 | up | |||
| 4 Fri | 85 | down | |||
| 5 Sat | 93 | down | |||
| 6 Sun | 77 | up | |||
| 10 Thu | 91 | re-entry | |||
| 11 Fri | 97 | down | |||
| 12 Sat | 90 | up | |||
| 13 Sun | 83 | up | |||
| 14 Mon | 90 | down | |||
| 16 Wed | 79 | re-entry | |||
| 17 Thu | 66 | up | |||
| 18 Fri | 58 | up | |||
| 19 Sat | 64 | down | |||
| 20 Sun | 84 | down | |||
| 21 Mon | 93 | down | |||
| 22 Tue | 63 | up | |||
| 23 Wed | 72 | down | |||
| 24 Thu | 81 | down | |||
| 25 Fri | 81 | no-move | |||
| 26 Sat | 81 | no-move | |||
| 27 Sun | 79 | up | |||
| 2011 | Mar | 1 Tue | 93 | re-entry | |
| 2 Wed | 80 | up | |||
| 3 Thu | 63 | up | |||
| 4 Fri | 71 | down | |||
| 5 Sat | 70 | up | |||
| 6 Sun | 89 | down | |||
| 7 Mon | 86 | up | |||
| 8 Tue | 91 | down | |||
| 9 Wed | 73 | up | |||
| 10 Thu | 64 | up | |||
| 11 Fri | 73 | down | |||
| 12 Sat | 74 | down | |||
| 13 Sun | 72 | up | |||
| 14 Mon | 80 | down | |||
| 15 Tue | 69 | up | |||
| 16 Wed | 50 | up | |||
| 17 Thu | 46 | up | |||
| 18 Fri | 56 | down | |||
| 19 Sat | 48 | up | |||
| 20 Sun | 43 | up | |||
| 21 Mon | 56 | down | |||
| 22 Tue | 53 | up | |||
| 23 Wed | 60 | down | |||
| 24 Thu | 58 | up | |||
| 25 Fri | 52 | up | |||
| 26 Sat | 50 | up | |||
| 27 Sun | 41 | up | |||
| 28 Mon | 53 | down | |||
| 29 Tue | 55 | down | |||
| 30 Wed | 55 | no-move | |||
| 31 Thu | 61 | down | |||
| 2011 | Apr | 1 Fri | 64 | down | |
| 2 Sat | 74 | down | |||
| 3 Sun | 83 | down | |||
| 10 Sun | 86 | re-entry | |||
| 11 Mon | 87 | down |
Foo Fighters Wasting Light |
||
| 12 Tue | 84 | up | |||
| 13 Wed | 81 | up | |||
| 14 Thu | 76 | up |
Various Artists Now That's What I Call Music! 78 |
||
| 15 Fri | 69 | up | |||
| 16 Sat | 78 | down | |||
| 17 Sun | 69 | up |
ADELE 21 |
||
| 18 Mon | 83 | down | |||
| 19 Tue | 87 | down | |||
| 20 Wed | 74 | up | |||
| 21 Thu | 84 | down | |||
| 23 Sat | 92 | re-entry | |||
| 24 Sun | 90 | up | |||
| 25 Mon | 79 | up | |||
| 26 Tue | 71 | up | |||
| 27 Wed | 77 | down | |||
| 28 Thu | 73 | up | |||
| 29 Fri | 64 | up | |||
| 30 Sat | 60 | up | |||
| 2011 | May | 1 Sun | 72 | down | |
| 2 Mon | 91 | down | |||
| 3 Tue | 58 | up | |||
| 4 Wed | 59 | down | |||
| 5 Thu | 58 | up | |||
| 6 Fri | 50 | up | |||
| 7 Sat | 44 | up | |||
| 8 Sun | 48 | down | |||
| 9 Mon | 58 | down | |||
| 10 Tue | 53 | up | |||
| 11 Wed | 36 | up | |||
| 12 Thu | 43 | down | |||
| 13 Fri | 48 | down | |||
| 14 Sat | 54 | down | |||
| 15 Sun | 52 | up | |||
| 16 Mon | 51 | up | |||
| 17 Tue | 39 | up | |||
| 18 Wed | 47 | down | |||
| 19 Thu | 42 | up | |||
| 20 Fri | 42 | no-move | |||
| 21 Sat | 52 | down | |||
| 22 Sun | 47 | up | |||
| 23 Mon | 53 | down |
Lady GaGa Born This Way |
||
| 24 Tue | 84 | down | |||
| 25 Wed | 96 | down | |||
| 26 Thu | 90 | up | |||
| 27 Fri | 94 | down | |||
| 28 Sat | 75 | up | |||
| 29 Sun | 74 | up | |||
| 30 Mon | 83 | down | |||
| 31 Tue | 74 | up | |||
| 2011 | Jun | 1 Wed | 83 | down | |
| 2 Thu | 82 | up |
ADELE 21 |
||
| 3 Fri | 96 | down | |||
| 12 Sun | 99 | re-entry |
Ed Sheeran The A Team |
||
| 19 Sun | 73 | re-entry |
Lady GaGa Born This Way |
||
| 21 Tue | 98 | re-entry |
Bon Iver Bon Iver |
||
| 22 Wed | 93 | up | |||
| 2011 | Jul | 8 Fri | 100 | re-entry |
Beyoncé 4 |
| 10 Sun | 85 | re-entry |
The Wanted Glad You Came - EP |
||
| 11 Mon | 90 | down |
Beyoncé 4 |
||
| 14 Thu | 96 | re-entry | |||
| 20 Wed | 92 | re-entry |
ADELE 21 |
||
| 21 Thu | 92 | no-move | |||
| 22 Fri | 75 | up | |||
| 23 Sat | 67 | up | |||
| 24 Sun | 84 | down |
Amy Winehouse Back to Black |
||
| 25 Mon | 99 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 2011 | Aug | 17 Wed | 97 | re-entry |
Nero Welcome Reality |
| 19 Fri | 86 | re-entry |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 20 Sat | 87 | down | |||
| 21 Sun | 84 | up |
Calvin Harris Feel So Close |
||
| 22 Mon | 71 | up |
Will Young Echoes |
||
| 23 Tue | 69 | up | |||
| 24 Wed | 85 | down | |||
| 25 Thu | 98 | down | |||
| 26 Fri | 84 | up | |||
| 2011 | Sep | 25 Sun | 45 | re-entry |
Kasabian Velociraptor! |
| 26 Mon | 60 | down |
James Morrison The Awakening |
||
| 27 Tue | 65 | down | |||
| 28 Wed | 74 | down | |||
| 29 Thu | 75 | down | |||
| 30 Fri | 83 | down | |||
| 2011 | Oct | 1 Sat | 73 | up | |
| 2 Sun | 72 | up | |||
| 3 Mon | 85 | down | |||
| 4 Tue | 78 | up |
Lady Antebellum Own the Night |
||
| 5 Wed | 80 | down |
Maroon 5 Hands All Over |
||
| 6 Thu | 70 | up | |||
| 7 Fri | 76 | down | |||
| 8 Sat | 40 | up | |||
| 9 Sun | 40 | no-move | |||
| 10 Mon | 59 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 66 | down | |||
| 12 Wed | 62 | up | |||
| 13 Thu | 88 | down | |||
| 14 Fri | 72 | up | |||
| 15 Sat | 89 | down | |||
| 16 Sun | 88 | up |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 69 | up |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 91 | down | |||
| 28 Fri | 97 | re-entry |
Coldplay Mylo Xyloto |
||
| 2012 | Mar | 24 Sat | 42 | re-entry |
David Guetta Nothing But the Beat |
| 25 Sun | 21 | up | |||
| 26 Mon | 23 | down |
Madonna MDNA |
||
| 27 Tue | 32 | down | |||
| 28 Wed | 52 | down | |||
| 29 Thu | 59 | down |
David Guetta Nothing But the Beat |
||
| 30 Fri | 80 | down |
Various Artists Ultimate Clubland |
||
| 31 Sat | 8 | up | |||
| 2012 | Apr | 1 Sun | 5 | up | |
| 2 Mon | 8 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 8 | no-move | |||
| 4 Wed | 10 | down | |||
| 5 Thu | 16 | down | |||
| 6 Fri | 20 | down | |||
| 7 Sat | 15 | up | |||
| 8 Sun | 10 | up | |||
| 9 Mon | 11 | down | |||
| 10 Tue | 15 | down | |||
| 11 Wed | 16 | down | |||
| 12 Thu | 16 | no-move | |||
| 13 Fri | 17 | down | |||
| 14 Sat | 15 | up | |||
| 15 Sun | 8 | up | |||
| 16 Mon | 13 | down | |||
| 17 Tue | 13 | no-move | |||
| 18 Wed | 15 | down | |||
| 19 Thu | 17 | down | |||
| 20 Fri | 18 | down | |||
| 21 Sat | 18 | no-move | |||
| 22 Sun | 19 | down | |||
| 23 Mon | 14 | up |
Jack White Blunderbuss |
||
| 24 Tue | 14 | no-move | |||
| 25 Wed | 20 | down | |||
| 26 Thu | 22 | down | |||
| 27 Fri | 11 | up | |||
| 28 Sat | 9 | up | |||
| 29 Sun | 9 | no-move |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 11 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 13 | down |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 17 | down | |||
| 3 Thu | 20 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 23 | down |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 22 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 6 Sun | 12 | up |
Rita Ora R.I.P. - EP |
||
| 7 Mon | 21 | down |
Keane Strangeland |
||
| 8 Tue | 15 | up | |||
| 9 Wed | 17 | down | |||
| 10 Thu | 22 | down | |||
| 11 Fri | 26 | down | |||
| 12 Sat | 23 | up | |||
| 13 Sun | 22 | up | |||
| 14 Mon | 31 | down |
Tenacious D Rize of the Fenix |
||
| 15 Tue | 45 | down | |||
| 16 Wed | 42 | up | |||
| 17 Thu | 39 | up | |||
| 18 Fri | 45 | down | |||
| 19 Sat | 39 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 20 Sun | 34 | up |
The Wanted Chasing the Sun - EP |
||
| 21 Mon | 50 | down |
John Mayer Born and Raised |
Download It! Get "The Script" from iTunes
Other Albums by The Script
- The Script
- Science & Faith
- iTunes Festival: London 2011 - EP
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99