The Saturdays - 'Headlines'
British iTunes Chart Performance
"Headlines": Chart Statistics
- Release date: 16 Aug 2010
- Chart debut: #63 (03 Aug 2010)
- Highest Position: #1 (16 Aug 2010)
- Most recent chart position: #93 (10 Jan 2011)
- Days on UK Albums Chart: 128
Headlines: Chart Progress Graph
Chart performance: 03 Aug 2010 to 26 Dec 2010.
Detailed Chart Progress for "Headlines" (The Saturdays)
UK Albums chart performance history for Headlines
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Aug | 3 Tue | 63 | new |
Arcade Fire The Suburbs |
| 4 Wed | 57 | up | |||
| 5 Thu | 64 | down | |||
| 6 Fri | 61 | up | |||
| 7 Sat | 68 | down | |||
| 8 Sun | 51 | up | |||
| 9 Mon | 48 | up | |||
| 10 Tue | 33 | up |
Eminem Recovery |
||
| 11 Wed | 31 | up | |||
| 12 Thu | 26 | up | |||
| 13 Fri | 22 | up | |||
| 14 Sat | 22 | no-move | |||
| 15 Sun | 20 | up | |||
| 16 Mon | 1 | up |
The Saturdays Headlines |
||
| 17 Tue | 1 | no-move | |||
| 18 Wed | 2 | down |
Eminem Recovery |
||
| 19 Thu | 2 | no-move | |||
| 20 Fri | 3 | down | |||
| 21 Sat | 5 | down | |||
| 22 Sun | 6 | down |
Rumer Slow - EP |
||
| 23 Mon | 7 | down | |||
| 24 Tue | 12 | down | |||
| 25 Wed | 18 | down | |||
| 26 Thu | 22 | down |
Eminem Recovery |
||
| 27 Fri | 21 | up | |||
| 28 Sat | 22 | down | |||
| 29 Sun | 18 | up | |||
| 30 Mon | 29 | down |
Katy Perry Teenage Dream |
||
| 31 Tue | 30 | down | |||
| 2010 | Sep | 1 Wed | 23 | up | |
| 2 Thu | 25 | down | |||
| 3 Fri | 13 | up | |||
| 4 Sat | 16 | down | |||
| 5 Sun | 16 | no-move | |||
| 6 Mon | 19 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 18 | up | |||
| 8 Wed | 32 | down |
The xx XX |
||
| 9 Thu | 33 | down | |||
| 10 Fri | 25 | up | |||
| 11 Sat | 18 | up | |||
| 12 Sun | 16 | up | |||
| 13 Mon | 28 | down |
The Script Science & Faith |
||
| 14 Tue | 29 | down | |||
| 15 Wed | 29 | no-move | |||
| 16 Thu | 27 | up | |||
| 17 Fri | 14 | up | |||
| 18 Sat | 20 | down | |||
| 19 Sun | 17 | up | |||
| 20 Mon | 23 | down | |||
| 21 Tue | 30 | down | |||
| 22 Wed | 31 | down | |||
| 23 Thu | 27 | up | |||
| 24 Fri | 31 | down | |||
| 25 Sat | 38 | down | |||
| 26 Sun | 40 | down | |||
| 27 Mon | 47 | down | |||
| 28 Tue | 55 | down | |||
| 29 Wed | 42 | up | |||
| 30 Thu | 47 | down | |||
| 2010 | Oct | 1 Fri | 39 | up | |
| 2 Sat | 42 | down | |||
| 3 Sun | 45 | down |
Cee Lo Green F**k You - EP |
||
| 4 Mon | 50 | down |
Tinie Tempah Disc-Overy |
||
| 5 Tue | 49 | up | |||
| 6 Wed | 46 | up | |||
| 7 Thu | 54 | down | |||
| 8 Fri | 53 | up | |||
| 9 Sat | 57 | down | |||
| 10 Sun | 62 | down | |||
| 11 Mon | 76 | down | |||
| 12 Tue | 54 | up |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
||
| 13 Wed | 51 | up |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 48 | up | |||
| 15 Fri | 43 | up | |||
| 16 Sat | 35 | up | |||
| 17 Sun | 35 | no-move | |||
| 18 Mon | 43 | down |
Kings of Leon Come Around Sundown |
||
| 19 Tue | 59 | down | |||
| 20 Wed | 52 | up | |||
| 21 Thu | 61 | down | |||
| 22 Fri | 64 | down | |||
| 23 Sat | 51 | up | |||
| 24 Sun | 66 | down | |||
| 25 Mon | 85 | down | |||
| 26 Tue | 80 | up |
Swedish House Mafia Until One |
||
| 27 Wed | 98 | down |
Various Artists BBC Radio 1's Live Lounge, Vol. 5 |
||
| 28 Thu | 78 | up | |||
| 29 Fri | 70 | up | |||
| 30 Sat | 74 | down | |||
| 31 Sun | 68 | up | |||
| 2010 | Nov | 1 Mon | 84 | down |
Cheryl Cole Messy Little Raindrops |
| 2 Tue | 81 | up | |||
| 3 Wed | 71 | up | |||
| 4 Thu | 58 | up | |||
| 5 Fri | 72 | down | |||
| 6 Sat | 52 | up | |||
| 7 Sun | 58 | down | |||
| 9 Tue | 70 | re-entry |
James Blunt Some Kind of Trouble |
||
| 10 Wed | 45 | up | |||
| 11 Thu | 43 | up | |||
| 12 Fri | 46 | down | |||
| 13 Sat | 36 | up | |||
| 14 Sun | 42 | down |
Take That Progress |
||
| 15 Mon | 61 | down | |||
| 16 Tue | 84 | down | |||
| 18 Thu | 88 | re-entry | |||
| 19 Fri | 79 | up | |||
| 20 Sat | 47 | up | |||
| 21 Sun | 52 | down | |||
| 22 Mon | 65 | down | |||
| 23 Tue | 82 | down |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 100 | down | |||
| 2010 | Dec | 22 Wed | 99 | re-entry |
Various Artists Now That's What I Call Xmas! |
| 26 Sun | 64 | re-entry | |||
| 27 Mon | 53 | up |
Rihanna Loud |
||
| 28 Tue | 54 | down | |||
| 29 Wed | 49 | up | |||
| 30 Thu | 45 | up | |||
| 31 Fri | 63 | down | |||
| 2011 | Jan | 1 Sat | 60 | up | |
| 2 Sun | 62 | down | |||
| 3 Mon | 67 | down | |||
| 4 Tue | 68 | down | |||
| 6 Thu | 77 | down | |||
| 7 Fri | 87 | down | |||
| 8 Sat | 83 | up | |||
| 9 Sun | 57 | up | |||
| 10 Mon | 93 | down |
Download It! Get "Headlines" from iTunes
Other Albums by The Saturdays
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99