Shakira - 'Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}'
British iTunes Chart Performance
"Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}": Chart Statistics
- Release date: 07 May 2010
- Chart debut: #93 (02 Jun 2010)
- Highest Position: #15 (24 Jun 2010)
- Most recent chart position: #87 (01 May 2012)
- Days on UK Songs Chart: 231
'Waka Waka {feat. Freshlyground}' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}: Chart Progress Graph
Chart performance: 02 Jun 2010 to 25 Oct 2010.
Detailed Chart Progress for "Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}" (Shakira)
UK Songs chart performance history for Waka Waka {feat. Freshlyground}
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Jun | 2 Wed | 93 | new |
B.o.B Nothin' On You |
| 3 Thu | 83 | up |
David Guetta & Chris Willis Gettin' Over You |
||
| 4 Fri | 83 | no-move | |||
| 5 Sat | 81 | up | |||
| 6 Sun | 83 | down |
Tinie Tempah Frisky |
||
| 7 Mon | 72 | up | |||
| 8 Tue | 72 | no-move | |||
| 9 Wed | 60 | up |
Shout For England Shout |
||
| 10 Thu | 50 | up | |||
| 11 Fri | 22 | up | |||
| 12 Sat | 24 | down | |||
| 13 Sun | 31 | down | |||
| 14 Mon | 34 | down | |||
| 15 Tue | 39 | down | |||
| 16 Wed | 37 | up | |||
| 17 Thu | 35 | up |
K'naan Wavin' Flag |
||
| 18 Fri | 40 | down | |||
| 19 Sat | 38 | up | |||
| 20 Sun | 41 | down |
Katy Perry California Gurls |
||
| 21 Mon | 42 | down | |||
| 22 Tue | 37 | up | |||
| 23 Wed | 33 | up | |||
| 24 Thu | 15 | up | |||
| 25 Fri | 15 | no-move | |||
| 26 Sat | 18 | down | |||
| 27 Sun | 17 | up | |||
| 28 Mon | 20 | down | |||
| 29 Tue | 20 | no-move | |||
| 30 Wed | 22 | down | |||
| 2010 | Jul | 1 Thu | 25 | down | |
| 2 Fri | 26 | down | |||
| 3 Sat | 26 | no-move | |||
| 4 Sun | 31 | down |
JLS The Club Is Alive |
||
| 5 Mon | 21 | up | |||
| 6 Tue | 20 | up | |||
| 7 Wed | 20 | no-move | |||
| 8 Thu | 21 | down |
B.o.B Airplanes |
||
| 9 Fri | 21 | no-move | |||
| 10 Sat | 21 | no-move | |||
| 11 Sun | 22 | down | |||
| 12 Mon | 19 | up | |||
| 13 Tue | 19 | no-move | |||
| 14 Wed | 21 | down | |||
| 15 Thu | 22 | down | |||
| 16 Fri | 24 | down | |||
| 17 Sat | 25 | down | |||
| 18 Sun | 24 | up |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 25 | down | |||
| 20 Tue | 25 | no-move | |||
| 21 Wed | 23 | up | |||
| 22 Thu | 24 | down | |||
| 23 Fri | 24 | no-move | |||
| 24 Sat | 24 | no-move | |||
| 25 Sun | 25 | down |
The Wanted All Time Low |
||
| 26 Mon | 27 | down | |||
| 27 Tue | 27 | no-move | |||
| 28 Wed | 26 | up | |||
| 29 Thu | 26 | no-move |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 26 | no-move | |||
| 31 Sat | 28 | down | |||
| 2010 | Aug | 1 Sun | 29 | down | |
| 2 Mon | 27 | up | |||
| 3 Tue | 28 | down |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 29 | down | |||
| 5 Thu | 29 | no-move | |||
| 6 Fri | 30 | down | |||
| 7 Sat | 30 | no-move | |||
| 8 Sun | 35 | down |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 34 | up | |||
| 10 Tue | 32 | up | |||
| 11 Wed | 34 | down | |||
| 12 Thu | 34 | no-move | |||
| 13 Fri | 33 | up | |||
| 14 Sat | 33 | no-move | |||
| 15 Sun | 34 | down | |||
| 16 Mon | 31 | up |
Roll Deep Green Light |
||
| 17 Tue | 30 | up | |||
| 18 Wed | 29 | up | |||
| 19 Thu | 30 | down | |||
| 20 Fri | 31 | down | |||
| 21 Sat | 32 | down |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 38 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 41 | down | |||
| 24 Tue | 38 | up | |||
| 25 Wed | 38 | no-move | |||
| 26 Thu | 37 | up | |||
| 27 Fri | 40 | down | |||
| 28 Sat | 37 | up | |||
| 29 Sun | 40 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 41 | down | |||
| 31 Tue | 41 | no-move | |||
| 2010 | Sep | 1 Wed | 40 | up | |
| 2 Thu | 45 | down | |||
| 3 Fri | 45 | no-move | |||
| 4 Sat | 43 | up | |||
| 5 Sun | 55 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 54 | up | |||
| 7 Tue | 56 | down | |||
| 8 Wed | 52 | up | |||
| 9 Thu | 58 | down | |||
| 10 Fri | 59 | down | |||
| 11 Sat | 50 | up | |||
| 12 Sun | 54 | down | |||
| 13 Mon | 64 | down | |||
| 14 Tue | 63 | up | |||
| 15 Wed | 62 | up | |||
| 16 Thu | 61 | up | |||
| 17 Fri | 63 | down | |||
| 18 Sat | 61 | up | |||
| 19 Sun | 70 | down |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 72 | down | |||
| 21 Tue | 69 | up | |||
| 22 Wed | 73 | down | |||
| 23 Thu | 58 | up | |||
| 24 Fri | 66 | down | |||
| 25 Sat | 63 | up | |||
| 26 Sun | 73 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 75 | down | |||
| 28 Tue | 80 | down | |||
| 29 Wed | 77 | up | |||
| 30 Thu | 68 | up | |||
| 2010 | Oct | 1 Fri | 69 | down | |
| 2 Sat | 62 | up | |||
| 3 Sun | 69 | down | |||
| 4 Mon | 73 | down | |||
| 5 Tue | 76 | down |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 82 | down | |||
| 7 Thu | 75 | up |
Cee Lo Green F**k You |
||
| 8 Fri | 74 | up | |||
| 9 Sat | 70 | up |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 82 | down | |||
| 11 Mon | 80 | up | |||
| 12 Tue | 76 | up | |||
| 13 Wed | 75 | up | |||
| 14 Thu | 79 | down | |||
| 15 Fri | 86 | down | |||
| 16 Sat | 84 | up | |||
| 17 Sun | 98 | down | |||
| 19 Tue | 97 | re-entry | |||
| 20 Wed | 85 | up | |||
| 21 Thu | 78 | up | |||
| 22 Fri | 87 | down | |||
| 23 Sat | 86 | up | |||
| 24 Sun | 84 | up |
Cheryl Cole Promise This |
||
| 25 Mon | 76 | up | |||
| 26 Tue | 81 | down | |||
| 27 Wed | 92 | down | |||
| 28 Thu | 85 | up | |||
| 29 Fri | 84 | up | |||
| 30 Sat | 81 | up | |||
| 2010 | Nov | 9 Tue | 97 | re-entry |
Rihanna Only Girl |
| 10 Wed | 98 | down | |||
| 11 Thu | 99 | down | |||
| 2011 | Jun | 1 Wed | 96 | re-entry |
Pitbull Give Me Everything |
| 2 Thu | 88 | up | |||
| 3 Fri | 34 | up | |||
| 4 Sat | 36 | down | |||
| 5 Sun | 41 | down |
Example Changed the Way You Kiss Me |
||
| 6 Mon | 48 | down | |||
| 7 Tue | 56 | down | |||
| 8 Wed | 56 | no-move | |||
| 9 Thu | 58 | down | |||
| 10 Fri | 60 | down | |||
| 11 Sat | 61 | down | |||
| 12 Sun | 68 | down | |||
| 13 Mon | 80 | down | |||
| 14 Tue | 59 | up | |||
| 15 Wed | 50 | up | |||
| 16 Thu | 46 | up | |||
| 17 Fri | 45 | up | |||
| 18 Sat | 49 | down | |||
| 18 Sat | 51 | down | |||
| 19 Sun | 48 | up | |||
| 20 Mon | 51 | down |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 56 | down | |||
| 22 Wed | 71 | down | |||
| 23 Thu | 87 | down | |||
| 24 Fri | 96 | down | |||
| 2011 | Jul | 13 Wed | 100 | re-entry |
The Wanted Glad You Came |
| 14 Thu | 98 | up | |||
| 15 Fri | 96 | up | |||
| 16 Sat | 99 | down | |||
| 17 Sun | 96 | up | |||
| 18 Mon | 92 | up | |||
| 19 Tue | 96 | down | |||
| 2011 | Aug | 10 Wed | 83 | re-entry |
Nero Promises |
| 11 Thu | 72 | up | |||
| 12 Fri | 75 | down | |||
| 13 Sat | 77 | down | |||
| 14 Sun | 76 | up |
Wretch 32 Don't Go |
||
| 15 Mon | 80 | down | |||
| 16 Tue | 82 | down | |||
| 17 Wed | 90 | down | |||
| 18 Thu | 92 | down | |||
| 19 Fri | 93 | down | |||
| 20 Sat | 86 | up | |||
| 21 Sun | 94 | down |
Olly Murs Heart Skips a Beat |
||
| 22 Mon | 99 | down | |||
| 23 Tue | 68 | up | |||
| 24 Wed | 67 | up | |||
| 25 Thu | 64 | up | |||
| 26 Fri | 64 | no-move | |||
| 29 Mon | 66 | down | |||
| 30 Tue | 68 | down |
Example Stay Awake |
||
| 31 Wed | 70 | down | |||
| 2011 | Sep | 1 Thu | 70 | no-move | |
| 2 Fri | 69 | up |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 66 | up | |||
| 4 Sun | 73 | down |
The Saturdays All Fired Up |
||
| 5 Mon | 72 | up |
Pixie Lott All About Tonight |
||
| 6 Tue | 72 | no-move | |||
| 7 Wed | 66 | up | |||
| 8 Thu | 75 | down | |||
| 9 Fri | 83 | down |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 85 | down | |||
| 11 Sun | 84 | up |
One Direction What Makes You Beautiful |
||
| 2012 | Apr | 17 Tue | 90 | re-entry |
Carly Rae Jepsen Call Me Maybe |
| 18 Wed | 59 | up | |||
| 19 Thu | 56 | up | |||
| 20 Fri | 55 | up | |||
| 21 Sat | 56 | down | |||
| 22 Sun | 62 | down | |||
| 23 Mon | 66 | down | |||
| 24 Tue | 78 | down | |||
| 25 Wed | 56 | up | |||
| 26 Thu | 55 | up | |||
| 27 Fri | 58 | down | |||
| 28 Sat | 53 | up | |||
| 29 Sun | 66 | down |
Tulisa Young |
||
| 30 Mon | 64 | up | |||
| 2012 | May | 1 Tue | 87 | down |
Download It! Get "Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}" from iTunes
Download "Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}" from the iTunes store.
buy from iTunes £0.59
Other Songs by Shakira
- Did It Again
- She Wolf
- Waka Waka (This Time for Africa) [The Official 2010 FIFA World Cup Song] {feat. Freshlyground}
- Hips Don't Lie (feat. Wyclef Jean)
Latest British Songs Top 10 Full British Songs chart
-
1
The Wanted - Chasing the Sun
Non-Mover. 2 days on the chart
buy from iTunes £0.99
-
2
Fun. - We Are Young
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 53 days on the chart
buy from iTunes £0.99
-
4
Rita Ora - R.I.P.
Non-Mover. 16 days on the chart
buy from iTunes £0.99
-
5
Alex Clare - Too Close
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
6
Rihanna - Where Have You Been
Up 1 place. 34 days on the chart
buy from iTunes £0.99
-
7
Jennifer Lopez - Dance Again
Up 3 places. 2 days on the chart
buy from iTunes £0.99
-
8
Train - Drive By
Non-Mover. 37 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Down 3 places. 143 days on the chart
buy from iTunes £0.99
-
10
Tulisa - Young
Down 1 place. 23 days on the chart
buy from iTunes £0.99