Professor Green - 'Alive Till I'm Dead'
British iTunes Chart Performance
"Alive Till I'm Dead": Chart Statistics
Alive Till I'm Dead: Chart Progress Graph
Chart performance: 19 Jul 2010 to 11 Dec 2010.
Detailed Chart Progress for "Alive Till I'm Dead" (Professor Green)
UK Albums chart performance history for Alive Till I'm Dead
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Jul | 19 Mon | 2 | new |
Various Artists Now That's What I Call Music! 76 |
| 20 Tue | 2 | no-move | |||
| 21 Wed | 3 | down | |||
| 22 Thu | 3 | no-move | |||
| 23 Fri | 3 | no-move | |||
| 24 Sat | 3 | no-move | |||
| 25 Sun | 4 | down | |||
| 26 Mon | 6 | down | |||
| 27 Tue | 10 | down | |||
| 28 Wed | 12 | down | |||
| 29 Thu | 13 | down | |||
| 30 Fri | 13 | no-move | |||
| 31 Sat | 13 | no-move |
Ministry of Sound 80s Groove |
||
| 2010 | Aug | 1 Sun | 18 | down | |
| 2 Mon | 15 | up |
Arcade Fire The Suburbs |
||
| 3 Tue | 22 | down | |||
| 4 Wed | 25 | down | |||
| 5 Thu | 24 | up | |||
| 6 Fri | 27 | down | |||
| 7 Sat | 29 | down | |||
| 8 Sun | 29 | no-move | |||
| 9 Mon | 33 | down | |||
| 10 Tue | 35 | down |
Eminem Recovery |
||
| 11 Wed | 32 | up | |||
| 12 Thu | 33 | down | |||
| 13 Fri | 39 | down | |||
| 14 Sat | 44 | down | |||
| 15 Sun | 47 | down | |||
| 16 Mon | 48 | down |
The Saturdays Headlines |
||
| 17 Tue | 47 | up | |||
| 18 Wed | 40 | up |
Eminem Recovery |
||
| 19 Thu | 48 | down | |||
| 20 Fri | 45 | up | |||
| 21 Sat | 47 | down | |||
| 22 Sun | 63 | down |
Rumer Slow - EP |
||
| 23 Mon | 39 | up | |||
| 24 Tue | 33 | up | |||
| 25 Wed | 43 | down | |||
| 26 Thu | 53 | down |
Eminem Recovery |
||
| 27 Fri | 50 | up | |||
| 28 Sat | 51 | down | |||
| 29 Sun | 61 | down | |||
| 30 Mon | 67 | down |
Katy Perry Teenage Dream |
||
| 31 Tue | 67 | no-move | |||
| 2010 | Sep | 1 Wed | 52 | up | |
| 2 Thu | 56 | down | |||
| 3 Fri | 69 | down | |||
| 4 Sat | 53 | up | |||
| 5 Sun | 54 | down | |||
| 6 Mon | 70 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 57 | up | |||
| 8 Wed | 69 | down |
The xx XX |
||
| 9 Thu | 62 | up | |||
| 10 Fri | 67 | down | |||
| 11 Sat | 58 | up | |||
| 12 Sun | 55 | up | |||
| 13 Mon | 74 | down |
The Script Science & Faith |
||
| 14 Tue | 74 | no-move | |||
| 15 Wed | 58 | up | |||
| 16 Thu | 64 | down | |||
| 17 Fri | 57 | up | |||
| 18 Sat | 56 | up | |||
| 19 Sun | 57 | down | |||
| 20 Mon | 65 | down | |||
| 21 Tue | 73 | down | |||
| 22 Wed | 58 | up | |||
| 23 Thu | 52 | up | |||
| 24 Fri | 64 | down | |||
| 25 Sat | 63 | up | |||
| 26 Sun | 70 | down | |||
| 27 Mon | 55 | up | |||
| 28 Tue | 37 | up | |||
| 29 Wed | 25 | up | |||
| 30 Thu | 24 | up | |||
| 2010 | Oct | 1 Fri | 21 | up | |
| 2 Sat | 22 | down | |||
| 3 Sun | 22 | no-move |
Cee Lo Green F**k You - EP |
||
| 4 Mon | 24 | down |
Tinie Tempah Disc-Overy |
||
| 5 Tue | 12 | up | |||
| 6 Wed | 7 | up | |||
| 7 Thu | 8 | down | |||
| 8 Fri | 9 | down | |||
| 9 Sat | 8 | up | |||
| 10 Sun | 9 | down | |||
| 11 Mon | 18 | down | |||
| 12 Tue | 28 | down |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
||
| 13 Wed | 41 | down |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 35 | up | |||
| 15 Fri | 40 | down | |||
| 16 Sat | 46 | down | |||
| 17 Sun | 69 | down | |||
| 18 Mon | 69 | no-move |
Kings of Leon Come Around Sundown |
||
| 19 Tue | 72 | down | |||
| 20 Wed | 58 | up | |||
| 21 Thu | 39 | up | |||
| 22 Fri | 29 | up | |||
| 23 Sat | 20 | up | |||
| 24 Sun | 29 | down | |||
| 25 Mon | 31 | down | |||
| 26 Tue | 36 | down |
Swedish House Mafia Until One |
||
| 27 Wed | 38 | down |
Various Artists BBC Radio 1's Live Lounge, Vol. 5 |
||
| 28 Thu | 46 | down | |||
| 29 Fri | 33 | up | |||
| 30 Sat | 47 | down | |||
| 31 Sun | 40 | up | |||
| 2010 | Nov | 1 Mon | 58 | down |
Cheryl Cole Messy Little Raindrops |
| 2 Tue | 68 | down | |||
| 3 Wed | 53 | up | |||
| 4 Thu | 48 | up | |||
| 5 Fri | 49 | down | |||
| 6 Sat | 46 | up | |||
| 7 Sun | 56 | down | |||
| 8 Mon | 60 | down | |||
| 9 Tue | 64 | down |
James Blunt Some Kind of Trouble |
||
| 10 Wed | 62 | up | |||
| 11 Thu | 56 | up | |||
| 12 Fri | 52 | up | |||
| 13 Sat | 57 | down | |||
| 14 Sun | 59 | down |
Take That Progress |
||
| 15 Mon | 64 | down | |||
| 16 Tue | 81 | down | |||
| 17 Wed | 64 | up | |||
| 18 Thu | 70 | down | |||
| 19 Fri | 66 | up | |||
| 20 Sat | 86 | down | |||
| 21 Sun | 77 | up | |||
| 22 Mon | 70 | up | |||
| 23 Tue | 64 | up |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 65 | down | |||
| 25 Thu | 51 | up | |||
| 26 Fri | 63 | down | |||
| 27 Sat | 68 | down | |||
| 28 Sun | 65 | up | |||
| 29 Mon | 64 | up | |||
| 30 Tue | 60 | up |
Olly Murs Olly Murs |
||
| 2010 | Dec | 1 Wed | 48 | up |
Various Artists Now That's What I Call Xmas! |
| 2 Thu | 37 | up | |||
| 3 Fri | 34 | up | |||
| 4 Sat | 36 | down | |||
| 5 Sun | 35 | up | |||
| 6 Mon | 40 | down | |||
| 7 Tue | 31 | up | |||
| 8 Wed | 19 | up | |||
| 9 Thu | 25 | down | |||
| 10 Fri | 22 | up | |||
| 11 Sat | 26 | down | |||
| 12 Sun | 36 | down | |||
| 13 Mon | 42 | down |
Rihanna Loud |
||
| 14 Tue | 30 | up | |||
| 15 Wed | 27 | up | |||
| 16 Thu | 28 | down |
Various Artists Now That's What I Call Xmas! |
||
| 17 Fri | 32 | down | |||
| 18 Sat | 46 | down | |||
| 19 Sun | 48 | down | |||
| 20 Mon | 42 | up | |||
| 21 Tue | 34 | up | |||
| 22 Wed | 31 | up | |||
| 23 Thu | 23 | up | |||
| 24 Fri | 31 | down | |||
| 25 Sat | 32 | down | |||
| 26 Sun | 17 | up | |||
| 27 Mon | 19 | down |
Rihanna Loud |
||
| 28 Tue | 20 | down | |||
| 29 Wed | 14 | up | |||
| 30 Thu | 15 | down | |||
| 31 Fri | 16 | down | |||
| 2011 | Jan | 1 Sat | 18 | down | |
| 2 Sun | 17 | up | |||
| 3 Mon | 16 | up | |||
| 4 Tue | 12 | up | |||
| 6 Thu | 9 | up | |||
| 7 Fri | 9 | no-move | |||
| 8 Sat | 10 | down | |||
| 9 Sun | 12 | down | |||
| 10 Mon | 11 | up | |||
| 11 Tue | 12 | down | |||
| 12 Wed | 14 | down | |||
| 13 Thu | 12 | up | |||
| 14 Fri | 14 | down | |||
| 15 Sat | 16 | down | |||
| 16 Sun | 17 | down | |||
| 17 Mon | 18 | down |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 19 | down | |||
| 19 Wed | 19 | no-move | |||
| 20 Thu | 20 | down | |||
| 21 Fri | 15 | up | |||
| 22 Sat | 18 | down | |||
| 23 Sun | 24 | down | |||
| 24 Mon | 27 | down |
ADELE 21 |
||
| 25 Tue | 25 | up | |||
| 26 Wed | 24 | up | |||
| 27 Thu | 48 | down | |||
| 28 Fri | 53 | down | |||
| 29 Sat | 78 | down | |||
| 30 Sun | 89 | down | |||
| 2011 | Feb | 1 Tue | 85 | re-entry | |
| 2 Wed | 54 | up | |||
| 3 Thu | 60 | down | |||
| 4 Fri | 44 | up | |||
| 5 Sat | 44 | no-move | |||
| 6 Sun | 50 | down | |||
| 7 Mon | 56 | down | |||
| 8 Tue | 56 | no-move | |||
| 9 Wed | 56 | no-move | |||
| 10 Thu | 43 | up | |||
| 11 Fri | 50 | down | |||
| 12 Sat | 59 | down | |||
| 13 Sun | 64 | down | |||
| 14 Mon | 63 | up | |||
| 15 Tue | 82 | down | |||
| 16 Wed | 77 | up | |||
| 17 Thu | 71 | up | |||
| 18 Fri | 76 | down | |||
| 19 Sat | 85 | down | |||
| 20 Sun | 71 | up | |||
| 21 Mon | 65 | up | |||
| 22 Tue | 64 | up | |||
| 23 Wed | 68 | down | |||
| 24 Thu | 60 | up | |||
| 25 Fri | 47 | up | |||
| 26 Sat | 63 | down | |||
| 27 Sun | 65 | down | |||
| 28 Mon | 68 | down | |||
| 2011 | Mar | 1 Tue | 70 | down | |
| 2 Wed | 57 | up | |||
| 3 Thu | 71 | down | |||
| 4 Fri | 89 | down | |||
| 5 Sat | 79 | up | |||
| 6 Sun | 77 | up | |||
| 7 Mon | 98 | down | |||
| 10 Thu | 93 | re-entry | |||
| 11 Fri | 92 | up | |||
| 13 Sun | 96 | re-entry | |||
| 14 Mon | 95 | up | |||
| 15 Tue | 93 | up | |||
| 19 Sat | 93 | re-entry | |||
| 21 Mon | 84 | re-entry | |||
| 31 Thu | 85 | re-entry | |||
| 2011 | Apr | 1 Fri | 87 | down | |
| 8 Fri | 95 | re-entry | |||
| 11 Mon | 90 | re-entry |
Foo Fighters Wasting Light |
||
| 12 Tue | 99 | down | |||
| 13 Wed | 100 | down | |||
| 2011 | May | 1 Sun | 88 | re-entry |
ADELE 21 |
| 2 Mon | 92 | down | |||
| 3 Tue | 100 | down | |||
| 13 Fri | 91 | re-entry | |||
| 2011 | Oct | 7 Fri | 92 | re-entry |
Maroon 5 Hands All Over |
| 15 Sat | 100 | re-entry |
Steps The Ultimate Collection |
||
| 18 Tue | 88 | re-entry |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 20 Thu | 93 | re-entry | |||
| 21 Fri | 90 | up | |||
| 22 Sat | 99 | down | |||
| 23 Sun | 74 | up | |||
| 24 Mon | 39 | up |
Coldplay Mylo Xyloto |
||
| 25 Tue | 34 | up | |||
| 26 Wed | 31 | up | |||
| 27 Thu | 35 | down | |||
| 28 Fri | 29 | up | |||
| 29 Sat | 32 | down | |||
| 30 Sun | 38 | down | |||
| 31 Mon | 48 | down | |||
| 2011 | Nov | 1 Tue | 41 | up |
Florence + the Machine Ceremonials |
| 2 Wed | 38 | up | |||
| 3 Thu | 36 | up |
Coldplay Mylo Xyloto |
||
| 4 Fri | 37 | down | |||
| 5 Sat | 40 | down | |||
| 6 Sun | 51 | down | |||
| 7 Mon | 63 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 83 | down | |||
| 9 Wed | 95 | down |
Download It! Get "Alive Till I'm Dead" from iTunes
Other Albums by Professor Green
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99