Plan B - 'The Defamation of Strickland Banks'
British iTunes Chart Performance
"The Defamation of Strickland Banks": Chart Statistics
- Release date: 09 Apr 2010
- Chart debut: #1 (12 Apr 2010)
- Highest Position: #1 (12 Apr 2010)
- Most recent chart position: #80 (20 May 2012)
- Days on UK Albums Chart: 732
'The Defamation of Strickland Banks' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Spain and Australia.
The Defamation of Strickland Banks: Chart Progress Graph
Chart performance: 12 Apr 2010 to 04 Sep 2010.
Detailed Chart Progress for "The Defamation of Strickland Banks" (Plan B)
UK Albums chart performance history for The Defamation of Strickland Banks
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Apr | 15 Fri | 24 | down |
Various Artists Now That's What I Call Music! 78 |
| 16 Sat | 21 | up | |||
| 17 Sun | 19 | up |
ADELE 21 |
||
| 18 Mon | 27 | down | |||
| 19 Tue | 28 | down | |||
| 20 Wed | 31 | down | |||
| 21 Thu | 24 | up | |||
| 22 Fri | 22 | up | |||
| 23 Sat | 23 | down | |||
| 24 Sun | 22 | up | |||
| 25 Mon | 23 | down | |||
| 26 Tue | 29 | down | |||
| 27 Wed | 29 | no-move | |||
| 28 Thu | 33 | down | |||
| 29 Fri | 28 | up | |||
| 30 Sat | 28 | no-move | |||
| 2011 | May | 1 Sun | 19 | up | |
| 2 Mon | 21 | down | |||
| 3 Tue | 21 | no-move | |||
| 4 Wed | 23 | down | |||
| 5 Thu | 24 | down | |||
| 6 Fri | 21 | up | |||
| 7 Sat | 21 | no-move | |||
| 8 Sun | 23 | down | |||
| 9 Mon | 31 | down | |||
| 10 Tue | 26 | up | |||
| 11 Wed | 24 | up | |||
| 12 Thu | 22 | up | |||
| 13 Fri | 17 | up | |||
| 14 Sat | 37 | down | |||
| 15 Sun | 42 | down | |||
| 16 Mon | 57 | down | |||
| 17 Tue | 50 | up | |||
| 18 Wed | 50 | no-move | |||
| 19 Thu | 43 | up | |||
| 20 Fri | 26 | up | |||
| 21 Sat | 26 | no-move | |||
| 22 Sun | 22 | up | |||
| 23 Mon | 27 | down |
Lady GaGa Born This Way |
||
| 24 Tue | 25 | up | |||
| 25 Wed | 26 | down | |||
| 26 Thu | 24 | up | |||
| 27 Fri | 24 | no-move | |||
| 28 Sat | 23 | up | |||
| 29 Sun | 21 | up | |||
| 30 Mon | 26 | down | |||
| 31 Tue | 23 | up | |||
| 2011 | Jun | 1 Wed | 24 | down | |
| 2 Thu | 33 | down |
ADELE 21 |
||
| 3 Fri | 35 | down | |||
| 4 Sat | 32 | up | |||
| 5 Sun | 38 | down |
Example Changed the Way You Kiss Me - EP |
||
| 6 Mon | 46 | down |
Arctic Monkeys Suck It and See |
||
| 7 Tue | 40 | up | |||
| 8 Wed | 39 | up | |||
| 9 Thu | 36 | up | |||
| 10 Fri | 38 | down | |||
| 11 Sat | 41 | down | |||
| 12 Sun | 40 | up |
Ed Sheeran The A Team |
||
| 13 Mon | 42 | down |
Take That Progressed |
||
| 14 Tue | 44 | down | |||
| 15 Wed | 51 | down |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 48 | up | |||
| 17 Fri | 49 | down | |||
| 18 Sat | 40 | up |
Lady GaGa Born This Way |
||
| 19 Sun | 40 | no-move | |||
| 19 Sun | 40 | no-move | |||
| 20 Mon | 47 | down |
Bon Iver Bon Iver |
||
| 21 Tue | 49 | down | |||
| 22 Wed | 44 | up | |||
| 23 Thu | 49 | down | |||
| 24 Fri | 50 | down |
ADELE 21 |
||
| 25 Sat | 45 | up | |||
| 26 Sun | 56 | down | |||
| 27 Mon | 25 | up |
Beyoncé 4 |
||
| 28 Tue | 28 | down | |||
| 29 Wed | 33 | down | |||
| 30 Thu | 32 | up | |||
| 2011 | Jul | 1 Fri | 42 | down | |
| 2 Sat | 37 | up | |||
| 3 Sun | 35 | up |
DJ Fresh Louder - EP |
||
| 4 Mon | 43 | down | |||
| 5 Tue | 51 | down |
Beyoncé 4 |
||
| 6 Wed | 47 | up | |||
| 7 Thu | 50 | down | |||
| 8 Fri | 45 | up | |||
| 9 Sat | 21 | up | |||
| 10 Sun | 21 | no-move |
The Wanted Glad You Came - EP |
||
| 11 Mon | 27 | down |
Beyoncé 4 |
||
| 12 Tue | 44 | down | |||
| 13 Wed | 55 | down | |||
| 14 Thu | 58 | down | |||
| 15 Fri | 55 | up | |||
| 16 Sat | 52 | up |
ADELE 21 |
||
| 17 Sun | 49 | up | |||
| 18 Mon | 53 | down | |||
| 19 Tue | 51 | up | |||
| 20 Wed | 55 | down | |||
| 21 Thu | 53 | up | |||
| 22 Fri | 65 | down | |||
| 23 Sat | 69 | down | |||
| 24 Sun | 58 | up |
Amy Winehouse Back to Black |
||
| 25 Mon | 61 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 60 | up | |||
| 27 Wed | 58 | up | |||
| 28 Thu | 41 | up | |||
| 29 Fri | 58 | down | |||
| 30 Sat | 33 | up | |||
| 31 Sun | 32 | up | |||
| 2011 | Aug | 1 Mon | 44 | down | |
| 2 Tue | 33 | up | |||
| 3 Wed | 23 | up | |||
| 4 Thu | 14 | up | |||
| 5 Fri | 19 | down | |||
| 6 Sat | 17 | up | |||
| 7 Sun | 17 | no-move | |||
| 8 Mon | 22 | down |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 30 | down | |||
| 10 Wed | 27 | up | |||
| 11 Thu | 32 | down | |||
| 12 Fri | 33 | down | |||
| 13 Sat | 32 | up | |||
| 14 Sun | 34 | down | |||
| 15 Mon | 35 | down |
Nero Welcome Reality |
||
| 16 Tue | 21 | up | |||
| 17 Wed | 18 | up | |||
| 18 Thu | 21 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 21 | no-move | |||
| 20 Sat | 23 | down | |||
| 21 Sun | 21 | up |
Calvin Harris Feel So Close |
||
| 22 Mon | 24 | down |
Will Young Echoes |
||
| 23 Tue | 26 | down | |||
| 24 Wed | 25 | up | |||
| 25 Thu | 26 | down | |||
| 26 Fri | 31 | down | |||
| 29 Mon | 37 | down |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 36 | up |
David Guetta Nothing But the Beat |
||
| 31 Wed | 32 | up |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 29 | up | |
| 2 Fri | 35 | down | |||
| 3 Sat | 36 | down | |||
| 4 Sun | 33 | up |
Example Playing In the Shadows |
||
| 5 Mon | 29 | up | |||
| 6 Tue | 30 | down | |||
| 7 Wed | 31 | down |
The Beatles 1 |
||
| 8 Thu | 24 | up | |||
| 9 Fri | 31 | down |
Example Playing In the Shadows |
||
| 10 Sat | 27 | up | |||
| 11 Sun | 35 | down | |||
| 12 Mon | 44 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 49 | down | |||
| 14 Wed | 51 | down | |||
| 15 Thu | 48 | up | |||
| 16 Fri | 48 | no-move | |||
| 17 Sat | 50 | down | |||
| 18 Sun | 49 | up | |||
| 19 Mon | 61 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 56 | up | |||
| 21 Wed | 36 | up | |||
| 22 Thu | 33 | up | |||
| 23 Fri | 38 | down | |||
| 24 Sat | 30 | up | |||
| 25 Sun | 32 | down | |||
| 26 Mon | 43 | down |
James Morrison The Awakening |
||
| 27 Tue | 47 | down | |||
| 28 Wed | 63 | down | |||
| 29 Thu | 63 | no-move | |||
| 30 Fri | 66 | down | |||
| 2011 | Oct | 1 Sat | 67 | down | |
| 2 Sun | 61 | up | |||
| 3 Mon | 84 | down | |||
| 6 Thu | 95 | re-entry |
Maroon 5 Hands All Over |
||
| 7 Fri | 79 | up | |||
| 8 Sat | 93 | down | |||
| 9 Sun | 42 | up | |||
| 10 Mon | 82 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 86 | down | |||
| 12 Wed | 87 | down | |||
| 13 Thu | 65 | up | |||
| 14 Fri | 80 | down | |||
| 15 Sat | 92 | down | |||
| 16 Sun | 96 | down |
Lana Del Rey Video Games - EP |
||
| 18 Tue | 53 | re-entry |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 19 Wed | 51 | up | |||
| 20 Thu | 42 | up | |||
| 21 Fri | 41 | up | |||
| 22 Sat | 42 | down | |||
| 23 Sun | 46 | down | |||
| 24 Mon | 58 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 75 | down | |||
| 26 Wed | 79 | down | |||
| 28 Fri | 81 | re-entry | |||
| 29 Sat | 68 | up | |||
| 30 Sun | 63 | up | |||
| 31 Mon | 83 | down | |||
| 2011 | Nov | 1 Tue | 78 | up |
Florence + the Machine Ceremonials |
| 2 Wed | 72 | up | |||
| 3 Thu | 75 | down |
Coldplay Mylo Xyloto |
||
| 4 Fri | 89 | down | |||
| 5 Sat | 84 | up | |||
| 6 Sun | 91 | down | |||
| 7 Mon | 100 | down |
Florence + the Machine Ceremonials |
||
| 9 Wed | 99 | re-entry | |||
| 10 Thu | 96 | up | |||
| 12 Sat | 99 | re-entry | |||
| 13 Sun | 84 | up |
One Direction Gotta Be You - EP |
||
| 17 Thu | 89 | re-entry |
Drake Take Care |
||
| 25 Fri | 90 | re-entry |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 95 | down | |||
| 30 Wed | 91 | re-entry |
Olly Murs In Case You Didn't Know |
||
| 2011 | Dec | 1 Thu | 92 | down | |
| 2 Fri | 88 | up |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 91 | down | |||
| 4 Sun | 99 | down |
Michael Bublé Christmas |
||
| 20 Tue | 71 | re-entry | |||
| 21 Wed | 63 | up |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 55 | up | |||
| 23 Fri | 66 | down | |||
| 24 Sat | 81 | down | |||
| 25 Sun | 76 | up |
Michael Bublé Christmas |
||
| 26 Mon | 63 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 63 | no-move | |||
| 28 Wed | 62 | up | |||
| 29 Thu | 61 | up | |||
| 30 Fri | 57 | up | |||
| 31 Sat | 65 | down | |||
| 2012 | Jan | 1 Sun | 67 | down | |
| 2 Mon | 66 | up |
ADELE 21 |
||
| 3 Tue | 72 | down | |||
| 4 Wed | 69 | up | |||
| 5 Thu | 69 | no-move | |||
| 6 Fri | 62 | up | |||
| 7 Sat | 54 | up | |||
| 8 Sun | 62 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 66 | down | |||
| 10 Tue | 66 | no-move |
The Maccabees Given to the Wild |
||
| 11 Wed | 63 | up | |||
| 12 Thu | 65 | down | |||
| 13 Fri | 90 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 93 | down | |||
| 15 Sun | 91 | up |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 98 | down |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 97 | up | |||
| 18 Wed | 97 | no-move |
Coldplay Mylo Xyloto |
||
| 19 Thu | 90 | up | |||
| 20 Fri | 94 | down | |||
| 21 Sat | 86 | up | |||
| 22 Sun | 86 | no-move | |||
| 23 Mon | 94 | down | |||
| 24 Tue | 88 | up | |||
| 26 Thu | 62 | re-entry | |||
| 27 Fri | 56 | up | |||
| 28 Sat | 61 | down | |||
| 29 Sun | 69 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 69 | no-move |
Lana Del Rey Born to Die |
||
| 31 Tue | 75 | down | |||
| 2012 | Feb | 1 Wed | 66 | up | |
| 2 Thu | 72 | down | |||
| 3 Fri | 46 | up |
Madonna MDNA |
||
| 4 Sat | 50 | down | |||
| 5 Sun | 55 | down |
Lana Del Rey Born to Die |
||
| 6 Mon | 63 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 60 | up | |||
| 8 Wed | 57 | up | |||
| 9 Thu | 59 | down | |||
| 10 Fri | 59 | no-move | |||
| 11 Sat | 64 | down | |||
| 12 Sun | 72 | down |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 72 | no-move |
Emeli Sandé Our Version of Events |
||
| 14 Tue | 86 | down | |||
| 15 Wed | 72 | up | |||
| 16 Thu | 65 | up | |||
| 17 Fri | 64 | up | |||
| 18 Sat | 56 | up | |||
| 19 Sun | 65 | down | |||
| 20 Mon | 75 | down | |||
| 21 Tue | 73 | up | |||
| 22 Wed | 64 | up |
ADELE 21 |
||
| 23 Thu | 64 | no-move | |||
| 24 Fri | 61 | up | |||
| 25 Sat | 74 | down | |||
| 26 Sun | 74 | no-move | |||
| 27 Mon | 92 | down |
Emeli Sandé Our Version of Events |
||
| 28 Tue | 83 | up | |||
| 29 Wed | 76 | up | |||
| 2012 | Mar | 1 Thu | 79 | down | |
| 2 Fri | 81 | down | |||
| 3 Sat | 83 | down | |||
| 4 Sun | 83 | no-move | |||
| 6 Tue | 83 | re-entry | |||
| 7 Wed | 64 | up |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 61 | up | |||
| 9 Fri | 57 | up | |||
| 10 Sat | 56 | up | |||
| 11 Sun | 59 | down | |||
| 12 Mon | 68 | down | |||
| 13 Tue | 66 | up | |||
| 14 Wed | 46 | up | |||
| 15 Thu | 54 | down | |||
| 16 Fri | 56 | down | |||
| 17 Sat | 66 | down |
David Guetta Nothing But the Beat |
||
| 18 Sun | 68 | down | |||
| 19 Mon | 80 | down | |||
| 20 Tue | 62 | up | |||
| 21 Wed | 41 | up | |||
| 22 Thu | 28 | up | |||
| 23 Fri | 41 | down | |||
| 24 Sat | 57 | down | |||
| 25 Sun | 56 | up | |||
| 26 Mon | 70 | down |
Madonna MDNA |
||
| 27 Tue | 76 | down | |||
| 28 Wed | 77 | down | |||
| 29 Thu | 63 | up |
David Guetta Nothing But the Beat |
||
| 30 Fri | 61 | up |
Various Artists Ultimate Clubland |
||
| 31 Sat | 75 | down | |||
| 2012 | Apr | 1 Sun | 71 | up | |
| 2 Mon | 80 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 64 | up | |||
| 4 Wed | 60 | up | |||
| 5 Thu | 53 | up | |||
| 6 Fri | 41 | up | |||
| 7 Sat | 32 | up | |||
| 8 Sun | 24 | up | |||
| 9 Mon | 27 | down | |||
| 10 Tue | 23 | up | |||
| 11 Wed | 19 | up | |||
| 12 Thu | 18 | up | |||
| 13 Fri | 16 | up | |||
| 14 Sat | 21 | down | |||
| 15 Sun | 22 | down | |||
| 16 Mon | 24 | down | |||
| 17 Tue | 32 | down | |||
| 18 Wed | 34 | down | |||
| 19 Thu | 33 | up | |||
| 20 Fri | 37 | down | |||
| 21 Sat | 35 | up | |||
| 22 Sun | 39 | down | |||
| 23 Mon | 46 | down |
Jack White Blunderbuss |
||
| 24 Tue | 53 | down | |||
| 25 Wed | 57 | down | |||
| 26 Thu | 46 | up | |||
| 27 Fri | 41 | up | |||
| 28 Sat | 50 | down | |||
| 29 Sun | 46 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 60 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 49 | up |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 44 | up | |||
| 3 Thu | 38 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 41 | down |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 44 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 6 Sun | 34 | up |
Rita Ora R.I.P. - EP |
||
| 7 Mon | 38 | down |
Keane Strangeland |
||
| 8 Tue | 35 | up | |||
| 9 Wed | 34 | up | |||
| 10 Thu | 38 | down | |||
| 11 Fri | 37 | up | |||
| 12 Sat | 32 | up | |||
| 13 Sun | 36 | down | |||
| 14 Mon | 43 | down |
Tenacious D Rize of the Fenix |
||
| 15 Tue | 54 | down | |||
| 16 Wed | 68 | down | |||
| 17 Thu | 65 | up | |||
| 18 Fri | 74 | down | |||
| 19 Sat | 72 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 20 Sun | 80 | down |
The Wanted Chasing the Sun - EP |
Download It! Get "The Defamation of Strickland Banks" from iTunes
Other Albums by Plan B
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99