Paramore - 'Brand New Eyes'
British iTunes Chart Performance
"Brand New Eyes": Chart Statistics
Detailed Chart Progress for "Brand New Eyes" (Paramore)
UK Albums chart performance history for Brand New Eyes
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2009 | Nov | 28 Sat | 95 | new |
Susan Boyle I Dreamed a Dream |
| 29 Sun | 87 | up | |||
| 2009 | Dec | 8 Tue | 72 | re-entry |
Various Artists Christmas Hits |
| 11 Fri | 77 | re-entry | |||
| 17 Thu | 89 | re-entry |
Rage Against the Machine Rage Against the Machine |
||
| 18 Fri | 97 | down | |||
| 19 Sat | 95 | up | |||
| 25 Fri | 67 | re-entry |
Various Artists Christmas Hits |
||
| 26 Sat | 75 | down |
Lady GaGa The Fame Monster |
||
| 27 Sun | 76 | down | |||
| 28 Mon | 78 | down | |||
| 29 Tue | 55 | up | |||
| 30 Wed | 48 | up | |||
| 31 Thu | 47 | up | |||
| 2010 | Jan | 1 Fri | 44 | up |
Florence + the Machine Lungs |
| 2 Sat | 46 | down | |||
| 3 Sun | 43 | up | |||
| 4 Mon | 42 | up | |||
| 5 Tue | 41 | up | |||
| 6 Wed | 55 | down | |||
| 7 Thu | 45 | up | |||
| 8 Fri | 53 | down | |||
| 9 Sat | 84 | down | |||
| 10 Sun | 85 | down | |||
| 11 Mon | 78 | up |
Vampire Weekend Contra |
||
| 12 Tue | 92 | down | |||
| 13 Wed | 85 | up | |||
| 14 Thu | 77 | up | |||
| 15 Fri | 86 | down | |||
| 16 Sat | 100 | down | |||
| 18 Mon | 100 | re-entry |
Justin Bieber My World |
||
| 29 Fri | 72 | re-entry |
Various Artists Hope for Haiti Now |
||
| 30 Sat | 85 | down | |||
| 31 Sun | 86 | down | |||
| 2010 | Feb | 18 Thu | 100 | re-entry |
Glee Cast Glee: The Music, Vol. 1 |
| 19 Fri | 87 | up | |||
| 24 Wed | 89 | re-entry | |||
| 25 Thu | 97 | down | |||
| 26 Fri | 82 | up | |||
| 27 Sat | 93 | down | |||
| 28 Sun | 100 | down | |||
| 2010 | Mar | 2 Tue | 92 | re-entry |
Ellie Goulding Lights |
| 3 Wed | 84 | up | |||
| 4 Thu | 84 | no-move | |||
| 10 Wed | 76 | re-entry |
Gorillaz Plastic Beach |
||
| 11 Thu | 76 | no-move | |||
| 12 Fri | 74 | up | |||
| 13 Sat | 91 | down | |||
| 14 Sun | 85 | up | |||
| 15 Mon | 83 | up |
Glee Cast Glee: The Music, Vol. 2 |
||
| 16 Tue | 97 | down | |||
| 18 Thu | 93 | re-entry | |||
| 19 Fri | 91 | up | |||
| 21 Sun | 93 | re-entry | |||
| 23 Tue | 87 | re-entry |
Laura Marling I Speak Because I Can |
||
| 24 Wed | 82 | up | |||
| 25 Thu | 66 | up | |||
| 26 Fri | 46 | up | |||
| 27 Sat | 54 | down |
Lady GaGa The Fame Monster |
||
| 28 Sun | 48 | up |
Plan B She Said - EP |
||
| 29 Mon | 46 | up |
Various Artists Now That's What I Call Music! 75 |
||
| 30 Tue | 37 | up | |||
| 31 Wed | 37 | no-move | |||
| 2010 | Apr | 1 Thu | 33 | up | |
| 2 Fri | 35 | down | |||
| 3 Sat | 42 | down | |||
| 4 Sun | 39 | up | |||
| 5 Mon | 46 | down | |||
| 6 Tue | 39 | up | |||
| 7 Wed | 35 | up | |||
| 8 Thu | 34 | up | |||
| 9 Fri | 32 | up | |||
| 10 Sat | 36 | down | |||
| 11 Sun | 37 | down |
Professor Green I Need You Tonight - EP |
||
| 12 Mon | 38 | down |
Plan B The Defamation of Strickland Banks |
||
| 13 Tue | 41 | down | |||
| 14 Wed | 36 | up | |||
| 15 Thu | 37 | down | |||
| 16 Fri | 38 | down | |||
| 17 Sat | 35 | up | |||
| 18 Sun | 36 | down | |||
| 19 Mon | 45 | down | |||
| 20 Tue | 53 | down | |||
| 21 Wed | 54 | down | |||
| 22 Thu | 51 | up | |||
| 23 Fri | 49 | up | |||
| 24 Sat | 59 | down | |||
| 25 Sun | 48 | up | |||
| 26 Mon | 65 | down |
Glee Cast Glee: The Music - The Power of Madonna |
||
| 27 Tue | 65 | no-move | |||
| 28 Wed | 72 | down | |||
| 29 Thu | 64 | up | |||
| 30 Fri | 66 | down | |||
| 2010 | May | 1 Sat | 73 | down | |
| 2 Sun | 86 | down | |||
| 5 Wed | 92 | re-entry |
Diana Vickers Songs from the Tainted Cherry Tree |
||
| 6 Thu | 72 | up | |||
| 7 Fri | 91 | down | |||
| 8 Sat | 93 | down | |||
| 9 Sun | 79 | up | |||
| 10 Mon | 88 | down |
Keane Night Train |
||
| 11 Tue | 88 | no-move |
Lady GaGa The Remix |
||
| 12 Wed | 68 | up | |||
| 13 Thu | 83 | down | |||
| 14 Fri | 98 | down | |||
| 15 Sat | 98 | no-move | |||
| 18 Tue | 91 | re-entry |
The Baseballs Strike! |
||
| 19 Wed | 80 | up | |||
| 20 Thu | 78 | up | |||
| 21 Fri | 68 | up |
Faithless The Dance |
||
| 22 Sat | 88 | down |
Various Artists Ministry of Sound: Chilled Acoustic |
||
| 23 Sun | 63 | up | |||
| 24 Mon | 52 | up |
Pendulum Immersion |
||
| 25 Tue | 47 | up | |||
| 26 Wed | 37 | up | |||
| 27 Thu | 32 | up | |||
| 28 Fri | 30 | up | |||
| 29 Sat | 37 | down | |||
| 30 Sun | 39 | down | |||
| 31 Mon | 45 | down | |||
| 2010 | Jun | 1 Tue | 37 | up |
Glee Cast Glee: The Music, Vol. 3 - Showstoppers |
| 2 Wed | 40 | down |
Jack Johnson To the Sea |
||
| 3 Thu | 46 | down | |||
| 4 Fri | 48 | down | |||
| 5 Sat | 53 | down | |||
| 6 Sun | 59 | down |
Tinie Tempah Frisky - EP |
||
| 7 Mon | 60 | down |
Christina Aguilera Bionic |
||
| 8 Tue | 58 | up | |||
| 9 Wed | 67 | down | |||
| 10 Thu | 62 | up | |||
| 11 Fri | 59 | up |
Various Artists England |
||
| 12 Sat | 67 | down | |||
| 13 Sun | 54 | up |
Example Kickstarts - EP |
||
| 14 Mon | 67 | down |
Glee Cast Glee: The Music, Journey to Regionals - EP |
||
| 15 Tue | 63 | up | |||
| 16 Wed | 65 | down | |||
| 17 Thu | 65 | no-move | |||
| 18 Fri | 62 | up | |||
| 19 Sat | 62 | no-move | |||
| 20 Sun | 62 | no-move | |||
| 21 Mon | 53 | up |
Eminem Recovery |
||
| 22 Tue | 56 | down | |||
| 23 Wed | 53 | up | |||
| 24 Thu | 57 | down | |||
| 25 Fri | 78 | down | |||
| 27 Sun | 98 | re-entry | |||
| 29 Tue | 93 | re-entry | |||
| 30 Wed | 74 | up | |||
| 2010 | Jul | 1 Thu | 65 | up | |
| 2 Fri | 69 | down | |||
| 3 Sat | 96 | down | |||
| 4 Sun | 80 | up | |||
| 5 Mon | 63 | up | |||
| 6 Tue | 69 | down | |||
| 7 Wed | 63 | up | |||
| 8 Thu | 48 | up | |||
| 9 Fri | 62 | down | |||
| 10 Sat | 68 | down | |||
| 11 Sun | 77 | down | |||
| 12 Mon | 66 | up | |||
| 13 Tue | 50 | up | |||
| 14 Wed | 50 | no-move | |||
| 15 Thu | 50 | no-move | |||
| 16 Fri | 55 | down | |||
| 17 Sat | 55 | no-move | |||
| 18 Sun | 71 | down | |||
| 19 Mon | 56 | up |
Various Artists Now That's What I Call Music! 76 |
||
| 20 Tue | 58 | down | |||
| 21 Wed | 55 | up | |||
| 22 Thu | 61 | down | |||
| 23 Fri | 57 | up | |||
| 24 Sat | 56 | up | |||
| 25 Sun | 58 | down | |||
| 26 Mon | 72 | down | |||
| 27 Tue | 69 | up | |||
| 28 Wed | 54 | up | |||
| 29 Thu | 54 | no-move | |||
| 30 Fri | 59 | down | |||
| 31 Sat | 48 | up |
Ministry of Sound 80s Groove |
||
| 2010 | Aug | 1 Sun | 49 | down | |
| 2 Mon | 52 | down |
Arcade Fire The Suburbs |
||
| 3 Tue | 51 | up | |||
| 4 Wed | 60 | down | |||
| 5 Thu | 74 | down | |||
| 6 Fri | 54 | up | |||
| 7 Sat | 74 | down | |||
| 8 Sun | 70 | up | |||
| 9 Mon | 61 | up | |||
| 10 Tue | 69 | down |
Eminem Recovery |
||
| 11 Wed | 61 | up | |||
| 12 Thu | 63 | down | |||
| 13 Fri | 62 | up | |||
| 14 Sat | 67 | down | |||
| 15 Sun | 73 | down | |||
| 16 Mon | 78 | down |
The Saturdays Headlines |
||
| 17 Tue | 69 | up | |||
| 18 Wed | 59 | up |
Eminem Recovery |
||
| 19 Thu | 77 | down | |||
| 20 Fri | 92 | down | |||
| 22 Sun | 83 | re-entry |
Rumer Slow - EP |
||
| 23 Mon | 93 | down | |||
| 24 Tue | 85 | up | |||
| 25 Wed | 72 | up | |||
| 26 Thu | 69 | up |
Eminem Recovery |
||
| 27 Fri | 83 | down | |||
| 28 Sat | 79 | up | |||
| 29 Sun | 68 | up | |||
| 30 Mon | 45 | up |
Katy Perry Teenage Dream |
||
| 31 Tue | 39 | up | |||
| 2010 | Sep | 1 Wed | 43 | down | |
| 2 Thu | 42 | up | |||
| 3 Fri | 48 | down | |||
| 4 Sat | 48 | no-move | |||
| 5 Sun | 59 | down | |||
| 6 Mon | 71 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 72 | down | |||
| 8 Wed | 95 | down |
The xx XX |
||
| 9 Thu | 78 | up | |||
| 10 Fri | 91 | down | |||
| 11 Sat | 85 | up | |||
| 12 Sun | 84 | up | |||
| 13 Mon | 89 | down |
The Script Science & Faith |
||
| 14 Tue | 90 | down | |||
| 15 Wed | 95 | down | |||
| 16 Thu | 81 | up | |||
| 17 Fri | 85 | down | |||
| 18 Sat | 94 | down | |||
| 19 Sun | 91 | up | |||
| 22 Wed | 87 | re-entry | |||
| 23 Thu | 89 | down | |||
| 26 Sun | 100 | re-entry | |||
| 29 Wed | 80 | re-entry | |||
| 30 Thu | 74 | up | |||
| 2010 | Oct | 1 Fri | 81 | down | |
| 2 Sat | 80 | up | |||
| 2010 | Nov | 9 Tue | 99 | re-entry |
James Blunt Some Kind of Trouble |
| 10 Wed | 90 | up | |||
| 11 Thu | 62 | up | |||
| 12 Fri | 61 | up | |||
| 13 Sat | 71 | down | |||
| 14 Sun | 81 | down |
Take That Progress |
||
| 16 Tue | 59 | re-entry | |||
| 17 Wed | 72 | down | |||
| 18 Thu | 65 | up | |||
| 19 Fri | 56 | up | |||
| 20 Sat | 62 | down | |||
| 21 Sun | 76 | down | |||
| 22 Mon | 86 | down | |||
| 23 Tue | 92 | down |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 87 | up | |||
| 25 Thu | 88 | down | |||
| 26 Fri | 83 | up | |||
| 30 Tue | 98 | re-entry |
Olly Murs Olly Murs |
||
| 2010 | Dec | 26 Sun | 95 | re-entry |
Various Artists Now That's What I Call Xmas! |
| 2011 | Jan | 18 Tue | 96 | re-entry |
Bruno Mars Doo-Wops & Hooligans |
| 21 Fri | 99 | re-entry | |||
| 26 Wed | 86 | re-entry |
ADELE 21 |
||
| 27 Thu | 82 | up | |||
| 28 Fri | 96 | down | |||
| 2011 | Jun | 16 Thu | 90 | re-entry |
Bad Meets Evil Hell: The Sequel |
| 17 Fri | 89 | up |
Download It! Get "Brand New Eyes" from iTunes
Other Albums by Paramore
- Brand New Eyes
- Riot!
- Brand New Eyes (Deluxe Version)
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99