Olly Murs - 'Olly Murs'
British iTunes Chart Performance
"Olly Murs": Chart Statistics
- Release date: 26 Nov 2010
- Chart debut: #41 (22 Nov 2010)
- Highest Position: #1 (30 Nov 2010)
- Most recent chart position: #100 (05 May 2012)
- Days on UK Albums Chart: 403
'Olly Murs' has charted in the following countries:
United Kingdom and Germany.
Olly Murs: Chart Progress Graph
Chart performance: 22 Nov 2010 to 20 Apr 2011.
Detailed Chart Progress for "Olly Murs" (Olly Murs)
UK Albums chart performance history for Olly Murs
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Dec | 30 Thu | 16 | down |
Rihanna Loud |
| 31 Fri | 28 | down | |||
| 2011 | Jan | 1 Sat | 27 | up | |
| 2 Sun | 21 | up | |||
| 3 Mon | 23 | down | |||
| 4 Tue | 24 | down | |||
| 6 Thu | 23 | up | |||
| 7 Fri | 26 | down | |||
| 8 Sat | 28 | down | |||
| 9 Sun | 27 | up | |||
| 10 Mon | 32 | down | |||
| 11 Tue | 38 | down | |||
| 12 Wed | 33 | up | |||
| 13 Thu | 39 | down | |||
| 14 Fri | 33 | up | |||
| 15 Sat | 32 | up | |||
| 16 Sun | 31 | up | |||
| 17 Mon | 33 | down |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 42 | down | |||
| 19 Wed | 43 | down | |||
| 20 Thu | 34 | up | |||
| 21 Fri | 33 | up | |||
| 22 Sat | 20 | up | |||
| 23 Sun | 22 | down | |||
| 24 Mon | 28 | down |
ADELE 21 |
||
| 25 Tue | 35 | down | |||
| 26 Wed | 38 | down | |||
| 27 Thu | 41 | down | |||
| 28 Fri | 41 | no-move | |||
| 29 Sat | 43 | down | |||
| 30 Sun | 34 | up | |||
| 31 Mon | 43 | down | |||
| 2011 | Feb | 1 Tue | 38 | up | |
| 2 Wed | 43 | down | |||
| 3 Thu | 37 | up | |||
| 4 Fri | 37 | no-move | |||
| 5 Sat | 34 | up | |||
| 6 Sun | 33 | up | |||
| 7 Mon | 36 | down | |||
| 8 Tue | 47 | down | |||
| 9 Wed | 57 | down | |||
| 10 Thu | 50 | up | |||
| 11 Fri | 53 | down | |||
| 12 Sat | 50 | up | |||
| 13 Sun | 33 | up | |||
| 14 Mon | 39 | down | |||
| 15 Tue | 50 | down | |||
| 16 Wed | 60 | down | |||
| 17 Thu | 64 | down | |||
| 18 Fri | 71 | down | |||
| 19 Sat | 56 | up | |||
| 20 Sun | 63 | down | |||
| 21 Mon | 70 | down | |||
| 22 Tue | 94 | down | |||
| 23 Wed | 75 | up | |||
| 24 Thu | 61 | up | |||
| 25 Fri | 43 | up | |||
| 26 Sat | 50 | down | |||
| 27 Sun | 51 | down | |||
| 28 Mon | 71 | down | |||
| 2011 | Mar | 1 Tue | 72 | down | |
| 2 Wed | 69 | up | |||
| 3 Thu | 60 | up | |||
| 4 Fri | 41 | up | |||
| 5 Sat | 43 | down | |||
| 6 Sun | 32 | up | |||
| 7 Mon | 38 | down | |||
| 8 Tue | 44 | down | |||
| 9 Wed | 37 | up | |||
| 10 Thu | 34 | up | |||
| 11 Fri | 37 | down | |||
| 12 Sat | 38 | down | |||
| 13 Sun | 27 | up | |||
| 14 Mon | 31 | down | |||
| 15 Tue | 29 | up | |||
| 16 Wed | 30 | down | |||
| 17 Thu | 26 | up | |||
| 18 Fri | 19 | up | |||
| 19 Sat | 23 | down | |||
| 20 Sun | 24 | down | |||
| 21 Mon | 39 | down | |||
| 22 Tue | 44 | down | |||
| 23 Wed | 48 | down | |||
| 24 Thu | 45 | up | |||
| 25 Fri | 54 | down | |||
| 26 Sat | 51 | up | |||
| 27 Sun | 43 | up | |||
| 28 Mon | 63 | down | |||
| 29 Tue | 62 | up | |||
| 30 Wed | 65 | down | |||
| 31 Thu | 67 | down | |||
| 2011 | Apr | 1 Fri | 62 | up | |
| 2 Sat | 69 | down | |||
| 3 Sun | 49 | up | |||
| 4 Mon | 60 | down | |||
| 5 Tue | 66 | down | |||
| 6 Wed | 68 | down | |||
| 7 Thu | 58 | up | |||
| 8 Fri | 57 | up | |||
| 9 Sat | 61 | down | |||
| 10 Sun | 55 | up | |||
| 11 Mon | 62 | down |
Foo Fighters Wasting Light |
||
| 12 Tue | 60 | up | |||
| 13 Wed | 60 | no-move | |||
| 14 Thu | 81 | down |
Various Artists Now That's What I Call Music! 78 |
||
| 15 Fri | 67 | up | |||
| 16 Sat | 69 | down | |||
| 17 Sun | 78 | down |
ADELE 21 |
||
| 18 Mon | 73 | up | |||
| 19 Tue | 74 | down | |||
| 20 Wed | 73 | up | |||
| 21 Thu | 92 | down | |||
| 22 Fri | 74 | up | |||
| 23 Sat | 77 | down | |||
| 24 Sun | 77 | no-move | |||
| 25 Mon | 80 | down | |||
| 28 Thu | 78 | re-entry | |||
| 30 Sat | 78 | re-entry | |||
| 2011 | May | 1 Sun | 59 | up | |
| 2 Mon | 58 | up | |||
| 3 Tue | 55 | up | |||
| 4 Wed | 70 | down | |||
| 5 Thu | 94 | down | |||
| 6 Fri | 71 | up | |||
| 7 Sat | 69 | up | |||
| 8 Sun | 50 | up | |||
| 9 Mon | 62 | down | |||
| 10 Tue | 66 | down | |||
| 11 Wed | 53 | up | |||
| 12 Thu | 61 | down | |||
| 13 Fri | 66 | down | |||
| 14 Sat | 59 | up | |||
| 15 Sun | 49 | up | |||
| 16 Mon | 49 | no-move | |||
| 17 Tue | 57 | down | |||
| 18 Wed | 61 | down | |||
| 19 Thu | 69 | down | |||
| 20 Fri | 58 | up | |||
| 21 Sat | 44 | up | |||
| 22 Sun | 45 | down | |||
| 23 Mon | 50 | down |
Lady GaGa Born This Way |
||
| 24 Tue | 61 | down | |||
| 25 Wed | 60 | up | |||
| 26 Thu | 56 | up | |||
| 27 Fri | 66 | down | |||
| 28 Sat | 40 | up | |||
| 29 Sun | 27 | up | |||
| 30 Mon | 40 | down | |||
| 31 Tue | 48 | down | |||
| 2011 | Jun | 1 Wed | 56 | down | |
| 2 Thu | 32 | up |
ADELE 21 |
||
| 3 Fri | 45 | down | |||
| 4 Sat | 38 | up | |||
| 5 Sun | 62 | down |
Example Changed the Way You Kiss Me - EP |
||
| 6 Mon | 74 | down |
Arctic Monkeys Suck It and See |
||
| 7 Tue | 69 | up | |||
| 8 Wed | 58 | up | |||
| 9 Thu | 58 | no-move | |||
| 10 Fri | 59 | down | |||
| 11 Sat | 46 | up | |||
| 12 Sun | 41 | up |
Ed Sheeran The A Team |
||
| 13 Mon | 60 | down |
Take That Progressed |
||
| 14 Tue | 59 | up | |||
| 15 Wed | 52 | up |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 55 | down | |||
| 17 Fri | 56 | down | |||
| 18 Sat | 52 | up |
Lady GaGa Born This Way |
||
| 19 Sun | 54 | down | |||
| 19 Sun | 54 | no-move | |||
| 20 Mon | 60 | down |
Bon Iver Bon Iver |
||
| 21 Tue | 71 | down | |||
| 22 Wed | 70 | up | |||
| 23 Thu | 64 | up | |||
| 24 Fri | 62 | up |
ADELE 21 |
||
| 25 Sat | 76 | down | |||
| 26 Sun | 100 | down | |||
| 2011 | Jul | 3 Sun | 71 | re-entry |
DJ Fresh Louder - EP |
| 4 Mon | 59 | up | |||
| 5 Tue | 57 | up |
Beyoncé 4 |
||
| 6 Wed | 54 | up | |||
| 7 Thu | 46 | up | |||
| 8 Fri | 50 | down | |||
| 9 Sat | 49 | up | |||
| 10 Sun | 41 | up |
The Wanted Glad You Came - EP |
||
| 11 Mon | 42 | down |
Beyoncé 4 |
||
| 12 Tue | 32 | up | |||
| 13 Wed | 35 | down | |||
| 14 Thu | 38 | down | |||
| 15 Fri | 35 | up | |||
| 16 Sat | 21 | up |
ADELE 21 |
||
| 17 Sun | 27 | down | |||
| 18 Mon | 28 | down | |||
| 19 Tue | 21 | up | |||
| 20 Wed | 27 | down | |||
| 21 Thu | 26 | up | |||
| 22 Fri | 34 | down | |||
| 23 Sat | 44 | down | |||
| 24 Sun | 41 | up |
Amy Winehouse Back to Black |
||
| 25 Mon | 46 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 66 | down | |||
| 27 Wed | 70 | down | |||
| 28 Thu | 69 | up | |||
| 29 Fri | 70 | down | |||
| 30 Sat | 70 | no-move | |||
| 31 Sun | 71 | down | |||
| 2011 | Aug | 1 Mon | 61 | up | |
| 2 Tue | 58 | up | |||
| 3 Wed | 51 | up | |||
| 4 Thu | 51 | no-move | |||
| 5 Fri | 55 | down | |||
| 6 Sat | 62 | down | |||
| 7 Sun | 53 | up | |||
| 8 Mon | 53 | no-move |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 44 | up | |||
| 10 Wed | 40 | up | |||
| 11 Thu | 38 | up | |||
| 12 Fri | 38 | no-move | |||
| 13 Sat | 30 | up | |||
| 14 Sun | 29 | up | |||
| 15 Mon | 32 | down |
Nero Welcome Reality |
||
| 16 Tue | 33 | down | |||
| 17 Wed | 31 | up | |||
| 18 Thu | 30 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 29 | up | |||
| 20 Sat | 26 | up | |||
| 21 Sun | 20 | up |
Calvin Harris Feel So Close |
||
| 22 Mon | 22 | down |
Will Young Echoes |
||
| 23 Tue | 23 | down | |||
| 24 Wed | 19 | up | |||
| 25 Thu | 11 | up | |||
| 26 Fri | 15 | down | |||
| 29 Mon | 28 | down |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 33 | down |
David Guetta Nothing But the Beat |
||
| 31 Wed | 33 | no-move |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 36 | down | |
| 2 Fri | 42 | down | |||
| 3 Sat | 38 | up | |||
| 4 Sun | 39 | down |
Example Playing In the Shadows |
||
| 5 Mon | 43 | down | |||
| 6 Tue | 35 | up | |||
| 7 Wed | 37 | down |
The Beatles 1 |
||
| 8 Thu | 35 | up | |||
| 9 Fri | 41 | down |
Example Playing In the Shadows |
||
| 10 Sat | 40 | up | |||
| 11 Sun | 36 | up | |||
| 12 Mon | 39 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 38 | up | |||
| 14 Wed | 47 | down | |||
| 15 Thu | 43 | up | |||
| 16 Fri | 41 | up | |||
| 17 Sat | 38 | up | |||
| 18 Sun | 22 | up | |||
| 19 Mon | 28 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 30 | down | |||
| 21 Wed | 40 | down | |||
| 22 Thu | 48 | down | |||
| 23 Fri | 53 | down | |||
| 24 Sat | 50 | up | |||
| 25 Sun | 47 | up | |||
| 26 Mon | 64 | down |
James Morrison The Awakening |
||
| 27 Tue | 51 | up | |||
| 28 Wed | 43 | up | |||
| 29 Thu | 29 | up | |||
| 30 Fri | 34 | down | |||
| 2011 | Oct | 1 Sat | 38 | down | |
| 2 Sun | 36 | up | |||
| 3 Mon | 49 | down | |||
| 4 Tue | 58 | down |
Lady Antebellum Own the Night |
||
| 5 Wed | 72 | down |
Maroon 5 Hands All Over |
||
| 6 Thu | 83 | down | |||
| 7 Fri | 83 | no-move | |||
| 8 Sat | 86 | down | |||
| 9 Sun | 77 | up | |||
| 10 Mon | 91 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 76 | up | |||
| 12 Wed | 71 | up | |||
| 13 Thu | 79 | down | |||
| 14 Fri | 78 | up | |||
| 15 Sat | 70 | up | |||
| 16 Sun | 62 | up |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 66 | down |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 82 | down | |||
| 19 Wed | 72 | up | |||
| 20 Thu | 83 | down | |||
| 21 Fri | 76 | up | |||
| 22 Sat | 71 | up | |||
| 23 Sun | 78 | down | |||
| 24 Mon | 93 | down |
Coldplay Mylo Xyloto |
||
| 26 Wed | 95 | re-entry | |||
| 27 Thu | 86 | up | |||
| 28 Fri | 88 | down | |||
| 29 Sat | 95 | down | |||
| 30 Sun | 84 | up | |||
| 2011 | Nov | 1 Tue | 100 | re-entry |
Florence + the Machine Ceremonials |
| 2 Wed | 82 | up | |||
| 3 Thu | 86 | down |
Coldplay Mylo Xyloto |
||
| 4 Fri | 83 | up | |||
| 5 Sat | 85 | down | |||
| 6 Sun | 92 | down | |||
| 10 Thu | 95 | re-entry |
Florence + the Machine Ceremonials |
||
| 11 Fri | 93 | up | |||
| 12 Sat | 89 | up | |||
| 13 Sun | 94 | down |
One Direction Gotta Be You - EP |
||
| 20 Sun | 92 | re-entry |
Drake Take Care |
||
| 21 Mon | 92 | no-move |
Rihanna Talk That Talk |
||
| 22 Tue | 75 | up | |||
| 23 Wed | 79 | down | |||
| 24 Thu | 76 | up | |||
| 25 Fri | 97 | down |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 82 | up | |||
| 27 Sun | 48 | up | |||
| 28 Mon | 50 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 60 | down | |||
| 30 Wed | 63 | down | |||
| 2011 | Dec | 1 Thu | 62 | up | |
| 2 Fri | 84 | down |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 89 | down | |||
| 4 Sun | 81 | up |
Michael Bublé Christmas |
||
| 5 Mon | 98 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 92 | up | |||
| 25 Sun | 77 | re-entry |
Michael Bublé Christmas |
||
| 26 Mon | 68 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 72 | down | |||
| 28 Wed | 71 | up | |||
| 29 Thu | 85 | down | |||
| 30 Fri | 95 | down | |||
| 2012 | Jan | 21 Sat | 100 | re-entry |
Coldplay Mylo Xyloto |
| 22 Sun | 91 | up | |||
| 27 Fri | 99 | re-entry | |||
| 28 Sat | 82 | up | |||
| 29 Sun | 85 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 98 | down |
Lana Del Rey Born to Die |
||
| 31 Tue | 99 | down | |||
| 2012 | Feb | 1 Wed | 98 | up | |
| 2 Thu | 85 | up | |||
| 3 Fri | 91 | down |
Madonna MDNA |
||
| 4 Sat | 79 | up | |||
| 5 Sun | 63 | up |
Lana Del Rey Born to Die |
||
| 6 Mon | 80 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 72 | up | |||
| 8 Wed | 71 | up | |||
| 9 Thu | 77 | down | |||
| 10 Fri | 72 | up | |||
| 11 Sat | 68 | up | |||
| 12 Sun | 71 | down |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 83 | down |
Emeli Sandé Our Version of Events |
||
| 14 Tue | 96 | down | |||
| 15 Wed | 83 | up | |||
| 16 Thu | 61 | up | |||
| 17 Fri | 59 | up | |||
| 18 Sat | 72 | down | |||
| 19 Sun | 70 | up | |||
| 20 Mon | 87 | down | |||
| 21 Tue | 75 | up | |||
| 22 Wed | 66 | up |
ADELE 21 |
||
| 23 Thu | 81 | down | |||
| 24 Fri | 92 | down | |||
| 25 Sat | 84 | up | |||
| 26 Sun | 73 | up | |||
| 2012 | Apr | 20 Fri | 94 | re-entry |
Various Artists Now That's What I Call Music! 81 |
| 22 Sun | 79 | re-entry | |||
| 23 Mon | 100 | down |
Jack White Blunderbuss |
||
| 27 Fri | 91 | re-entry | |||
| 2012 | May | 4 Fri | 90 | re-entry |
Various Artists Back to the Old Skool Garage Classics |
| 5 Sat | 100 | down |
Various Artists Now That's What I Call Music! 81 |
Download It! Get "Olly Murs" from iTunes
Other Albums by Olly Murs
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99