Nicki Minaj - 'Super Bass'
British iTunes Chart Performance
"Super Bass": Chart Statistics
- Release date: 22 Nov 2010
- Chart debut: #73 (06 May 2011)
- Highest Position: #8 (31 Jul 2011)
- Most recent chart position: #98 (30 Apr 2012)
- Days on UK Songs Chart: 331
'Super Bass' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Detailed Chart Progress for "Super Bass" (Nicki Minaj)
UK Songs chart performance history for Super Bass
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | May | 6 Fri | 73 | new |
David Guetta, Flo Rida & Nicki Minaj Where Them Girls At |
| 7 Sat | 43 | up | |||
| 8 Sun | 37 | up | |||
| 9 Mon | 32 | up | |||
| 9 Mon | 32 | no-move | |||
| 10 Tue | 36 | down |
David Guetta Where Them Girls At |
||
| 11 Wed | 37 | down |
Lady GaGa The Edge of Glory |
||
| 12 Thu | 38 | down | |||
| 13 Fri | 41 | down |
Bruno Mars The Lazy Song |
||
| 14 Sat | 49 | down | |||
| 15 Sun | 56 | down | |||
| 16 Mon | 49 | up | |||
| 17 Tue | 45 | up |
Pitbull Give Me Everything |
||
| 18 Wed | 46 | down | |||
| 19 Thu | 45 | up | |||
| 20 Fri | 40 | up | |||
| 21 Sat | 41 | down | |||
| 22 Sun | 40 | up | |||
| 23 Mon | 33 | up | |||
| 24 Tue | 31 | up | |||
| 25 Wed | 23 | up | |||
| 26 Thu | 23 | no-move | |||
| 27 Fri | 23 | no-move | |||
| 28 Sat | 24 | down | |||
| 29 Sun | 22 | up | |||
| 30 Mon | 22 | no-move | |||
| 31 Tue | 20 | up | |||
| 2011 | Jun | 1 Wed | 16 | up | |
| 2 Thu | 14 | up | |||
| 3 Fri | 13 | up | |||
| 4 Sat | 15 | down | |||
| 5 Sun | 20 | down |
Example Changed the Way You Kiss Me |
||
| 6 Mon | 17 | up | |||
| 7 Tue | 14 | up | |||
| 8 Wed | 12 | up | |||
| 9 Thu | 12 | no-move | |||
| 10 Fri | 12 | no-move | |||
| 11 Sat | 13 | down | |||
| 12 Sun | 18 | down | |||
| 13 Mon | 15 | up | |||
| 14 Tue | 13 | up | |||
| 15 Wed | 11 | up | |||
| 16 Thu | 11 | no-move | |||
| 17 Fri | 11 | no-move | |||
| 18 Sat | 13 | down | |||
| 18 Sat | 13 | no-move | |||
| 19 Sun | 15 | down | |||
| 20 Mon | 15 | no-move |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 14 | up | |||
| 22 Wed | 14 | no-move | |||
| 23 Thu | 14 | no-move | |||
| 24 Fri | 14 | no-move | |||
| 25 Sat | 13 | up | |||
| 26 Sun | 14 | down | |||
| 27 Mon | 14 | no-move | |||
| 28 Tue | 13 | up | |||
| 29 Wed | 11 | up |
Beyoncé Best Thing I Never Had |
||
| 30 Thu | 11 | no-move | |||
| 2011 | Jul | 1 Fri | 11 | no-move | |
| 2 Sat | 11 | no-move |
Example Changed the Way You Kiss Me |
||
| 3 Sun | 13 | down |
DJ Fresh Louder |
||
| 4 Mon | 12 | up | |||
| 5 Tue | 11 | up | |||
| 6 Wed | 11 | no-move | |||
| 7 Thu | 11 | no-move | |||
| 8 Fri | 12 | down | |||
| 9 Sat | 11 | up | |||
| 10 Sun | 11 | no-move |
The Wanted Glad You Came |
||
| 11 Mon | 11 | no-move | |||
| 12 Tue | 11 | no-move | |||
| 13 Wed | 11 | no-move | |||
| 14 Thu | 11 | no-move | |||
| 15 Fri | 11 | no-move | |||
| 16 Sat | 12 | down | |||
| 17 Sun | 12 | no-move | |||
| 18 Mon | 11 | up | |||
| 19 Tue | 11 | no-move | |||
| 20 Wed | 12 | down | |||
| 21 Thu | 12 | no-move | |||
| 22 Fri | 12 | no-move | |||
| 23 Sat | 12 | no-move | |||
| 24 Sun | 14 | down |
JLS She Makes Me Wanna |
||
| 25 Mon | 12 | up | |||
| 26 Tue | 11 | up | |||
| 27 Wed | 11 | no-move | |||
| 28 Thu | 11 | no-move | |||
| 29 Fri | 11 | no-move | |||
| 30 Sat | 11 | no-move | |||
| 31 Sun | 8 | up | |||
| 31 Sun | 9 | down |
Cher Lloyd Swagger Jagger |
||
| 2011 | Aug | 1 Mon | 9 | no-move | |
| 2 Tue | 10 | down | |||
| 3 Wed | 10 | no-move | |||
| 4 Thu | 9 | up | |||
| 5 Fri | 11 | down |
JLS She Makes Me Wanna |
||
| 6 Sat | 12 | down | |||
| 7 Sun | 14 | down | |||
| 8 Mon | 14 | no-move | |||
| 9 Tue | 14 | no-move | |||
| 10 Wed | 14 | no-move |
Nero Promises |
||
| 11 Thu | 14 | no-move | |||
| 12 Fri | 12 | up | |||
| 13 Sat | 13 | down | |||
| 14 Sun | 17 | down |
Wretch 32 Don't Go |
||
| 15 Mon | 15 | up | |||
| 16 Tue | 17 | down | |||
| 17 Wed | 18 | down | |||
| 18 Thu | 19 | down | |||
| 19 Fri | 18 | up | |||
| 20 Sat | 17 | up | |||
| 21 Sun | 23 | down |
Olly Murs Heart Skips a Beat |
||
| 22 Mon | 22 | up | |||
| 23 Tue | 24 | down | |||
| 24 Wed | 25 | down | |||
| 25 Thu | 25 | no-move | |||
| 26 Fri | 23 | up | |||
| 29 Mon | 25 | down | |||
| 30 Tue | 25 | no-move |
Example Stay Awake |
||
| 31 Wed | 24 | up | |||
| 2011 | Sep | 1 Thu | 26 | down | |
| 2 Fri | 25 | up |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 26 | down | |||
| 4 Sun | 31 | down |
The Saturdays All Fired Up |
||
| 5 Mon | 31 | no-move |
Pixie Lott All About Tonight |
||
| 6 Tue | 32 | down | |||
| 7 Wed | 33 | down | |||
| 8 Thu | 35 | down | |||
| 9 Fri | 37 | down |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 36 | up | |||
| 11 Sun | 39 | down |
One Direction What Makes You Beautiful |
||
| 12 Mon | 41 | down | |||
| 13 Tue | 40 | up | |||
| 14 Wed | 43 | down | |||
| 15 Thu | 44 | down | |||
| 16 Fri | 45 | down | |||
| 17 Sat | 46 | down | |||
| 18 Sun | 49 | down |
Dappy No Regrets |
||
| 19 Mon | 48 | up | |||
| 20 Tue | 44 | up | |||
| 21 Wed | 46 | down | |||
| 22 Thu | 47 | down | |||
| 23 Fri | 48 | down | |||
| 24 Sat | 48 | no-move |
Maroon 5 Moves Like Jagger |
||
| 25 Sun | 55 | down | |||
| 26 Mon | 55 | no-move |
The Goo Goo Dolls Iris |
||
| 27 Tue | 55 | no-move | |||
| 28 Wed | 57 | down | |||
| 29 Thu | 60 | down |
Maroon 5 Moves Like Jagger |
||
| 30 Fri | 64 | down | |||
| 2011 | Oct | 1 Sat | 55 | up | |
| 2 Sun | 62 | re-entry | |||
| 3 Mon | 61 | up | |||
| 4 Tue | 56 | up | |||
| 5 Wed | 58 | down |
Rihanna We Found Love |
||
| 6 Thu | 57 | up | |||
| 7 Fri | 57 | no-move | |||
| 8 Sat | 41 | up | |||
| 9 Sun | 27 | up | |||
| 10 Mon | 23 | up | |||
| 11 Tue | 25 | down | |||
| 12 Wed | 30 | down | |||
| 13 Thu | 26 | up | |||
| 14 Fri | 22 | up | |||
| 15 Sat | 24 | down | |||
| 16 Sun | 27 | down | |||
| 17 Mon | 31 | down | |||
| 18 Tue | 32 | down | |||
| 19 Wed | 32 | no-move | |||
| 20 Thu | 33 | down | |||
| 21 Fri | 35 | down | |||
| 22 Sat | 30 | up | |||
| 23 Sun | 34 | down |
Professor Green Read All About It |
||
| 24 Mon | 36 | down | |||
| 25 Tue | 33 | up | |||
| 25 Tue | 33 | no-move | |||
| 26 Wed | 34 | down | |||
| 27 Thu | 34 | no-move | |||
| 28 Fri | 36 | down | |||
| 29 Sat | 33 | up | |||
| 30 Sun | 36 | down | |||
| 31 Mon | 42 | down | |||
| 2011 | Nov | 1 Tue | 45 | down | |
| 2 Wed | 44 | up |
Rihanna We Found Love |
||
| 3 Thu | 43 | up | |||
| 4 Fri | 41 | up | |||
| 5 Sat | 41 | no-move | |||
| 6 Sun | 46 | down | |||
| 7 Mon | 41 | up | |||
| 8 Tue | 34 | up | |||
| 9 Wed | 35 | down | |||
| 10 Thu | 35 | no-move | |||
| 11 Fri | 35 | no-move | |||
| 12 Sat | 33 | up | |||
| 13 Sun | 39 | down | |||
| 14 Mon | 45 | down | |||
| 15 Tue | 47 | down | |||
| 16 Wed | 50 | down |
Flo Rida Good Feeling |
||
| 17 Thu | 48 | up | |||
| 18 Fri | 53 | down | |||
| 19 Sat | 51 | up | |||
| 20 Sun | 58 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 62 | down | |||
| 22 Tue | 64 | down | |||
| 23 Wed | 65 | down | |||
| 24 Thu | 66 | down | |||
| 25 Fri | 70 | down | |||
| 26 Sat | 57 | up |
Flo Rida Good Feeling |
||
| 27 Sun | 58 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 28 Mon | 62 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 29 Tue | 65 | down | |||
| 30 Wed | 61 | up | |||
| 2011 | Dec | 1 Thu | 66 | down |
Olly Murs Dance With Me Tonight |
| 2 Fri | 67 | down | |||
| 3 Sat | 61 | up | |||
| 4 Sun | 69 | down | |||
| 5 Mon | 79 | down | |||
| 6 Tue | 92 | down | |||
| 7 Wed | 87 | up |
T-Pain 5 O'Clock |
||
| 8 Thu | 96 | down | |||
| 9 Fri | 90 | up | |||
| 10 Sat | 83 | up |
Coldplay Paradise |
||
| 11 Sun | 95 | down | |||
| 12 Mon | 99 | down |
Little Mix Cannonball |
||
| 13 Tue | 97 | up | |||
| 14 Wed | 88 | up | |||
| 15 Thu | 89 | down | |||
| 16 Fri | 89 | no-move | |||
| 17 Sat | 86 | up | |||
| 25 Sun | 69 | re-entry |
Coldplay Paradise |
||
| 26 Mon | 65 | up | |||
| 27 Tue | 67 | down | |||
| 28 Wed | 58 | up | |||
| 29 Thu | 58 | no-move | |||
| 30 Fri | 56 | up | |||
| 31 Sat | 54 | up |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 59 | down | |
| 2 Mon | 66 | down | |||
| 3 Tue | 64 | up | |||
| 4 Wed | 74 | down | |||
| 5 Thu | 79 | down | |||
| 6 Fri | 88 | down | |||
| 7 Sat | 88 | no-move | |||
| 8 Sun | 85 | up | |||
| 9 Mon | 85 | no-move | |||
| 10 Tue | 80 | up |
Jessie J Domino |
||
| 11 Wed | 90 | re-entry | |||
| 12 Thu | 88 | up | |||
| 13 Fri | 84 | up | |||
| 14 Sat | 72 | up | |||
| 15 Sun | 77 | down | |||
| 16 Mon | 75 | up | |||
| 17 Tue | 83 | down | |||
| 18 Wed | 78 | up | |||
| 19 Thu | 83 | down | |||
| 20 Fri | 85 | down | |||
| 21 Sat | 80 | up | |||
| 22 Sun | 80 | no-move |
Cover Drive Twilight |
||
| 23 Mon | 83 | down | |||
| 24 Tue | 89 | down | |||
| 25 Wed | 94 | down | |||
| 26 Thu | 89 | up | |||
| 27 Fri | 89 | no-move | |||
| 28 Sat | 82 | up |
David Guetta & Sia Titanium |
||
| 29 Sun | 79 | up | |||
| 30 Mon | 79 | no-move | |||
| 31 Tue | 83 | down | |||
| 2012 | Feb | 1 Wed | 82 | up | |
| 2 Thu | 84 | down | |||
| 3 Fri | 82 | up | |||
| 4 Sat | 75 | up | |||
| 5 Sun | 77 | down | |||
| 6 Mon | 78 | down | |||
| 7 Tue | 75 | up | |||
| 7 Tue | 75 | no-move | |||
| 8 Wed | 78 | down |
Gotye Somebody That I Used to Know |
||
| 9 Thu | 86 | down | |||
| 10 Fri | 91 | down | |||
| 11 Sat | 80 | up | |||
| 15 Wed | 99 | re-entry |
DJ Fresh Hot Right Now |
||
| 16 Thu | 79 | up | |||
| 17 Fri | 79 | no-move | |||
| 18 Sat | 79 | no-move |
Gotye Somebody That I Used to Know |
||
| 19 Sun | 84 | down | |||
| 20 Mon | 82 | up | |||
| 21 Tue | 87 | down | |||
| 22 Wed | 74 | re-entry | |||
| 23 Thu | 72 | up | |||
| 24 Fri | 68 | up | |||
| 25 Sat | 61 | up | |||
| 26 Sun | 68 | down | |||
| 27 Mon | 75 | down | |||
| 28 Tue | 76 | down | |||
| 29 Wed | 74 | up | |||
| 2012 | Mar | 1 Thu | 79 | down | |
| 2 Fri | 83 | down | |||
| 3 Sat | 82 | up | |||
| 4 Sun | 79 | up | |||
| 5 Mon | 87 | down | |||
| 6 Tue | 87 | no-move | |||
| 7 Wed | 87 | no-move | |||
| 8 Thu | 83 | up | |||
| 9 Fri | 87 | down | |||
| 10 Sat | 80 | up | |||
| 11 Sun | 75 | up | |||
| 12 Mon | 79 | down | |||
| 13 Tue | 86 | down | |||
| 14 Wed | 91 | down | |||
| 15 Thu | 91 | no-move | |||
| 17 Sat | 89 | re-entry | |||
| 18 Sun | 94 | down |
Katy Perry Part of Me |
||
| 19 Mon | 97 | down | |||
| 20 Tue | 93 | up | |||
| 21 Wed | 87 | up | |||
| 22 Thu | 84 | up | |||
| 23 Fri | 82 | up | |||
| 24 Sat | 83 | down | |||
| 25 Sun | 95 | down |
Chris Brown Turn Up the Music |
||
| 2012 | Apr | 2 Mon | 88 | re-entry |
Carly Rae Jepsen Call Me Maybe |
| 3 Tue | 96 | down | |||
| 4 Wed | 100 | down | |||
| 5 Thu | 90 | up | |||
| 6 Fri | 91 | down | |||
| 7 Sat | 91 | no-move | |||
| 9 Mon | 85 | re-entry | |||
| 10 Tue | 92 | down | |||
| 11 Wed | 87 | up | |||
| 12 Thu | 90 | down | |||
| 13 Fri | 92 | down | |||
| 14 Sat | 98 | down | |||
| 16 Mon | 100 | re-entry | |||
| 30 Mon | 98 | re-entry |
Tulisa Young |
Download It! Get "Super Bass" from iTunes
Other Songs by Nicki Minaj
Latest British Songs Top 10 Full British Songs chart
-
1
The Wanted - Chasing the Sun
Non-Mover. 2 days on the chart
buy from iTunes £0.99
-
2
Fun. - We Are Young
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 53 days on the chart
buy from iTunes £0.99
-
4
Rita Ora - R.I.P.
Non-Mover. 16 days on the chart
buy from iTunes £0.99
-
5
Alex Clare - Too Close
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
6
Rihanna - Where Have You Been
Up 1 place. 34 days on the chart
buy from iTunes £0.99
-
7
Jennifer Lopez - Dance Again
Up 3 places. 2 days on the chart
buy from iTunes £0.99
-
8
Train - Drive By
Non-Mover. 37 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Down 3 places. 143 days on the chart
buy from iTunes £0.99
-
10
Tulisa - Young
Down 1 place. 23 days on the chart
buy from iTunes £0.99