Nicki Minaj - 'Pink Friday'
British iTunes Chart Performance
"Pink Friday": Chart Statistics
Pink Friday: Chart Progress Graph
Chart performance: 22 Nov 2010 to 16 Apr 2011.
Detailed Chart Progress for "Pink Friday" (Nicki Minaj)
UK Albums chart performance history for Pink Friday
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Nov | 22 Mon | 11 | new |
Take That Progress |
| 23 Tue | 9 | up |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 11 | down | |||
| 25 Thu | 9 | up | |||
| 26 Fri | 10 | down | |||
| 27 Sat | 13 | down | |||
| 28 Sun | 14 | down | |||
| 29 Mon | 22 | down | |||
| 30 Tue | 26 | down |
Olly Murs Olly Murs |
||
| 2010 | Dec | 1 Wed | 39 | down |
Various Artists Now That's What I Call Xmas! |
| 2 Thu | 44 | down | |||
| 3 Fri | 40 | up | |||
| 4 Sat | 50 | down | |||
| 5 Sun | 64 | down | |||
| 6 Mon | 67 | down | |||
| 7 Tue | 63 | up | |||
| 8 Wed | 66 | down | |||
| 9 Thu | 66 | no-move | |||
| 10 Fri | 69 | down | |||
| 11 Sat | 94 | down | |||
| 12 Sun | 99 | down | |||
| 13 Mon | 86 | up |
Rihanna Loud |
||
| 14 Tue | 83 | up | |||
| 15 Wed | 76 | up | |||
| 16 Thu | 94 | down |
Various Artists Now That's What I Call Xmas! |
||
| 17 Fri | 88 | up | |||
| 18 Sat | 91 | down | |||
| 31 Fri | 89 | re-entry |
Rihanna Loud |
||
| 2011 | Jan | 2 Sun | 72 | re-entry | |
| 3 Mon | 79 | down | |||
| 4 Tue | 74 | up | |||
| 6 Thu | 78 | down | |||
| 7 Fri | 73 | up | |||
| 8 Sat | 71 | up | |||
| 9 Sun | 88 | down | |||
| 10 Mon | 68 | up | |||
| 11 Tue | 71 | down | |||
| 12 Wed | 70 | up | |||
| 13 Thu | 91 | down | |||
| 14 Fri | 93 | down | |||
| 17 Mon | 96 | re-entry |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 92 | up | |||
| 23 Sun | 98 | re-entry | |||
| 24 Mon | 89 | up |
ADELE 21 |
||
| 25 Tue | 73 | up | |||
| 26 Wed | 65 | up | |||
| 27 Thu | 68 | down | |||
| 28 Fri | 56 | up | |||
| 29 Sat | 88 | down | |||
| 30 Sun | 91 | down | |||
| 31 Mon | 79 | up | |||
| 2011 | Feb | 1 Tue | 88 | down | |
| 2 Wed | 95 | down | |||
| 4 Fri | 79 | re-entry | |||
| 5 Sat | 85 | down | |||
| 6 Sun | 75 | up | |||
| 7 Mon | 76 | down | |||
| 8 Tue | 63 | up | |||
| 9 Wed | 54 | up | |||
| 10 Thu | 52 | up | |||
| 11 Fri | 46 | up | |||
| 12 Sat | 45 | up | |||
| 13 Sun | 58 | down | |||
| 14 Mon | 55 | up | |||
| 15 Tue | 57 | down | |||
| 16 Wed | 74 | down | |||
| 17 Thu | 65 | up | |||
| 18 Fri | 64 | up | |||
| 19 Sat | 75 | down | |||
| 20 Sun | 88 | down | |||
| 21 Mon | 78 | up | |||
| 22 Tue | 97 | down | |||
| 23 Wed | 91 | up | |||
| 24 Thu | 83 | up | |||
| 25 Fri | 75 | up | |||
| 26 Sat | 88 | down | |||
| 27 Sun | 68 | up | |||
| 28 Mon | 70 | down | |||
| 2011 | Mar | 1 Tue | 84 | down | |
| 2 Wed | 98 | down | |||
| 5 Sat | 99 | re-entry | |||
| 6 Sun | 97 | up | |||
| 9 Wed | 95 | re-entry | |||
| 16 Wed | 93 | re-entry | |||
| 18 Fri | 91 | re-entry | |||
| 23 Wed | 94 | re-entry | |||
| 24 Thu | 89 | up | |||
| 25 Fri | 81 | up | |||
| 26 Sat | 56 | up | |||
| 27 Sun | 64 | down | |||
| 30 Wed | 92 | re-entry | |||
| 31 Thu | 49 | up | |||
| 2011 | Apr | 1 Fri | 47 | up | |
| 2 Sat | 53 | down | |||
| 3 Sun | 61 | down | |||
| 4 Mon | 72 | down | |||
| 5 Tue | 69 | up | |||
| 6 Wed | 56 | up | |||
| 7 Thu | 56 | no-move | |||
| 8 Fri | 53 | up | |||
| 9 Sat | 57 | down | |||
| 10 Sun | 56 | up | |||
| 11 Mon | 57 | down |
Foo Fighters Wasting Light |
||
| 12 Tue | 47 | up | |||
| 13 Wed | 45 | up | |||
| 14 Thu | 63 | down |
Various Artists Now That's What I Call Music! 78 |
||
| 15 Fri | 55 | up | |||
| 16 Sat | 58 | down | |||
| 17 Sun | 55 | up |
ADELE 21 |
||
| 18 Mon | 56 | down | |||
| 19 Tue | 51 | up | |||
| 20 Wed | 45 | up | |||
| 21 Thu | 58 | down | |||
| 22 Fri | 61 | down | |||
| 23 Sat | 69 | down | |||
| 24 Sun | 70 | down | |||
| 25 Mon | 66 | up | |||
| 26 Tue | 51 | up | |||
| 27 Wed | 27 | up | |||
| 28 Thu | 24 | up | |||
| 29 Fri | 21 | up | |||
| 30 Sat | 20 | up | |||
| 2011 | May | 1 Sun | 21 | down | |
| 2 Mon | 30 | down | |||
| 3 Tue | 34 | down | |||
| 4 Wed | 62 | down | |||
| 10 Tue | 86 | re-entry | |||
| 11 Wed | 76 | up | |||
| 2011 | Jun | 23 Thu | 100 | re-entry |
Bon Iver Bon Iver |
| 29 Wed | 99 | re-entry |
Beyoncé 4 |
||
| 2011 | Jul | 1 Fri | 99 | re-entry | |
| 2 Sat | 85 | up | |||
| 3 Sun | 88 | down |
DJ Fresh Louder - EP |
||
| 5 Tue | 83 | re-entry |
Beyoncé 4 |
||
| 6 Wed | 79 | up | |||
| 7 Thu | 77 | up | |||
| 8 Fri | 85 | down | |||
| 10 Sun | 99 | re-entry |
The Wanted Glad You Came - EP |
||
| 12 Tue | 99 | re-entry |
Beyoncé 4 |
||
| 15 Fri | 74 | re-entry | |||
| 19 Tue | 93 | re-entry |
ADELE 21 |
||
| 21 Thu | 80 | re-entry | |||
| 22 Fri | 80 | no-move | |||
| 25 Mon | 93 | re-entry |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 39 | up | |||
| 27 Wed | 38 | up | |||
| 28 Thu | 32 | up | |||
| 29 Fri | 38 | down | |||
| 30 Sat | 31 | up | |||
| 31 Sun | 28 | up | |||
| 2011 | Aug | 1 Mon | 22 | up | |
| 2 Tue | 18 | up | |||
| 3 Wed | 15 | up | |||
| 4 Thu | 20 | down | |||
| 5 Fri | 18 | up | |||
| 6 Sat | 21 | down | |||
| 7 Sun | 24 | down | |||
| 8 Mon | 31 | down |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 40 | down | |||
| 10 Wed | 82 | down | |||
| 11 Thu | 90 | down | |||
| 16 Tue | 95 | re-entry |
Nero Welcome Reality |
||
| 2011 | Oct | 10 Mon | 64 | re-entry |
Steps The Ultimate Collection |
| 11 Tue | 78 | down | |||
| 12 Wed | 95 | down | |||
| 13 Thu | 80 | up | |||
| 14 Fri | 70 | up | |||
| 15 Sat | 84 | down | |||
| 17 Mon | 59 | re-entry |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 45 | up | |||
| 19 Wed | 49 | down | |||
| 20 Thu | 49 | no-move | |||
| 21 Fri | 49 | no-move | |||
| 22 Sat | 37 | up | |||
| 23 Sun | 34 | up | |||
| 24 Mon | 47 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 62 | down | |||
| 26 Wed | 92 | down | |||
| 2011 | Dec | 25 Sun | 81 | re-entry |
Michael Bublé Christmas |
| 26 Mon | 66 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 69 | down | |||
| 28 Wed | 79 | down | |||
| 29 Thu | 79 | no-move | |||
| 30 Fri | 82 | down | |||
| 31 Sat | 91 | down | |||
| 2012 | Jan | 1 Sun | 98 | down | |
| 2 Mon | 86 | up |
ADELE 21 |
||
| 3 Tue | 83 | up | |||
| 4 Wed | 99 | down | |||
| 31 Tue | 88 | re-entry |
Lana Del Rey Born to Die |
||
| 2012 | Feb | 1 Wed | 94 | down | |
| 2 Thu | 73 | up | |||
| 3 Fri | 75 | down |
Madonna MDNA |
||
| 4 Sat | 69 | up | |||
| 5 Sun | 82 | down |
Lana Del Rey Born to Die |
||
| 6 Mon | 71 | up |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 90 | down | |||
| 14 Tue | 89 | re-entry |
Emeli Sandé Our Version of Events |
||
| 15 Wed | 51 | up | |||
| 16 Thu | 54 | down | |||
| 17 Fri | 58 | down | |||
| 18 Sat | 64 | down | |||
| 19 Sun | 66 | down | |||
| 20 Mon | 57 | up | |||
| 21 Tue | 95 | down | |||
| 2012 | Mar | 1 Thu | 89 | re-entry | |
| 2 Fri | 77 | up | |||
| 3 Sat | 82 | down | |||
| 4 Sun | 84 | down | |||
| 5 Mon | 87 | down | |||
| 27 Tue | 58 | re-entry |
Madonna MDNA |
||
| 28 Wed | 33 | up | |||
| 29 Thu | 32 | up |
David Guetta Nothing But the Beat |
||
| 30 Fri | 27 | up |
Various Artists Ultimate Clubland |
||
| 31 Sat | 41 | down | |||
| 2012 | Apr | 1 Sun | 42 | down | |
| 2 Mon | 57 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 84 | down | |||
| 11 Wed | 92 | re-entry | |||
| 12 Thu | 100 | down | |||
| 26 Thu | 75 | re-entry |
Jack White Blunderbuss |
||
| 27 Fri | 82 | down | |||
| 28 Sat | 82 | no-move | |||
| 29 Sun | 74 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 72 | up |
Marina and the Diamonds Electra Heart |
Download It! Get "Pink Friday" from iTunes
Other Albums by Nicki Minaj
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99