LMFAO - 'Sorry for Party Rocking'
British iTunes Chart Performance
"Sorry for Party Rocking": Chart Statistics
Sorry for Party Rocking: Chart Progress Graph
Chart performance: 18 Jul 2011 to 10 Dec 2011.
Detailed Chart Progress for "Sorry for Party Rocking" (LMFAO)
UK Albums chart performance history for Sorry for Party Rocking
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Jul | 18 Mon | 3 | new |
ADELE 21 |
| 19 Tue | 3 | no-move | |||
| 20 Wed | 3 | no-move | |||
| 21 Thu | 3 | no-move | |||
| 22 Fri | 4 | down | |||
| 23 Sat | 9 | down | |||
| 24 Sun | 11 | down |
Amy Winehouse Back to Black |
||
| 25 Mon | 11 | no-move |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 19 | down | |||
| 27 Wed | 26 | down | |||
| 28 Thu | 37 | down | |||
| 29 Fri | 26 | up | |||
| 30 Sat | 45 | down | |||
| 31 Sun | 41 | up | |||
| 2011 | Aug | 1 Mon | 62 | down | |
| 2 Tue | 70 | down | |||
| 3 Wed | 68 | up | |||
| 4 Thu | 65 | up | |||
| 5 Fri | 68 | down | |||
| 6 Sat | 73 | down | |||
| 8 Mon | 100 | re-entry |
JAY Z & Kanye West Watch the Throne |
||
| 10 Wed | 94 | re-entry | |||
| 11 Thu | 100 | down | |||
| 12 Fri | 91 | up | |||
| 13 Sat | 100 | down | |||
| 2011 | Sep | 20 Tue | 96 | re-entry |
Kasabian Velociraptor! |
| 22 Thu | 85 | re-entry | |||
| 23 Fri | 82 | up | |||
| 28 Wed | 69 | re-entry |
James Morrison The Awakening |
||
| 29 Thu | 47 | up | |||
| 30 Fri | 45 | up | |||
| 2011 | Oct | 1 Sat | 45 | no-move | |
| 2 Sun | 53 | down | |||
| 3 Mon | 41 | up | |||
| 4 Tue | 35 | up |
Lady Antebellum Own the Night |
||
| 5 Wed | 32 | up |
Maroon 5 Hands All Over |
||
| 6 Thu | 34 | down | |||
| 7 Fri | 24 | up | |||
| 8 Sat | 25 | down | |||
| 9 Sun | 33 | down | |||
| 10 Mon | 37 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 37 | no-move | |||
| 12 Wed | 33 | up | |||
| 13 Thu | 28 | up | |||
| 14 Fri | 31 | down | |||
| 15 Sat | 30 | up | |||
| 16 Sun | 40 | down |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 39 | up |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 20 | up | |||
| 19 Wed | 16 | up | |||
| 20 Thu | 15 | up | |||
| 21 Fri | 16 | down | |||
| 22 Sat | 15 | up | |||
| 23 Sun | 15 | no-move | |||
| 24 Mon | 26 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 29 | down | |||
| 26 Wed | 26 | up | |||
| 27 Thu | 30 | down | |||
| 28 Fri | 32 | down | |||
| 29 Sat | 30 | up | |||
| 30 Sun | 32 | down | |||
| 31 Mon | 43 | down | |||
| 2011 | Nov | 1 Tue | 31 | up |
Florence + the Machine Ceremonials |
| 2 Wed | 39 | down | |||
| 3 Thu | 34 | up |
Coldplay Mylo Xyloto |
||
| 4 Fri | 32 | up | |||
| 5 Sat | 36 | down | |||
| 6 Sun | 42 | down | |||
| 7 Mon | 46 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 45 | up | |||
| 9 Wed | 44 | up | |||
| 10 Thu | 49 | down | |||
| 11 Fri | 39 | up | |||
| 12 Sat | 44 | down | |||
| 13 Sun | 51 | down |
One Direction Gotta Be You - EP |
||
| 14 Mon | 61 | down |
Drake Take Care |
||
| 15 Tue | 50 | up | |||
| 16 Wed | 54 | down | |||
| 17 Thu | 42 | up | |||
| 18 Fri | 51 | down | |||
| 19 Sat | 42 | up | |||
| 20 Sun | 50 | down | |||
| 21 Mon | 57 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 62 | down | |||
| 23 Wed | 64 | down | |||
| 24 Thu | 63 | up | |||
| 25 Fri | 64 | down |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 59 | up | |||
| 27 Sun | 74 | down | |||
| 28 Mon | 70 | up |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 57 | up | |||
| 30 Wed | 28 | up | |||
| 2011 | Dec | 1 Thu | 36 | down | |
| 2 Fri | 26 | up |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 28 | down | |||
| 4 Sun | 29 | down |
Michael Bublé Christmas |
||
| 5 Mon | 33 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 36 | down | |||
| 7 Wed | 50 | down | |||
| 8 Thu | 68 | down |
Michael Bublé Christmas |
||
| 9 Fri | 76 | down | |||
| 10 Sat | 68 | up | |||
| 11 Sun | 81 | down | |||
| 17 Sat | 84 | re-entry | |||
| 18 Sun | 96 | down |
Various Artists Now That's What I Call Xmas |
||
| 20 Tue | 93 | re-entry |
Michael Bublé Christmas |
||
| 21 Wed | 67 | up |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 62 | up | |||
| 23 Fri | 58 | up | |||
| 24 Sat | 64 | down | |||
| 25 Sun | 35 | up |
Michael Bublé Christmas |
||
| 26 Mon | 35 | no-move |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 35 | no-move | |||
| 28 Wed | 35 | no-move | |||
| 29 Thu | 39 | down | |||
| 30 Fri | 38 | up | |||
| 31 Sat | 43 | down | |||
| 2012 | Jan | 1 Sun | 39 | up | |
| 2 Mon | 43 | down |
ADELE 21 |
||
| 3 Tue | 36 | up | |||
| 4 Wed | 39 | down | |||
| 5 Thu | 48 | down | |||
| 6 Fri | 51 | down | |||
| 7 Sat | 68 | down | |||
| 8 Sun | 87 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 60 | up | |||
| 10 Tue | 58 | up |
The Maccabees Given to the Wild |
||
| 11 Wed | 69 | down | |||
| 12 Thu | 83 | down | |||
| 13 Fri | 86 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 84 | up | |||
| 15 Sun | 92 | down |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 17 Tue | 46 | re-entry |
Enter Shikari A Flash Flood of Colour |
||
| 18 Wed | 33 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 28 | up | |||
| 20 Fri | 26 | up | |||
| 21 Sat | 28 | down | |||
| 22 Sun | 33 | down | |||
| 23 Mon | 31 | up | |||
| 24 Tue | 23 | up | |||
| 25 Wed | 51 | down | |||
| 26 Thu | 66 | down | |||
| 27 Fri | 69 | down | |||
| 28 Sat | 76 | down | |||
| 29 Sun | 70 | up |
Alyssa Reid Alone Again |
||
| 30 Mon | 66 | up |
Lana Del Rey Born to Die |
||
| 31 Tue | 52 | up | |||
| 2012 | Feb | 1 Wed | 46 | up | |
| 2 Thu | 45 | up | |||
| 3 Fri | 49 | down |
Madonna MDNA |
||
| 4 Sat | 41 | up | |||
| 5 Sun | 44 | down |
Lana Del Rey Born to Die |
||
| 6 Mon | 54 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 58 | down | |||
| 8 Wed | 73 | down | |||
| 9 Thu | 78 | down | |||
| 10 Fri | 90 | down | |||
| 11 Sat | 76 | up | |||
| 12 Sun | 91 | down |
Whitney Houston The Ultimate Collection |
||
| 14 Tue | 91 | re-entry |
Emeli Sandé Our Version of Events |
||
| 15 Wed | 73 | up | |||
| 16 Thu | 68 | up | |||
| 17 Fri | 27 | up | |||
| 18 Sat | 21 | up | |||
| 19 Sun | 9 | up | |||
| 20 Mon | 9 | no-move | |||
| 21 Tue | 19 | down | |||
| 22 Wed | 30 | down |
ADELE 21 |
||
| 23 Thu | 28 | up | |||
| 24 Fri | 32 | down | |||
| 25 Sat | 27 | up | |||
| 26 Sun | 29 | down | |||
| 27 Mon | 29 | no-move |
Emeli Sandé Our Version of Events |
||
| 28 Tue | 31 | down | |||
| 29 Wed | 27 | up | |||
| 2012 | Mar | 1 Thu | 27 | no-move | |
| 2 Fri | 25 | up | |||
| 3 Sat | 22 | up | |||
| 4 Sun | 21 | up | |||
| 5 Mon | 24 | down | |||
| 6 Tue | 26 | down | |||
| 7 Wed | 32 | down |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 32 | no-move | |||
| 9 Fri | 30 | up | |||
| 10 Sat | 23 | up | |||
| 11 Sun | 20 | up | |||
| 12 Mon | 22 | down | |||
| 13 Tue | 23 | down | |||
| 14 Wed | 24 | down | |||
| 15 Thu | 27 | down | |||
| 16 Fri | 25 | up | |||
| 17 Sat | 25 | no-move |
David Guetta Nothing But the Beat |
||
| 18 Sun | 29 | down | |||
| 19 Mon | 37 | down | |||
| 20 Tue | 42 | down | |||
| 21 Wed | 35 | up | |||
| 22 Thu | 33 | up | |||
| 23 Fri | 15 | up | |||
| 24 Sat | 13 | up | |||
| 25 Sun | 14 | down | |||
| 26 Mon | 21 | down |
Madonna MDNA |
||
| 27 Tue | 27 | down | |||
| 28 Wed | 20 | up | |||
| 29 Thu | 19 | up |
David Guetta Nothing But the Beat |
||
| 30 Fri | 24 | down |
Various Artists Ultimate Clubland |
||
| 31 Sat | 21 | up | |||
| 2012 | Apr | 1 Sun | 31 | down | |
| 2 Mon | 37 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 43 | down | |||
| 4 Wed | 43 | no-move | |||
| 5 Thu | 35 | up | |||
| 6 Fri | 31 | up | |||
| 7 Sat | 28 | up | |||
| 8 Sun | 26 | up | |||
| 9 Mon | 38 | down | |||
| 10 Tue | 37 | up | |||
| 11 Wed | 37 | no-move | |||
| 12 Thu | 35 | up | |||
| 13 Fri | 30 | up | |||
| 14 Sat | 35 | down | |||
| 15 Sun | 36 | down | |||
| 16 Mon | 42 | down | |||
| 17 Tue | 44 | down | |||
| 18 Wed | 47 | down | |||
| 19 Thu | 52 | down | |||
| 20 Fri | 46 | up | |||
| 21 Sat | 38 | up | |||
| 22 Sun | 40 | down | |||
| 23 Mon | 55 | down |
Jack White Blunderbuss |
||
| 24 Tue | 61 | down | |||
| 25 Wed | 65 | down | |||
| 26 Thu | 67 | down | |||
| 27 Fri | 58 | up | |||
| 28 Sat | 49 | up | |||
| 29 Sun | 67 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 81 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 81 | no-move |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 71 | up | |||
| 3 Thu | 66 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 60 | up |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 57 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 6 Sun | 63 | down |
Rita Ora R.I.P. - EP |
||
| 7 Mon | 65 | down |
Keane Strangeland |
||
| 8 Tue | 75 | down | |||
| 9 Wed | 22 | up | |||
| 10 Thu | 26 | down | |||
| 11 Fri | 36 | down | |||
| 12 Sat | 37 | down | |||
| 13 Sun | 43 | down | |||
| 14 Mon | 49 | down |
Tenacious D Rize of the Fenix |
||
| 15 Tue | 51 | down | |||
| 16 Wed | 46 | up | |||
| 17 Thu | 48 | down | |||
| 18 Fri | 47 | up | |||
| 19 Sat | 44 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 20 Sun | 54 | down |
The Wanted Chasing the Sun - EP |
||
| 21 Mon | 65 | down |
John Mayer Born and Raised |
Download It! Get "Sorry for Party Rocking" from iTunes
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99