Laura Marling - 'I Speak Because I Can'
British iTunes Chart Performance
"I Speak Because I Can": Chart Statistics
- Release date: 19 Mar 2010
- Chart debut: #2 (22 Mar 2010)
- Highest Position: #1 (23 Mar 2010)
- Most recent chart position: #80 (01 Apr 2012)
- Days on UK Albums Chart: 235
'I Speak Because I Can' has charted in the following countries:
United Kingdom, United States, Germany, France and Australia.
I Speak Because I Can: Chart Progress Graph
Chart performance: 22 Mar 2010 to 14 Aug 2010.
Detailed Chart Progress for "I Speak Because I Can" (Laura Marling)
UK Albums chart performance history for I Speak Because I Can
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Mar | 22 Mon | 2 | new |
Glee Cast Glee: The Music, Vol. 2 |
| 23 Tue | 1 | up |
Laura Marling I Speak Because I Can |
||
| 24 Wed | 1 | no-move | |||
| 25 Thu | 1 | no-move | |||
| 26 Fri | 1 | no-move | |||
| 27 Sat | 2 | down |
Lady GaGa The Fame Monster |
||
| 28 Sun | 4 | down |
Plan B She Said - EP |
||
| 29 Mon | 5 | down |
Various Artists Now That's What I Call Music! 75 |
||
| 30 Tue | 8 | down | |||
| 31 Wed | 10 | down | |||
| 2010 | Apr | 1 Thu | 14 | down | |
| 2 Fri | 17 | down | |||
| 3 Sat | 15 | up | |||
| 4 Sun | 23 | down | |||
| 5 Mon | 22 | up | |||
| 6 Tue | 26 | down | |||
| 7 Wed | 27 | down | |||
| 8 Thu | 30 | down | |||
| 9 Fri | 37 | down | |||
| 10 Sat | 39 | down | |||
| 11 Sun | 45 | down |
Professor Green I Need You Tonight - EP |
||
| 12 Mon | 44 | up |
Plan B The Defamation of Strickland Banks |
||
| 13 Tue | 44 | no-move | |||
| 14 Wed | 50 | down | |||
| 15 Thu | 44 | up | |||
| 16 Fri | 45 | down | |||
| 17 Sat | 52 | down | |||
| 18 Sun | 52 | no-move | |||
| 19 Mon | 46 | up | |||
| 20 Tue | 41 | up | |||
| 21 Wed | 43 | down | |||
| 22 Thu | 34 | up | |||
| 23 Fri | 35 | down | |||
| 24 Sat | 36 | down | |||
| 25 Sun | 40 | down | |||
| 26 Mon | 42 | down |
Glee Cast Glee: The Music - The Power of Madonna |
||
| 27 Tue | 49 | down | |||
| 28 Wed | 34 | up | |||
| 29 Thu | 31 | up | |||
| 30 Fri | 33 | down | |||
| 2010 | May | 1 Sat | 23 | up | |
| 2 Sun | 29 | down | |||
| 3 Mon | 34 | down |
Diana Vickers Songs from the Tainted Cherry Tree |
||
| 4 Tue | 38 | down | |||
| 5 Wed | 36 | up | |||
| 6 Thu | 41 | down | |||
| 7 Fri | 44 | down | |||
| 8 Sat | 38 | up | |||
| 9 Sun | 48 | down | |||
| 10 Mon | 61 | down |
Keane Night Train |
||
| 11 Tue | 51 | up |
Lady GaGa The Remix |
||
| 12 Wed | 57 | down | |||
| 13 Thu | 50 | up | |||
| 14 Fri | 63 | down | |||
| 15 Sat | 70 | down | |||
| 16 Sun | 51 | up |
Faithless The Dance |
||
| 17 Mon | 56 | down |
Keane Night Train |
||
| 18 Tue | 53 | up |
The Baseballs Strike! |
||
| 19 Wed | 67 | down | |||
| 20 Thu | 75 | down | |||
| 21 Fri | 88 | down |
Faithless The Dance |
||
| 22 Sat | 95 | down |
Various Artists Ministry of Sound: Chilled Acoustic |
||
| 23 Sun | 73 | up | |||
| 25 Tue | 95 | re-entry |
Pendulum Immersion |
||
| 2010 | Jun | 11 Fri | 85 | re-entry |
Various Artists England |
| 12 Sat | 85 | no-move | |||
| 13 Sun | 74 | up |
Example Kickstarts - EP |
||
| 14 Mon | 96 | down |
Glee Cast Glee: The Music, Journey to Regionals - EP |
||
| 2010 | Jul | 4 Sun | 97 | re-entry |
Eminem Recovery |
| 5 Mon | 96 | up | |||
| 6 Tue | 89 | up | |||
| 8 Thu | 98 | re-entry | |||
| 9 Fri | 91 | up | |||
| 13 Tue | 91 | re-entry | |||
| 14 Wed | 90 | up | |||
| 15 Thu | 93 | down | |||
| 16 Fri | 93 | no-move | |||
| 19 Mon | 93 | re-entry |
Various Artists Now That's What I Call Music! 76 |
||
| 20 Tue | 49 | up | |||
| 21 Wed | 24 | up | |||
| 22 Thu | 23 | up | |||
| 23 Fri | 29 | down | |||
| 24 Sat | 27 | up | |||
| 25 Sun | 30 | down | |||
| 26 Mon | 42 | down | |||
| 27 Tue | 59 | down | |||
| 28 Wed | 61 | down | |||
| 29 Thu | 55 | up | |||
| 30 Fri | 48 | up | |||
| 31 Sat | 61 | down |
Ministry of Sound 80s Groove |
||
| 2010 | Aug | 1 Sun | 70 | down | |
| 2 Mon | 77 | down |
Arcade Fire The Suburbs |
||
| 3 Tue | 73 | up | |||
| 4 Wed | 54 | up | |||
| 5 Thu | 58 | down | |||
| 6 Fri | 73 | down | |||
| 7 Sat | 64 | up | |||
| 8 Sun | 66 | down | |||
| 9 Mon | 62 | up | |||
| 10 Tue | 62 | no-move |
Eminem Recovery |
||
| 11 Wed | 48 | up | |||
| 12 Thu | 47 | up | |||
| 13 Fri | 56 | down | |||
| 14 Sat | 46 | up | |||
| 15 Sun | 50 | down | |||
| 16 Mon | 74 | down |
The Saturdays Headlines |
||
| 17 Tue | 79 | down | |||
| 21 Sat | 91 | re-entry |
Eminem Recovery |
||
| 2010 | Sep | 2 Thu | 75 | re-entry |
Katy Perry Teenage Dream |
| 3 Fri | 74 | up | |||
| 4 Sat | 86 | down | |||
| 5 Sun | 52 | up | |||
| 6 Mon | 57 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 58 | down | |||
| 8 Wed | 25 | up |
The xx XX |
||
| 9 Thu | 31 | down | |||
| 10 Fri | 47 | down | |||
| 11 Sat | 54 | down | |||
| 12 Sun | 85 | down | |||
| 2010 | Oct | 12 Tue | 83 | re-entry |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
| 13 Wed | 82 | up |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 78 | up | |||
| 15 Fri | 94 | down | |||
| 16 Sat | 75 | up | |||
| 17 Sun | 92 | down | |||
| 2010 | Nov | 3 Wed | 91 | re-entry |
Cheryl Cole Messy Little Raindrops |
| 4 Thu | 93 | down | |||
| 24 Wed | 93 | re-entry |
Various Artists Now That's What I Call Music! 77 |
||
| 26 Fri | 87 | re-entry | |||
| 28 Sun | 91 | re-entry | |||
| 29 Mon | 84 | up | |||
| 30 Tue | 100 | down |
Olly Murs Olly Murs |
||
| 2010 | Dec | 1 Wed | 96 | up |
Various Artists Now That's What I Call Xmas! |
| 2 Thu | 100 | down | |||
| 3 Fri | 100 | no-move | |||
| 5 Sun | 73 | re-entry | |||
| 6 Mon | 68 | up | |||
| 7 Tue | 68 | no-move | |||
| 8 Wed | 93 | down | |||
| 14 Tue | 63 | re-entry |
Rihanna Loud |
||
| 15 Wed | 58 | up | |||
| 16 Thu | 65 | down |
Various Artists Now That's What I Call Xmas! |
||
| 17 Fri | 91 | down | |||
| 18 Sat | 100 | down | |||
| 19 Sun | 66 | up | |||
| 20 Mon | 74 | down | |||
| 21 Tue | 73 | up | |||
| 22 Wed | 76 | down | |||
| 23 Thu | 80 | down | |||
| 24 Fri | 96 | down | |||
| 25 Sat | 95 | up | |||
| 28 Tue | 79 | re-entry |
Rihanna Loud |
||
| 29 Wed | 67 | up | |||
| 30 Thu | 65 | up | |||
| 31 Fri | 65 | no-move | |||
| 2011 | Jan | 1 Sat | 77 | down | |
| 2 Sun | 69 | up | |||
| 3 Mon | 56 | up | |||
| 4 Tue | 60 | down | |||
| 6 Thu | 57 | up | |||
| 7 Fri | 57 | no-move | |||
| 8 Sat | 47 | up | |||
| 9 Sun | 52 | down | |||
| 10 Mon | 58 | down | |||
| 11 Tue | 91 | down | |||
| 13 Thu | 86 | re-entry | |||
| 14 Fri | 85 | up | |||
| 15 Sat | 80 | up | |||
| 16 Sun | 87 | down | |||
| 17 Mon | 79 | up |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 66 | up | |||
| 19 Wed | 69 | down | |||
| 20 Thu | 65 | up | |||
| 21 Fri | 74 | down | |||
| 22 Sat | 70 | up | |||
| 23 Sun | 63 | up | |||
| 24 Mon | 85 | down |
ADELE 21 |
||
| 2011 | Feb | 11 Fri | 90 | re-entry | |
| 16 Wed | 7 | re-entry | |||
| 17 Thu | 8 | down | |||
| 18 Fri | 10 | down | |||
| 19 Sat | 11 | down | |||
| 20 Sun | 14 | down | |||
| 21 Mon | 16 | down | |||
| 22 Tue | 18 | down | |||
| 23 Wed | 22 | down | |||
| 24 Thu | 23 | down | |||
| 25 Fri | 21 | up | |||
| 26 Sat | 24 | down | |||
| 27 Sun | 24 | no-move | |||
| 28 Mon | 32 | down | |||
| 2011 | Mar | 1 Tue | 43 | down | |
| 2 Wed | 49 | down | |||
| 3 Thu | 52 | down | |||
| 4 Fri | 62 | down | |||
| 5 Sat | 47 | up | |||
| 6 Sun | 62 | down | |||
| 7 Mon | 69 | down | |||
| 8 Tue | 73 | down | |||
| 12 Sat | 88 | re-entry | |||
| 2011 | Aug | 6 Sat | 98 | re-entry |
Various Artists Now That's What I Call Music!, Vol. 79 |
| 9 Tue | 63 | re-entry |
JAY Z & Kanye West Watch the Throne |
||
| 10 Wed | 51 | up | |||
| 11 Thu | 43 | up | |||
| 12 Fri | 43 | no-move | |||
| 13 Sat | 46 | down | |||
| 14 Sun | 39 | up | |||
| 15 Mon | 52 | down |
Nero Welcome Reality |
||
| 16 Tue | 52 | no-move | |||
| 17 Wed | 74 | down | |||
| 18 Thu | 69 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 73 | down | |||
| 20 Sat | 98 | down | |||
| 2011 | Sep | 2 Fri | 94 | re-entry |
David Guetta Nothing But the Beat |
| 3 Sat | 71 | up | |||
| 4 Sun | 85 | down |
Example Playing In the Shadows |
||
| 5 Mon | 75 | up | |||
| 6 Tue | 94 | down | |||
| 7 Wed | 84 | up |
The Beatles 1 |
||
| 8 Thu | 58 | up | |||
| 9 Fri | 58 | no-move |
Example Playing In the Shadows |
||
| 10 Sat | 63 | down | |||
| 11 Sun | 57 | up | |||
| 12 Mon | 77 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 87 | down | |||
| 14 Wed | 83 | up | |||
| 15 Thu | 75 | up | |||
| 16 Fri | 96 | down | |||
| 17 Sat | 83 | up | |||
| 18 Sun | 84 | down | |||
| 2011 | Oct | 5 Wed | 89 | re-entry |
Maroon 5 Hands All Over |
| 6 Thu | 90 | down | |||
| 8 Sat | 98 | re-entry | |||
| 2012 | Mar | 8 Thu | 99 | re-entry |
Various Artists Now That's What I Call Running! |
| 2012 | Apr | 1 Sun | 80 | re-entry |
Various Artists Ultimate Clubland |
Download It! Get "I Speak Because I Can" from iTunes
Other Albums by Laura Marling
- Alas I Cannot Swim
- Devil's Spoke - EP
- I Speak Because I Can
- A Creature I Don't Know
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99