Lady GaGa - 'Born This Way'
British iTunes Chart Performance
"Born This Way": Chart Statistics
- Release date: 23 May 2011
- Chart debut: #2 (23 May 2011)
- Highest Position: #1 (18 Jun 2011)
- Most recent chart position: #91 (28 Mar 2012)
- Days on UK Albums Chart: 260
'Born This Way' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Born This Way: Chart Progress Graph
Chart performance: 23 May 2011 to 15 Oct 2011.
Detailed Chart Progress for "Born This Way" (Lady GaGa)
UK Albums chart performance history for Born This Way
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | May | 23 Mon | 2 | new |
Lady GaGa Born This Way |
| 24 Tue | 2 | no-move | |||
| 25 Wed | 2 | no-move | |||
| 26 Thu | 3 | down | |||
| 27 Fri | 3 | no-move | |||
| 28 Sat | 4 | down | |||
| 29 Sun | 4 | no-move | |||
| 30 Mon | 5 | down | |||
| 31 Tue | 6 | down | |||
| 2011 | Jun | 1 Wed | 7 | down | |
| 2 Thu | 7 | no-move |
ADELE 21 |
||
| 3 Fri | 9 | down | |||
| 4 Sat | 10 | down | |||
| 5 Sun | 12 | down |
Example Changed the Way You Kiss Me - EP |
||
| 6 Mon | 19 | down |
Arctic Monkeys Suck It and See |
||
| 7 Tue | 19 | no-move | |||
| 8 Wed | 18 | up | |||
| 9 Thu | 18 | no-move | |||
| 10 Fri | 13 | up | |||
| 11 Sat | 16 | down | |||
| 12 Sun | 13 | up |
Ed Sheeran The A Team |
||
| 13 Mon | 13 | no-move |
Take That Progressed |
||
| 14 Tue | 14 | down | |||
| 15 Wed | 18 | down |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 20 | down | |||
| 17 Fri | 14 | up | |||
| 18 Sat | 1 | up |
Lady GaGa Born This Way |
||
| 19 Sun | 1 | no-move | |||
| 19 Sun | 1 | no-move | |||
| 20 Mon | 2 | down |
Bon Iver Bon Iver |
||
| 21 Tue | 3 | down | |||
| 22 Wed | 3 | no-move | |||
| 23 Thu | 3 | no-move | |||
| 24 Fri | 3 | no-move |
ADELE 21 |
||
| 25 Sat | 2 | up | |||
| 26 Sun | 2 | no-move | |||
| 27 Mon | 3 | down |
Beyoncé 4 |
||
| 28 Tue | 5 | down | |||
| 29 Wed | 4 | up | |||
| 30 Thu | 4 | no-move | |||
| 2011 | Jul | 1 Fri | 4 | no-move | |
| 2 Sat | 4 | no-move | |||
| 3 Sun | 5 | down |
DJ Fresh Louder - EP |
||
| 4 Mon | 6 | down | |||
| 5 Tue | 7 | down |
Beyoncé 4 |
||
| 6 Wed | 8 | down | |||
| 7 Thu | 9 | down | |||
| 8 Fri | 9 | no-move | |||
| 9 Sat | 9 | no-move | |||
| 10 Sun | 9 | no-move |
The Wanted Glad You Came - EP |
||
| 11 Mon | 10 | down |
Beyoncé 4 |
||
| 12 Tue | 16 | down | |||
| 13 Wed | 20 | down | |||
| 14 Thu | 12 | up | |||
| 15 Fri | 17 | down | |||
| 16 Sat | 18 | down |
ADELE 21 |
||
| 17 Sun | 18 | no-move | |||
| 18 Mon | 18 | no-move | |||
| 19 Tue | 28 | down | |||
| 20 Wed | 31 | down | |||
| 21 Thu | 31 | no-move | |||
| 22 Fri | 40 | down | |||
| 23 Sat | 39 | up | |||
| 24 Sun | 40 | down |
Amy Winehouse Back to Black |
||
| 25 Mon | 49 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 54 | down | |||
| 27 Wed | 48 | up | |||
| 28 Thu | 42 | up | |||
| 29 Fri | 48 | down | |||
| 30 Sat | 53 | down | |||
| 31 Sun | 54 | down | |||
| 2011 | Aug | 1 Mon | 52 | up | |
| 2 Tue | 50 | up | |||
| 3 Wed | 58 | down | |||
| 4 Thu | 68 | down | |||
| 5 Fri | 56 | up | |||
| 6 Sat | 53 | up | |||
| 7 Sun | 63 | down | |||
| 8 Mon | 61 | up |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 73 | down | |||
| 10 Wed | 80 | down | |||
| 11 Thu | 84 | down | |||
| 12 Fri | 81 | up | |||
| 13 Sat | 72 | up | |||
| 14 Sun | 86 | down | |||
| 15 Mon | 87 | down |
Nero Welcome Reality |
||
| 16 Tue | 70 | up | |||
| 17 Wed | 54 | up | |||
| 18 Thu | 42 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 50 | down | |||
| 20 Sat | 41 | up | |||
| 21 Sun | 41 | no-move |
Calvin Harris Feel So Close |
||
| 22 Mon | 55 | down |
Will Young Echoes |
||
| 23 Tue | 53 | up | |||
| 24 Wed | 40 | up | |||
| 25 Thu | 40 | no-move | |||
| 26 Fri | 38 | up | |||
| 29 Mon | 47 | down |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 52 | down |
David Guetta Nothing But the Beat |
||
| 31 Wed | 51 | up |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 43 | up | |
| 2 Fri | 39 | up | |||
| 3 Sat | 41 | down | |||
| 4 Sun | 38 | up |
Example Playing In the Shadows |
||
| 5 Mon | 32 | up | |||
| 6 Tue | 33 | down | |||
| 7 Wed | 42 | down |
The Beatles 1 |
||
| 8 Thu | 44 | down | |||
| 9 Fri | 48 | down |
Example Playing In the Shadows |
||
| 10 Sat | 35 | up | |||
| 11 Sun | 28 | up | |||
| 12 Mon | 35 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 39 | down | |||
| 14 Wed | 36 | up | |||
| 15 Thu | 39 | down | |||
| 16 Fri | 31 | up | |||
| 17 Sat | 27 | up | |||
| 18 Sun | 34 | down | |||
| 19 Mon | 30 | up |
Kasabian Velociraptor! |
||
| 20 Tue | 34 | down | |||
| 21 Wed | 39 | down | |||
| 22 Thu | 34 | up | |||
| 23 Fri | 23 | up | |||
| 24 Sat | 24 | down | |||
| 25 Sun | 23 | up | |||
| 26 Mon | 38 | down |
James Morrison The Awakening |
||
| 27 Tue | 52 | down | |||
| 28 Wed | 38 | up | |||
| 29 Thu | 38 | no-move | |||
| 30 Fri | 29 | up | |||
| 2011 | Oct | 1 Sat | 28 | up | |
| 2 Sun | 39 | down | |||
| 3 Mon | 56 | down | |||
| 4 Tue | 71 | down |
Lady Antebellum Own the Night |
||
| 5 Wed | 85 | down |
Maroon 5 Hands All Over |
||
| 6 Thu | 71 | up | |||
| 7 Fri | 42 | up | |||
| 8 Sat | 50 | down | |||
| 9 Sun | 11 | up | |||
| 10 Mon | 15 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 16 | down | |||
| 12 Wed | 24 | down | |||
| 13 Thu | 23 | up | |||
| 14 Fri | 24 | down | |||
| 15 Sat | 25 | down | |||
| 16 Sun | 34 | down |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 42 | down |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 47 | down | |||
| 19 Wed | 60 | down | |||
| 20 Thu | 66 | down | |||
| 21 Fri | 79 | down | |||
| 22 Sat | 77 | up | |||
| 23 Sun | 88 | down | |||
| 25 Tue | 96 | re-entry |
Coldplay Mylo Xyloto |
||
| 27 Thu | 93 | re-entry | |||
| 28 Fri | 92 | up | |||
| 29 Sat | 89 | up | |||
| 2011 | Nov | 11 Fri | 80 | re-entry |
Florence + the Machine Ceremonials |
| 12 Sat | 51 | up | |||
| 13 Sun | 25 | up |
One Direction Gotta Be You - EP |
||
| 14 Mon | 9 | up |
Drake Take Care |
||
| 15 Tue | 10 | down | |||
| 16 Wed | 8 | up | |||
| 17 Thu | 8 | no-move | |||
| 18 Fri | 7 | up | |||
| 19 Sat | 7 | no-move | |||
| 20 Sun | 9 | down | |||
| 21 Mon | 15 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 17 | down | |||
| 23 Wed | 24 | down | |||
| 24 Thu | 28 | down | |||
| 25 Fri | 26 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 26 | no-move | |||
| 27 Sun | 27 | down | |||
| 28 Mon | 35 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 39 | down | |||
| 30 Wed | 41 | down | |||
| 2011 | Dec | 1 Thu | 40 | up | |
| 2 Fri | 37 | up |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 32 | up | |||
| 4 Sun | 34 | down |
Michael Bublé Christmas |
||
| 5 Mon | 46 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 39 | up | |||
| 7 Wed | 39 | no-move | |||
| 8 Thu | 27 | up |
Michael Bublé Christmas |
||
| 9 Fri | 33 | down | |||
| 10 Sat | 30 | up | |||
| 11 Sun | 32 | down | |||
| 12 Mon | 45 | down | |||
| 13 Tue | 66 | down | |||
| 14 Wed | 76 | down | |||
| 15 Thu | 70 | up | |||
| 16 Fri | 75 | down | |||
| 17 Sat | 85 | down | |||
| 20 Tue | 83 | re-entry | |||
| 21 Wed | 42 | up |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 30 | up | |||
| 23 Fri | 36 | down | |||
| 24 Sat | 31 | up | |||
| 25 Sun | 31 | no-move |
Michael Bublé Christmas |
||
| 26 Mon | 23 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 19 | up | |||
| 28 Wed | 15 | up | |||
| 29 Thu | 16 | down | |||
| 30 Fri | 19 | down | |||
| 31 Sat | 19 | no-move | |||
| 2012 | Jan | 1 Sun | 18 | up | |
| 2 Mon | 18 | no-move |
ADELE 21 |
||
| 3 Tue | 24 | down | |||
| 4 Wed | 25 | down | |||
| 5 Thu | 35 | down | |||
| 6 Fri | 34 | up | |||
| 7 Sat | 35 | down | |||
| 8 Sun | 33 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 36 | down | |||
| 10 Tue | 32 | up |
The Maccabees Given to the Wild |
||
| 11 Wed | 28 | up | |||
| 12 Thu | 25 | up | |||
| 13 Fri | 26 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 26 | no-move | |||
| 15 Sun | 26 | no-move |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 34 | down |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 35 | down | |||
| 18 Wed | 31 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 26 | up | |||
| 20 Fri | 27 | down | |||
| 21 Sat | 25 | up | |||
| 22 Sun | 27 | down | |||
| 23 Mon | 29 | down | |||
| 24 Tue | 31 | down | |||
| 25 Wed | 54 | down | |||
| 26 Thu | 84 | down | |||
| 28 Sat | 84 | re-entry | |||
| 29 Sun | 93 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 86 | up |
Lana Del Rey Born to Die |
||
| 31 Tue | 92 | down | |||
| 2012 | Feb | 1 Wed | 75 | up | |
| 2 Thu | 71 | up | |||
| 3 Fri | 82 | down |
Madonna MDNA |
||
| 4 Sat | 68 | up | |||
| 5 Sun | 67 | up |
Lana Del Rey Born to Die |
||
| 6 Mon | 81 | down |
Maverick Sabre Lonely Are the Brave |
||
| 2012 | Mar | 8 Thu | 87 | re-entry |
Various Artists Now That's What I Call Running! |
| 10 Sat | 73 | re-entry | |||
| 11 Sun | 81 | down | |||
| 12 Mon | 83 | down | |||
| 13 Tue | 84 | down | |||
| 14 Wed | 60 | up | |||
| 15 Thu | 66 | down | |||
| 16 Fri | 68 | down | |||
| 17 Sat | 79 | down |
David Guetta Nothing But the Beat |
||
| 18 Sun | 71 | up | |||
| 19 Mon | 82 | down | |||
| 20 Tue | 79 | up | |||
| 21 Wed | 90 | down | |||
| 22 Thu | 90 | no-move | |||
| 23 Fri | 81 | up | |||
| 24 Sat | 90 | down | |||
| 25 Sun | 93 | down | |||
| 28 Wed | 91 | re-entry |
Madonna MDNA |
Download It! Get "Born This Way" from iTunes
Other Albums by Lady GaGa
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99