Kings of Leon - 'Only By the Night'
British iTunes Chart Performance
"Only By the Night": Chart Statistics
- Release date: 02 Sep 2008
- Chart debut: #50 (24 Nov 2009)
- Highest Position: #12 (12 Jan 2010)
- Most recent chart position: #100 (14 May 2012)
- Days on UK Albums Chart: 758
'Only By the Night' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Only By the Night: Chart Progress Graph
Chart performance: 24 Nov 2009 to 18 Apr 2010.
Detailed Chart Progress for "Only By the Night" (Kings of Leon)
UK Albums chart performance history for Only By the Night
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Aug | 15 Sun | 67 | down |
Eminem Recovery |
| 16 Mon | 63 | up |
The Saturdays Headlines |
||
| 17 Tue | 74 | down | |||
| 18 Wed | 39 | up |
Eminem Recovery |
||
| 19 Thu | 43 | down | |||
| 20 Fri | 47 | down | |||
| 21 Sat | 48 | down | |||
| 22 Sun | 42 | up |
Rumer Slow - EP |
||
| 23 Mon | 54 | down | |||
| 24 Tue | 40 | up | |||
| 25 Wed | 44 | down | |||
| 26 Thu | 47 | down |
Eminem Recovery |
||
| 27 Fri | 55 | down | |||
| 28 Sat | 44 | up | |||
| 29 Sun | 38 | up | |||
| 30 Mon | 49 | down |
Katy Perry Teenage Dream |
||
| 31 Tue | 70 | down | |||
| 2010 | Sep | 1 Wed | 62 | up | |
| 2 Thu | 82 | down | |||
| 3 Fri | 65 | up | |||
| 4 Sat | 60 | up | |||
| 5 Sun | 57 | up | |||
| 6 Mon | 62 | down |
Brandon Flowers Flamingo |
||
| 7 Tue | 73 | down | |||
| 8 Wed | 50 | up |
The xx XX |
||
| 9 Thu | 38 | up | |||
| 10 Fri | 43 | down | |||
| 11 Sat | 51 | down | |||
| 12 Sun | 41 | up | |||
| 13 Mon | 63 | down |
The Script Science & Faith |
||
| 14 Tue | 57 | up | |||
| 15 Wed | 47 | up | |||
| 16 Thu | 43 | up | |||
| 17 Fri | 42 | up | |||
| 18 Sat | 47 | down | |||
| 19 Sun | 50 | down | |||
| 20 Mon | 59 | down | |||
| 21 Tue | 49 | up | |||
| 22 Wed | 54 | down | |||
| 23 Thu | 49 | up | |||
| 24 Fri | 57 | down | |||
| 25 Sat | 42 | up | |||
| 26 Sun | 47 | down | |||
| 27 Mon | 65 | down | |||
| 28 Tue | 57 | up | |||
| 29 Wed | 48 | up | |||
| 30 Thu | 52 | down | |||
| 2010 | Oct | 1 Fri | 47 | up | |
| 2 Sat | 45 | up | |||
| 3 Sun | 42 | up |
Cee Lo Green F**k You - EP |
||
| 4 Mon | 36 | up |
Tinie Tempah Disc-Overy |
||
| 5 Tue | 32 | up | |||
| 6 Wed | 35 | down | |||
| 7 Thu | 26 | up | |||
| 8 Fri | 26 | no-move | |||
| 9 Sat | 27 | down | |||
| 10 Sun | 27 | no-move | |||
| 11 Mon | 50 | down | |||
| 12 Tue | 44 | up |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
||
| 13 Wed | 36 | up |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 32 | up | |||
| 15 Fri | 27 | up | |||
| 16 Sat | 32 | down | |||
| 17 Sun | 23 | up | |||
| 18 Mon | 23 | no-move |
Kings of Leon Come Around Sundown |
||
| 19 Tue | 27 | down | |||
| 20 Wed | 23 | up | |||
| 21 Thu | 23 | no-move | |||
| 22 Fri | 24 | down | |||
| 23 Sat | 25 | down | |||
| 24 Sun | 32 | down | |||
| 25 Mon | 45 | down | |||
| 26 Tue | 41 | up |
Swedish House Mafia Until One |
||
| 27 Wed | 40 | up |
Various Artists BBC Radio 1's Live Lounge, Vol. 5 |
||
| 28 Thu | 35 | up | |||
| 29 Fri | 31 | up | |||
| 30 Sat | 32 | down | |||
| 31 Sun | 42 | down | |||
| 2010 | Nov | 1 Mon | 54 | down |
Cheryl Cole Messy Little Raindrops |
| 2 Tue | 47 | up | |||
| 3 Wed | 29 | up | |||
| 4 Thu | 25 | up | |||
| 5 Fri | 26 | down | |||
| 6 Sat | 21 | up | |||
| 7 Sun | 32 | down | |||
| 8 Mon | 46 | down | |||
| 9 Tue | 51 | down |
James Blunt Some Kind of Trouble |
||
| 10 Wed | 49 | up | |||
| 11 Thu | 54 | down | |||
| 12 Fri | 57 | down | |||
| 13 Sat | 51 | up | |||
| 14 Sun | 66 | down |
Take That Progress |
||
| 15 Mon | 82 | down | |||
| 16 Tue | 72 | up | |||
| 17 Wed | 61 | up | |||
| 18 Thu | 68 | down | |||
| 19 Fri | 67 | up | |||
| 20 Sat | 76 | down | |||
| 21 Sun | 74 | up | |||
| 22 Mon | 37 | up | |||
| 23 Tue | 40 | down |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 46 | down | |||
| 25 Thu | 53 | down | |||
| 26 Fri | 55 | down | |||
| 27 Sat | 42 | up | |||
| 28 Sun | 25 | up | |||
| 29 Mon | 46 | down | |||
| 30 Tue | 55 | down |
Olly Murs Olly Murs |
||
| 2010 | Dec | 1 Wed | 64 | down |
Various Artists Now That's What I Call Xmas! |
| 2 Thu | 61 | up | |||
| 3 Fri | 65 | down | |||
| 4 Sat | 67 | down | |||
| 5 Sun | 80 | down | |||
| 6 Mon | 76 | up | |||
| 7 Tue | 62 | up | |||
| 8 Wed | 65 | down | |||
| 9 Thu | 62 | up | |||
| 10 Fri | 62 | no-move | |||
| 11 Sat | 59 | up | |||
| 12 Sun | 68 | down | |||
| 13 Mon | 69 | down |
Rihanna Loud |
||
| 14 Tue | 66 | up | |||
| 15 Wed | 59 | up | |||
| 16 Thu | 55 | up |
Various Artists Now That's What I Call Xmas! |
||
| 17 Fri | 53 | up | |||
| 18 Sat | 62 | down | |||
| 19 Sun | 58 | up | |||
| 20 Mon | 55 | up | |||
| 21 Tue | 54 | up | |||
| 22 Wed | 72 | down | |||
| 23 Thu | 55 | up | |||
| 24 Fri | 71 | down | |||
| 25 Sat | 75 | down | |||
| 26 Sun | 53 | up | |||
| 27 Mon | 56 | down |
Rihanna Loud |
||
| 28 Tue | 60 | down | |||
| 29 Wed | 46 | up | |||
| 30 Thu | 37 | up | |||
| 31 Fri | 44 | down | |||
| 2011 | Jan | 1 Sat | 41 | up | |
| 2 Sun | 39 | up | |||
| 3 Mon | 31 | up | |||
| 4 Tue | 32 | down | |||
| 6 Thu | 43 | down | |||
| 7 Fri | 39 | up | |||
| 8 Sat | 42 | down | |||
| 9 Sun | 39 | up | |||
| 10 Mon | 45 | down | |||
| 11 Tue | 56 | down | |||
| 12 Wed | 64 | down | |||
| 13 Thu | 69 | down | |||
| 14 Fri | 84 | down | |||
| 15 Sat | 76 | up | |||
| 16 Sun | 77 | down | |||
| 17 Mon | 77 | no-move |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 61 | up | |||
| 19 Wed | 68 | down | |||
| 20 Thu | 74 | down | |||
| 21 Fri | 75 | down | |||
| 22 Sat | 57 | up | |||
| 23 Sun | 70 | down | |||
| 24 Mon | 82 | down |
ADELE 21 |
||
| 25 Tue | 66 | up | |||
| 26 Wed | 68 | down | |||
| 27 Thu | 70 | down | |||
| 28 Fri | 51 | up | |||
| 29 Sat | 52 | down | |||
| 30 Sun | 66 | down | |||
| 31 Mon | 83 | down | |||
| 2011 | Feb | 2 Wed | 63 | re-entry | |
| 3 Thu | 59 | up | |||
| 4 Fri | 65 | down | |||
| 5 Sat | 75 | down | |||
| 6 Sun | 67 | up | |||
| 7 Mon | 69 | down | |||
| 8 Tue | 95 | down | |||
| 9 Wed | 80 | up | |||
| 10 Thu | 93 | down | |||
| 11 Fri | 88 | up | |||
| 12 Sat | 81 | up | |||
| 13 Sun | 82 | down | |||
| 14 Mon | 80 | up | |||
| 15 Tue | 77 | up | |||
| 16 Wed | 72 | up | |||
| 17 Thu | 61 | up | |||
| 18 Fri | 67 | down | |||
| 19 Sat | 71 | down | |||
| 20 Sun | 81 | down | |||
| 21 Mon | 69 | up | |||
| 22 Tue | 81 | down | |||
| 23 Wed | 73 | up | |||
| 24 Thu | 62 | up | |||
| 25 Fri | 73 | down | |||
| 26 Sat | 59 | up | |||
| 27 Sun | 71 | down | |||
| 28 Mon | 92 | down | |||
| 2011 | Mar | 1 Tue | 63 | up | |
| 2 Wed | 74 | down | |||
| 3 Thu | 66 | up | |||
| 4 Fri | 76 | down | |||
| 6 Sun | 91 | re-entry | |||
| 8 Tue | 83 | re-entry | |||
| 9 Wed | 87 | down | |||
| 10 Thu | 97 | down | |||
| 11 Fri | 78 | up | |||
| 12 Sat | 76 | up | |||
| 13 Sun | 92 | down | |||
| 17 Thu | 88 | re-entry | |||
| 18 Fri | 100 | down | |||
| 19 Sat | 89 | up | |||
| 20 Sun | 97 | down | |||
| 24 Thu | 96 | re-entry | |||
| 25 Fri | 77 | up | |||
| 26 Sat | 88 | down | |||
| 27 Sun | 77 | up | |||
| 28 Mon | 99 | down | |||
| 29 Tue | 94 | up | |||
| 30 Wed | 94 | no-move | |||
| 31 Thu | 76 | up | |||
| 2011 | Apr | 1 Fri | 86 | down | |
| 2 Sat | 85 | up | |||
| 3 Sun | 91 | down | |||
| 8 Fri | 98 | re-entry | |||
| 9 Sat | 77 | up | |||
| 10 Sun | 88 | down | |||
| 13 Wed | 90 | re-entry |
Foo Fighters Wasting Light |
||
| 14 Thu | 55 | up |
Various Artists Now That's What I Call Music! 78 |
||
| 15 Fri | 63 | down | |||
| 16 Sat | 80 | down | |||
| 17 Sun | 85 | down |
ADELE 21 |
||
| 18 Mon | 76 | up | |||
| 19 Tue | 78 | down | |||
| 20 Wed | 88 | down | |||
| 21 Thu | 64 | up | |||
| 22 Fri | 60 | up | |||
| 23 Sat | 71 | down | |||
| 24 Sun | 64 | up | |||
| 25 Mon | 73 | down | |||
| 26 Tue | 77 | down | |||
| 27 Wed | 80 | down | |||
| 28 Thu | 82 | down | |||
| 29 Fri | 58 | up | |||
| 30 Sat | 70 | down | |||
| 2011 | May | 1 Sun | 70 | no-move | |
| 2 Mon | 71 | down | |||
| 3 Tue | 62 | up | |||
| 4 Wed | 51 | up | |||
| 5 Thu | 53 | down | |||
| 6 Fri | 51 | up | |||
| 7 Sat | 58 | down | |||
| 8 Sun | 51 | up | |||
| 9 Mon | 50 | up | |||
| 10 Tue | 40 | up | |||
| 11 Wed | 30 | up | |||
| 12 Thu | 24 | up | |||
| 13 Fri | 34 | down | |||
| 14 Sat | 38 | down | |||
| 15 Sun | 36 | up | |||
| 16 Mon | 43 | down | |||
| 17 Tue | 49 | down | |||
| 18 Wed | 52 | down | |||
| 19 Thu | 52 | no-move | |||
| 20 Fri | 46 | up | |||
| 21 Sat | 47 | down | |||
| 22 Sun | 56 | down | |||
| 23 Mon | 59 | down |
Lady GaGa Born This Way |
||
| 24 Tue | 49 | up | |||
| 25 Wed | 56 | down | |||
| 26 Thu | 58 | down | |||
| 27 Fri | 59 | down | |||
| 28 Sat | 56 | up | |||
| 29 Sun | 62 | down | |||
| 30 Mon | 48 | up | |||
| 31 Tue | 44 | up | |||
| 2011 | Jun | 1 Wed | 43 | up | |
| 2 Thu | 46 | down |
ADELE 21 |
||
| 3 Fri | 44 | up | |||
| 4 Sat | 45 | down | |||
| 5 Sun | 61 | down |
Example Changed the Way You Kiss Me - EP |
||
| 6 Mon | 66 | down |
Arctic Monkeys Suck It and See |
||
| 7 Tue | 58 | up | |||
| 8 Wed | 50 | up | |||
| 9 Thu | 42 | up | |||
| 10 Fri | 49 | down | |||
| 11 Sat | 48 | up | |||
| 12 Sun | 57 | down |
Ed Sheeran The A Team |
||
| 13 Mon | 54 | up |
Take That Progressed |
||
| 14 Tue | 52 | up | |||
| 15 Wed | 45 | up |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 36 | up | |||
| 17 Fri | 37 | down | |||
| 18 Sat | 45 | down |
Lady GaGa Born This Way |
||
| 19 Sun | 51 | down | |||
| 19 Sun | 51 | no-move | |||
| 20 Mon | 56 | down |
Bon Iver Bon Iver |
||
| 21 Tue | 47 | up | |||
| 22 Wed | 31 | up | |||
| 23 Thu | 31 | no-move | |||
| 24 Fri | 32 | down |
ADELE 21 |
||
| 25 Sat | 46 | down | |||
| 26 Sun | 54 | down | |||
| 27 Mon | 69 | down |
Beyoncé 4 |
||
| 28 Tue | 79 | down | |||
| 29 Wed | 72 | up | |||
| 30 Thu | 75 | down | |||
| 2011 | Jul | 1 Fri | 78 | down | |
| 2 Sat | 90 | down | |||
| 3 Sun | 85 | up |
DJ Fresh Louder - EP |
||
| 4 Mon | 91 | down | |||
| 5 Tue | 84 | up |
Beyoncé 4 |
||
| 6 Wed | 69 | up | |||
| 7 Thu | 69 | no-move | |||
| 8 Fri | 72 | down | |||
| 9 Sat | 83 | down | |||
| 10 Sun | 92 | down |
The Wanted Glad You Came - EP |
||
| 11 Mon | 95 | down |
Beyoncé 4 |
||
| 12 Tue | 72 | up | |||
| 13 Wed | 72 | no-move | |||
| 14 Thu | 66 | up | |||
| 15 Fri | 63 | up | |||
| 16 Sat | 69 | down |
ADELE 21 |
||
| 17 Sun | 67 | up | |||
| 18 Mon | 60 | up | |||
| 19 Tue | 74 | down | |||
| 20 Wed | 81 | down | |||
| 21 Thu | 73 | up | |||
| 22 Fri | 68 | up | |||
| 23 Sat | 80 | down | |||
| 24 Sun | 88 | down |
Amy Winehouse Back to Black |
||
| 25 Mon | 83 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 28 Thu | 96 | re-entry | |||
| 30 Sat | 78 | re-entry | |||
| 31 Sun | 68 | up | |||
| 2011 | Aug | 1 Mon | 74 | down | |
| 2 Tue | 72 | up | |||
| 3 Wed | 67 | up | |||
| 4 Thu | 74 | down | |||
| 5 Fri | 80 | down | |||
| 6 Sat | 87 | down | |||
| 7 Sun | 79 | up | |||
| 8 Mon | 72 | up |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 71 | up | |||
| 10 Wed | 66 | up | |||
| 11 Thu | 55 | up | |||
| 12 Fri | 56 | down | |||
| 13 Sat | 67 | down | |||
| 14 Sun | 57 | up | |||
| 15 Mon | 60 | down |
Nero Welcome Reality |
||
| 16 Tue | 65 | down | |||
| 17 Wed | 85 | down | |||
| 18 Thu | 79 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 77 | up | |||
| 20 Sat | 74 | up | |||
| 21 Sun | 72 | up |
Calvin Harris Feel So Close |
||
| 22 Mon | 100 | down |
Will Young Echoes |
||
| 23 Tue | 94 | up | |||
| 24 Wed | 84 | up | |||
| 25 Thu | 94 | down | |||
| 26 Fri | 85 | up | |||
| 29 Mon | 97 | down |
Red Hot Chili Peppers I'm With You |
||
| 2011 | Sep | 2 Fri | 89 | re-entry |
David Guetta Nothing But the Beat |
| 3 Sat | 81 | up | |||
| 4 Sun | 90 | down |
Example Playing In the Shadows |
||
| 5 Mon | 93 | down | |||
| 6 Tue | 80 | up | |||
| 11 Sun | 37 | re-entry | |||
| 12 Mon | 56 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 71 | down | |||
| 14 Wed | 65 | up | |||
| 15 Thu | 61 | up | |||
| 16 Fri | 64 | down | |||
| 17 Sat | 75 | down | |||
| 18 Sun | 78 | down | |||
| 19 Mon | 91 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 99 | down | |||
| 21 Wed | 85 | up | |||
| 22 Thu | 66 | up | |||
| 23 Fri | 68 | down | |||
| 24 Sat | 60 | up | |||
| 25 Sun | 72 | down | |||
| 26 Mon | 92 | down |
James Morrison The Awakening |
||
| 27 Tue | 57 | up | |||
| 28 Wed | 37 | up | |||
| 29 Thu | 32 | up | |||
| 30 Fri | 32 | no-move | |||
| 2011 | Oct | 1 Sat | 34 | down | |
| 2 Sun | 33 | up | |||
| 3 Mon | 40 | down | |||
| 4 Tue | 56 | down |
Lady Antebellum Own the Night |
||
| 5 Wed | 83 | down |
Maroon 5 Hands All Over |
||
| 6 Thu | 82 | up | |||
| 7 Fri | 70 | up | |||
| 8 Sat | 88 | down | |||
| 9 Sun | 92 | down | |||
| 10 Mon | 92 | no-move |
Steps The Ultimate Collection |
||
| 11 Tue | 72 | up | |||
| 12 Wed | 68 | up | |||
| 13 Thu | 93 | down | |||
| 14 Fri | 60 | up | |||
| 15 Sat | 67 | down | |||
| 16 Sun | 66 | up |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 63 | up |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 90 | down | |||
| 19 Wed | 88 | up | |||
| 20 Thu | 98 | down | |||
| 22 Sat | 98 | re-entry | |||
| 23 Sun | 96 | up | |||
| 25 Tue | 86 | re-entry |
Coldplay Mylo Xyloto |
||
| 26 Wed | 100 | down | |||
| 31 Mon | 85 | re-entry | |||
| 2011 | Nov | 1 Tue | 99 | down |
Florence + the Machine Ceremonials |
| 3 Thu | 88 | re-entry |
Coldplay Mylo Xyloto |
||
| 12 Sat | 95 | re-entry |
Florence + the Machine Ceremonials |
||
| 2012 | Jan | 19 Thu | 85 | re-entry |
Coldplay Mylo Xyloto |
| 20 Fri | 98 | down | |||
| 21 Sat | 96 | up | |||
| 26 Thu | 95 | re-entry | |||
| 27 Fri | 98 | down | |||
| 28 Sat | 94 | up | |||
| 29 Sun | 99 | down |
Alyssa Reid Alone Again |
||
| 2012 | Feb | 1 Wed | 71 | re-entry |
Lana Del Rey Born to Die |
| 2 Thu | 80 | down | |||
| 3 Fri | 80 | no-move |
Madonna MDNA |
||
| 4 Sat | 80 | no-move | |||
| 5 Sun | 96 | down |
Lana Del Rey Born to Die |
||
| 7 Tue | 91 | re-entry |
Maverick Sabre Lonely Are the Brave |
||
| 8 Wed | 94 | down | |||
| 9 Thu | 94 | no-move | |||
| 15 Wed | 81 | re-entry |
Emeli Sandé Our Version of Events |
||
| 16 Thu | 82 | down | |||
| 17 Fri | 75 | up | |||
| 18 Sat | 69 | up | |||
| 19 Sun | 88 | down | |||
| 20 Mon | 76 | up | |||
| 21 Tue | 68 | up | |||
| 22 Wed | 78 | down |
ADELE 21 |
||
| 23 Thu | 73 | up | |||
| 24 Fri | 79 | down | |||
| 25 Sat | 88 | down | |||
| 26 Sun | 95 | down | |||
| 29 Wed | 94 | re-entry |
Emeli Sandé Our Version of Events |
||
| 2012 | Mar | 1 Thu | 82 | up | |
| 6 Tue | 92 | re-entry | |||
| 7 Wed | 85 | up |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 78 | up | |||
| 9 Fri | 63 | up | |||
| 10 Sat | 66 | down | |||
| 11 Sun | 66 | no-move | |||
| 12 Mon | 73 | down | |||
| 13 Tue | 77 | down | |||
| 14 Wed | 67 | up | |||
| 15 Thu | 65 | up | |||
| 16 Fri | 66 | down | |||
| 17 Sat | 78 | down |
David Guetta Nothing But the Beat |
||
| 18 Sun | 83 | down | |||
| 19 Mon | 86 | down | |||
| 20 Tue | 76 | up | |||
| 21 Wed | 72 | up | |||
| 22 Thu | 72 | no-move | |||
| 23 Fri | 67 | up | |||
| 24 Sat | 81 | down | |||
| 25 Sun | 87 | down | |||
| 26 Mon | 91 | down |
Madonna MDNA |
||
| 28 Wed | 92 | re-entry | |||
| 29 Thu | 78 | up |
David Guetta Nothing But the Beat |
||
| 30 Fri | 82 | down |
Various Artists Ultimate Clubland |
||
| 31 Sat | 66 | up | |||
| 2012 | Apr | 1 Sun | 67 | down | |
| 2 Mon | 77 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 87 | down | |||
| 4 Wed | 88 | down | |||
| 5 Thu | 84 | up | |||
| 6 Fri | 77 | up | |||
| 7 Sat | 87 | down | |||
| 8 Sun | 79 | up | |||
| 9 Mon | 95 | down | |||
| 10 Tue | 86 | up | |||
| 11 Wed | 96 | down | |||
| 13 Fri | 94 | re-entry | |||
| 14 Sat | 93 | up | |||
| 15 Sun | 88 | up | |||
| 16 Mon | 98 | down | |||
| 17 Tue | 94 | up | |||
| 18 Wed | 89 | up | |||
| 19 Thu | 80 | up | |||
| 20 Fri | 79 | up | |||
| 21 Sat | 75 | up | |||
| 22 Sun | 75 | no-move | |||
| 23 Mon | 63 | up |
Jack White Blunderbuss |
||
| 24 Tue | 75 | down | |||
| 25 Wed | 71 | up | |||
| 26 Thu | 68 | up | |||
| 27 Fri | 64 | up | |||
| 28 Sat | 80 | down | |||
| 29 Sun | 88 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 88 | no-move |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 95 | down |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 84 | up | |||
| 3 Thu | 86 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 79 | up |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 87 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 7 Mon | 94 | re-entry |
Keane Strangeland |
||
| 12 Sat | 89 | re-entry | |||
| 13 Sun | 97 | down | |||
| 14 Mon | 100 | down |
Tenacious D Rize of the Fenix |
Download It! Get "Only By the Night" from iTunes
Other Albums by Kings of Leon
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99