Katy Perry - 'Firework'
British iTunes Chart Performance
"Firework": Chart Statistics
Firework: Chart Progress Graph
Chart performance: 17 Oct 2010 to 11 Mar 2011.
Detailed Chart Progress for "Firework" (Katy Perry)
UK Songs chart performance history for Firework
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Oct | 17 Sun | 94 | new |
Bruno Mars Just the Way You Are |
| 18 Mon | 5 | up | |||
| 19 Tue | 4 | up | |||
| 20 Wed | 3 | up | |||
| 21 Thu | 2 | up | |||
| 22 Fri | 2 | no-move | |||
| 23 Sat | 2 | no-move | |||
| 24 Sun | 4 | down |
Cheryl Cole Promise This |
||
| 25 Mon | 4 | no-move | |||
| 26 Tue | 5 | down | |||
| 27 Wed | 5 | no-move | |||
| 28 Thu | 5 | no-move | |||
| 29 Fri | 5 | no-move | |||
| 30 Sat | 5 | no-move | |||
| 31 Sun | 6 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 1 Mon | 5 | up | |
| 2 Tue | 4 | up | |||
| 3 Wed | 4 | no-move | |||
| 4 Thu | 3 | up | |||
| 5 Fri | 2 | up | |||
| 6 Sat | 2 | no-move | |||
| 7 Sun | 3 | down | |||
| 8 Mon | 3 | no-move | |||
| 9 Tue | 3 | no-move | |||
| 10 Wed | 2 | up | |||
| 11 Thu | 3 | down | |||
| 12 Fri | 4 | down | |||
| 13 Sat | 3 | up | |||
| 14 Sun | 3 | no-move | |||
| 15 Mon | 5 | down |
JLS Love You More |
||
| 16 Tue | 6 | down | |||
| 17 Wed | 6 | no-move | |||
| 18 Thu | 6 | no-move |
Ellie Goulding Your Song |
||
| 19 Fri | 6 | no-move | |||
| 20 Sat | 6 | no-move | |||
| 21 Sun | 7 | down | |||
| 22 Mon | 8 | down |
X Factor Finalists 2010 Heroes |
||
| 23 Tue | 9 | down | |||
| 24 Wed | 9 | no-move | |||
| 25 Thu | 9 | no-move | |||
| 26 Fri | 8 | up |
Ellie Goulding Your Song |
||
| 27 Sat | 9 | down | |||
| 28 Sun | 9 | no-move | |||
| 29 Mon | 10 | down | |||
| 30 Tue | 11 | down |
Nicole Scherzinger Poison |
||
| 2010 | Dec | 1 Wed | 12 | down | |
| 2 Thu | 13 | down | |||
| 3 Fri | 14 | down |
Ellie Goulding Your Song |
||
| 4 Sat | 13 | up | |||
| 5 Sun | 11 | up |
Willow Whip My Hair |
||
| 6 Mon | 12 | down | |||
| 7 Tue | 13 | down | |||
| 8 Wed | 15 | down |
Black Eyed Peas The Time |
||
| 9 Thu | 14 | up | |||
| 10 Fri | 13 | up | |||
| 11 Sat | 11 | up | |||
| 12 Sun | 14 | down |
Rihanna & Drake What's My Name? |
||
| 13 Mon | 12 | up |
Matt Cardle When We Collide |
||
| 14 Tue | 12 | no-move | |||
| 15 Wed | 13 | down | |||
| 16 Thu | 13 | no-move | |||
| 17 Fri | 13 | no-move | |||
| 18 Sat | 11 | up | |||
| 19 Sun | 11 | no-move | |||
| 20 Mon | 10 | up | |||
| 21 Tue | 10 | no-move | |||
| 22 Wed | 9 | up | |||
| 23 Thu | 9 | no-move | |||
| 24 Fri | 8 | up | |||
| 25 Sat | 8 | no-move | |||
| 26 Sun | 7 | up |
Rihanna & Drake What's My Name? |
||
| 27 Mon | 6 | up |
Matt Cardle When We Collide |
||
| 28 Tue | 6 | no-move | |||
| 29 Wed | 6 | no-move |
Rihanna & Drake What's My Name? |
||
| 30 Thu | 6 | no-move | |||
| 31 Fri | 7 | down | |||
| 2011 | Jan | 1 Sat | 4 | up | |
| 2 Sun | 6 | down | |||
| 3 Mon | 7 | down | |||
| 4 Tue | 8 | down | |||
| 5 Wed | 10 | down | |||
| 6 Thu | 10 | no-move | |||
| 7 Fri | 9 | up | |||
| 8 Sat | 10 | down | |||
| 9 Sun | 12 | down |
Bruno Mars Grenade |
||
| 10 Mon | 16 | down | |||
| 11 Tue | 17 | down | |||
| 12 Wed | 20 | down | |||
| 13 Thu | 20 | no-move | |||
| 14 Fri | 19 | up | |||
| 15 Sat | 17 | up | |||
| 16 Sun | 17 | no-move | |||
| 17 Mon | 22 | down | |||
| 18 Tue | 25 | down | |||
| 19 Wed | 26 | down | |||
| 20 Thu | 26 | no-move | |||
| 21 Fri | 25 | up | |||
| 22 Sat | 22 | up | |||
| 23 Sun | 28 | down | |||
| 24 Mon | 30 | down |
Ke$ha We R Who We R |
||
| 25 Tue | 38 | down | |||
| 26 Wed | 38 | no-move | |||
| 27 Thu | 41 | down | |||
| 28 Fri | 40 | up | |||
| 29 Sat | 37 | up |
Bruno Mars Grenade |
||
| 30 Sun | 35 | up | |||
| 31 Mon | 40 | down | |||
| 2011 | Feb | 1 Tue | 47 | down |
Jessie J Price Tag |
| 2 Wed | 47 | no-move | |||
| 3 Thu | 46 | up | |||
| 4 Fri | 43 | up | |||
| 5 Sat | 41 | up | |||
| 6 Sun | 39 | up | |||
| 7 Mon | 39 | no-move | |||
| 8 Tue | 41 | down |
Chipmunk Champion |
||
| 9 Wed | 41 | no-move | |||
| 10 Thu | 39 | up | |||
| 11 Fri | 38 | up |
Lady GaGa Born This Way |
||
| 12 Sat | 39 | down | |||
| 13 Sun | 40 | down | |||
| 14 Mon | 40 | no-move | |||
| 15 Tue | 44 | down | |||
| 16 Wed | 50 | down | |||
| 17 Thu | 52 | down |
ADELE Someone Like You: Live from the BRITs |
||
| 18 Fri | 45 | up | |||
| 19 Sat | 40 | up | |||
| 20 Sun | 34 | up | |||
| 21 Mon | 38 | down | |||
| 22 Tue | 41 | down | |||
| 23 Wed | 44 | down |
Jessie J Price Tag |
||
| 24 Thu | 44 | no-move | |||
| 25 Fri | 48 | down | |||
| 26 Sat | 45 | up | |||
| 27 Sun | 47 | down | |||
| 28 Mon | 50 | down |
ADELE Someone Like You |
||
| 2011 | Mar | 1 Tue | 53 | down | |
| 2 Wed | 54 | down | |||
| 3 Thu | 54 | no-move | |||
| 4 Fri | 53 | up | |||
| 5 Sat | 45 | up | |||
| 6 Sun | 45 | no-move | |||
| 7 Mon | 49 | down | |||
| 8 Tue | 53 | down | |||
| 9 Wed | 56 | down | |||
| 10 Thu | 54 | up | |||
| 11 Fri | 56 | down | |||
| 12 Sat | 50 | up | |||
| 13 Sun | 55 | down |
Nicole Scherzinger Don't Hold Your Breath |
||
| 14 Mon | 59 | down | |||
| 15 Tue | 55 | up | |||
| 16 Wed | 60 | down | |||
| 17 Thu | 58 | up | |||
| 18 Fri | 62 | down |
The Wanted Gold Forever |
||
| 19 Sat | 58 | up | |||
| 20 Sun | 51 | up | |||
| 21 Mon | 50 | up |
ADELE Someone Like You |
||
| 22 Tue | 62 | down | |||
| 23 Wed | 66 | down | |||
| 24 Thu | 70 | down | |||
| 25 Fri | 71 | down | |||
| 26 Sat | 60 | up | |||
| 27 Sun | 57 | up |
Jennifer Lopez On the Floor |
||
| 28 Mon | 59 | down | |||
| 29 Tue | 44 | up | |||
| 30 Wed | 43 | up | |||
| 31 Thu | 46 | down | |||
| 2011 | Apr | 1 Fri | 47 | down | |
| 2 Sat | 41 | up | |||
| 3 Sun | 35 | up | |||
| 4 Mon | 40 | down | |||
| 5 Tue | 49 | down | |||
| 6 Wed | 47 | up | |||
| 7 Thu | 52 | down | |||
| 8 Fri | 55 | down | |||
| 9 Sat | 49 | up | |||
| 10 Sun | 53 | down | |||
| 11 Mon | 54 | down |
LMFAO Party Rock Anthem |
||
| 12 Tue | 59 | down | |||
| 13 Wed | 66 | down | |||
| 14 Thu | 73 | down | |||
| 15 Fri | 69 | up | |||
| 16 Sat | 63 | up | |||
| 17 Sun | 44 | up | |||
| 18 Mon | 52 | down | |||
| 19 Tue | 55 | down | |||
| 20 Wed | 63 | down | |||
| 21 Thu | 63 | no-move | |||
| 22 Fri | 54 | up | |||
| 23 Sat | 50 | up | |||
| 24 Sun | 49 | up | |||
| 25 Mon | 51 | down | |||
| 26 Tue | 62 | down | |||
| 27 Wed | 64 | down | |||
| 28 Thu | 65 | down | |||
| 29 Fri | 61 | up | |||
| 30 Sat | 65 | down | |||
| 2011 | May | 1 Sun | 67 | down | |
| 2 Mon | 64 | up | |||
| 3 Tue | 75 | down | |||
| 4 Wed | 79 | down |
David Guetta, Flo Rida & Nicki Minaj Where Them Girls At |
||
| 5 Thu | 78 | up | |||
| 6 Fri | 77 | up | |||
| 7 Sat | 64 | up | |||
| 8 Sun | 68 | down | |||
| 9 Mon | 78 | down | |||
| 9 Mon | 80 | down | |||
| 10 Tue | 92 | down |
David Guetta Where Them Girls At |
||
| 11 Wed | 94 | down |
Lady GaGa The Edge of Glory |
||
| 12 Thu | 94 | no-move | |||
| 13 Fri | 85 | up |
Bruno Mars The Lazy Song |
||
| 14 Sat | 76 | up | |||
| 15 Sun | 81 | down | |||
| 16 Mon | 89 | down | |||
| 17 Tue | 99 | down |
Pitbull Give Me Everything |
||
| 18 Wed | 98 | up | |||
| 19 Thu | 95 | up | |||
| 20 Fri | 86 | up | |||
| 21 Sat | 85 | up | |||
| 22 Sun | 76 | up | |||
| 23 Mon | 97 | down | |||
| 28 Sat | 84 | re-entry | |||
| 29 Sun | 86 | down | |||
| 30 Mon | 68 | up | |||
| 31 Tue | 70 | down | |||
| 2011 | Jun | 1 Wed | 79 | down | |
| 2 Thu | 80 | down | |||
| 3 Fri | 82 | down | |||
| 4 Sat | 72 | up | |||
| 5 Sun | 80 | down |
Example Changed the Way You Kiss Me |
||
| 6 Mon | 86 | down | |||
| 7 Tue | 88 | down | |||
| 8 Wed | 86 | up | |||
| 9 Thu | 85 | up | |||
| 10 Fri | 81 | up | |||
| 11 Sat | 73 | up | |||
| 12 Sun | 69 | up | |||
| 13 Mon | 84 | down | |||
| 15 Wed | 86 | re-entry | |||
| 16 Thu | 78 | up | |||
| 17 Fri | 73 | up | |||
| 18 Sat | 66 | up | |||
| 18 Sat | 68 | down | |||
| 19 Sun | 72 | down | |||
| 20 Mon | 74 | down |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 76 | down | |||
| 22 Wed | 74 | up | |||
| 23 Thu | 71 | up | |||
| 24 Fri | 78 | down | |||
| 25 Sat | 73 | up | |||
| 26 Sun | 73 | no-move | |||
| 27 Mon | 86 | down | |||
| 28 Tue | 92 | down | |||
| 29 Wed | 90 | up |
Beyoncé Best Thing I Never Had |
||
| 30 Thu | 94 | down | |||
| 2011 | Jul | 1 Fri | 86 | up | |
| 2 Sat | 71 | up |
Example Changed the Way You Kiss Me |
||
| 3 Sun | 73 | down |
DJ Fresh Louder |
||
| 4 Mon | 77 | down | |||
| 5 Tue | 69 | up | |||
| 6 Wed | 82 | down | |||
| 7 Thu | 93 | down | |||
| 8 Fri | 90 | up | |||
| 9 Sat | 82 | up | |||
| 10 Sun | 78 | up |
The Wanted Glad You Came |
||
| 11 Mon | 91 | down | |||
| 12 Tue | 83 | up | |||
| 13 Wed | 77 | up | |||
| 14 Thu | 72 | up | |||
| 15 Fri | 73 | down | |||
| 16 Sat | 63 | up | |||
| 17 Sun | 60 | up | |||
| 18 Mon | 66 | down | |||
| 19 Tue | 75 | down | |||
| 20 Wed | 82 | down | |||
| 21 Thu | 84 | down | |||
| 22 Fri | 82 | up | |||
| 23 Sat | 75 | up | |||
| 24 Sun | 72 | up |
JLS She Makes Me Wanna |
||
| 25 Mon | 79 | down | |||
| 26 Tue | 79 | no-move | |||
| 27 Wed | 80 | down | |||
| 28 Thu | 80 | no-move | |||
| 29 Fri | 80 | no-move | |||
| 30 Sat | 80 | no-move | |||
| 31 Sun | 76 | up | |||
| 31 Sun | 69 | up |
Cher Lloyd Swagger Jagger |
||
| 2011 | Aug | 1 Mon | 72 | down | |
| 2 Tue | 70 | up | |||
| 3 Wed | 69 | up | |||
| 4 Thu | 72 | down | |||
| 5 Fri | 71 | up |
JLS She Makes Me Wanna |
||
| 6 Sat | 68 | up | |||
| 7 Sun | 68 | no-move | |||
| 8 Mon | 76 | down | |||
| 9 Tue | 73 | up | |||
| 10 Wed | 80 | down |
Nero Promises |
||
| 11 Thu | 75 | up | |||
| 12 Fri | 74 | up | |||
| 13 Sat | 71 | up | |||
| 14 Sun | 77 | down |
Wretch 32 Don't Go |
||
| 15 Mon | 75 | up | |||
| 16 Tue | 84 | down | |||
| 17 Wed | 89 | down | |||
| 18 Thu | 90 | down | |||
| 19 Fri | 91 | down | |||
| 20 Sat | 80 | up | |||
| 21 Sun | 89 | down |
Olly Murs Heart Skips a Beat |
||
| 23 Tue | 94 | re-entry | |||
| 24 Wed | 87 | up | |||
| 25 Thu | 91 | down | |||
| 26 Fri | 91 | no-move | |||
| 29 Mon | 78 | up | |||
| 30 Tue | 86 | down |
Example Stay Awake |
||
| 31 Wed | 92 | down | |||
| 2011 | Sep | 1 Thu | 95 | down | |
| 2 Fri | 99 | down |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 93 | up | |||
| 4 Sun | 82 | up |
The Saturdays All Fired Up |
||
| 5 Mon | 90 | down |
Pixie Lott All About Tonight |
||
| 6 Tue | 90 | no-move | |||
| 7 Wed | 90 | no-move | |||
| 8 Thu | 95 | down | |||
| 9 Fri | 85 | up |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 80 | up | |||
| 11 Sun | 66 | up |
One Direction What Makes You Beautiful |
||
| 12 Mon | 68 | down | |||
| 13 Tue | 78 | down | |||
| 14 Wed | 86 | down | |||
| 15 Thu | 96 | down | |||
| 16 Fri | 97 | down | |||
| 17 Sat | 82 | up | |||
| 18 Sun | 90 | down |
Dappy No Regrets |
||
| 19 Mon | 93 | down | |||
| 20 Tue | 96 | down | |||
| 21 Wed | 96 | no-move | |||
| 22 Thu | 96 | no-move | |||
| 23 Fri | 99 | down | |||
| 24 Sat | 91 | up |
Maroon 5 Moves Like Jagger |
||
| 25 Sun | 68 | up | |||
| 26 Mon | 70 | down |
The Goo Goo Dolls Iris |
||
| 27 Tue | 76 | down | |||
| 28 Wed | 96 | down | |||
| 30 Fri | 99 | re-entry |
Maroon 5 Moves Like Jagger |
||
| 2011 | Oct | 1 Sat | 86 | up | |
| 2 Sun | 87 | re-entry | |||
| 3 Mon | 94 | down | |||
| 4 Tue | 90 | up | |||
| 5 Wed | 92 | down |
Rihanna We Found Love |
||
| 6 Thu | 93 | down | |||
| 7 Fri | 98 | down | |||
| 8 Sat | 90 | up | |||
| 9 Sun | 97 | down | |||
| 10 Mon | 98 | down | |||
| 15 Sat | 98 | re-entry | |||
| 16 Sun | 77 | up | |||
| 17 Mon | 67 | up | |||
| 18 Tue | 72 | down | |||
| 19 Wed | 71 | up | |||
| 20 Thu | 67 | up | |||
| 21 Fri | 70 | down | |||
| 22 Sat | 63 | up | |||
| 23 Sun | 68 | down |
Professor Green Read All About It |
||
| 24 Mon | 83 | down | |||
| 25 Tue | 81 | up | |||
| 25 Tue | 83 | down | |||
| 26 Wed | 88 | down | |||
| 27 Thu | 95 | down | |||
| 28 Fri | 83 | up | |||
| 29 Sat | 79 | up | |||
| 30 Sun | 82 | down | |||
| 31 Mon | 87 | down | |||
| 2011 | Nov | 1 Tue | 82 | up | |
| 2 Wed | 77 | up |
Rihanna We Found Love |
||
| 3 Thu | 71 | up | |||
| 4 Fri | 61 | up | |||
| 5 Sat | 47 | up | |||
| 6 Sun | 57 | down | |||
| 7 Mon | 62 | down | |||
| 8 Tue | 71 | down | |||
| 9 Wed | 96 | down | |||
| 10 Thu | 92 | up | |||
| 11 Fri | 93 | down | |||
| 12 Sat | 82 | up | |||
| 13 Sun | 86 | down | |||
| 17 Thu | 95 | re-entry |
Flo Rida Good Feeling |
||
| 18 Fri | 89 | up | |||
| 19 Sat | 60 | up | |||
| 20 Sun | 68 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 87 | down | |||
| 2011 | Dec | 25 Sun | 87 | re-entry |
Coldplay Paradise |
| 26 Mon | 77 | up | |||
| 27 Tue | 77 | no-move | |||
| 28 Wed | 78 | down | |||
| 29 Thu | 79 | down | |||
| 30 Fri | 77 | up | |||
| 31 Sat | 67 | up |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 71 | down | |
| 2 Mon | 77 | down | |||
| 3 Tue | 86 | down | |||
| 21 Sat | 100 | re-entry |
Jessie J Domino |
||
| 22 Sun | 90 | up |
Cover Drive Twilight |
||
| 23 Mon | 98 | down | |||
| 29 Sun | 90 | re-entry |
David Guetta & Sia Titanium |
||
| 2012 | Feb | 5 Sun | 94 | re-entry | |
| 2012 | Mar | 24 Sat | 96 | re-entry |
Katy Perry Part of Me |
| 2012 | Apr | 29 Sun | 72 | re-entry |
Tulisa Young |
| 30 Mon | 87 | down | |||
| 2012 | May | 1 Tue | 95 | down |
Download It! Get "Firework" from iTunes
Other Songs by Katy Perry
- Hot N Cold
- California Gurls (feat. Snoop Dogg)
- Teenage Dream
- The One That Got Away
- Last Friday Night (T.G.I.F.)
- Peacock
- Firework
- E.T.
- E.T. (feat. Kanye West)
- Hot N Cold
- Last Friday Night (T.G.I.F.) [feat. Missy Elliott]
- The One That Got Away (feat. B.o.B)
- The One That Got Away (Acoustic)
- Part of Me
- Wide Awake
- Dressin' Up
- Tommie Sunshine's Megasix Smash-Up
- The One That Got Away (Radio Mix)
Latest British Songs Top 10 Full British Songs chart
-
1
The Wanted - Chasing the Sun
Non-Mover. 2 days on the chart
buy from iTunes £0.99
-
2
Fun. - We Are Young
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 53 days on the chart
buy from iTunes £0.99
-
4
Rita Ora - R.I.P.
Non-Mover. 16 days on the chart
buy from iTunes £0.99
-
5
Alex Clare - Too Close
Non-Mover. 42 days on the chart
buy from iTunes £0.99
-
6
Rihanna - Where Have You Been
Up 1 place. 34 days on the chart
buy from iTunes £0.99
-
7
Jennifer Lopez - Dance Again
Up 3 places. 2 days on the chart
buy from iTunes £0.99
-
8
Train - Drive By
Non-Mover. 37 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Down 3 places. 143 days on the chart
buy from iTunes £0.99
-
10
Tulisa - Young
Down 1 place. 23 days on the chart
buy from iTunes £0.99