Katy Perry - 'Teenage Dream'
British iTunes Chart Performance
"Teenage Dream": Chart Statistics
- Release date: 24 Aug 2010
- Chart debut: #84 (11 Aug 2010)
- Highest Position: #1 (30 Aug 2010)
- Most recent chart position: #83 (29 Mar 2012)
- Days on UK Albums Chart: 585
'Teenage Dream' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Teenage Dream: Chart Progress Graph
Chart performance: 11 Aug 2010 to 03 Jan 2011.
Detailed Chart Progress for "Teenage Dream" (Katy Perry)
UK Albums chart performance history for Teenage Dream
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Mar | 24 Thu | 15 | up |
ADELE 21 |
| 25 Fri | 16 | down | |||
| 26 Sat | 15 | up | |||
| 27 Sun | 12 | up | |||
| 28 Mon | 20 | down | |||
| 29 Tue | 14 | up | |||
| 30 Wed | 14 | no-move | |||
| 31 Thu | 11 | up | |||
| 2011 | Apr | 1 Fri | 13 | down | |
| 2 Sat | 10 | up | |||
| 3 Sun | 8 | up | |||
| 4 Mon | 7 | up | |||
| 5 Tue | 7 | no-move | |||
| 6 Wed | 7 | no-move | |||
| 7 Thu | 8 | down | |||
| 8 Fri | 14 | down | |||
| 9 Sat | 12 | up | |||
| 10 Sun | 9 | up | |||
| 11 Mon | 15 | down |
Foo Fighters Wasting Light |
||
| 12 Tue | 15 | no-move | |||
| 13 Wed | 17 | down | |||
| 14 Thu | 19 | down |
Various Artists Now That's What I Call Music! 78 |
||
| 15 Fri | 19 | no-move | |||
| 16 Sat | 29 | down | |||
| 17 Sun | 31 | down |
ADELE 21 |
||
| 18 Mon | 41 | down | |||
| 19 Tue | 50 | down | |||
| 20 Wed | 48 | up | |||
| 21 Thu | 48 | no-move | |||
| 22 Fri | 40 | up | |||
| 23 Sat | 38 | up | |||
| 24 Sun | 36 | up | |||
| 25 Mon | 30 | up | |||
| 26 Tue | 45 | down | |||
| 27 Wed | 58 | down | |||
| 28 Thu | 53 | up | |||
| 29 Fri | 33 | up | |||
| 30 Sat | 25 | up | |||
| 2011 | May | 1 Sun | 29 | down | |
| 2 Mon | 32 | down | |||
| 3 Tue | 39 | down | |||
| 4 Wed | 42 | down | |||
| 5 Thu | 47 | down | |||
| 6 Fri | 41 | up | |||
| 7 Sat | 38 | up | |||
| 8 Sun | 45 | down | |||
| 9 Mon | 53 | down | |||
| 10 Tue | 55 | down | |||
| 11 Wed | 51 | up | |||
| 12 Thu | 57 | down | |||
| 13 Fri | 58 | down | |||
| 14 Sat | 45 | up | |||
| 15 Sun | 45 | no-move | |||
| 16 Mon | 53 | down | |||
| 17 Tue | 61 | down | |||
| 18 Wed | 65 | down | |||
| 19 Thu | 74 | down | |||
| 20 Fri | 65 | up | |||
| 21 Sat | 60 | up | |||
| 22 Sun | 43 | up | |||
| 23 Mon | 57 | down |
Lady GaGa Born This Way |
||
| 24 Tue | 58 | down | |||
| 25 Wed | 61 | down | |||
| 26 Thu | 53 | up | |||
| 27 Fri | 65 | down | |||
| 28 Sat | 79 | down | |||
| 29 Sun | 75 | up | |||
| 30 Mon | 96 | down | |||
| 31 Tue | 98 | down | |||
| 2011 | Jun | 1 Wed | 88 | up | |
| 2 Thu | 66 | up |
ADELE 21 |
||
| 3 Fri | 61 | up | |||
| 4 Sat | 60 | up | |||
| 5 Sun | 83 | down |
Example Changed the Way You Kiss Me - EP |
||
| 6 Mon | 97 | down |
Arctic Monkeys Suck It and See |
||
| 7 Tue | 89 | up | |||
| 8 Wed | 88 | up | |||
| 9 Thu | 48 | up | |||
| 10 Fri | 40 | up | |||
| 11 Sat | 43 | down | |||
| 12 Sun | 35 | up |
Ed Sheeran The A Team |
||
| 13 Mon | 26 | up |
Take That Progressed |
||
| 14 Tue | 10 | up | |||
| 15 Wed | 8 | up |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 6 | up | |||
| 17 Fri | 5 | up | |||
| 18 Sat | 6 | down |
Lady GaGa Born This Way |
||
| 19 Sun | 8 | down | |||
| 19 Sun | 8 | no-move | |||
| 20 Mon | 6 | up |
Bon Iver Bon Iver |
||
| 21 Tue | 9 | down | |||
| 22 Wed | 7 | up | |||
| 23 Thu | 20 | down | |||
| 24 Fri | 34 | down |
ADELE 21 |
||
| 25 Sat | 40 | down | |||
| 26 Sun | 49 | down | |||
| 27 Mon | 59 | down |
Beyoncé 4 |
||
| 28 Tue | 63 | down | |||
| 29 Wed | 63 | no-move | |||
| 30 Thu | 68 | down | |||
| 2011 | Jul | 1 Fri | 49 | up | |
| 2 Sat | 44 | up | |||
| 3 Sun | 43 | up |
DJ Fresh Louder - EP |
||
| 4 Mon | 37 | up | |||
| 5 Tue | 31 | up |
Beyoncé 4 |
||
| 6 Wed | 26 | up | |||
| 7 Thu | 14 | up | |||
| 8 Fri | 13 | up | |||
| 9 Sat | 14 | down | |||
| 10 Sun | 14 | no-move |
The Wanted Glad You Came - EP |
||
| 11 Mon | 15 | down |
Beyoncé 4 |
||
| 12 Tue | 11 | up | |||
| 13 Wed | 9 | up | |||
| 14 Thu | 10 | down | |||
| 15 Fri | 10 | no-move | |||
| 16 Sat | 10 | no-move |
ADELE 21 |
||
| 17 Sun | 8 | up | |||
| 18 Mon | 8 | no-move | |||
| 19 Tue | 8 | no-move | |||
| 20 Wed | 10 | down | |||
| 21 Thu | 8 | up | |||
| 22 Fri | 6 | up | |||
| 23 Sat | 5 | up | |||
| 24 Sun | 9 | down |
Amy Winehouse Back to Black |
||
| 25 Mon | 9 | no-move |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 26 Tue | 10 | down | |||
| 27 Wed | 10 | no-move | |||
| 28 Thu | 13 | down | |||
| 29 Fri | 10 | up | |||
| 30 Sat | 9 | up | |||
| 31 Sun | 10 | down | |||
| 2011 | Aug | 1 Mon | 26 | down | |
| 2 Tue | 46 | down | |||
| 3 Wed | 47 | down | |||
| 4 Thu | 43 | up | |||
| 5 Fri | 47 | down | |||
| 6 Sat | 46 | up | |||
| 7 Sun | 50 | down | |||
| 8 Mon | 59 | down |
JAY Z & Kanye West Watch the Throne |
||
| 9 Tue | 79 | down | |||
| 10 Wed | 55 | up | |||
| 11 Thu | 29 | up | |||
| 12 Fri | 30 | down | |||
| 13 Sat | 29 | up | |||
| 14 Sun | 19 | up | |||
| 15 Mon | 24 | down |
Nero Welcome Reality |
||
| 16 Tue | 29 | down | |||
| 17 Wed | 33 | down | |||
| 18 Thu | 22 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 22 | no-move | |||
| 20 Sat | 29 | down | |||
| 21 Sun | 25 | up |
Calvin Harris Feel So Close |
||
| 22 Mon | 39 | down |
Will Young Echoes |
||
| 23 Tue | 28 | up | |||
| 24 Wed | 28 | no-move | |||
| 25 Thu | 27 | up | |||
| 26 Fri | 32 | down | |||
| 29 Mon | 33 | down |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 30 | up |
David Guetta Nothing But the Beat |
||
| 31 Wed | 35 | down |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 34 | up | |
| 2 Fri | 32 | up | |||
| 3 Sat | 24 | up | |||
| 4 Sun | 27 | down |
Example Playing In the Shadows |
||
| 5 Mon | 30 | down | |||
| 6 Tue | 28 | up | |||
| 7 Wed | 25 | up |
The Beatles 1 |
||
| 8 Thu | 26 | down | |||
| 9 Fri | 37 | down |
Example Playing In the Shadows |
||
| 10 Sat | 26 | up | |||
| 11 Sun | 22 | up | |||
| 12 Mon | 30 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 31 | down | |||
| 14 Wed | 32 | down | |||
| 15 Thu | 33 | down | |||
| 16 Fri | 34 | down | |||
| 17 Sat | 20 | up | |||
| 18 Sun | 27 | down | |||
| 19 Mon | 37 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 41 | down | |||
| 21 Wed | 44 | down | |||
| 22 Thu | 46 | down | |||
| 23 Fri | 47 | down | |||
| 24 Sat | 45 | up | |||
| 25 Sun | 37 | up | |||
| 26 Mon | 49 | down |
James Morrison The Awakening |
||
| 27 Tue | 40 | up | |||
| 28 Wed | 68 | down | |||
| 29 Thu | 100 | down | |||
| 2011 | Oct | 1 Sat | 97 | re-entry | |
| 2 Sun | 85 | up | |||
| 8 Sat | 91 | re-entry |
Maroon 5 Hands All Over |
||
| 9 Sun | 76 | up | |||
| 10 Mon | 84 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 65 | up | |||
| 12 Wed | 70 | down | |||
| 13 Thu | 51 | up | |||
| 14 Fri | 51 | no-move | |||
| 15 Sat | 43 | up | |||
| 16 Sun | 19 | up |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 8 | up |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 10 | down | |||
| 19 Wed | 13 | down | |||
| 20 Thu | 14 | down | |||
| 21 Fri | 17 | down | |||
| 22 Sat | 19 | down | |||
| 23 Sun | 22 | down | |||
| 24 Mon | 33 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 36 | down | |||
| 26 Wed | 39 | down | |||
| 27 Thu | 34 | up | |||
| 28 Fri | 31 | up | |||
| 29 Sat | 34 | down | |||
| 30 Sun | 30 | up | |||
| 31 Mon | 37 | down | |||
| 2011 | Nov | 1 Tue | 49 | down |
Florence + the Machine Ceremonials |
| 2 Wed | 53 | down | |||
| 3 Thu | 55 | down |
Coldplay Mylo Xyloto |
||
| 4 Fri | 42 | up | |||
| 5 Sat | 28 | up | |||
| 6 Sun | 37 | down | |||
| 7 Mon | 60 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 63 | down | |||
| 9 Wed | 60 | up | |||
| 10 Thu | 52 | up | |||
| 11 Fri | 44 | up | |||
| 12 Sat | 43 | up | |||
| 13 Sun | 46 | down |
One Direction Gotta Be You - EP |
||
| 14 Mon | 57 | down |
Drake Take Care |
||
| 15 Tue | 37 | up | |||
| 16 Wed | 35 | up | |||
| 17 Thu | 34 | up | |||
| 18 Fri | 33 | up | |||
| 19 Sat | 35 | down | |||
| 20 Sun | 39 | down | |||
| 21 Mon | 51 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 55 | down | |||
| 23 Wed | 60 | down | |||
| 24 Thu | 55 | up | |||
| 25 Fri | 74 | down |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 46 | up | |||
| 27 Sun | 43 | up | |||
| 28 Mon | 52 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 52 | no-move | |||
| 30 Wed | 40 | up | |||
| 2011 | Dec | 1 Thu | 42 | down | |
| 2 Fri | 36 | up |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 34 | up | |||
| 4 Sun | 39 | down |
Michael Bublé Christmas |
||
| 5 Mon | 44 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 35 | up | |||
| 7 Wed | 36 | down | |||
| 8 Thu | 28 | up |
Michael Bublé Christmas |
||
| 9 Fri | 31 | down | |||
| 10 Sat | 34 | down | |||
| 11 Sun | 35 | down | |||
| 12 Mon | 38 | down | |||
| 13 Tue | 32 | up | |||
| 14 Wed | 31 | up | |||
| 15 Thu | 26 | up | |||
| 16 Fri | 26 | no-move | |||
| 17 Sat | 25 | up | |||
| 18 Sun | 29 | down |
Various Artists Now That's What I Call Xmas |
||
| 19 Mon | 25 | up |
Michael Bublé Christmas |
||
| 20 Tue | 34 | down | |||
| 21 Wed | 46 | down |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 41 | up | |||
| 23 Fri | 47 | down | |||
| 24 Sat | 46 | up | |||
| 25 Sun | 36 | up |
Michael Bublé Christmas |
||
| 26 Mon | 31 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 31 | no-move | |||
| 28 Wed | 30 | up | |||
| 29 Thu | 30 | no-move | |||
| 30 Fri | 35 | down | |||
| 31 Sat | 29 | up | |||
| 2012 | Jan | 1 Sun | 34 | down | |
| 2 Mon | 33 | up |
ADELE 21 |
||
| 3 Tue | 30 | up | |||
| 4 Wed | 34 | down | |||
| 5 Thu | 42 | down | |||
| 6 Fri | 47 | down | |||
| 7 Sat | 38 | up | |||
| 8 Sun | 31 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 37 | down | |||
| 10 Tue | 34 | up |
The Maccabees Given to the Wild |
||
| 11 Wed | 41 | down | |||
| 12 Thu | 42 | down | |||
| 13 Fri | 41 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 37 | up | |||
| 15 Sun | 36 | up |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 46 | down |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 41 | up | |||
| 18 Wed | 36 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 33 | up | |||
| 20 Fri | 29 | up | |||
| 21 Sat | 29 | no-move | |||
| 22 Sun | 31 | down | |||
| 23 Mon | 28 | up | |||
| 24 Tue | 21 | up | |||
| 25 Wed | 19 | up | |||
| 26 Thu | 23 | down | |||
| 27 Fri | 25 | down | |||
| 28 Sat | 25 | no-move | |||
| 29 Sun | 25 | no-move |
Alyssa Reid Alone Again |
||
| 30 Mon | 35 | down |
Lana Del Rey Born to Die |
||
| 31 Tue | 43 | down | |||
| 2012 | Feb | 1 Wed | 48 | down | |
| 2 Thu | 47 | up | |||
| 3 Fri | 47 | no-move |
Madonna MDNA |
||
| 4 Sat | 38 | up | |||
| 5 Sun | 35 | up |
Lana Del Rey Born to Die |
||
| 6 Mon | 49 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 54 | down | |||
| 8 Wed | 58 | down | |||
| 9 Thu | 46 | up | |||
| 10 Fri | 52 | down | |||
| 11 Sat | 47 | up | |||
| 12 Sun | 54 | down |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 60 | down |
Emeli Sandé Our Version of Events |
||
| 14 Tue | 48 | up | |||
| 15 Wed | 35 | up | |||
| 16 Thu | 31 | up | |||
| 17 Fri | 34 | down | |||
| 18 Sat | 28 | up | |||
| 19 Sun | 33 | down | |||
| 20 Mon | 36 | down | |||
| 21 Tue | 44 | down | |||
| 22 Wed | 44 | no-move |
ADELE 21 |
||
| 23 Thu | 42 | up | |||
| 24 Fri | 44 | down | |||
| 25 Sat | 44 | no-move | |||
| 26 Sun | 42 | up | |||
| 27 Mon | 50 | down |
Emeli Sandé Our Version of Events |
||
| 28 Tue | 47 | up | |||
| 29 Wed | 39 | up | |||
| 2012 | Mar | 1 Thu | 42 | down | |
| 2 Fri | 47 | down | |||
| 3 Sat | 43 | up | |||
| 4 Sun | 34 | up | |||
| 5 Mon | 53 | down | |||
| 6 Tue | 46 | up | |||
| 7 Wed | 35 | up |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 31 | up | |||
| 9 Fri | 39 | down | |||
| 10 Sat | 37 | up | |||
| 11 Sun | 62 | down | |||
| 12 Mon | 90 | down | |||
| 13 Tue | 52 | up | |||
| 14 Wed | 28 | up | |||
| 15 Thu | 28 | no-move | |||
| 16 Fri | 35 | down | |||
| 17 Sat | 33 | up |
David Guetta Nothing But the Beat |
||
| 18 Sun | 33 | no-move | |||
| 19 Mon | 32 | up | |||
| 20 Tue | 30 | up | |||
| 21 Wed | 27 | up | |||
| 22 Thu | 27 | no-move | |||
| 23 Fri | 21 | up | |||
| 24 Sat | 19 | up | |||
| 25 Sun | 20 | down | |||
| 26 Mon | 32 | down |
Madonna MDNA |
||
| 27 Tue | 45 | down | |||
| 28 Wed | 63 | down | |||
| 29 Thu | 83 | down |
David Guetta Nothing But the Beat |
Download It! Get "Teenage Dream" from iTunes
Other Albums by Katy Perry
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99