James Morrison - 'The Awakening'
British iTunes Chart Performance
"The Awakening": Chart Statistics
- Release date: 26 Sep 2011
- Chart debut: #79 (07 Sep 2011)
- Highest Position: #1 (26 Sep 2011)
- Most recent chart position: #99 (10 May 2012)
- Days on UK Albums Chart: 193
'The Awakening' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
The Awakening: Chart Progress Graph
Chart performance: 07 Sep 2011 to 30 Jan 2012.
Detailed Chart Progress for "The Awakening" (James Morrison)
UK Albums chart performance history for The Awakening
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Sep | 7 Wed | 79 | new |
The Beatles 1 |
| 9 Fri | 98 | re-entry |
Example Playing In the Shadows |
||
| 10 Sat | 96 | up | |||
| 14 Wed | 79 | re-entry |
Ed Sheeran + Deluxe Version |
||
| 16 Fri | 94 | re-entry | |||
| 18 Sun | 76 | re-entry | |||
| 19 Mon | 89 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 52 | up | |||
| 21 Wed | 50 | up | |||
| 22 Thu | 44 | up | |||
| 23 Fri | 40 | up | |||
| 24 Sat | 35 | up | |||
| 25 Sun | 24 | up | |||
| 26 Mon | 1 | up |
James Morrison The Awakening |
||
| 27 Tue | 1 | no-move | |||
| 28 Wed | 1 | no-move | |||
| 29 Thu | 1 | no-move | |||
| 30 Fri | 1 | no-move | |||
| 2011 | Oct | 1 Sat | 1 | no-move | |
| 2 Sun | 1 | no-move | |||
| 3 Mon | 1 | no-move | |||
| 4 Tue | 2 | down |
Lady Antebellum Own the Night |
||
| 5 Wed | 2 | no-move |
Maroon 5 Hands All Over |
||
| 6 Thu | 2 | no-move | |||
| 7 Fri | 2 | no-move | |||
| 8 Sat | 2 | no-move | |||
| 9 Sun | 3 | down | |||
| 10 Mon | 7 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 8 | down | |||
| 12 Wed | 8 | no-move | |||
| 13 Thu | 9 | down | |||
| 14 Fri | 8 | up | |||
| 15 Sat | 8 | no-move | |||
| 16 Sun | 12 | down |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 16 | down |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 12 | up | |||
| 19 Wed | 11 | up | |||
| 20 Thu | 13 | down | |||
| 21 Fri | 14 | down | |||
| 22 Sat | 16 | down | |||
| 23 Sun | 14 | up | |||
| 24 Mon | 24 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 31 | down | |||
| 26 Wed | 29 | up | |||
| 27 Thu | 26 | up | |||
| 28 Fri | 25 | up | |||
| 29 Sat | 24 | up | |||
| 30 Sun | 23 | up | |||
| 31 Mon | 34 | down | |||
| 2011 | Nov | 1 Tue | 32 | up |
Florence + the Machine Ceremonials |
| 2 Wed | 33 | down | |||
| 3 Thu | 30 | up |
Coldplay Mylo Xyloto |
||
| 4 Fri | 38 | down | |||
| 5 Sat | 33 | up | |||
| 6 Sun | 40 | down | |||
| 7 Mon | 54 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 50 | up | |||
| 9 Wed | 55 | down | |||
| 10 Thu | 53 | up | |||
| 11 Fri | 57 | down | |||
| 12 Sat | 52 | up | |||
| 13 Sun | 61 | down |
One Direction Gotta Be You - EP |
||
| 14 Mon | 77 | down |
Drake Take Care |
||
| 15 Tue | 72 | up | |||
| 16 Wed | 69 | up | |||
| 17 Thu | 53 | up | |||
| 18 Fri | 39 | up | |||
| 19 Sat | 29 | up | |||
| 20 Sun | 26 | up | |||
| 21 Mon | 37 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 39 | down | |||
| 23 Wed | 51 | down | |||
| 24 Thu | 62 | down | |||
| 25 Fri | 80 | down |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 68 | up | |||
| 27 Sun | 64 | up | |||
| 28 Mon | 72 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 71 | up | |||
| 30 Wed | 79 | down | |||
| 2011 | Dec | 1 Thu | 74 | up | |
| 2 Fri | 64 | up |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 70 | down | |||
| 4 Sun | 77 | down |
Michael Bublé Christmas |
||
| 5 Mon | 92 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 76 | up | |||
| 7 Wed | 71 | up | |||
| 8 Thu | 65 | up |
Michael Bublé Christmas |
||
| 9 Fri | 70 | down | |||
| 10 Sat | 90 | down | |||
| 11 Sun | 58 | up | |||
| 12 Mon | 82 | down | |||
| 13 Tue | 58 | up | |||
| 14 Wed | 77 | down | |||
| 15 Thu | 95 | down | |||
| 16 Fri | 61 | up | |||
| 17 Sat | 70 | down | |||
| 18 Sun | 77 | down |
Various Artists Now That's What I Call Xmas |
||
| 19 Mon | 95 | down |
Michael Bublé Christmas |
||
| 20 Tue | 86 | up | |||
| 21 Wed | 93 | down |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 73 | up | |||
| 23 Fri | 70 | up | |||
| 24 Sat | 78 | down | |||
| 25 Sun | 80 | down |
Michael Bublé Christmas |
||
| 26 Mon | 64 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 60 | up | |||
| 28 Wed | 58 | up | |||
| 29 Thu | 65 | down | |||
| 30 Fri | 64 | up | |||
| 31 Sat | 70 | down | |||
| 2012 | Jan | 1 Sun | 53 | up | |
| 2 Mon | 53 | no-move |
ADELE 21 |
||
| 3 Tue | 57 | down | |||
| 4 Wed | 62 | down | |||
| 5 Thu | 72 | down | |||
| 6 Fri | 74 | down | |||
| 7 Sat | 64 | up | |||
| 8 Sun | 69 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 78 | down | |||
| 10 Tue | 79 | down |
The Maccabees Given to the Wild |
||
| 11 Wed | 78 | up | |||
| 12 Thu | 73 | up | |||
| 13 Fri | 70 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 83 | down | |||
| 15 Sun | 77 | up |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 94 | down |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 92 | up | |||
| 24 Tue | 69 | re-entry |
Coldplay Mylo Xyloto |
||
| 25 Wed | 75 | down | |||
| 26 Thu | 81 | down | |||
| 27 Fri | 91 | down | |||
| 28 Sat | 73 | up | |||
| 29 Sun | 81 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 71 | up |
Lana Del Rey Born to Die |
||
| 31 Tue | 55 | up | |||
| 2012 | Feb | 1 Wed | 41 | up | |
| 2 Thu | 41 | no-move | |||
| 3 Fri | 48 | down |
Madonna MDNA |
||
| 4 Sat | 43 | up | |||
| 5 Sun | 37 | up |
Lana Del Rey Born to Die |
||
| 6 Mon | 50 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 56 | down | |||
| 8 Wed | 61 | down | |||
| 9 Thu | 68 | down | |||
| 10 Fri | 56 | up | |||
| 11 Sat | 60 | down | |||
| 12 Sun | 76 | down |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 93 | down |
Emeli Sandé Our Version of Events |
||
| 15 Wed | 97 | re-entry | |||
| 29 Wed | 86 | re-entry | |||
| 2012 | Mar | 1 Thu | 80 | up | |
| 2 Fri | 78 | up | |||
| 3 Sat | 75 | up | |||
| 4 Sun | 71 | up | |||
| 5 Mon | 92 | down | |||
| 7 Wed | 95 | re-entry |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 91 | up | |||
| 9 Fri | 66 | up | |||
| 10 Sat | 84 | down | |||
| 11 Sun | 83 | up | |||
| 12 Mon | 63 | up | |||
| 13 Tue | 90 | down | |||
| 14 Wed | 76 | up | |||
| 15 Thu | 68 | up | |||
| 16 Fri | 76 | down | |||
| 17 Sat | 82 | down |
David Guetta Nothing But the Beat |
||
| 18 Sun | 82 | no-move | |||
| 19 Mon | 96 | down | |||
| 20 Tue | 93 | up | |||
| 23 Fri | 82 | re-entry | |||
| 24 Sat | 88 | down | |||
| 25 Sun | 72 | up | |||
| 26 Mon | 100 | down |
Madonna MDNA |
||
| 27 Tue | 88 | up | |||
| 28 Wed | 87 | up | |||
| 30 Fri | 97 | re-entry |
Various Artists Ultimate Clubland |
||
| 31 Sat | 72 | up | |||
| 2012 | Apr | 1 Sun | 73 | down | |
| 2 Mon | 91 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 78 | up | |||
| 4 Wed | 74 | up | |||
| 5 Thu | 60 | up | |||
| 6 Fri | 66 | down | |||
| 7 Sat | 67 | down | |||
| 8 Sun | 71 | down | |||
| 9 Mon | 62 | up | |||
| 10 Tue | 84 | down | |||
| 11 Wed | 90 | down | |||
| 12 Thu | 89 | up | |||
| 13 Fri | 96 | down | |||
| 15 Sun | 93 | re-entry | |||
| 16 Mon | 97 | down | |||
| 2012 | May | 10 Thu | 99 | re-entry |
Keane Strangeland |
Download It! Get "The Awakening" from iTunes
Other Albums by James Morrison
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99