Hurts - 'Happiness'
British iTunes Chart Performance
"Happiness": Chart Statistics
Happiness: Chart Progress Graph
Chart performance: 24 Aug 2010 to 16 Jan 2011.
Detailed Chart Progress for "Happiness" (Hurts)
UK Albums chart performance history for Happiness
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Aug | 24 Tue | 87 | new |
Rumer Slow - EP |
| 25 Wed | 80 | up | |||
| 26 Thu | 85 | down |
Eminem Recovery |
||
| 27 Fri | 84 | up | |||
| 28 Sat | 97 | down | |||
| 29 Sun | 89 | up | |||
| 31 Tue | 96 | re-entry |
Katy Perry Teenage Dream |
||
| 2010 | Sep | 1 Wed | 90 | up | |
| 2 Thu | 80 | up | |||
| 3 Fri | 49 | up | |||
| 4 Sat | 43 | up | |||
| 5 Sun | 26 | up | |||
| 6 Mon | 2 | up |
Brandon Flowers Flamingo |
||
| 7 Tue | 2 | no-move | |||
| 8 Wed | 3 | down |
The xx XX |
||
| 9 Thu | 3 | no-move | |||
| 10 Fri | 3 | no-move | |||
| 11 Sat | 3 | no-move | |||
| 12 Sun | 3 | no-move | |||
| 13 Mon | 6 | down |
The Script Science & Faith |
||
| 14 Tue | 8 | down | |||
| 15 Wed | 10 | down | |||
| 16 Thu | 11 | down | |||
| 17 Fri | 12 | down | |||
| 18 Sat | 10 | up | |||
| 19 Sun | 13 | down | |||
| 20 Mon | 17 | down | |||
| 21 Tue | 21 | down | |||
| 22 Wed | 19 | up | |||
| 23 Thu | 16 | up | |||
| 24 Fri | 9 | up | |||
| 25 Sat | 10 | down | |||
| 26 Sun | 20 | down | |||
| 27 Mon | 35 | down | |||
| 28 Tue | 40 | down | |||
| 29 Wed | 30 | up | |||
| 30 Thu | 20 | up | |||
| 2010 | Oct | 1 Fri | 24 | down | |
| 2 Sat | 27 | down | |||
| 3 Sun | 24 | up |
Cee Lo Green F**k You - EP |
||
| 4 Mon | 35 | down |
Tinie Tempah Disc-Overy |
||
| 5 Tue | 48 | down | |||
| 6 Wed | 42 | up | |||
| 7 Thu | 34 | up | |||
| 8 Fri | 36 | down | |||
| 9 Sat | 54 | down | |||
| 10 Sun | 43 | up | |||
| 11 Mon | 65 | down | |||
| 12 Tue | 68 | down |
Robbie Williams In and Out of Consciousness - Greatest Hits 1990-2 |
||
| 13 Wed | 64 | up |
Tinie Tempah Disc-Overy |
||
| 14 Thu | 69 | down | |||
| 15 Fri | 71 | down | |||
| 16 Sat | 60 | up | |||
| 17 Sun | 65 | down | |||
| 18 Mon | 81 | down |
Kings of Leon Come Around Sundown |
||
| 19 Tue | 78 | up | |||
| 20 Wed | 65 | up | |||
| 21 Thu | 78 | down | |||
| 22 Fri | 74 | up | |||
| 23 Sat | 70 | up | |||
| 24 Sun | 84 | down | |||
| 25 Mon | 72 | up | |||
| 26 Tue | 64 | up |
Swedish House Mafia Until One |
||
| 27 Wed | 68 | down |
Various Artists BBC Radio 1's Live Lounge, Vol. 5 |
||
| 28 Thu | 65 | up | |||
| 29 Fri | 75 | down | |||
| 30 Sat | 64 | up | |||
| 31 Sun | 81 | down | |||
| 2010 | Nov | 1 Mon | 98 | down |
Cheryl Cole Messy Little Raindrops |
| 2 Tue | 77 | up | |||
| 3 Wed | 66 | up | |||
| 4 Thu | 89 | down | |||
| 5 Fri | 77 | up | |||
| 6 Sat | 65 | up | |||
| 7 Sun | 70 | down | |||
| 8 Mon | 79 | down | |||
| 9 Tue | 65 | up |
James Blunt Some Kind of Trouble |
||
| 10 Wed | 69 | down | |||
| 11 Thu | 77 | down | |||
| 12 Fri | 62 | up | |||
| 13 Sat | 41 | up | |||
| 14 Sun | 58 | down |
Take That Progress |
||
| 15 Mon | 83 | down | |||
| 16 Tue | 73 | up | |||
| 17 Wed | 75 | down | |||
| 18 Thu | 62 | up | |||
| 19 Fri | 57 | up | |||
| 20 Sat | 64 | down | |||
| 21 Sun | 72 | down | |||
| 22 Mon | 98 | down | |||
| 23 Tue | 88 | up |
Various Artists Now That's What I Call Music! 77 |
||
| 24 Wed | 96 | down | |||
| 25 Thu | 96 | no-move | |||
| 2010 | Dec | 4 Sat | 84 | re-entry |
Various Artists Now That's What I Call Xmas! |
| 14 Tue | 64 | re-entry |
Rihanna Loud |
||
| 15 Wed | 37 | up | |||
| 16 Thu | 34 | up |
Various Artists Now That's What I Call Xmas! |
||
| 17 Fri | 29 | up | |||
| 18 Sat | 34 | down | |||
| 19 Sun | 51 | down | |||
| 20 Mon | 45 | up | |||
| 21 Tue | 39 | up | |||
| 22 Wed | 35 | up | |||
| 23 Thu | 39 | down | |||
| 24 Fri | 42 | down | |||
| 25 Sat | 46 | down | |||
| 26 Sun | 58 | down | |||
| 27 Mon | 48 | up |
Rihanna Loud |
||
| 28 Tue | 45 | up | |||
| 29 Wed | 54 | down | |||
| 30 Thu | 68 | down | |||
| 31 Fri | 77 | down | |||
| 2011 | Jan | 2 Sun | 89 | re-entry | |
| 3 Mon | 85 | up | |||
| 4 Tue | 71 | up | |||
| 6 Thu | 76 | down | |||
| 8 Sat | 92 | re-entry | |||
| 10 Mon | 81 | re-entry | |||
| 2011 | Feb | 3 Thu | 99 | re-entry |
ADELE 21 |
| 4 Fri | 82 | up | |||
| 12 Sat | 84 | re-entry | |||
| 14 Mon | 92 | re-entry | |||
| 17 Thu | 83 | re-entry | |||
| 18 Fri | 70 | up | |||
| 19 Sat | 9 | up | |||
| 20 Sun | 12 | down | |||
| 21 Mon | 17 | down | |||
| 22 Tue | 13 | up | |||
| 23 Wed | 19 | down | |||
| 24 Thu | 18 | up | |||
| 25 Fri | 22 | down | |||
| 26 Sat | 18 | up | |||
| 27 Sun | 13 | up | |||
| 28 Mon | 18 | down | |||
| 2011 | Mar | 1 Tue | 20 | down | |
| 2 Wed | 20 | no-move | |||
| 3 Thu | 15 | up | |||
| 4 Fri | 16 | down | |||
| 5 Sat | 14 | up | |||
| 6 Sun | 16 | down | |||
| 7 Mon | 30 | down | |||
| 8 Tue | 31 | down | |||
| 9 Wed | 41 | down | |||
| 10 Thu | 41 | no-move | |||
| 11 Fri | 38 | up | |||
| 12 Sat | 44 | down | |||
| 13 Sun | 48 | down | |||
| 14 Mon | 59 | down | |||
| 15 Tue | 81 | down | |||
| 18 Fri | 95 | re-entry | |||
| 2011 | Apr | 12 Tue | 87 | re-entry |
Foo Fighters Wasting Light |
| 15 Fri | 98 | re-entry |
Various Artists Now That's What I Call Music! 78 |
||
| 22 Fri | 100 | re-entry |
ADELE 21 |
||
| 23 Sat | 81 | up | |||
| 27 Wed | 9 | re-entry | |||
| 28 Thu | 23 | down | |||
| 29 Fri | 50 | down | |||
| 30 Sat | 66 | down | |||
| 2011 | May | 1 Sun | 61 | up | |
| 2 Mon | 78 | down | |||
| 3 Tue | 74 | up | |||
| 4 Wed | 64 | up | |||
| 5 Thu | 67 | down | |||
| 6 Fri | 68 | down | |||
| 7 Sat | 83 | down | |||
| 8 Sun | 85 | down | |||
| 9 Mon | 100 | down | |||
| 10 Tue | 79 | up | |||
| 11 Wed | 84 | down | |||
| 12 Thu | 78 | up | |||
| 13 Fri | 71 | up | |||
| 14 Sat | 92 | down | |||
| 16 Mon | 91 | re-entry | |||
| 17 Tue | 82 | up | |||
| 18 Wed | 88 | down | |||
| 19 Thu | 99 | down | |||
| 30 Mon | 99 | re-entry |
Lady GaGa Born This Way |
||
| 31 Tue | 78 | up | |||
| 2011 | Jun | 1 Wed | 87 | down | |
| 2 Thu | 93 | down |
ADELE 21 |
||
| 3 Fri | 86 | up | |||
| 4 Sat | 92 | down | |||
| 12 Sun | 94 | re-entry |
Ed Sheeran The A Team |
||
| 13 Mon | 70 | up |
Take That Progressed |
||
| 14 Tue | 60 | up | |||
| 15 Wed | 79 | down |
Bad Meets Evil Hell: The Sequel |
||
| 16 Thu | 89 | down | |||
| 17 Fri | 92 | down | |||
| 18 Sat | 90 | up |
Lady GaGa Born This Way |
||
| 21 Tue | 92 | re-entry |
Bon Iver Bon Iver |
||
| 22 Wed | 87 | up | |||
| 24 Fri | 96 | re-entry |
ADELE 21 |
||
| 27 Mon | 71 | re-entry |
Beyoncé 4 |
||
| 28 Tue | 76 | down | |||
| 29 Wed | 71 | up | |||
| 30 Thu | 70 | up | |||
| 2011 | Jul | 1 Fri | 63 | up | |
| 2 Sat | 71 | down | |||
| 3 Sun | 68 | up |
DJ Fresh Louder - EP |
||
| 4 Mon | 64 | up | |||
| 5 Tue | 76 | down |
Beyoncé 4 |
||
| 6 Wed | 81 | down | |||
| 7 Thu | 73 | up | |||
| 8 Fri | 86 | down | |||
| 9 Sat | 76 | up | |||
| 10 Sun | 82 | down |
The Wanted Glad You Came - EP |
||
| 11 Mon | 79 | up |
Beyoncé 4 |
||
| 12 Tue | 87 | down | |||
| 13 Wed | 79 | up | |||
| 14 Thu | 75 | up | |||
| 15 Fri | 90 | down | |||
| 16 Sat | 85 | up |
ADELE 21 |
||
| 17 Sun | 91 | down | |||
| 18 Mon | 72 | up | |||
| 19 Tue | 68 | up | |||
| 20 Wed | 79 | down | |||
| 22 Fri | 97 | re-entry | |||
| 2011 | Aug | 1 Mon | 12 | re-entry |
Various Artists Now That's What I Call Music!, Vol. 79 |
| 2 Tue | 35 | down | |||
| 3 Wed | 57 | down | |||
| 4 Thu | 80 | down | |||
| 22 Mon | 92 | re-entry |
Will Young Echoes |
||
| 26 Fri | 89 | re-entry | |||
| 29 Mon | 45 | up |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 51 | down |
David Guetta Nothing But the Beat |
||
| 31 Wed | 84 | down |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 96 | down | |
| 2 Fri | 98 | down | |||
| 3 Sat | 87 | up | |||
| 4 Sun | 94 | down |
Example Playing In the Shadows |
Download It! Get "Happiness" from iTunes
Other Albums by Hurts
- Happiness
- Wonderful Life - EP
- Sunday - EP
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99