Fleetwood Mac - 'The Very Best of Fleetwood Mac (Remastered)'
British iTunes Chart Performance
"The Very Best of Fleetwood Mac (Remastered)": Chart Statistics
- Release date: 14 Oct 2002
- Chart debut: #84 (24 Nov 2009)
- Highest Position: #8 (05 Feb 2011)
- Most recent chart position: #83 (16 Feb 2011)
- Days on UK Albums Chart: 240
'The Very Best of Fleetwood Mac' has charted in the following countries:
United Kingdom and Australia.
Detailed Chart Progress for "The Very Best of Fleetwood Mac (Remastered)" (Fleetwood Mac)
UK Albums chart performance history for The Very Best of Fleetwood Mac
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2009 | Nov | 24 Tue | 84 | new |
Susan Boyle I Dreamed a Dream |
| 25 Wed | 71 | up | |||
| 26 Thu | 64 | up | |||
| 27 Fri | 75 | down | |||
| 28 Sat | 74 | up | |||
| 29 Sun | 82 | down | |||
| 2009 | Dec | 6 Sun | 82 | no-move |
Various Artists Christmas Hits |
| 7 Mon | 68 | up | |||
| 8 Tue | 54 | up | |||
| 9 Wed | 55 | down | |||
| 10 Thu | 41 | up | |||
| 11 Fri | 59 | down | |||
| 12 Sat | 61 | down | |||
| 13 Sun | 65 | down | |||
| 14 Mon | 54 | up | |||
| 15 Tue | 55 | down |
Rage Against the Machine Rage Against the Machine |
||
| 16 Wed | 59 | down | |||
| 17 Thu | 65 | down | |||
| 18 Fri | 61 | up | |||
| 2010 | Jan | 16 Sat | 95 | re-entry |
Vampire Weekend Contra |
| 22 Fri | 33 | re-entry |
Justin Bieber My World |
||
| 23 Sat | 29 | up |
Florence + the Machine Lungs |
||
| 24 Sun | 29 | no-move |
Various Artists Hope for Haiti Now |
||
| 25 Mon | 31 | down | |||
| 26 Tue | 25 | up | |||
| 27 Wed | 27 | down | |||
| 28 Thu | 30 | down | |||
| 29 Fri | 31 | down | |||
| 30 Sat | 31 | no-move | |||
| 31 Sun | 28 | up | |||
| 2010 | Feb | 1 Mon | 28 | no-move |
Ke$ha Animal |
| 2 Tue | 27 | up | |||
| 3 Wed | 21 | up | |||
| 4 Thu | 17 | up |
Various Artists Hope for Haiti Now |
||
| 5 Fri | 15 | up | |||
| 6 Sat | 29 | down | |||
| 7 Sun | 34 | down | |||
| 8 Mon | 35 | down |
Massive Attack Heligoland |
||
| 9 Tue | 40 | down |
Sade Soldier of Love |
||
| 10 Wed | 37 | up | |||
| 11 Thu | 46 | down | |||
| 12 Fri | 45 | up | |||
| 17 Wed | 41 | up |
Glee Cast Glee: The Music, Vol. 1 |
||
| 18 Thu | 46 | down | |||
| 19 Fri | 39 | up | |||
| 20 Sat | 47 | down | |||
| 21 Sun | 42 | up | |||
| 22 Mon | 43 | down | |||
| 23 Tue | 42 | up | |||
| 24 Wed | 40 | up | |||
| 25 Thu | 44 | down | |||
| 26 Fri | 41 | up | |||
| 27 Sat | 46 | down | |||
| 28 Sun | 39 | up | |||
| 2010 | Mar | 1 Mon | 48 | down |
Ellie Goulding Lights |
| 2 Tue | 54 | down | |||
| 3 Wed | 57 | down | |||
| 4 Thu | 61 | down | |||
| 5 Fri | 52 | up | |||
| 6 Sat | 48 | up | |||
| 7 Sun | 49 | down | |||
| 8 Mon | 64 | down |
Gorillaz Plastic Beach |
||
| 9 Tue | 67 | down | |||
| 10 Wed | 65 | up | |||
| 11 Thu | 62 | up | |||
| 12 Fri | 68 | down | |||
| 13 Sat | 60 | up | |||
| 14 Sun | 45 | up | |||
| 15 Mon | 61 | down |
Glee Cast Glee: The Music, Vol. 2 |
||
| 16 Tue | 77 | down | |||
| 17 Wed | 60 | up | |||
| 18 Thu | 54 | up | |||
| 19 Fri | 56 | down | |||
| 20 Sat | 69 | down | |||
| 21 Sun | 75 | down | |||
| 22 Mon | 86 | down | |||
| 23 Tue | 79 | up |
Laura Marling I Speak Because I Can |
||
| 24 Wed | 75 | up | |||
| 25 Thu | 90 | down | |||
| 26 Fri | 63 | up | |||
| 27 Sat | 57 | up |
Lady GaGa The Fame Monster |
||
| 28 Sun | 57 | no-move |
Plan B She Said - EP |
||
| 29 Mon | 77 | down |
Various Artists Now That's What I Call Music! 75 |
||
| 30 Tue | 92 | down | |||
| 31 Wed | 99 | down | |||
| 2010 | Apr | 1 Thu | 93 | up | |
| 2 Fri | 80 | up | |||
| 3 Sat | 77 | up | |||
| 4 Sun | 79 | down | |||
| 5 Mon | 80 | down | |||
| 6 Tue | 80 | no-move | |||
| 7 Wed | 77 | up | |||
| 8 Thu | 85 | down | |||
| 11 Sun | 93 | re-entry |
Professor Green I Need You Tonight - EP |
||
| 14 Wed | 95 | re-entry |
Plan B The Defamation of Strickland Banks |
||
| 18 Sun | 86 | re-entry | |||
| 19 Mon | 91 | down | |||
| 20 Tue | 88 | up | |||
| 25 Sun | 85 | re-entry | |||
| 27 Tue | 87 | re-entry |
Glee Cast Glee: The Music - The Power of Madonna |
||
| 29 Thu | 100 | re-entry | |||
| 2010 | May | 1 Sat | 94 | re-entry | |
| 2 Sun | 82 | up | |||
| 12 Wed | 88 | re-entry |
Lady GaGa The Remix |
||
| 13 Thu | 74 | up | |||
| 14 Fri | 86 | down | |||
| 30 Sun | 84 | re-entry |
Pendulum Immersion |
||
| 31 Mon | 93 | down | |||
| 2010 | Jun | 1 Tue | 100 | down |
Glee Cast Glee: The Music, Vol. 3 - Showstoppers |
| 2 Wed | 78 | up |
Jack Johnson To the Sea |
||
| 3 Thu | 90 | down | |||
| 4 Fri | 96 | down | |||
| 6 Sun | 85 | re-entry |
Tinie Tempah Frisky - EP |
||
| 7 Mon | 87 | down |
Christina Aguilera Bionic |
||
| 8 Tue | 89 | down | |||
| 9 Wed | 94 | down | |||
| 10 Thu | 82 | up | |||
| 11 Fri | 83 | down |
Various Artists England |
||
| 12 Sat | 70 | up | |||
| 13 Sun | 68 | up |
Example Kickstarts - EP |
||
| 14 Mon | 83 | down |
Glee Cast Glee: The Music, Journey to Regionals - EP |
||
| 15 Tue | 67 | up | |||
| 16 Wed | 45 | up | |||
| 17 Thu | 47 | down | |||
| 18 Fri | 59 | down | |||
| 19 Sat | 73 | down | |||
| 20 Sun | 80 | down | |||
| 21 Mon | 84 | down |
Eminem Recovery |
||
| 26 Sat | 86 | re-entry | |||
| 2010 | Jul | 2 Fri | 94 | re-entry | |
| 3 Sat | 71 | up | |||
| 4 Sun | 76 | down | |||
| 5 Mon | 85 | down | |||
| 11 Sun | 97 | re-entry | |||
| 14 Wed | 84 | re-entry | |||
| 15 Thu | 100 | down | |||
| 17 Sat | 92 | re-entry | |||
| 24 Sat | 93 | re-entry |
Various Artists Now That's What I Call Music! 76 |
||
| 25 Sun | 87 | up | |||
| 26 Mon | 95 | down | |||
| 27 Tue | 98 | down | |||
| 28 Wed | 87 | up | |||
| 29 Thu | 91 | down | |||
| 30 Fri | 99 | down | |||
| 31 Sat | 86 | up |
Ministry of Sound 80s Groove |
||
| 2010 | Aug | 1 Sun | 79 | up | |
| 10 Tue | 94 | re-entry |
Eminem Recovery |
||
| 11 Wed | 96 | down | |||
| 12 Thu | 83 | up | |||
| 14 Sat | 84 | re-entry | |||
| 15 Sun | 99 | down | |||
| 17 Tue | 85 | re-entry |
The Saturdays Headlines |
||
| 28 Sat | 38 | re-entry |
Eminem Recovery |
||
| 29 Sun | 39 | down | |||
| 30 Mon | 65 | down |
Katy Perry Teenage Dream |
||
| 31 Tue | 72 | down | |||
| 2010 | Sep | 1 Wed | 91 | down | |
| 2 Thu | 79 | up | |||
| 3 Fri | 99 | down | |||
| 8 Wed | 79 | re-entry |
The xx XX |
||
| 9 Thu | 70 | up | |||
| 10 Fri | 75 | down | |||
| 11 Sat | 73 | up | |||
| 12 Sun | 93 | down | |||
| 17 Fri | 96 | re-entry |
The Script Science & Faith |
||
| 22 Wed | 62 | re-entry | |||
| 23 Thu | 66 | down | |||
| 24 Fri | 93 | down | |||
| 25 Sat | 90 | up | |||
| 2010 | Oct | 22 Fri | 100 | re-entry |
Kings of Leon Come Around Sundown |
| 2010 | Nov | 10 Wed | 99 | re-entry |
James Blunt Some Kind of Trouble |
| 11 Thu | 73 | up | |||
| 12 Fri | 83 | down | |||
| 13 Sat | 76 | up | |||
| 14 Sun | 86 | down |
Take That Progress |
||
| 15 Mon | 94 | down | |||
| 19 Fri | 78 | re-entry | |||
| 20 Sat | 79 | down | |||
| 21 Sun | 69 | up | |||
| 24 Wed | 95 | re-entry |
Various Artists Now That's What I Call Music! 77 |
||
| 25 Thu | 83 | up | |||
| 27 Sat | 89 | re-entry | |||
| 28 Sun | 79 | up | |||
| 29 Mon | 87 | down | |||
| 30 Tue | 93 | down |
Olly Murs Olly Murs |
||
| 2010 | Dec | 19 Sun | 95 | re-entry |
Various Artists Now That's What I Call Xmas! |
| 22 Wed | 94 | re-entry | |||
| 23 Thu | 87 | up | |||
| 24 Fri | 100 | down | |||
| 27 Mon | 86 | re-entry |
Rihanna Loud |
||
| 28 Tue | 67 | up | |||
| 29 Wed | 66 | up | |||
| 30 Thu | 76 | down | |||
| 31 Fri | 61 | up | |||
| 2011 | Jan | 1 Sat | 59 | up | |
| 2 Sun | 75 | down | |||
| 3 Mon | 81 | down | |||
| 4 Tue | 63 | up | |||
| 6 Thu | 67 | down | |||
| 7 Fri | 69 | down | |||
| 8 Sat | 78 | down | |||
| 9 Sun | 84 | down | |||
| 10 Mon | 74 | up | |||
| 11 Tue | 53 | up | |||
| 12 Wed | 60 | down | |||
| 13 Thu | 66 | down | |||
| 14 Fri | 78 | down | |||
| 15 Sat | 67 | up | |||
| 16 Sun | 68 | down | |||
| 17 Mon | 62 | up |
Bruno Mars Doo-Wops & Hooligans |
||
| 18 Tue | 52 | up | |||
| 19 Wed | 84 | down | |||
| 20 Thu | 78 | up | |||
| 21 Fri | 71 | up | |||
| 22 Sat | 85 | down | |||
| 23 Sun | 65 | up | |||
| 24 Mon | 78 | down |
ADELE 21 |
||
| 25 Tue | 90 | down | |||
| 26 Wed | 92 | down | |||
| 27 Thu | 100 | down | |||
| 28 Fri | 77 | up | |||
| 29 Sat | 60 | up | |||
| 30 Sun | 60 | no-move | |||
| 31 Mon | 66 | down | |||
| 2011 | Feb | 1 Tue | 35 | up | |
| 2 Wed | 19 | up | |||
| 3 Thu | 18 | up | |||
| 4 Fri | 17 | up | |||
| 5 Sat | 8 | up | |||
| 6 Sun | 9 | down | |||
| 7 Mon | 10 | down | |||
| 8 Tue | 12 | down | |||
| 9 Wed | 12 | no-move | |||
| 10 Thu | 15 | down | |||
| 11 Fri | 20 | down | |||
| 12 Sat | 16 | up | |||
| 13 Sun | 17 | down | |||
| 14 Mon | 25 | down | |||
| 15 Tue | 35 | down | |||
| 16 Wed | 83 | down |
Download It! Get "The Very Best of Fleetwood Mac (Remastered)" from iTunes
Other Albums by Fleetwood Mac
- The Very Best of Fleetwood Mac (Remastered)
- Greatest Hits
- Rumours
- Fleetwood Mac: Greatest Hits
- The Best of Peter Green's Fleetwood Mac
Latest British Albums Top 10 Full British Albums chart
-
1
John Mayer - Born and Raised
New #1! Up 42 places from #43
buy from iTunes £8.99
-
2
The Wanted - Chasing the Sun - EP
Down 1 place. 21 days on the chart
buy from iTunes £1.99
-
3
Newton Faulkner - Sketches - EP
Down 1 place. 3 days on the chart
buy from iTunes £1.99
-
4
The Enemy - Streets in the Sky
Up 6 places from #10
buy from iTunes £6.99
-
5
Slash - Apocalyptic Love
Re-entry
buy from iTunes £7.99
-
6
Various Artists - Now That's What I Call Music! 81
Down 3 places. 56 days on the chart
buy from iTunes £12.99
-
7
Ben Howard - Every Kingdom
Down 3 places. 232 days on the chart
buy from iTunes £7.99
-
8
Bee Gees - The Ultimate Bee Gees
Re-entry
buy from iTunes £8.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 4 places. 180 days on the chart
buy from iTunes £6.99
-
10
Paloma Faith - Picking Up the Pieces - EP
Down 5 places from #5
buy from iTunes £1.99