Example - 'Kickstarts'
British iTunes Chart Performance
"Kickstarts": Chart Statistics
- Release date: 13 Jun 2010
- Chart debut: #5 (13 Jun 2010)
- Highest Position: #3 (14 Jun 2010)
- Most recent chart position: #97 (09 Jan 2011)
- Days on UK Songs Chart: 155
Kickstarts: Chart Progress Graph
Chart performance: 13 Jun 2010 to 05 Nov 2010.
Detailed Chart Progress for "Kickstarts" (Example)
UK Songs chart performance history for Kickstarts
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Jun | 13 Sun | 5 | new |
Shout For England Shout |
| 14 Mon | 3 | up | |||
| 15 Tue | 4 | down | |||
| 16 Wed | 4 | no-move | |||
| 17 Thu | 4 | no-move |
K'naan Wavin' Flag |
||
| 18 Fri | 4 | no-move | |||
| 19 Sat | 4 | no-move | |||
| 20 Sun | 5 | down |
Katy Perry California Gurls |
||
| 21 Mon | 3 | up | |||
| 22 Tue | 4 | down | |||
| 23 Wed | 5 | down | |||
| 24 Thu | 5 | no-move | |||
| 25 Fri | 5 | no-move | |||
| 26 Sat | 6 | down | |||
| 27 Sun | 8 | down | |||
| 28 Mon | 8 | no-move | |||
| 29 Tue | 8 | no-move | |||
| 30 Wed | 9 | down | |||
| 2010 | Jul | 1 Thu | 8 | up | |
| 2 Fri | 7 | up | |||
| 3 Sat | 8 | down | |||
| 4 Sun | 9 | down |
JLS The Club Is Alive |
||
| 5 Mon | 9 | no-move | |||
| 6 Tue | 10 | down | |||
| 7 Wed | 10 | no-move | |||
| 8 Thu | 11 | down |
B.o.B Airplanes |
||
| 9 Fri | 11 | no-move | |||
| 10 Sat | 11 | no-move | |||
| 11 Sun | 13 | down | |||
| 12 Mon | 12 | up | |||
| 13 Tue | 13 | down | |||
| 14 Wed | 13 | no-move | |||
| 15 Thu | 13 | no-move | |||
| 16 Fri | 13 | no-move | |||
| 17 Sat | 13 | no-move | |||
| 18 Sun | 13 | no-move |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 13 | no-move | |||
| 20 Tue | 13 | no-move | |||
| 21 Wed | 15 | down | |||
| 22 Thu | 15 | no-move | |||
| 23 Fri | 14 | up | |||
| 24 Sat | 15 | down | |||
| 25 Sun | 19 | down |
The Wanted All Time Low |
||
| 26 Mon | 21 | down | |||
| 27 Tue | 21 | no-move | |||
| 28 Wed | 21 | no-move | |||
| 29 Thu | 22 | down |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 21 | up | |||
| 31 Sat | 19 | up | |||
| 2010 | Aug | 1 Sun | 21 | down | |
| 2 Mon | 21 | no-move | |||
| 3 Tue | 20 | up |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 18 | up | |||
| 5 Thu | 18 | no-move | |||
| 6 Fri | 18 | no-move | |||
| 7 Sat | 17 | up | |||
| 8 Sun | 19 | down |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 20 | down | |||
| 10 Tue | 19 | up | |||
| 11 Wed | 19 | no-move | |||
| 12 Thu | 18 | up | |||
| 13 Fri | 17 | up | |||
| 14 Sat | 16 | up | |||
| 15 Sun | 18 | down | |||
| 16 Mon | 21 | down |
Roll Deep Green Light |
||
| 17 Tue | 22 | down | |||
| 18 Wed | 20 | up | |||
| 19 Thu | 22 | down | |||
| 20 Fri | 21 | up | |||
| 21 Sat | 23 | down |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 24 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 24 | no-move | |||
| 24 Tue | 25 | down | |||
| 25 Wed | 25 | no-move | |||
| 26 Thu | 23 | up | |||
| 27 Fri | 24 | down | |||
| 28 Sat | 25 | down | |||
| 29 Sun | 29 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 30 | down | |||
| 31 Tue | 31 | down | |||
| 2010 | Sep | 1 Wed | 33 | down | |
| 2 Thu | 34 | down | |||
| 3 Fri | 33 | up | |||
| 4 Sat | 29 | up | |||
| 5 Sun | 35 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 39 | down | |||
| 7 Tue | 39 | no-move | |||
| 8 Wed | 44 | down | |||
| 9 Thu | 42 | up | |||
| 10 Fri | 40 | up | |||
| 11 Sat | 35 | up | |||
| 12 Sun | 36 | down | |||
| 13 Mon | 43 | down | |||
| 14 Tue | 47 | down | |||
| 15 Wed | 48 | down | |||
| 16 Thu | 45 | up | |||
| 17 Fri | 44 | up | |||
| 18 Sat | 44 | no-move | |||
| 19 Sun | 47 | down |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 49 | down | |||
| 21 Tue | 48 | up | |||
| 22 Wed | 42 | up | |||
| 23 Thu | 45 | down | |||
| 24 Fri | 42 | up | |||
| 25 Sat | 44 | down | |||
| 26 Sun | 53 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 57 | down | |||
| 28 Tue | 52 | up | |||
| 29 Wed | 49 | up | |||
| 30 Thu | 48 | up | |||
| 2010 | Oct | 1 Fri | 46 | up | |
| 2 Sat | 46 | no-move | |||
| 3 Sun | 56 | down | |||
| 4 Mon | 61 | down | |||
| 5 Tue | 64 | down |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 63 | up | |||
| 7 Thu | 61 | up |
Cee Lo Green F**k You |
||
| 8 Fri | 62 | down | |||
| 9 Sat | 64 | down |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 73 | down | |||
| 11 Mon | 79 | down | |||
| 12 Tue | 86 | down | |||
| 13 Wed | 83 | up | |||
| 14 Thu | 78 | up | |||
| 15 Fri | 80 | down | |||
| 16 Sat | 77 | up | |||
| 17 Sun | 84 | down | |||
| 18 Mon | 92 | down | |||
| 19 Tue | 94 | down | |||
| 20 Wed | 81 | up | |||
| 21 Thu | 85 | down | |||
| 22 Fri | 85 | no-move | |||
| 23 Sat | 68 | up | |||
| 24 Sun | 78 | down |
Cheryl Cole Promise This |
||
| 25 Mon | 84 | down | |||
| 26 Tue | 86 | down | |||
| 27 Wed | 80 | up | |||
| 28 Thu | 79 | up | |||
| 29 Fri | 76 | up | |||
| 30 Sat | 72 | up | |||
| 31 Sun | 86 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 1 Mon | 92 | down | |
| 2 Tue | 98 | down | |||
| 6 Sat | 98 | re-entry | |||
| 7 Sun | 94 | up | |||
| 2010 | Dec | 31 Fri | 91 | re-entry |
Rihanna & Drake What's My Name? |
| 2011 | Jan | 1 Sat | 86 | up | |
| 2 Sun | 82 | up | |||
| 3 Mon | 85 | down | |||
| 4 Tue | 94 | down | |||
| 5 Wed | 91 | up | |||
| 6 Thu | 84 | up | |||
| 7 Fri | 86 | down | |||
| 8 Sat | 97 | down | |||
| 9 Sun | 97 | no-move |
Bruno Mars Grenade |
Download It! Get "Kickstarts" from iTunes
Other Songs by Example
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99