Eliza Doolittle - 'Pack Up'
British iTunes Chart Performance
"Pack Up": Chart Statistics
Pack Up: Chart Progress Graph
Chart performance: 04 Jul 2010 to 26 Nov 2010.
Detailed Chart Progress for "Pack Up" (Eliza Doolittle)
UK Songs chart performance history for Pack Up
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | Jul | 4 Sun | 12 | new |
JLS The Club Is Alive |
| 5 Mon | 12 | no-move | |||
| 6 Tue | 11 | up | |||
| 7 Wed | 11 | no-move | |||
| 8 Thu | 10 | up |
B.o.B Airplanes |
||
| 9 Fri | 7 | up | |||
| 10 Sat | 7 | no-move | |||
| 11 Sun | 8 | down | |||
| 12 Mon | 8 | no-move | |||
| 13 Tue | 9 | down | |||
| 14 Wed | 10 | down | |||
| 15 Thu | 10 | no-move | |||
| 16 Fri | 10 | no-move | |||
| 17 Sat | 9 | up | |||
| 18 Sun | 7 | up |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 7 | no-move | |||
| 20 Tue | 6 | up | |||
| 21 Wed | 6 | no-move | |||
| 22 Thu | 5 | up | |||
| 23 Fri | 5 | no-move | |||
| 24 Sat | 5 | no-move | |||
| 25 Sun | 7 | down |
The Wanted All Time Low |
||
| 26 Mon | 6 | up | |||
| 27 Tue | 7 | down | |||
| 28 Wed | 7 | no-move | |||
| 29 Thu | 7 | no-move |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 7 | no-move | |||
| 31 Sat | 7 | no-move | |||
| 2010 | Aug | 1 Sun | 8 | down | |
| 2 Mon | 8 | no-move | |||
| 3 Tue | 8 | no-move |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 8 | no-move | |||
| 5 Thu | 8 | no-move | |||
| 6 Fri | 8 | no-move | |||
| 7 Sat | 8 | no-move | |||
| 8 Sun | 9 | down |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 10 | down | |||
| 10 Tue | 10 | no-move | |||
| 11 Wed | 10 | no-move | |||
| 12 Thu | 9 | up | |||
| 13 Fri | 9 | no-move | |||
| 14 Sat | 9 | no-move | |||
| 15 Sun | 10 | down | |||
| 16 Mon | 10 | no-move |
Roll Deep Green Light |
||
| 17 Tue | 10 | no-move | |||
| 18 Wed | 10 | no-move | |||
| 19 Thu | 10 | no-move | |||
| 20 Fri | 10 | no-move | |||
| 21 Sat | 10 | no-move |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 12 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 14 | down | |||
| 24 Tue | 14 | no-move | |||
| 25 Wed | 14 | no-move | |||
| 26 Thu | 16 | down | |||
| 27 Fri | 17 | down | |||
| 28 Sat | 16 | up | |||
| 29 Sun | 20 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 19 | up | |||
| 31 Tue | 21 | down | |||
| 2010 | Sep | 1 Wed | 21 | no-move | |
| 2 Thu | 20 | up | |||
| 3 Fri | 20 | no-move | |||
| 4 Sat | 20 | no-move | |||
| 5 Sun | 21 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 25 | down | |||
| 7 Tue | 25 | no-move | |||
| 8 Wed | 25 | no-move | |||
| 9 Thu | 25 | no-move | |||
| 10 Fri | 24 | up | |||
| 11 Sat | 24 | no-move | |||
| 12 Sun | 24 | no-move | |||
| 13 Mon | 29 | down | |||
| 14 Tue | 29 | no-move | |||
| 15 Wed | 31 | down | |||
| 16 Thu | 30 | up | |||
| 17 Fri | 29 | up | |||
| 18 Sat | 30 | down | |||
| 19 Sun | 14 | up |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 18 | down | |||
| 21 Tue | 23 | down | |||
| 22 Wed | 25 | down | |||
| 23 Thu | 26 | down | |||
| 24 Fri | 24 | up | |||
| 25 Sat | 24 | no-move | |||
| 26 Sun | 13 | up |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 14 | down | |||
| 28 Tue | 17 | down | |||
| 29 Wed | 20 | down | |||
| 30 Thu | 22 | down | |||
| 2010 | Oct | 1 Fri | 22 | no-move | |
| 2 Sat | 22 | no-move | |||
| 3 Sun | 18 | up | |||
| 4 Mon | 21 | down | |||
| 5 Tue | 25 | down |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 26 | down | |||
| 7 Thu | 29 | down |
Cee Lo Green F**k You |
||
| 8 Fri | 30 | down | |||
| 9 Sat | 29 | up |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 35 | down | |||
| 11 Mon | 38 | down | |||
| 12 Tue | 41 | down | |||
| 13 Wed | 42 | down | |||
| 14 Thu | 43 | down | |||
| 15 Fri | 45 | down | |||
| 16 Sat | 41 | up | |||
| 17 Sun | 49 | down | |||
| 18 Mon | 58 | down | |||
| 19 Tue | 55 | up | |||
| 20 Wed | 54 | up | |||
| 21 Thu | 52 | up | |||
| 22 Fri | 46 | up | |||
| 23 Sat | 43 | up | |||
| 24 Sun | 50 | down |
Cheryl Cole Promise This |
||
| 25 Mon | 50 | no-move | |||
| 26 Tue | 52 | down | |||
| 27 Wed | 51 | up | |||
| 28 Thu | 47 | up | |||
| 29 Fri | 52 | down | |||
| 30 Sat | 47 | up | |||
| 31 Sun | 55 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 1 Mon | 64 | down | |
| 2 Tue | 61 | up | |||
| 3 Wed | 59 | up | |||
| 4 Thu | 60 | down | |||
| 5 Fri | 57 | up | |||
| 6 Sat | 59 | down | |||
| 7 Sun | 68 | down | |||
| 8 Mon | 71 | down | |||
| 9 Tue | 70 | up | |||
| 10 Wed | 68 | up | |||
| 11 Thu | 70 | down | |||
| 12 Fri | 75 | down | |||
| 13 Sat | 78 | down | |||
| 14 Sun | 79 | down | |||
| 15 Mon | 80 | down |
JLS Love You More |
||
| 16 Tue | 76 | up | |||
| 17 Wed | 92 | down | |||
| 25 Thu | 98 | re-entry |
X Factor Finalists 2010 Heroes |
||
| 26 Fri | 98 | no-move |
Ellie Goulding Your Song |
||
| 27 Sat | 89 | up | |||
| 28 Sun | 93 | down | |||
| 29 Mon | 100 | down | |||
| 2010 | Dec | 27 Mon | 92 | re-entry |
Matt Cardle When We Collide |
| 28 Tue | 91 | up | |||
| 29 Wed | 86 | up |
Rihanna & Drake What's My Name? |
||
| 30 Thu | 77 | up | |||
| 31 Fri | 73 | up | |||
| 2011 | Jan | 1 Sat | 40 | up | |
| 2 Sun | 39 | up | |||
| 3 Mon | 38 | up | |||
| 4 Tue | 42 | down | |||
| 5 Wed | 45 | down | |||
| 6 Thu | 46 | down | |||
| 7 Fri | 46 | no-move | |||
| 8 Sat | 42 | up | |||
| 9 Sun | 41 | up |
Bruno Mars Grenade |
||
| 10 Mon | 43 | down | |||
| 11 Tue | 45 | down | |||
| 12 Wed | 46 | down | |||
| 13 Thu | 56 | down | |||
| 14 Fri | 57 | down | |||
| 15 Sat | 50 | up | |||
| 16 Sun | 44 | up | |||
| 17 Mon | 42 | up | |||
| 18 Tue | 55 | down | |||
| 19 Wed | 55 | no-move | |||
| 20 Thu | 56 | down | |||
| 21 Fri | 57 | down | |||
| 22 Sat | 45 | up | |||
| 23 Sun | 51 | down | |||
| 24 Mon | 59 | down |
Ke$ha We R Who We R |
||
| 25 Tue | 41 | up | |||
| 26 Wed | 37 | up | |||
| 27 Thu | 39 | down | |||
| 28 Fri | 39 | no-move | |||
| 29 Sat | 33 | up |
Bruno Mars Grenade |
||
| 30 Sun | 34 | down | |||
| 31 Mon | 41 | down | |||
| 2011 | Feb | 1 Tue | 45 | down |
Jessie J Price Tag |
| 2 Wed | 43 | up | |||
| 3 Thu | 38 | up | |||
| 4 Fri | 40 | down | |||
| 5 Sat | 39 | up | |||
| 6 Sun | 36 | up | |||
| 7 Mon | 40 | down | |||
| 8 Tue | 49 | down |
Chipmunk Champion |
||
| 9 Wed | 60 | down | |||
| 10 Thu | 66 | down | |||
| 11 Fri | 67 | down |
Lady GaGa Born This Way |
||
| 12 Sat | 69 | down | |||
| 13 Sun | 62 | up | |||
| 14 Mon | 64 | down | |||
| 15 Tue | 71 | down | |||
| 16 Wed | 86 | down | |||
| 17 Thu | 78 | up |
ADELE Someone Like You: Live from the BRITs |
||
| 18 Fri | 79 | down | |||
| 19 Sat | 79 | no-move | |||
| 20 Sun | 74 | up | |||
| 21 Mon | 72 | up | |||
| 22 Tue | 80 | down | |||
| 23 Wed | 80 | no-move |
Jessie J Price Tag |
||
| 24 Thu | 78 | up | |||
| 25 Fri | 84 | down | |||
| 26 Sat | 77 | up | |||
| 27 Sun | 79 | down | |||
| 28 Mon | 86 | down |
ADELE Someone Like You |
Download It! Get "Pack Up" from iTunes
Other Songs by Eliza Doolittle
- Skinny Genes
- Pack Up
- Rollerblades
- Mr Medicine
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99