Ed Sheeran - 'The A Team'
British iTunes Chart Performance
"The A Team": Chart Statistics
The A Team: Chart Progress Graph
Chart performance: 12 Jun 2011 to 04 Nov 2011.
Detailed Chart Progress for "The A Team" (Ed Sheeran)
UK Songs chart performance history for The A Team
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Jun | 12 Sun | 6 | new |
Example Changed the Way You Kiss Me |
| 13 Mon | 5 | up | |||
| 14 Tue | 5 | no-move | |||
| 15 Wed | 4 | up | |||
| 16 Thu | 4 | no-move | |||
| 17 Fri | 4 | no-move | |||
| 18 Sat | 4 | no-move | |||
| 18 Sat | 4 | no-move | |||
| 19 Sun | 5 | down | |||
| 20 Mon | 5 | no-move |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 5 | no-move | |||
| 22 Wed | 5 | no-move | |||
| 23 Thu | 5 | no-move | |||
| 24 Fri | 5 | no-move | |||
| 25 Sat | 5 | no-move | |||
| 26 Sun | 5 | no-move | |||
| 27 Mon | 5 | no-move | |||
| 28 Tue | 5 | no-move | |||
| 29 Wed | 5 | no-move |
Beyoncé Best Thing I Never Had |
||
| 30 Thu | 5 | no-move | |||
| 2011 | Jul | 1 Fri | 6 | down | |
| 2 Sat | 6 | no-move |
Example Changed the Way You Kiss Me |
||
| 3 Sun | 7 | down |
DJ Fresh Louder |
||
| 4 Mon | 7 | no-move | |||
| 5 Tue | 6 | up | |||
| 6 Wed | 4 | up | |||
| 7 Thu | 3 | up | |||
| 8 Fri | 3 | no-move | |||
| 9 Sat | 3 | no-move | |||
| 10 Sun | 5 | down |
The Wanted Glad You Came |
||
| 11 Mon | 5 | no-move | |||
| 12 Tue | 5 | no-move | |||
| 13 Wed | 4 | up | |||
| 14 Thu | 5 | down | |||
| 15 Fri | 4 | up | |||
| 16 Sat | 3 | up | |||
| 17 Sun | 3 | no-move | |||
| 18 Mon | 3 | no-move | |||
| 19 Tue | 3 | no-move | |||
| 20 Wed | 3 | no-move | |||
| 21 Thu | 2 | up | |||
| 22 Fri | 2 | no-move | |||
| 23 Sat | 3 | down | |||
| 24 Sun | 4 | down |
JLS She Makes Me Wanna |
||
| 25 Mon | 4 | no-move | |||
| 26 Tue | 4 | no-move | |||
| 27 Wed | 3 | up | |||
| 28 Thu | 3 | no-move | |||
| 29 Fri | 3 | no-move | |||
| 30 Sat | 3 | no-move | |||
| 31 Sun | 3 | no-move | |||
| 31 Sun | 4 | down |
Cher Lloyd Swagger Jagger |
||
| 2011 | Aug | 1 Mon | 4 | no-move | |
| 2 Tue | 4 | no-move | |||
| 3 Wed | 5 | down | |||
| 4 Thu | 5 | no-move | |||
| 5 Fri | 5 | no-move |
JLS She Makes Me Wanna |
||
| 6 Sat | 5 | no-move | |||
| 7 Sun | 5 | no-move | |||
| 8 Mon | 6 | down | |||
| 9 Tue | 6 | no-move | |||
| 10 Wed | 6 | no-move |
Nero Promises |
||
| 11 Thu | 5 | up | |||
| 12 Fri | 6 | down | |||
| 13 Sat | 6 | no-move | |||
| 14 Sun | 9 | down |
Wretch 32 Don't Go |
||
| 15 Mon | 9 | no-move | |||
| 16 Tue | 8 | up | |||
| 17 Wed | 8 | no-move | |||
| 18 Thu | 8 | no-move | |||
| 19 Fri | 8 | no-move | |||
| 20 Sat | 9 | down | |||
| 21 Sun | 10 | down |
Olly Murs Heart Skips a Beat |
||
| 22 Mon | 10 | no-move | |||
| 23 Tue | 10 | no-move | |||
| 24 Wed | 11 | down | |||
| 25 Thu | 12 | down | |||
| 26 Fri | 12 | no-move | |||
| 29 Mon | 14 | down | |||
| 30 Tue | 12 | up |
Example Stay Awake |
||
| 31 Wed | 13 | down | |||
| 2011 | Sep | 1 Thu | 15 | down | |
| 2 Fri | 16 | down |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 16 | no-move | |||
| 4 Sun | 21 | down |
The Saturdays All Fired Up |
||
| 5 Mon | 21 | no-move |
Pixie Lott All About Tonight |
||
| 6 Tue | 19 | up | |||
| 7 Wed | 17 | up | |||
| 8 Thu | 17 | no-move | |||
| 9 Fri | 18 | down |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 19 | down | |||
| 11 Sun | 18 | up |
One Direction What Makes You Beautiful |
||
| 12 Mon | 20 | down | |||
| 13 Tue | 20 | no-move | |||
| 14 Wed | 22 | down | |||
| 15 Thu | 24 | down | |||
| 16 Fri | 26 | down | |||
| 17 Sat | 24 | up | |||
| 18 Sun | 15 | up |
Dappy No Regrets |
||
| 19 Mon | 11 | up | |||
| 20 Tue | 11 | no-move | |||
| 21 Wed | 8 | up | |||
| 22 Thu | 7 | up | |||
| 23 Fri | 8 | down | |||
| 24 Sat | 8 | no-move |
Maroon 5 Moves Like Jagger |
||
| 25 Sun | 9 | down | |||
| 26 Mon | 10 | down |
The Goo Goo Dolls Iris |
||
| 27 Tue | 11 | down | |||
| 28 Wed | 11 | no-move | |||
| 29 Thu | 14 | down |
Maroon 5 Moves Like Jagger |
||
| 30 Fri | 14 | no-move | |||
| 2011 | Oct | 1 Sat | 13 | up | |
| 2 Sun | 12 | up | |||
| 2 Sun | 12 | no-move | |||
| 3 Mon | 15 | down | |||
| 4 Tue | 15 | no-move | |||
| 5 Wed | 18 | down |
Rihanna We Found Love |
||
| 6 Thu | 18 | no-move | |||
| 7 Fri | 18 | no-move | |||
| 8 Sat | 11 | up | |||
| 9 Sun | 7 | up | |||
| 10 Mon | 7 | no-move | |||
| 11 Tue | 8 | down | |||
| 12 Wed | 9 | down | |||
| 13 Thu | 9 | no-move | |||
| 14 Fri | 9 | no-move | |||
| 15 Sat | 9 | no-move | |||
| 16 Sun | 12 | down | |||
| 17 Mon | 16 | down | |||
| 18 Tue | 17 | down | |||
| 19 Wed | 16 | up | |||
| 20 Thu | 17 | down | |||
| 21 Fri | 18 | down | |||
| 22 Sat | 18 | no-move | |||
| 23 Sun | 22 | down |
Professor Green Read All About It |
||
| 24 Mon | 24 | down | |||
| 25 Tue | 25 | down | |||
| 25 Tue | 25 | no-move | |||
| 26 Wed | 25 | no-move | |||
| 27 Thu | 23 | up | |||
| 28 Fri | 25 | down | |||
| 29 Sat | 20 | up | |||
| 30 Sun | 22 | down | |||
| 31 Mon | 24 | down | |||
| 2011 | Nov | 1 Tue | 24 | no-move | |
| 2 Wed | 23 | up |
Rihanna We Found Love |
||
| 3 Thu | 23 | no-move | |||
| 4 Fri | 22 | up | |||
| 5 Sat | 22 | no-move | |||
| 6 Sun | 30 | down | |||
| 7 Mon | 31 | down | |||
| 8 Tue | 32 | down | |||
| 9 Wed | 33 | down | |||
| 10 Thu | 31 | up | |||
| 11 Fri | 28 | up | |||
| 12 Sat | 30 | down | |||
| 13 Sun | 33 | down | |||
| 14 Mon | 37 | down | |||
| 15 Tue | 42 | down | |||
| 16 Wed | 43 | down |
Flo Rida Good Feeling |
||
| 17 Thu | 26 | up | |||
| 18 Fri | 27 | down | |||
| 19 Sat | 24 | up | |||
| 20 Sun | 30 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 32 | down | |||
| 22 Tue | 38 | down | |||
| 23 Wed | 41 | down | |||
| 24 Thu | 39 | up | |||
| 25 Fri | 39 | no-move | |||
| 26 Sat | 34 | up |
Flo Rida Good Feeling |
||
| 27 Sun | 37 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 28 Mon | 39 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 29 Tue | 38 | up | |||
| 30 Wed | 38 | no-move | |||
| 2011 | Dec | 1 Thu | 42 | down |
Olly Murs Dance With Me Tonight |
| 2 Fri | 41 | up | |||
| 3 Sat | 34 | up | |||
| 4 Sun | 33 | up | |||
| 5 Mon | 40 | down | |||
| 6 Tue | 52 | down | |||
| 7 Wed | 55 | down |
T-Pain 5 O'Clock |
||
| 8 Thu | 59 | down | |||
| 9 Fri | 52 | up | |||
| 10 Sat | 43 | up |
Coldplay Paradise |
||
| 11 Sun | 48 | down | |||
| 12 Mon | 54 | down |
Little Mix Cannonball |
||
| 13 Tue | 55 | down | |||
| 14 Wed | 58 | down | |||
| 15 Thu | 60 | down | |||
| 16 Fri | 57 | up | |||
| 17 Sat | 54 | up | |||
| 18 Sun | 65 | down |
Military Wives, Gareth Malone & London Metropolitan Orchestra Wherever You Are |
||
| 19 Mon | 69 | down | |||
| 20 Tue | 76 | down | |||
| 21 Wed | 77 | down | |||
| 22 Thu | 73 | up | |||
| 23 Fri | 74 | down | |||
| 24 Sat | 79 | down | |||
| 25 Sun | 29 | up |
Coldplay Paradise |
||
| 26 Mon | 32 | down | |||
| 27 Tue | 38 | down | |||
| 28 Wed | 27 | up | |||
| 29 Thu | 24 | up | |||
| 30 Fri | 25 | down | |||
| 31 Sat | 25 | no-move |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 27 | down | |
| 2 Mon | 26 | up | |||
| 3 Tue | 34 | down | |||
| 4 Wed | 35 | down | |||
| 5 Thu | 38 | down | |||
| 6 Fri | 51 | down | |||
| 7 Sat | 51 | no-move | |||
| 8 Sun | 54 | down | |||
| 9 Mon | 62 | down | |||
| 10 Tue | 70 | down |
Jessie J Domino |
||
| 11 Wed | 83 | re-entry | |||
| 12 Thu | 79 | up | |||
| 13 Fri | 59 | up | |||
| 14 Sat | 55 | up | |||
| 15 Sun | 55 | no-move | |||
| 16 Mon | 61 | down | |||
| 17 Tue | 64 | down | |||
| 18 Wed | 62 | up | |||
| 19 Thu | 69 | down | |||
| 20 Fri | 73 | down | |||
| 21 Sat | 61 | up | |||
| 22 Sun | 63 | down |
Cover Drive Twilight |
||
| 23 Mon | 71 | down | |||
| 24 Tue | 74 | down | |||
| 25 Wed | 86 | down | |||
| 26 Thu | 79 | up | |||
| 27 Fri | 81 | down | |||
| 28 Sat | 71 | up |
David Guetta & Sia Titanium |
||
| 29 Sun | 70 | up | |||
| 30 Mon | 74 | down | |||
| 31 Tue | 72 | up | |||
| 2012 | Feb | 1 Wed | 69 | up | |
| 2 Thu | 77 | down | |||
| 3 Fri | 81 | down | |||
| 4 Sat | 74 | up | |||
| 5 Sun | 79 | down | |||
| 6 Mon | 84 | down | |||
| 7 Tue | 79 | up | |||
| 7 Tue | 79 | no-move | |||
| 8 Wed | 83 | down |
Gotye Somebody That I Used to Know |
||
| 9 Thu | 92 | down | |||
| 10 Fri | 83 | up | |||
| 11 Sat | 76 | up | |||
| 12 Sun | 93 | down |
DJ Fresh Hot Right Now |
||
| 13 Mon | 86 | up | |||
| 14 Tue | 80 | up | |||
| 15 Wed | 82 | down | |||
| 16 Thu | 86 | down | |||
| 17 Fri | 86 | no-move | |||
| 18 Sat | 81 | up |
Gotye Somebody That I Used to Know |
||
| 19 Sun | 78 | up | |||
| 20 Mon | 83 | down | |||
| 21 Tue | 57 | up | |||
| 22 Wed | 36 | up | |||
| 22 Wed | 36 | no-move | |||
| 23 Thu | 38 | down | |||
| 24 Fri | 48 | down | |||
| 25 Sat | 49 | down | |||
| 26 Sun | 52 | down | |||
| 27 Mon | 59 | down | |||
| 28 Tue | 64 | down | |||
| 29 Wed | 71 | down | |||
| 2012 | Mar | 1 Thu | 81 | down | |
| 2 Fri | 84 | down | |||
| 3 Sat | 79 | up | |||
| 4 Sun | 78 | up | |||
| 5 Mon | 88 | down | |||
| 6 Tue | 98 | down | |||
| 7 Wed | 95 | up | |||
| 8 Thu | 92 | up | |||
| 9 Fri | 94 | down | |||
| 10 Sat | 87 | up | |||
| 11 Sun | 82 | up | |||
| 12 Mon | 89 | down | |||
| 18 Sun | 99 | re-entry |
Katy Perry Part of Me |
||
| 24 Sat | 98 | re-entry | |||
| 25 Sun | 100 | down |
Chris Brown Turn Up the Music |
||
| 2012 | Apr | 1 Sun | 100 | re-entry |
Sean Paul She Doesn't Mind |
| 14 Sat | 58 | re-entry |
Carly Rae Jepsen Call Me Maybe |
||
| 15 Sun | 56 | up | |||
| 16 Mon | 58 | down | |||
| 17 Tue | 60 | down | |||
| 18 Wed | 79 | down | |||
| 19 Thu | 100 | down | |||
| 22 Sun | 94 | re-entry |
Download It! Get "The A Team" from iTunes
Other Songs by Ed Sheeran
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99