Ed Sheeran - '+ (Deluxe Version)'
British iTunes Chart Performance
"+ (Deluxe Version)": Chart Statistics
- Release date: 12 Sep 2011
- Chart debut: #41 (07 Jul 2011)
- Highest Position: #1 (12 Sep 2011)
- Most recent chart position: #18 (19 May 2012)
- Days on UK Albums Chart: 280
'+ Deluxe Version' has charted in the following countries:
United Kingdom, United States, Italy, Canada, Spain and Australia.
+ (Deluxe Version): Chart Progress Graph
Chart performance: 07 Jul 2011 to 29 Nov 2011.
Detailed Chart Progress for "+ (Deluxe Version)" (Ed Sheeran)
UK Albums chart performance history for + Deluxe Version
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Jul | 7 Thu | 41 | new |
Beyoncé 4 |
| 8 Fri | 67 | down | |||
| 9 Sat | 62 | up | |||
| 11 Mon | 85 | re-entry | |||
| 12 Tue | 88 | down | |||
| 13 Wed | 91 | down | |||
| 20 Wed | 90 | re-entry |
ADELE 21 |
||
| 21 Thu | 90 | no-move | |||
| 22 Fri | 81 | up | |||
| 23 Sat | 97 | down | |||
| 2011 | Aug | 17 Wed | 94 | re-entry |
Nero Welcome Reality |
| 18 Thu | 93 | up |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
| 19 Fri | 96 | down | |||
| 25 Thu | 81 | re-entry |
Will Young Echoes |
||
| 26 Fri | 65 | up | |||
| 29 Mon | 69 | down |
Red Hot Chili Peppers I'm With You |
||
| 30 Tue | 46 | up |
David Guetta Nothing But the Beat |
||
| 31 Wed | 37 | up |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 42 | down | |
| 2 Fri | 40 | up | |||
| 3 Sat | 60 | down | |||
| 4 Sun | 59 | up |
Example Playing In the Shadows |
||
| 5 Mon | 50 | up | |||
| 6 Tue | 40 | up | |||
| 7 Wed | 39 | up |
The Beatles 1 |
||
| 8 Thu | 29 | up | |||
| 9 Fri | 22 | up |
Example Playing In the Shadows |
||
| 10 Sat | 21 | up | |||
| 11 Sun | 10 | up | |||
| 12 Mon | 1 | up |
Ed Sheeran + (Deluxe Version) |
||
| 13 Tue | 1 | no-move | |||
| 14 Wed | 1 | no-move | |||
| 15 Thu | 1 | no-move | |||
| 16 Fri | 1 | no-move | |||
| 17 Sat | 1 | no-move | |||
| 18 Sun | 1 | no-move | |||
| 19 Mon | 2 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 2 | no-move | |||
| 21 Wed | 2 | no-move | |||
| 22 Thu | 2 | no-move | |||
| 23 Fri | 2 | no-move | |||
| 24 Sat | 2 | no-move | |||
| 25 Sun | 3 | down | |||
| 26 Mon | 4 | down |
James Morrison The Awakening |
||
| 27 Tue | 4 | no-move | |||
| 28 Wed | 4 | no-move | |||
| 29 Thu | 4 | no-move | |||
| 30 Fri | 4 | no-move | |||
| 2011 | Oct | 1 Sat | 4 | no-move | |
| 2 Sun | 3 | up | |||
| 3 Mon | 8 | down | |||
| 4 Tue | 10 | down |
Lady Antebellum Own the Night |
||
| 5 Wed | 5 | up |
Maroon 5 Hands All Over |
||
| 6 Thu | 5 | no-move | |||
| 7 Fri | 5 | no-move | |||
| 8 Sat | 6 | down | |||
| 9 Sun | 6 | no-move | |||
| 10 Mon | 9 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 7 | up | |||
| 12 Wed | 7 | no-move | |||
| 13 Thu | 7 | no-move | |||
| 14 Fri | 6 | up | |||
| 15 Sat | 5 | up | |||
| 16 Sun | 9 | down |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 13 | down |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 13 | no-move | |||
| 19 Wed | 15 | down | |||
| 20 Thu | 12 | up | |||
| 21 Fri | 10 | up | |||
| 22 Sat | 11 | down | |||
| 23 Sun | 12 | down | |||
| 24 Mon | 15 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 14 | up | |||
| 26 Wed | 13 | up | |||
| 27 Thu | 9 | up | |||
| 28 Fri | 11 | down | |||
| 29 Sat | 12 | down | |||
| 30 Sun | 13 | down | |||
| 31 Mon | 16 | down | |||
| 2011 | Nov | 1 Tue | 15 | up |
Florence + the Machine Ceremonials |
| 2 Wed | 13 | up | |||
| 3 Thu | 9 | up |
Coldplay Mylo Xyloto |
||
| 4 Fri | 11 | down | |||
| 5 Sat | 10 | up | |||
| 6 Sun | 14 | down | |||
| 7 Mon | 21 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 18 | up | |||
| 9 Wed | 18 | no-move | |||
| 10 Thu | 15 | up | |||
| 11 Fri | 14 | up | |||
| 12 Sat | 12 | up | |||
| 13 Sun | 14 | down |
One Direction Gotta Be You - EP |
||
| 14 Mon | 21 | down |
Drake Take Care |
||
| 15 Tue | 17 | up | |||
| 16 Wed | 17 | no-move | |||
| 17 Thu | 10 | up | |||
| 18 Fri | 10 | no-move | |||
| 19 Sat | 10 | no-move | |||
| 20 Sun | 13 | down | |||
| 21 Mon | 23 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 21 | up | |||
| 23 Wed | 20 | up | |||
| 24 Thu | 23 | down | |||
| 25 Fri | 20 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 18 | up | |||
| 27 Sun | 18 | no-move | |||
| 28 Mon | 20 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 12 | up | |||
| 30 Wed | 15 | down | |||
| 2011 | Dec | 1 Thu | 14 | up | |
| 2 Fri | 14 | no-move |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 16 | down | |||
| 4 Sun | 17 | down |
Michael Bublé Christmas |
||
| 5 Mon | 16 | up |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 14 | up | |||
| 7 Wed | 15 | down | |||
| 8 Thu | 16 | down |
Michael Bublé Christmas |
||
| 9 Fri | 16 | no-move | |||
| 10 Sat | 20 | down | |||
| 11 Sun | 20 | no-move | |||
| 12 Mon | 18 | up | |||
| 13 Tue | 16 | up | |||
| 14 Wed | 13 | up | |||
| 15 Thu | 13 | no-move | |||
| 16 Fri | 13 | no-move | |||
| 17 Sat | 12 | up | |||
| 18 Sun | 13 | down |
Various Artists Now That's What I Call Xmas |
||
| 19 Mon | 12 | up |
Michael Bublé Christmas |
||
| 20 Tue | 12 | no-move | |||
| 21 Wed | 10 | up |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 8 | up | |||
| 23 Fri | 11 | down | |||
| 24 Sat | 11 | no-move | |||
| 25 Sun | 5 | up |
Michael Bublé Christmas |
||
| 26 Mon | 5 | no-move |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 3 | up | |||
| 28 Wed | 3 | no-move | |||
| 29 Thu | 5 | down | |||
| 30 Fri | 6 | down | |||
| 31 Sat | 9 | down | |||
| 2012 | Jan | 1 Sun | 9 | no-move | |
| 2 Mon | 8 | up |
ADELE 21 |
||
| 3 Tue | 8 | no-move | |||
| 4 Wed | 9 | down | |||
| 5 Thu | 8 | up | |||
| 6 Fri | 9 | down | |||
| 7 Sat | 14 | down | |||
| 8 Sun | 14 | no-move |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 15 | down | |||
| 10 Tue | 16 | down |
The Maccabees Given to the Wild |
||
| 11 Wed | 17 | down | |||
| 12 Thu | 17 | no-move | |||
| 13 Fri | 12 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 11 | up | |||
| 15 Sun | 14 | down |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 16 | down |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 16 | no-move | |||
| 18 Wed | 13 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 14 | down | |||
| 20 Fri | 13 | up | |||
| 21 Sat | 12 | up | |||
| 22 Sun | 14 | down | |||
| 23 Mon | 13 | up | |||
| 24 Tue | 10 | up | |||
| 25 Wed | 10 | no-move | |||
| 26 Thu | 14 | down | |||
| 27 Fri | 13 | up | |||
| 28 Sat | 2 | up | |||
| 29 Sun | 3 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 9 | down |
Lana Del Rey Born to Die |
||
| 31 Tue | 10 | down | |||
| 2012 | Feb | 1 Wed | 13 | down | |
| 2 Thu | 20 | down | |||
| 3 Fri | 25 | down |
Madonna MDNA |
||
| 4 Sat | 25 | no-move | |||
| 5 Sun | 21 | up |
Lana Del Rey Born to Die |
||
| 6 Mon | 26 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 22 | up | |||
| 8 Wed | 19 | up | |||
| 9 Thu | 23 | down | |||
| 10 Fri | 27 | down | |||
| 11 Sat | 30 | down | |||
| 12 Sun | 29 | up |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 35 | down |
Emeli Sandé Our Version of Events |
||
| 14 Tue | 26 | up | |||
| 15 Wed | 29 | down | |||
| 16 Thu | 23 | up | |||
| 17 Fri | 24 | down | |||
| 18 Sat | 24 | no-move | |||
| 19 Sun | 23 | up | |||
| 20 Mon | 24 | down | |||
| 21 Tue | 7 | up | |||
| 22 Wed | 3 | up |
ADELE 21 |
||
| 23 Thu | 3 | no-move | |||
| 24 Fri | 3 | no-move | |||
| 25 Sat | 3 | no-move | |||
| 26 Sun | 3 | no-move | |||
| 27 Mon | 3 | no-move |
Emeli Sandé Our Version of Events |
||
| 28 Tue | 4 | down | |||
| 29 Wed | 4 | no-move | |||
| 2012 | Mar | 1 Thu | 5 | down | |
| 2 Fri | 6 | down | |||
| 3 Sat | 6 | no-move | |||
| 4 Sun | 6 | no-move | |||
| 5 Mon | 10 | down | |||
| 6 Tue | 14 | down | |||
| 7 Wed | 21 | down |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 26 | down | |||
| 9 Fri | 24 | up | |||
| 10 Sat | 24 | no-move | |||
| 11 Sun | 26 | down | |||
| 12 Mon | 33 | down | |||
| 13 Tue | 32 | up | |||
| 14 Wed | 35 | down | |||
| 15 Thu | 32 | up | |||
| 16 Fri | 30 | up | |||
| 17 Sat | 29 | up |
David Guetta Nothing But the Beat |
||
| 18 Sun | 30 | down | |||
| 19 Mon | 43 | down | |||
| 20 Tue | 41 | up | |||
| 21 Wed | 34 | up | |||
| 22 Thu | 41 | down | |||
| 23 Fri | 28 | up | |||
| 24 Sat | 30 | down | |||
| 25 Sun | 26 | up | |||
| 26 Mon | 34 | down |
Madonna MDNA |
||
| 27 Tue | 36 | down | |||
| 28 Wed | 36 | no-move | |||
| 29 Thu | 36 | no-move |
David Guetta Nothing But the Beat |
||
| 30 Fri | 39 | down |
Various Artists Ultimate Clubland |
||
| 31 Sat | 24 | up | |||
| 2012 | Apr | 1 Sun | 20 | up | |
| 2 Mon | 31 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 39 | down | |||
| 4 Wed | 38 | up | |||
| 5 Thu | 38 | no-move | |||
| 6 Fri | 38 | no-move | |||
| 7 Sat | 34 | up | |||
| 8 Sun | 37 | down | |||
| 9 Mon | 45 | down | |||
| 10 Tue | 41 | up | |||
| 11 Wed | 40 | up | |||
| 12 Thu | 38 | up | |||
| 13 Fri | 46 | down | |||
| 14 Sat | 37 | up | |||
| 15 Sun | 30 | up | |||
| 16 Mon | 37 | down | |||
| 17 Tue | 38 | down | |||
| 18 Wed | 42 | down | |||
| 19 Thu | 45 | down | |||
| 20 Fri | 60 | down | |||
| 21 Sat | 47 | up | |||
| 22 Sun | 46 | up | |||
| 23 Mon | 50 | down |
Jack White Blunderbuss |
||
| 24 Tue | 59 | down | |||
| 25 Wed | 63 | down | |||
| 26 Thu | 65 | down | |||
| 27 Fri | 63 | up | |||
| 28 Sat | 61 | up | |||
| 29 Sun | 62 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 73 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 63 | up |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 63 | no-move | |||
| 3 Thu | 63 | no-move |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 67 | down |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 64 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 6 Sun | 68 | down |
Rita Ora R.I.P. - EP |
||
| 7 Mon | 70 | down |
Keane Strangeland |
||
| 8 Tue | 71 | down | |||
| 9 Wed | 60 | up | |||
| 10 Thu | 39 | up | |||
| 11 Fri | 21 | up | |||
| 12 Sat | 18 | up | |||
| 13 Sun | 27 | down | |||
| 14 Mon | 33 | down |
Tenacious D Rize of the Fenix |
||
| 15 Tue | 23 | up | |||
| 16 Wed | 21 | up | |||
| 17 Thu | 21 | no-move | |||
| 18 Fri | 23 | down | |||
| 19 Sat | 18 | up |
Various Artists Now That's What I Call Music! 81 |
Download It! Get "+ (Deluxe Version)" from iTunes
Other Albums by Ed Sheeran
- No.5 Collaborations Project
- You Need Me
- The A-Team (Remixes)
- The A Team
- Loose Change (Bonus Track Version)
- Songs I Wrote With Amy
- + (Deluxe Version)
- iTunes Festival: London 2011 - EP
- You Need Me, I Don't Need You (Remixes) - EP
- +
- Lego House - EP
- Songs I Wrote With Amy - EP
- No. 5 Collaborations Project
- Drunk (Remixes) - EP
Latest British Albums Top 10 Full British Albums chart
-
1
Various Artists - Now That's What I Call Music! 81
Up 1 place. 54 days on the chart
buy from iTunes £12.99
-
2
Ben Howard - Every Kingdom
Up 1 place. 230 days on the chart
buy from iTunes £7.99
-
3
Tenacious D - Rize of the Fenix
Down 2 places. 11 days on the chart
buy from iTunes £7.99
-
4
Various Artists - Keep Calm & Relax
Up 6 places from #10
buy from iTunes £9.99
-
5
Emeli Sandé - Our Version of Events
Non-Mover. 126 days on the chart
buy from iTunes £7.99
-
6
Keane - Strangeland
Non-Mover. 14 days on the chart
buy from iTunes £9.99
-
7
Gary Barlow & The Commonwealth Band - Sing
Up 7 places from #14
buy from iTunes £4.99
-
8
Various Artists - Now That's What I Call Running!
Up 3 places. 76 days on the chart
buy from iTunes £9.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 3 places. 178 days on the chart
buy from iTunes £6.99
-
10
Donna Summer - The Journey - The Very Best of Donna Summer
Down 6 places from #4
buy from iTunes £11.99