Drake - 'Take Care (feat. Rihanna)'
British iTunes Chart Performance
"Take Care (feat. Rihanna)": Chart Statistics
- Release date: 14 Nov 2011
- Chart debut: #44 (14 Nov 2011)
- Highest Position: #3 (17 Nov 2011)
- Most recent chart position: #34 (19 May 2012)
- Days on UK Songs Chart: 192
'Take Care' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Take Care (feat. Rihanna): Chart Progress Graph
Chart performance: 14 Nov 2011 to 07 Apr 2012.
Detailed Chart Progress for "Take Care (feat. Rihanna)" (Drake)
UK Songs chart performance history for Take Care
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Nov | 14 Mon | 44 | new |
Rihanna We Found Love |
| 14 Mon | 44 | new | |||
| 15 Tue | 13 | up | |||
| 16 Wed | 5 | up |
Flo Rida Good Feeling |
||
| 17 Thu | 3 | up | |||
| 18 Fri | 3 | no-move | |||
| 19 Sat | 5 | down | |||
| 20 Sun | 7 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 8 | down | |||
| 22 Tue | 8 | no-move | |||
| 23 Wed | 8 | no-move | |||
| 24 Thu | 8 | no-move | |||
| 25 Fri | 7 | up | |||
| 26 Sat | 8 | down |
Flo Rida Good Feeling |
||
| 27 Sun | 9 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 28 Mon | 7 | up |
The X Factor Finalists 2011 Wishing On a Star |
||
| 29 Tue | 9 | down | |||
| 30 Wed | 9 | no-move | |||
| 2011 | Dec | 1 Thu | 8 | up |
Olly Murs Dance With Me Tonight |
| 2 Fri | 8 | no-move | |||
| 3 Sat | 8 | no-move | |||
| 4 Sun | 10 | down | |||
| 5 Mon | 12 | down | |||
| 6 Tue | 12 | no-move | |||
| 7 Wed | 11 | up |
T-Pain 5 O'Clock |
||
| 8 Thu | 10 | up | |||
| 9 Fri | 8 | up | |||
| 10 Sat | 9 | down |
Coldplay Paradise |
||
| 11 Sun | 11 | down | |||
| 12 Mon | 12 | down |
Little Mix Cannonball |
||
| 13 Tue | 11 | up | |||
| 14 Wed | 11 | no-move | |||
| 15 Thu | 11 | no-move | |||
| 16 Fri | 8 | up | |||
| 17 Sat | 10 | down | |||
| 18 Sun | 12 | down |
Military Wives, Gareth Malone & London Metropolitan Orchestra Wherever You Are |
||
| 19 Mon | 13 | down | |||
| 20 Tue | 13 | no-move | |||
| 21 Wed | 11 | up | |||
| 22 Thu | 11 | no-move | |||
| 23 Fri | 12 | down | |||
| 24 Sat | 14 | down | |||
| 25 Sun | 21 | down |
Coldplay Paradise |
||
| 26 Mon | 19 | up | |||
| 27 Tue | 18 | up | |||
| 28 Wed | 17 | up | |||
| 29 Thu | 14 | up | |||
| 30 Fri | 14 | no-move | |||
| 31 Sat | 15 | down |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 15 | no-move | |
| 2 Mon | 16 | down | |||
| 3 Tue | 16 | no-move | |||
| 4 Wed | 13 | up | |||
| 5 Thu | 12 | up | |||
| 6 Fri | 13 | down | |||
| 7 Sat | 13 | no-move | |||
| 8 Sun | 13 | no-move | |||
| 9 Mon | 13 | no-move | |||
| 10 Tue | 12 | up |
Jessie J Domino |
||
| 11 Wed | 13 | down | |||
| 11 Wed | 13 | no-move | |||
| 12 Thu | 16 | down | |||
| 13 Fri | 16 | no-move | |||
| 14 Sat | 20 | down | |||
| 15 Sun | 23 | down | |||
| 16 Mon | 21 | up | |||
| 17 Tue | 22 | down | |||
| 18 Wed | 24 | down | |||
| 19 Thu | 21 | up | |||
| 20 Fri | 22 | down | |||
| 21 Sat | 25 | down | |||
| 22 Sun | 28 | down |
Cover Drive Twilight |
||
| 23 Mon | 28 | no-move | |||
| 24 Tue | 27 | up | |||
| 25 Wed | 27 | no-move | |||
| 26 Thu | 27 | no-move | |||
| 27 Fri | 25 | up | |||
| 28 Sat | 27 | down |
David Guetta & Sia Titanium |
||
| 29 Sun | 28 | down | |||
| 30 Mon | 25 | up | |||
| 31 Tue | 24 | up | |||
| 2012 | Feb | 1 Wed | 24 | no-move | |
| 2 Thu | 27 | down | |||
| 3 Fri | 28 | down | |||
| 4 Sat | 30 | down | |||
| 5 Sun | 31 | down | |||
| 6 Mon | 30 | up | |||
| 7 Tue | 28 | up | |||
| 7 Tue | 28 | no-move | |||
| 8 Wed | 23 | up |
Gotye Somebody That I Used to Know |
||
| 9 Thu | 28 | down | |||
| 10 Fri | 27 | up | |||
| 11 Sat | 27 | no-move | |||
| 12 Sun | 34 | down |
DJ Fresh Hot Right Now |
||
| 13 Mon | 34 | no-move | |||
| 14 Tue | 35 | down | |||
| 15 Wed | 35 | no-move | |||
| 16 Thu | 32 | up | |||
| 17 Fri | 30 | up | |||
| 18 Sat | 30 | no-move |
Gotye Somebody That I Used to Know |
||
| 19 Sun | 31 | down | |||
| 20 Mon | 28 | up | |||
| 21 Tue | 32 | down | |||
| 22 Wed | 39 | down | |||
| 22 Wed | 39 | no-move | |||
| 23 Thu | 36 | up | |||
| 24 Fri | 36 | no-move | |||
| 25 Sat | 39 | down | |||
| 26 Sun | 45 | down | |||
| 27 Mon | 43 | up | |||
| 28 Tue | 38 | up | |||
| 29 Wed | 36 | up | |||
| 2012 | Mar | 1 Thu | 37 | down | |
| 2 Fri | 36 | up | |||
| 3 Sat | 35 | up | |||
| 4 Sun | 37 | down | |||
| 5 Mon | 36 | up | |||
| 6 Tue | 34 | up | |||
| 7 Wed | 33 | up | |||
| 8 Thu | 31 | up | |||
| 9 Fri | 30 | up | |||
| 10 Sat | 33 | down | |||
| 11 Sun | 38 | down | |||
| 12 Mon | 38 | no-move | |||
| 13 Tue | 36 | up | |||
| 14 Wed | 31 | up | |||
| 15 Thu | 31 | no-move | |||
| 16 Fri | 30 | up | |||
| 17 Sat | 30 | no-move | |||
| 18 Sun | 37 | down |
Katy Perry Part of Me |
||
| 19 Mon | 38 | down | |||
| 20 Tue | 37 | up | |||
| 21 Wed | 35 | up | |||
| 22 Thu | 32 | up | |||
| 23 Fri | 29 | up | |||
| 24 Sat | 29 | no-move | |||
| 25 Sun | 32 | down |
Chris Brown Turn Up the Music |
||
| 26 Mon | 31 | up | |||
| 27 Tue | 31 | no-move | |||
| 28 Wed | 26 | up | |||
| 29 Thu | 25 | up | |||
| 30 Fri | 26 | down | |||
| 31 Sat | 27 | down | |||
| 2012 | Apr | 1 Sun | 29 | down |
Sean Paul She Doesn't Mind |
| 2 Mon | 28 | up |
Carly Rae Jepsen Call Me Maybe |
||
| 3 Tue | 26 | up | |||
| 4 Wed | 27 | down | |||
| 5 Thu | 28 | down | |||
| 6 Fri | 29 | down | |||
| 7 Sat | 26 | up | |||
| 8 Sun | 29 | down | |||
| 9 Mon | 29 | no-move | |||
| 10 Tue | 30 | down | |||
| 11 Wed | 29 | up | |||
| 12 Thu | 29 | no-move | |||
| 13 Fri | 30 | down | |||
| 14 Sat | 30 | no-move | |||
| 15 Sun | 39 | down | |||
| 16 Mon | 40 | down | |||
| 17 Tue | 36 | up | |||
| 18 Wed | 34 | up | |||
| 19 Thu | 34 | no-move | |||
| 20 Fri | 32 | up | |||
| 21 Sat | 31 | up | |||
| 22 Sun | 32 | down | |||
| 23 Mon | 28 | up | |||
| 24 Tue | 25 | up | |||
| 25 Wed | 22 | up | |||
| 26 Thu | 23 | down | |||
| 27 Fri | 23 | no-move | |||
| 28 Sat | 21 | up | |||
| 29 Sun | 24 | down |
Tulisa Young |
||
| 30 Mon | 24 | no-move | |||
| 2012 | May | 1 Tue | 24 | no-move | |
| 2 Wed | 25 | down | |||
| 3 Thu | 25 | no-move | |||
| 4 Fri | 23 | up | |||
| 5 Sat | 27 | down | |||
| 6 Sun | 30 | down |
Rita Ora R.I.P. |
||
| 7 Mon | 32 | down | |||
| 8 Tue | 29 | up | |||
| 9 Wed | 29 | no-move | |||
| 10 Thu | 29 | no-move | |||
| 11 Fri | 30 | down | |||
| 12 Sat | 29 | up | |||
| 13 Sun | 32 | down | |||
| 14 Mon | 33 | down | |||
| 15 Tue | 32 | up | |||
| 16 Wed | 34 | down | |||
| 17 Thu | 35 | down | |||
| 18 Fri | 35 | no-move |
Fun. We Are Young |
||
| 19 Sat | 34 | up |
Download It! Get "Take Care (feat. Rihanna)" from iTunes
Other Songs by Drake
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99