Coldplay - 'Mylo Xyloto'
British iTunes Chart Performance
"Mylo Xyloto": Chart Statistics
- Release date: 24 Oct 2011
- Chart debut: #7 (12 Sep 2011)
- Highest Position: #1 (24 Oct 2011)
- Most recent chart position: #17 (19 May 2012)
- Days on UK Albums Chart: 251
'Mylo Xyloto' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Mylo Xyloto: Chart Progress Graph
Chart performance: 30 Sep 2011 to 22 Feb 2012.
Detailed Chart Progress for "Mylo Xyloto" (Coldplay)
UK Albums chart performance history for Mylo Xyloto
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Sep | 12 Mon | 7 | new |
Ed Sheeran + Deluxe Version |
| 13 Tue | 6 | up | |||
| 14 Wed | 4 | up | |||
| 15 Thu | 7 | down | |||
| 16 Fri | 7 | no-move | |||
| 17 Sat | 8 | down | |||
| 18 Sun | 8 | no-move | |||
| 19 Mon | 9 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 9 | no-move | |||
| 21 Wed | 10 | down | |||
| 22 Thu | 11 | down | |||
| 23 Fri | 10 | up | |||
| 24 Sat | 11 | down | |||
| 25 Sun | 11 | no-move | |||
| 26 Mon | 20 | down |
James Morrison The Awakening |
||
| 27 Tue | 27 | down | |||
| 28 Wed | 31 | down | |||
| 29 Thu | 30 | up | |||
| 30 Fri | 26 | up | |||
| 2011 | Oct | 1 Sat | 29 | down | |
| 2 Sun | 30 | down | |||
| 3 Mon | 31 | down | |||
| 4 Tue | 31 | no-move |
Lady Antebellum Own the Night |
||
| 5 Wed | 31 | no-move |
Maroon 5 Hands All Over |
||
| 6 Thu | 28 | up | |||
| 7 Fri | 32 | down | |||
| 8 Sat | 30 | up | |||
| 9 Sun | 30 | no-move | |||
| 10 Mon | 41 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 31 | up | |||
| 12 Wed | 18 | up | |||
| 13 Thu | 16 | up | |||
| 14 Fri | 20 | down | |||
| 15 Sat | 23 | down | |||
| 16 Sun | 11 | up |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 14 | down |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 7 | up | |||
| 19 Wed | 7 | no-move | |||
| 20 Thu | 7 | no-move | |||
| 21 Fri | 4 | up | |||
| 22 Sat | 3 | up | |||
| 23 Sun | 4 | down | |||
| 24 Mon | 1 | up |
Coldplay Mylo Xyloto |
||
| 25 Tue | 1 | no-move | |||
| 26 Wed | 1 | no-move | |||
| 27 Thu | 1 | no-move | |||
| 28 Fri | 1 | no-move | |||
| 29 Sat | 1 | no-move | |||
| 30 Sun | 1 | no-move | |||
| 31 Mon | 1 | no-move | |||
| 2011 | Nov | 1 Tue | 2 | down |
Florence + the Machine Ceremonials |
| 2 Wed | 2 | no-move | |||
| 3 Thu | 1 | up |
Coldplay Mylo Xyloto |
||
| 4 Fri | 1 | no-move | |||
| 5 Sat | 1 | no-move | |||
| 6 Sun | 1 | no-move | |||
| 7 Mon | 2 | down |
Florence + the Machine Ceremonials |
||
| 8 Tue | 2 | no-move | |||
| 9 Wed | 2 | no-move | |||
| 10 Thu | 2 | no-move | |||
| 11 Fri | 3 | down | |||
| 12 Sat | 2 | up | |||
| 13 Sun | 3 | down |
One Direction Gotta Be You - EP |
||
| 14 Mon | 4 | down |
Drake Take Care |
||
| 15 Tue | 5 | down | |||
| 16 Wed | 3 | up | |||
| 17 Thu | 5 | down | |||
| 18 Fri | 3 | up | |||
| 19 Sat | 2 | up | |||
| 20 Sun | 2 | no-move | |||
| 21 Mon | 9 | down |
Rihanna Talk That Talk |
||
| 22 Tue | 9 | no-move | |||
| 23 Wed | 9 | no-move | |||
| 24 Thu | 10 | down | |||
| 25 Fri | 9 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 26 Sat | 6 | up | |||
| 27 Sun | 6 | no-move | |||
| 28 Mon | 7 | down |
Olly Murs In Case You Didn't Know |
||
| 29 Tue | 7 | no-move | |||
| 30 Wed | 7 | no-move | |||
| 2011 | Dec | 1 Thu | 7 | no-move | |
| 2 Fri | 9 | down |
Various Artists Now That's What I Call Xmas |
||
| 3 Sat | 7 | up | |||
| 4 Sun | 6 | up |
Michael Bublé Christmas |
||
| 5 Mon | 11 | down |
Amy Winehouse Lioness: Hidden Treasures |
||
| 6 Tue | 9 | up | |||
| 7 Wed | 9 | no-move | |||
| 8 Thu | 11 | down |
Michael Bublé Christmas |
||
| 9 Fri | 8 | up | |||
| 10 Sat | 6 | up | |||
| 11 Sun | 5 | up | |||
| 12 Mon | 4 | up | |||
| 13 Tue | 4 | no-move | |||
| 14 Wed | 4 | no-move | |||
| 15 Thu | 4 | no-move | |||
| 16 Fri | 3 | up | |||
| 17 Sat | 4 | down | |||
| 18 Sun | 4 | no-move |
Various Artists Now That's What I Call Xmas |
||
| 19 Mon | 4 | no-move |
Michael Bublé Christmas |
||
| 20 Tue | 5 | down | |||
| 21 Wed | 4 | up |
Various Artists Now That's What I Call Xmas |
||
| 22 Thu | 5 | down | |||
| 23 Fri | 3 | up | |||
| 24 Sat | 4 | down | |||
| 25 Sun | 4 | no-move |
Michael Bublé Christmas |
||
| 26 Mon | 3 | up |
Various Artists Now That's What I Call Music! 80 |
||
| 27 Tue | 2 | up | |||
| 28 Wed | 2 | no-move | |||
| 29 Thu | 2 | no-move | |||
| 30 Fri | 2 | no-move | |||
| 31 Sat | 2 | no-move | |||
| 2012 | Jan | 1 Sun | 2 | no-move | |
| 2 Mon | 3 | down |
ADELE 21 |
||
| 3 Tue | 3 | no-move | |||
| 4 Wed | 4 | down | |||
| 5 Thu | 5 | down | |||
| 6 Fri | 6 | down | |||
| 7 Sat | 6 | no-move | |||
| 8 Sun | 7 | down |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 11 | down | |||
| 10 Tue | 11 | no-move |
The Maccabees Given to the Wild |
||
| 11 Wed | 11 | no-move | |||
| 12 Thu | 11 | no-move | |||
| 13 Fri | 11 | no-move |
The Vaccines What Did You Expect from The Vaccines? |
||
| 14 Sat | 9 | up | |||
| 15 Sun | 9 | no-move |
Swedish House Mafia & Knife Party Antidote - EP |
||
| 16 Mon | 7 | up |
Enter Shikari A Flash Flood of Colour |
||
| 17 Tue | 3 | up | |||
| 18 Wed | 1 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 1 | no-move | |||
| 20 Fri | 1 | no-move | |||
| 21 Sat | 1 | no-move | |||
| 22 Sun | 1 | no-move | |||
| 23 Mon | 1 | no-move | |||
| 24 Tue | 1 | no-move | |||
| 25 Wed | 1 | no-move | |||
| 26 Thu | 1 | no-move | |||
| 27 Fri | 1 | no-move | |||
| 28 Sat | 1 | no-move | |||
| 29 Sun | 2 | down |
Alyssa Reid Alone Again |
||
| 30 Mon | 4 | down |
Lana Del Rey Born to Die |
||
| 31 Tue | 4 | no-move | |||
| 2012 | Feb | 1 Wed | 5 | down | |
| 2 Thu | 5 | no-move | |||
| 3 Fri | 5 | no-move |
Madonna MDNA |
||
| 4 Sat | 4 | up | |||
| 5 Sun | 5 | down |
Lana Del Rey Born to Die |
||
| 6 Mon | 7 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 15 | down | |||
| 8 Wed | 16 | down | |||
| 9 Thu | 15 | up | |||
| 10 Fri | 17 | down | |||
| 11 Sat | 14 | up | |||
| 12 Sun | 18 | down |
Whitney Houston The Ultimate Collection |
||
| 13 Mon | 18 | no-move |
Emeli Sandé Our Version of Events |
||
| 14 Tue | 19 | down | |||
| 15 Wed | 22 | down | |||
| 16 Thu | 21 | up | |||
| 17 Fri | 22 | down | |||
| 18 Sat | 22 | no-move | |||
| 19 Sun | 22 | no-move | |||
| 20 Mon | 22 | no-move | |||
| 21 Tue | 8 | up | |||
| 22 Wed | 7 | up |
ADELE 21 |
||
| 23 Thu | 6 | up | |||
| 24 Fri | 7 | down | |||
| 25 Sat | 6 | up | |||
| 26 Sun | 6 | no-move | |||
| 27 Mon | 5 | up |
Emeli Sandé Our Version of Events |
||
| 28 Tue | 5 | no-move | |||
| 29 Wed | 8 | down | |||
| 2012 | Mar | 1 Thu | 11 | down | |
| 2 Fri | 13 | down | |||
| 3 Sat | 9 | up | |||
| 4 Sun | 4 | up | |||
| 5 Mon | 8 | down | |||
| 6 Tue | 8 | no-move | |||
| 7 Wed | 8 | no-move |
Various Artists Now That's What I Call Running! |
||
| 8 Thu | 7 | up | |||
| 9 Fri | 7 | no-move | |||
| 10 Sat | 5 | up | |||
| 11 Sun | 8 | down | |||
| 12 Mon | 11 | down | |||
| 13 Tue | 10 | up | |||
| 14 Wed | 9 | up | |||
| 15 Thu | 13 | down | |||
| 16 Fri | 9 | up | |||
| 17 Sat | 8 | up |
David Guetta Nothing But the Beat |
||
| 18 Sun | 9 | down | |||
| 19 Mon | 12 | down | |||
| 20 Tue | 11 | up | |||
| 21 Wed | 9 | up | |||
| 22 Thu | 8 | up | |||
| 23 Fri | 6 | up | |||
| 24 Sat | 5 | up | |||
| 25 Sun | 8 | down | |||
| 26 Mon | 10 | down |
Madonna MDNA |
||
| 27 Tue | 11 | down | |||
| 28 Wed | 10 | up | |||
| 29 Thu | 11 | down |
David Guetta Nothing But the Beat |
||
| 30 Fri | 12 | down |
Various Artists Ultimate Clubland |
||
| 31 Sat | 12 | no-move | |||
| 2012 | Apr | 1 Sun | 16 | down | |
| 2 Mon | 29 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 3 Tue | 33 | down | |||
| 4 Wed | 36 | down | |||
| 5 Thu | 34 | up | |||
| 6 Fri | 27 | up | |||
| 7 Sat | 26 | up | |||
| 8 Sun | 32 | down | |||
| 9 Mon | 24 | up | |||
| 10 Tue | 35 | down | |||
| 11 Wed | 41 | down | |||
| 12 Thu | 39 | up | |||
| 13 Fri | 39 | no-move | |||
| 14 Sat | 40 | down | |||
| 15 Sun | 27 | up | |||
| 16 Mon | 30 | down | |||
| 17 Tue | 30 | no-move | |||
| 18 Wed | 28 | up | |||
| 19 Thu | 28 | no-move | |||
| 20 Fri | 27 | up | |||
| 21 Sat | 28 | down | |||
| 22 Sun | 29 | down | |||
| 23 Mon | 35 | down |
Jack White Blunderbuss |
||
| 24 Tue | 37 | down | |||
| 25 Wed | 38 | down | |||
| 26 Thu | 37 | up | |||
| 27 Fri | 28 | up | |||
| 28 Sat | 34 | down | |||
| 29 Sun | 48 | down |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 64 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 60 | up |
Various Artists Back to the Old Skool Garage Classics |
| 2 Wed | 56 | up | |||
| 3 Thu | 42 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 4 Fri | 37 | up |
Various Artists Back to the Old Skool Garage Classics |
||
| 5 Sat | 33 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 6 Sun | 17 | up |
Rita Ora R.I.P. - EP |
||
| 7 Mon | 25 | down |
Keane Strangeland |
||
| 8 Tue | 22 | up | |||
| 9 Wed | 21 | up | |||
| 10 Thu | 17 | up | |||
| 11 Fri | 18 | down | |||
| 12 Sat | 12 | up | |||
| 13 Sun | 15 | down | |||
| 14 Mon | 18 | down |
Tenacious D Rize of the Fenix |
||
| 15 Tue | 21 | down | |||
| 16 Wed | 23 | down | |||
| 17 Thu | 19 | up | |||
| 18 Fri | 21 | down | |||
| 19 Sat | 17 | up |
Various Artists Now That's What I Call Music! 81 |
Download It! Get "Mylo Xyloto" from iTunes
Other Albums by Coldplay
Latest British Albums Top 10 Full British Albums chart
-
1
Various Artists - Now That's What I Call Music! 81
Up 1 place. 54 days on the chart
buy from iTunes £12.99
-
2
Ben Howard - Every Kingdom
Up 1 place. 230 days on the chart
buy from iTunes £7.99
-
3
Tenacious D - Rize of the Fenix
Down 2 places. 11 days on the chart
buy from iTunes £7.99
-
4
Various Artists - Keep Calm & Relax
Up 6 places from #10
buy from iTunes £9.99
-
5
Emeli Sandé - Our Version of Events
Non-Mover. 126 days on the chart
buy from iTunes £7.99
-
6
Keane - Strangeland
Non-Mover. 14 days on the chart
buy from iTunes £9.99
-
7
Gary Barlow & The Commonwealth Band - Sing
Up 7 places from #14
buy from iTunes £4.99
-
8
Various Artists - Now That's What I Call Running!
Up 3 places. 76 days on the chart
buy from iTunes £9.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 3 places. 178 days on the chart
buy from iTunes £6.99
-
10
Donna Summer - The Journey - The Very Best of Donna Summer
Down 6 places from #4
buy from iTunes £11.99