Bruno Mars - 'Marry You'
British iTunes Chart Performance
"Marry You": Chart Statistics
- Release date: 05 Oct 2010
- Chart debut: #58 (18 Jan 2011)
- Highest Position: #9 (01 Sep 2011)
- Most recent chart position: #93 (27 Feb 2012)
- Days on UK Songs Chart: 253
'Marry You' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Marry You: Chart Progress Graph
Chart performance: 28 Jul 2011 to 09 Nov 2011.
Detailed Chart Progress for "Marry You" (Bruno Mars)
UK Songs chart performance history for Marry You
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Jan | 18 Tue | 58 | new |
Bruno Mars Grenade |
| 19 Wed | 49 | up | |||
| 20 Thu | 48 | up | |||
| 21 Fri | 50 | down | |||
| 22 Sat | 59 | down | |||
| 23 Sun | 64 | down | |||
| 24 Mon | 69 | down |
Ke$ha We R Who We R |
||
| 25 Tue | 84 | down | |||
| 2011 | Mar | 1 Tue | 66 | re-entry |
ADELE Someone Like You |
| 2 Wed | 55 | up | |||
| 3 Thu | 52 | up | |||
| 4 Fri | 52 | no-move | |||
| 5 Sat | 48 | up | |||
| 6 Sun | 42 | up | |||
| 7 Mon | 36 | up | |||
| 8 Tue | 36 | no-move | |||
| 9 Wed | 36 | no-move | |||
| 10 Thu | 38 | down | |||
| 11 Fri | 39 | down | |||
| 12 Sat | 43 | down | |||
| 13 Sun | 46 | down |
Nicole Scherzinger Don't Hold Your Breath |
||
| 14 Mon | 47 | down | |||
| 15 Tue | 49 | down | |||
| 16 Wed | 62 | down | |||
| 17 Thu | 61 | up | |||
| 18 Fri | 68 | down |
The Wanted Gold Forever |
||
| 19 Sat | 71 | down | |||
| 20 Sun | 67 | up | |||
| 21 Mon | 66 | up |
ADELE Someone Like You |
||
| 22 Tue | 86 | down | |||
| 23 Wed | 89 | down | |||
| 24 Thu | 91 | down | |||
| 25 Fri | 91 | no-move | |||
| 26 Sat | 88 | up | |||
| 27 Sun | 87 | up |
Jennifer Lopez On the Floor |
||
| 28 Mon | 86 | up | |||
| 29 Tue | 93 | down | |||
| 2011 | Apr | 11 Mon | 89 | re-entry |
LMFAO Party Rock Anthem |
| 23 Sat | 95 | re-entry | |||
| 24 Sun | 99 | down | |||
| 25 Mon | 85 | up | |||
| 26 Tue | 91 | down | |||
| 27 Wed | 84 | up | |||
| 28 Thu | 83 | up | |||
| 29 Fri | 87 | down | |||
| 30 Sat | 88 | down | |||
| 2011 | May | 1 Sun | 89 | down | |
| 2 Mon | 88 | up | |||
| 3 Tue | 95 | down | |||
| 4 Wed | 97 | down |
David Guetta, Flo Rida & Nicki Minaj Where Them Girls At |
||
| 5 Thu | 97 | no-move | |||
| 6 Fri | 96 | up | |||
| 7 Sat | 94 | up | |||
| 8 Sun | 85 | up | |||
| 9 Mon | 90 | re-entry | |||
| 15 Sun | 99 | re-entry |
Bruno Mars The Lazy Song |
||
| 16 Mon | 95 | up | |||
| 2011 | Aug | 1 Mon | 89 | re-entry |
Cher Lloyd Swagger Jagger |
| 2 Tue | 73 | up | |||
| 3 Wed | 70 | up | |||
| 4 Thu | 61 | up | |||
| 5 Fri | 52 | up |
JLS She Makes Me Wanna |
||
| 6 Sat | 44 | up | |||
| 7 Sun | 43 | up | |||
| 8 Mon | 35 | up | |||
| 9 Tue | 26 | up | |||
| 10 Wed | 20 | up |
Nero Promises |
||
| 11 Thu | 16 | up | |||
| 12 Fri | 15 | up | |||
| 13 Sat | 16 | down | |||
| 14 Sun | 21 | down |
Wretch 32 Don't Go |
||
| 15 Mon | 17 | up | |||
| 16 Tue | 15 | up | |||
| 17 Wed | 15 | no-move | |||
| 18 Thu | 11 | up | |||
| 19 Fri | 11 | no-move | |||
| 20 Sat | 11 | no-move | |||
| 21 Sun | 14 | down |
Olly Murs Heart Skips a Beat |
||
| 22 Mon | 14 | no-move | |||
| 23 Tue | 11 | up | |||
| 24 Wed | 12 | down | |||
| 25 Thu | 11 | up | |||
| 26 Fri | 11 | no-move | |||
| 29 Mon | 10 | up | |||
| 30 Tue | 10 | no-move |
Example Stay Awake |
||
| 31 Wed | 10 | no-move | |||
| 2011 | Sep | 1 Thu | 9 | up | |
| 2 Fri | 10 | down |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 9 | up | |||
| 4 Sun | 11 | down |
The Saturdays All Fired Up |
||
| 5 Mon | 11 | no-move |
Pixie Lott All About Tonight |
||
| 6 Tue | 11 | no-move | |||
| 7 Wed | 11 | no-move | |||
| 8 Thu | 11 | no-move | |||
| 9 Fri | 11 | no-move |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 11 | no-move | |||
| 11 Sun | 12 | down |
One Direction What Makes You Beautiful |
||
| 12 Mon | 12 | no-move | |||
| 13 Tue | 12 | no-move | |||
| 14 Wed | 13 | down | |||
| 15 Thu | 11 | up | |||
| 16 Fri | 11 | no-move | |||
| 17 Sat | 10 | up | |||
| 18 Sun | 14 | down |
Dappy No Regrets |
||
| 19 Mon | 14 | no-move | |||
| 20 Tue | 14 | no-move | |||
| 21 Wed | 15 | down | |||
| 22 Thu | 15 | no-move | |||
| 23 Fri | 13 | up | |||
| 24 Sat | 12 | up |
Maroon 5 Moves Like Jagger |
||
| 25 Sun | 13 | down | |||
| 26 Mon | 12 | up |
The Goo Goo Dolls Iris |
||
| 27 Tue | 14 | down | |||
| 28 Wed | 16 | down | |||
| 29 Thu | 18 | down |
Maroon 5 Moves Like Jagger |
||
| 30 Fri | 17 | up | |||
| 2011 | Oct | 1 Sat | 17 | no-move | |
| 2 Sun | 17 | no-move | |||
| 2 Sun | 17 | no-move | |||
| 3 Mon | 18 | down | |||
| 4 Tue | 18 | no-move | |||
| 5 Wed | 21 | down |
Rihanna We Found Love |
||
| 6 Thu | 21 | no-move | |||
| 7 Fri | 23 | down | |||
| 8 Sat | 21 | up | |||
| 9 Sun | 23 | down | |||
| 10 Mon | 24 | down | |||
| 11 Tue | 24 | no-move | |||
| 12 Wed | 24 | no-move | |||
| 13 Thu | 29 | down | |||
| 14 Fri | 27 | up | |||
| 15 Sat | 25 | up | |||
| 16 Sun | 26 | down | |||
| 17 Mon | 29 | down | |||
| 18 Tue | 29 | no-move | |||
| 19 Wed | 28 | up | |||
| 20 Thu | 27 | up | |||
| 21 Fri | 25 | up | |||
| 22 Sat | 23 | up | |||
| 23 Sun | 26 | down |
Professor Green Read All About It |
||
| 24 Mon | 23 | up | |||
| 25 Tue | 23 | no-move | |||
| 25 Tue | 23 | no-move | |||
| 26 Wed | 23 | no-move | |||
| 27 Thu | 24 | down | |||
| 28 Fri | 26 | down | |||
| 29 Sat | 26 | no-move | |||
| 30 Sun | 28 | down | |||
| 31 Mon | 29 | down | |||
| 2011 | Nov | 1 Tue | 30 | down | |
| 2 Wed | 33 | down |
Rihanna We Found Love |
||
| 3 Thu | 32 | up | |||
| 4 Fri | 30 | up | |||
| 5 Sat | 25 | up | |||
| 6 Sun | 33 | down | |||
| 7 Mon | 32 | up | |||
| 8 Tue | 31 | up | |||
| 9 Wed | 31 | no-move | |||
| 10 Thu | 32 | down | |||
| 11 Fri | 32 | no-move | |||
| 12 Sat | 32 | no-move | |||
| 13 Sun | 36 | down | |||
| 14 Mon | 38 | down | |||
| 15 Tue | 44 | down | |||
| 16 Wed | 42 | up |
Flo Rida Good Feeling |
||
| 17 Thu | 39 | up | |||
| 18 Fri | 42 | down | |||
| 19 Sat | 44 | down | |||
| 20 Sun | 45 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 45 | no-move | |||
| 22 Tue | 44 | up | |||
| 23 Wed | 44 | no-move | |||
| 24 Thu | 49 | down | |||
| 25 Fri | 51 | down | |||
| 26 Sat | 52 | down |
Flo Rida Good Feeling |
||
| 27 Sun | 53 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 28 Mon | 56 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 29 Tue | 56 | no-move | |||
| 30 Wed | 55 | up | |||
| 2011 | Dec | 1 Thu | 60 | down |
Olly Murs Dance With Me Tonight |
| 2 Fri | 60 | no-move | |||
| 3 Sat | 53 | up | |||
| 4 Sun | 56 | down | |||
| 5 Mon | 64 | down | |||
| 6 Tue | 68 | down | |||
| 7 Wed | 69 | down |
T-Pain 5 O'Clock |
||
| 8 Thu | 73 | down | |||
| 9 Fri | 70 | up | |||
| 10 Sat | 66 | up |
Coldplay Paradise |
||
| 11 Sun | 76 | down | |||
| 12 Mon | 76 | no-move |
Little Mix Cannonball |
||
| 13 Tue | 73 | up | |||
| 14 Wed | 74 | down | |||
| 15 Thu | 72 | up | |||
| 16 Fri | 67 | up | |||
| 17 Sat | 60 | up | |||
| 18 Sun | 75 | down |
Military Wives, Gareth Malone & London Metropolitan Orchestra Wherever You Are |
||
| 19 Mon | 82 | down | |||
| 20 Tue | 66 | up | |||
| 21 Wed | 68 | down | |||
| 22 Thu | 66 | up | |||
| 23 Fri | 67 | down | |||
| 24 Sat | 71 | down | |||
| 25 Sun | 32 | up |
Coldplay Paradise |
||
| 26 Mon | 34 | down | |||
| 27 Tue | 36 | down | |||
| 28 Wed | 36 | no-move | |||
| 29 Thu | 35 | up | |||
| 30 Fri | 34 | up | |||
| 31 Sat | 45 | down |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 44 | up | |
| 2 Mon | 44 | no-move | |||
| 3 Tue | 46 | down | |||
| 4 Wed | 50 | down | |||
| 5 Thu | 62 | down | |||
| 6 Fri | 62 | no-move | |||
| 7 Sat | 60 | up | |||
| 8 Sun | 55 | up | |||
| 9 Mon | 60 | down | |||
| 10 Tue | 58 | up |
Jessie J Domino |
||
| 11 Wed | 64 | down | |||
| 11 Wed | 64 | no-move | |||
| 12 Thu | 62 | up | |||
| 13 Fri | 62 | no-move | |||
| 14 Sat | 57 | up | |||
| 15 Sun | 63 | down | |||
| 16 Mon | 68 | down | |||
| 17 Tue | 70 | down | |||
| 18 Wed | 75 | down | |||
| 19 Thu | 85 | down | |||
| 20 Fri | 86 | down | |||
| 21 Sat | 73 | up | |||
| 22 Sun | 68 | up |
Cover Drive Twilight |
||
| 23 Mon | 76 | down | |||
| 24 Tue | 80 | down | |||
| 25 Wed | 100 | down | |||
| 26 Thu | 98 | up | |||
| 29 Sun | 85 | re-entry |
David Guetta & Sia Titanium |
||
| 30 Mon | 93 | down | |||
| 2012 | Feb | 1 Wed | 95 | re-entry | |
| 4 Sat | 94 | re-entry | |||
| 5 Sun | 83 | up | |||
| 6 Mon | 98 | down | |||
| 11 Sat | 99 | re-entry |
Gotye Somebody That I Used to Know |
||
| 14 Tue | 93 | re-entry |
DJ Fresh Hot Right Now |
||
| 16 Thu | 98 | re-entry | |||
| 17 Fri | 100 | down | |||
| 21 Tue | 94 | re-entry |
Gotye Somebody That I Used to Know |
||
| 22 Wed | 84 | re-entry | |||
| 23 Thu | 93 | down | |||
| 25 Sat | 89 | re-entry | |||
| 26 Sun | 80 | up | |||
| 27 Mon | 93 | down |
Download It! Get "Marry You" from iTunes
Other Songs by Bruno Mars
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99