Bombay Bicycle Club - 'A Different Kind of Fix'
British iTunes Chart Performance
"A Different Kind of Fix": Chart Statistics
A Different Kind of Fix: Chart Progress Graph
Chart performance: 29 Aug 2011 to 21 Jan 2012.
Detailed Chart Progress for "A Different Kind of Fix" (Bombay Bicycle Club)
UK Albums chart performance history for A Different Kind of Fix
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Aug | 29 Mon | 3 | new |
Red Hot Chili Peppers I'm With You |
| 30 Tue | 4 | down |
David Guetta Nothing But the Beat |
||
| 31 Wed | 3 | up |
David Guetta Nothing But the Beat |
||
| 2011 | Sep | 1 Thu | 3 | no-move | |
| 2 Fri | 3 | no-move | |||
| 3 Sat | 4 | down | |||
| 4 Sun | 9 | down |
Example Playing In the Shadows |
||
| 5 Mon | 9 | no-move | |||
| 6 Tue | 8 | up | |||
| 7 Wed | 11 | down |
The Beatles 1 |
||
| 8 Thu | 12 | down | |||
| 9 Fri | 15 | down |
Example Playing In the Shadows |
||
| 10 Sat | 20 | down | |||
| 11 Sun | 27 | down | |||
| 12 Mon | 29 | down |
Ed Sheeran + Deluxe Version |
||
| 13 Tue | 23 | up | |||
| 14 Wed | 19 | up | |||
| 15 Thu | 22 | down | |||
| 16 Fri | 27 | down | |||
| 17 Sat | 25 | up | |||
| 18 Sun | 28 | down | |||
| 19 Mon | 29 | down |
Kasabian Velociraptor! |
||
| 20 Tue | 33 | down | |||
| 21 Wed | 32 | up | |||
| 22 Thu | 29 | up | |||
| 23 Fri | 32 | down | |||
| 24 Sat | 31 | up | |||
| 25 Sun | 34 | down | |||
| 26 Mon | 42 | down |
James Morrison The Awakening |
||
| 27 Tue | 48 | down | |||
| 28 Wed | 39 | up | |||
| 29 Thu | 42 | down | |||
| 30 Fri | 37 | up | |||
| 2011 | Oct | 1 Sat | 36 | up | |
| 2 Sun | 44 | down | |||
| 3 Mon | 58 | down | |||
| 4 Tue | 48 | up |
Lady Antebellum Own the Night |
||
| 5 Wed | 42 | up |
Maroon 5 Hands All Over |
||
| 6 Thu | 36 | up | |||
| 7 Fri | 25 | up | |||
| 8 Sat | 29 | down | |||
| 9 Sun | 46 | down | |||
| 10 Mon | 51 | down |
Steps The Ultimate Collection |
||
| 11 Tue | 52 | down | |||
| 12 Wed | 40 | up | |||
| 13 Thu | 41 | down | |||
| 14 Fri | 42 | down | |||
| 15 Sat | 44 | down | |||
| 16 Sun | 49 | down |
Lana Del Rey Video Games - EP |
||
| 17 Mon | 33 | up |
Noel Gallagher's High Flying Birds Noel Gallagher's High Flying Birds |
||
| 18 Tue | 36 | down | |||
| 19 Wed | 31 | up | |||
| 20 Thu | 34 | down | |||
| 21 Fri | 31 | up | |||
| 22 Sat | 35 | down | |||
| 23 Sun | 38 | down | |||
| 24 Mon | 53 | down |
Coldplay Mylo Xyloto |
||
| 25 Tue | 53 | no-move | |||
| 26 Wed | 55 | down | |||
| 27 Thu | 57 | down | |||
| 28 Fri | 64 | down | |||
| 29 Sat | 64 | no-move | |||
| 30 Sun | 67 | down | |||
| 31 Mon | 88 | down | |||
| 2011 | Nov | 1 Tue | 82 | up |
Florence + the Machine Ceremonials |
| 4 Fri | 99 | re-entry |
Coldplay Mylo Xyloto |
||
| 16 Wed | 74 | re-entry |
Drake Take Care |
||
| 17 Thu | 72 | up | |||
| 18 Fri | 82 | down | |||
| 19 Sat | 81 | up | |||
| 20 Sun | 82 | down | |||
| 21 Mon | 98 | down |
Rihanna Talk That Talk |
||
| 2012 | Jan | 2 Mon | 99 | re-entry |
ADELE 21 |
| 4 Wed | 81 | re-entry | |||
| 5 Thu | 77 | up | |||
| 6 Fri | 71 | up | |||
| 7 Sat | 75 | down | |||
| 8 Sun | 73 | up |
The Vaccines What Did You Expect from The Vaccines? |
||
| 9 Mon | 79 | down | |||
| 10 Tue | 78 | up |
The Maccabees Given to the Wild |
||
| 17 Tue | 76 | re-entry |
Enter Shikari A Flash Flood of Colour |
||
| 18 Wed | 53 | up |
Coldplay Mylo Xyloto |
||
| 19 Thu | 48 | up | |||
| 20 Fri | 39 | up | |||
| 21 Sat | 44 | down | |||
| 22 Sun | 46 | down | |||
| 23 Mon | 50 | down | |||
| 24 Tue | 61 | down | |||
| 25 Wed | 85 | down | |||
| 26 Thu | 86 | down | |||
| 27 Fri | 76 | up | |||
| 28 Sat | 79 | down | |||
| 29 Sun | 67 | up |
Alyssa Reid Alone Again |
||
| 30 Mon | 75 | down |
Lana Del Rey Born to Die |
||
| 31 Tue | 74 | up | |||
| 2012 | Feb | 1 Wed | 84 | down | |
| 2 Thu | 87 | down | |||
| 3 Fri | 85 | up |
Madonna MDNA |
||
| 4 Sat | 62 | up | |||
| 5 Sun | 70 | down |
Lana Del Rey Born to Die |
||
| 6 Mon | 82 | down |
Maverick Sabre Lonely Are the Brave |
||
| 7 Tue | 70 | up | |||
| 8 Wed | 77 | down | |||
| 9 Thu | 79 | down | |||
| 10 Fri | 95 | down | |||
| 11 Sat | 97 | down | |||
| 12 Sun | 97 | no-move |
Whitney Houston The Ultimate Collection |
||
| 14 Tue | 69 | re-entry |
Emeli Sandé Our Version of Events |
||
| 15 Wed | 56 | up | |||
| 16 Thu | 50 | up | |||
| 17 Fri | 52 | down | |||
| 18 Sat | 53 | down | |||
| 19 Sun | 54 | down | |||
| 20 Mon | 54 | no-move | |||
| 21 Tue | 55 | down | |||
| 22 Wed | 90 | down |
ADELE 21 |
||
| 2012 | Apr | 3 Tue | 88 | re-entry |
Various Artists Now That's What I Call Music! 81 |
| 4 Wed | 75 | up | |||
| 5 Thu | 74 | up | |||
| 6 Fri | 79 | down | |||
| 7 Sat | 85 | down | |||
| 9 Mon | 79 | re-entry | |||
| 10 Tue | 89 | down | |||
| 11 Wed | 79 | up | |||
| 12 Thu | 80 | down | |||
| 13 Fri | 67 | up | |||
| 14 Sat | 57 | up | |||
| 15 Sun | 53 | up | |||
| 16 Mon | 54 | down | |||
| 17 Tue | 49 | up | |||
| 18 Wed | 72 | down | |||
| 19 Thu | 95 | down | |||
| 24 Tue | 89 | re-entry |
Jack White Blunderbuss |
||
| 25 Wed | 69 | up | |||
| 26 Thu | 62 | up | |||
| 27 Fri | 57 | up | |||
| 28 Sat | 43 | up | |||
| 29 Sun | 42 | up |
Various Artists Now That's What I Call Music! 81 |
||
| 30 Mon | 48 | down |
Marina and the Diamonds Electra Heart |
||
| 2012 | May | 1 Tue | 87 | down |
Various Artists Back to the Old Skool Garage Classics |
Download It! Get "A Different Kind of Fix" from iTunes
Other Albums by Bombay Bicycle Club
- I Had the Blues But I Shook Them Loose
- Flaws
- Flaws (Deluxe Version)
- A Different Kind of Fix
- Leave It - EP
Latest British Albums Top 10 Full British Albums chart
-
1
Various Artists - Now That's What I Call Music! 81
Up 1 place. 54 days on the chart
buy from iTunes £12.99
-
2
Ben Howard - Every Kingdom
Up 1 place. 230 days on the chart
buy from iTunes £7.99
-
3
Tenacious D - Rize of the Fenix
Down 2 places. 11 days on the chart
buy from iTunes £7.99
-
4
Various Artists - Keep Calm & Relax
Up 6 places from #10
buy from iTunes £9.99
-
5
Emeli Sandé - Our Version of Events
Non-Mover. 126 days on the chart
buy from iTunes £7.99
-
6
Keane - Strangeland
Non-Mover. 14 days on the chart
buy from iTunes £9.99
-
7
Gary Barlow & The Commonwealth Band - Sing
Up 7 places from #14
buy from iTunes £4.99
-
8
Various Artists - Now That's What I Call Running!
Up 3 places. 76 days on the chart
buy from iTunes £9.99
-
9
JAY Z & Kanye West - Watch the Throne
Up 3 places. 178 days on the chart
buy from iTunes £6.99
-
10
Donna Summer - The Journey - The Very Best of Donna Summer
Down 6 places from #4
buy from iTunes £11.99