B.o.B - 'Airplanes (feat. Hayley Williams of Paramore)'
British iTunes Chart Performance
"Airplanes (feat. Hayley Williams of Paramore)": Chart Statistics
Airplanes (feat. Hayley Williams of Paramore): Chart Progress Graph
Chart performance: 31 May 2010 to 23 Oct 2010.
Detailed Chart Progress for "Airplanes (feat. Hayley Williams of Paramore)" (B.o.B)
UK Songs chart performance history for Airplanes
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2010 | May | 31 Mon | 34 | new |
B.o.B Nothin' On You |
| 2010 | Jun | 1 Tue | 19 | up | |
| 2 Wed | 16 | up | |||
| 3 Thu | 14 | up |
David Guetta & Chris Willis Gettin' Over You |
||
| 4 Fri | 16 | down | |||
| 5 Sat | 21 | down | |||
| 6 Sun | 20 | up |
Tinie Tempah Frisky |
||
| 7 Mon | 18 | up | |||
| 8 Tue | 17 | up | |||
| 9 Wed | 22 | down |
Shout For England Shout |
||
| 10 Thu | 25 | down | |||
| 11 Fri | 29 | down | |||
| 12 Sat | 31 | down | |||
| 13 Sun | 29 | up | |||
| 14 Mon | 24 | up | |||
| 15 Tue | 23 | up | |||
| 16 Wed | 23 | no-move | |||
| 17 Thu | 21 | up |
K'naan Wavin' Flag |
||
| 18 Fri | 21 | no-move | |||
| 19 Sat | 22 | down | |||
| 20 Sun | 23 | down |
Katy Perry California Gurls |
||
| 21 Mon | 20 | up | |||
| 22 Tue | 15 | up | |||
| 23 Wed | 14 | up | |||
| 24 Thu | 12 | up | |||
| 25 Fri | 8 | up | |||
| 26 Sat | 8 | no-move | |||
| 27 Sun | 6 | up | |||
| 28 Mon | 4 | up | |||
| 29 Tue | 3 | up | |||
| 30 Wed | 3 | no-move | |||
| 2010 | Jul | 1 Thu | 2 | up | |
| 2 Fri | 2 | no-move | |||
| 3 Sat | 2 | no-move | |||
| 4 Sun | 3 | down |
JLS The Club Is Alive |
||
| 5 Mon | 3 | no-move | |||
| 6 Tue | 3 | no-move | |||
| 7 Wed | 2 | up | |||
| 8 Thu | 1 | up |
B.o.B Airplanes (feat. Hayley Williams of Paramore) |
||
| 9 Fri | 1 | no-move | |||
| 10 Sat | 1 | no-move | |||
| 11 Sun | 1 | no-move | |||
| 12 Mon | 1 | no-move | |||
| 13 Tue | 1 | no-move | |||
| 14 Wed | 1 | no-move | |||
| 15 Thu | 1 | no-move | |||
| 16 Fri | 1 | no-move | |||
| 17 Sat | 1 | no-move | |||
| 18 Sun | 2 | down |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 2 | no-move | |||
| 20 Tue | 2 | no-move | |||
| 21 Wed | 2 | no-move | |||
| 22 Thu | 3 | down | |||
| 23 Fri | 3 | no-move | |||
| 24 Sat | 3 | no-move | |||
| 25 Sun | 5 | down |
The Wanted All Time Low |
||
| 26 Mon | 5 | no-move | |||
| 27 Tue | 5 | no-move | |||
| 28 Wed | 6 | down | |||
| 29 Thu | 6 | no-move |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 6 | no-move | |||
| 31 Sat | 6 | no-move | |||
| 2010 | Aug | 1 Sun | 7 | down | |
| 2 Mon | 7 | no-move | |||
| 3 Tue | 7 | no-move |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 7 | no-move | |||
| 5 Thu | 6 | up | |||
| 6 Fri | 6 | no-move | |||
| 7 Sat | 7 | down | |||
| 8 Sun | 7 | no-move |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 9 | down | |||
| 10 Tue | 7 | up | |||
| 11 Wed | 7 | no-move | |||
| 12 Thu | 7 | no-move | |||
| 13 Fri | 7 | no-move | |||
| 14 Sat | 7 | no-move | |||
| 15 Sun | 8 | down | |||
| 16 Mon | 8 | no-move |
Roll Deep Green Light |
||
| 17 Tue | 7 | up | |||
| 18 Wed | 7 | no-move | |||
| 19 Thu | 7 | no-move | |||
| 20 Fri | 7 | no-move | |||
| 21 Sat | 7 | no-move |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 8 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 10 | down | |||
| 24 Tue | 10 | no-move | |||
| 25 Wed | 10 | no-move | |||
| 26 Thu | 10 | no-move | |||
| 27 Fri | 10 | no-move | |||
| 28 Sat | 10 | no-move | |||
| 29 Sun | 12 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 13 | down | |||
| 31 Tue | 13 | no-move | |||
| 2010 | Sep | 1 Wed | 15 | down | |
| 2 Thu | 16 | down | |||
| 3 Fri | 15 | up | |||
| 4 Sat | 15 | no-move | |||
| 5 Sun | 22 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 23 | down | |||
| 7 Tue | 22 | up | |||
| 8 Wed | 22 | no-move | |||
| 9 Thu | 22 | no-move | |||
| 10 Fri | 22 | no-move | |||
| 11 Sat | 21 | up | |||
| 12 Sun | 20 | up | |||
| 13 Mon | 25 | down | |||
| 14 Tue | 23 | up | |||
| 15 Wed | 22 | up | |||
| 16 Thu | 23 | down | |||
| 17 Fri | 20 | up | |||
| 18 Sat | 19 | up | |||
| 19 Sun | 24 | down |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 29 | down | |||
| 21 Tue | 28 | up | |||
| 22 Wed | 24 | up | |||
| 23 Thu | 23 | up | |||
| 24 Fri | 23 | no-move | |||
| 25 Sat | 23 | no-move | |||
| 26 Sun | 26 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 27 | down | |||
| 28 Tue | 26 | up | |||
| 29 Wed | 26 | no-move | |||
| 30 Thu | 26 | no-move | |||
| 2010 | Oct | 1 Fri | 25 | up | |
| 2 Sat | 25 | no-move | |||
| 3 Sun | 30 | down | |||
| 4 Mon | 29 | up | |||
| 5 Tue | 30 | down |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 30 | no-move | |||
| 7 Thu | 27 | up |
Cee Lo Green F**k You |
||
| 8 Fri | 29 | down | |||
| 9 Sat | 28 | up |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 22 | up | |||
| 11 Mon | 23 | down | |||
| 12 Tue | 25 | down | |||
| 13 Wed | 26 | down | |||
| 14 Thu | 25 | up | |||
| 15 Fri | 26 | down | |||
| 16 Sat | 26 | no-move | |||
| 17 Sun | 27 | down | |||
| 18 Mon | 31 | down | |||
| 19 Tue | 34 | down | |||
| 20 Wed | 36 | down | |||
| 21 Thu | 36 | no-move | |||
| 22 Fri | 37 | down | |||
| 23 Sat | 36 | up | |||
| 24 Sun | 36 | no-move |
Cheryl Cole Promise This |
||
| 25 Mon | 38 | down | |||
| 26 Tue | 42 | down | |||
| 27 Wed | 42 | no-move | |||
| 28 Thu | 42 | no-move | |||
| 29 Fri | 38 | up | |||
| 30 Sat | 42 | down | |||
| 31 Sun | 45 | down |
Rihanna Only Girl |
||
| 2010 | Nov | 1 Mon | 49 | down | |
| 2 Tue | 50 | down | |||
| 3 Wed | 52 | down | |||
| 4 Thu | 52 | no-move | |||
| 5 Fri | 52 | no-move | |||
| 6 Sat | 49 | up | |||
| 7 Sun | 52 | down | |||
| 8 Mon | 57 | down | |||
| 9 Tue | 56 | up | |||
| 10 Wed | 57 | down | |||
| 11 Thu | 54 | up | |||
| 12 Fri | 55 | down | |||
| 13 Sat | 53 | up | |||
| 14 Sun | 55 | down | |||
| 15 Mon | 60 | down |
JLS Love You More |
||
| 16 Tue | 62 | down | |||
| 17 Wed | 70 | down | |||
| 18 Thu | 72 | down |
Ellie Goulding Your Song |
||
| 19 Fri | 69 | up | |||
| 20 Sat | 72 | down | |||
| 21 Sun | 78 | down | |||
| 22 Mon | 83 | down |
X Factor Finalists 2010 Heroes |
||
| 23 Tue | 84 | down | |||
| 2010 | Dec | 22 Wed | 99 | re-entry |
Matt Cardle When We Collide |
| 27 Mon | 83 | re-entry | |||
| 28 Tue | 82 | up | |||
| 29 Wed | 92 | down |
Rihanna & Drake What's My Name? |
||
| 30 Thu | 100 | down | |||
| 2011 | Jan | 9 Sun | 92 | re-entry |
Bruno Mars Grenade |
| 10 Mon | 95 | down | |||
| 11 Tue | 97 | down | |||
| 12 Wed | 95 | up | |||
| 15 Sat | 100 | re-entry |
Download It! Get "Airplanes (feat. Hayley Williams of Paramore)" from iTunes
Download "Airplanes (feat. Hayley Williams of Paramore)" from the iTunes store.
buy from iTunes £0.99
Other Songs by B.o.B
- Nothin' On You
- Airplanes (feat. Hayley Williams of Paramore)
- Nothin' On You (feat. Bruno Mars)
- Magic (feat. Rivers Cuomo)
- Airplanes (feat. Hayley Williams)
- I'll Be In the Sky
- Strange Clouds (feat. Lil Wayne)
- So Good
- Both of Us (feat. Taylor Swift)
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99