Alicia Keys - 'Empire State of Mind (Part II) Broken Down'
British iTunes Chart Performance
"Empire State of Mind (Part II) Broken Down": Chart Statistics
- Release date: 27 Nov 2009
- Chart debut: #84 (14 Dec 2009)
- Highest Position: #2 (18 Feb 2010)
- Most recent chart position: #100 (15 Apr 2012)
- Days on UK Songs Chart: 333
'Empire State of Mind Broken Down' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Empire State of Mind (Part II) Broken Down: Chart Progress Graph
Chart performance: 14 Dec 2009 to 08 May 2010.
Detailed Chart Progress for "Empire State of Mind (Part II) Broken Down" (Alicia Keys)
UK Songs chart performance history for Empire State of Mind Broken Down
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2009 | Dec | 14 Mon | 84 | new |
Joe McElderry The Climb |
| 15 Tue | 47 | up |
Rage Against the Machine Killing In the Name |
||
| 16 Wed | 37 | up | |||
| 17 Thu | 36 | up | |||
| 18 Fri | 38 | down | |||
| 19 Sat | 32 | up | |||
| 20 Sun | 31 | up | |||
| 21 Mon | 35 | down | |||
| 22 Tue | 36 | down | |||
| 23 Wed | 43 | down |
Joe McElderry The Climb |
||
| 24 Thu | 50 | down | |||
| 25 Fri | 69 | down | |||
| 26 Sat | 72 | down | |||
| 27 Sun | 66 | up |
Lady GaGa Bad Romance |
||
| 28 Mon | 65 | up | |||
| 29 Tue | 65 | no-move | |||
| 30 Wed | 63 | up | |||
| 31 Thu | 70 | down | |||
| 2010 | Jan | 1 Fri | 80 | down | |
| 2 Sat | 70 | up |
Florence + the Machine You've Got the Love |
||
| 3 Sun | 63 | up |
Iyaz Replay |
||
| 4 Mon | 53 | up | |||
| 5 Tue | 42 | up | |||
| 6 Wed | 36 | up | |||
| 7 Thu | 32 | up | |||
| 8 Fri | 26 | up | |||
| 9 Sat | 26 | no-move | |||
| 10 Sun | 26 | no-move | |||
| 11 Mon | 24 | up | |||
| 12 Tue | 25 | down | |||
| 13 Wed | 23 | up | |||
| 14 Thu | 20 | up | |||
| 15 Fri | 17 | up | |||
| 16 Sat | 18 | down | |||
| 17 Sun | 19 | down | |||
| 18 Mon | 19 | no-move | |||
| 19 Tue | 20 | down | |||
| 20 Wed | 19 | up |
Owl City Fireflies |
||
| 21 Thu | 14 | up | |||
| 22 Fri | 14 | no-move | |||
| 23 Sat | 9 | up | |||
| 24 Sun | 8 | up | |||
| 25 Mon | 8 | no-move | |||
| 26 Tue | 6 | up | |||
| 27 Wed | 6 | no-move | |||
| 28 Thu | 6 | no-move | |||
| 29 Fri | 5 | up | |||
| 30 Sat | 5 | no-move | |||
| 31 Sun | 6 | down | |||
| 2010 | Feb | 1 Mon | 7 | down | |
| 2 Tue | 7 | no-move | |||
| 3 Wed | 7 | no-move | |||
| 4 Thu | 6 | up | |||
| 5 Fri | 5 | up | |||
| 6 Sat | 4 | up | |||
| 7 Sun | 4 | no-move |
Helping Haiti Everybody Hurts |
||
| 8 Mon | 4 | no-move | |||
| 9 Tue | 5 | down | |||
| 10 Wed | 5 | no-move | |||
| 11 Thu | 5 | no-move | |||
| 12 Fri | 4 | up | |||
| 17 Wed | 3 | up |
Florence + The Machine & Dizzee Rascal You've Got the Dirtee Love |
||
| 18 Thu | 2 | up |
Florence + The Machine & Dizzee Rascal You Got the Dirtee Love |
||
| 19 Fri | 2 | no-move | |||
| 20 Sat | 2 | no-move | |||
| 21 Sun | 2 | no-move | |||
| 22 Mon | 5 | down | |||
| 23 Tue | 6 | down | |||
| 24 Wed | 6 | no-move |
Jason Derülo In My Head |
||
| 25 Thu | 6 | no-move | |||
| 26 Fri | 5 | up | |||
| 27 Sat | 5 | no-move | |||
| 28 Sun | 6 | down | |||
| 2010 | Mar | 1 Mon | 7 | down |
Tinie Tempah Pass Out |
| 2 Tue | 8 | down | |||
| 3 Wed | 7 | up | |||
| 4 Thu | 7 | no-move | |||
| 5 Fri | 6 | up | |||
| 6 Sat | 6 | no-move | |||
| 7 Sun | 5 | up | |||
| 8 Mon | 7 | down | |||
| 9 Tue | 9 | down | |||
| 10 Wed | 9 | no-move | |||
| 11 Thu | 10 | down | |||
| 12 Fri | 8 | up | |||
| 13 Sat | 9 | down | |||
| 14 Sun | 9 | no-move | |||
| 15 Mon | 9 | no-move | |||
| 16 Tue | 10 | down | |||
| 17 Wed | 10 | no-move | |||
| 18 Thu | 12 | down | |||
| 19 Fri | 14 | down | |||
| 20 Sat | 12 | up | |||
| 21 Sun | 12 | no-move | |||
| 22 Mon | 15 | down | |||
| 23 Tue | 14 | up | |||
| 24 Wed | 14 | no-move | |||
| 25 Thu | 14 | no-move | |||
| 26 Fri | 15 | down |
Lady GaGa & Beyoncé Telephone |
||
| 27 Sat | 13 | up | |||
| 28 Sun | 13 | no-move |
Scouting For Girls This Ain't a Love Song |
||
| 29 Mon | 16 | down | |||
| 30 Tue | 18 | down | |||
| 31 Wed | 19 | down | |||
| 2010 | Apr | 1 Thu | 19 | no-move | |
| 2 Fri | 17 | up | |||
| 3 Sat | 17 | no-move | |||
| 4 Sun | 16 | up | |||
| 5 Mon | 16 | no-move | |||
| 6 Tue | 17 | down | |||
| 7 Wed | 17 | no-move | |||
| 8 Thu | 18 | down | |||
| 9 Fri | 19 | down | |||
| 10 Sat | 17 | up | |||
| 11 Sun | 20 | down | |||
| 12 Mon | 24 | down | |||
| 13 Tue | 25 | down |
Usher OMG |
||
| 14 Wed | 26 | down | |||
| 15 Thu | 27 | down | |||
| 16 Fri | 24 | up | |||
| 17 Sat | 23 | up | |||
| 18 Sun | 25 | down |
Diana Vickers Once |
||
| 19 Mon | 31 | down | |||
| 20 Tue | 34 | down | |||
| 21 Wed | 34 | no-move | |||
| 22 Thu | 32 | up |
Usher OMG |
||
| 23 Fri | 30 | up | |||
| 24 Sat | 26 | up | |||
| 25 Sun | 26 | no-move | |||
| 26 Mon | 26 | no-move | |||
| 27 Tue | 29 | down |
Roll Deep Good Times |
||
| 28 Wed | 34 | down | |||
| 29 Thu | 33 | up | |||
| 30 Fri | 35 | down | |||
| 2010 | May | 1 Sat | 33 | up | |
| 2 Sun | 31 | up | |||
| 3 Mon | 30 | up | |||
| 4 Tue | 36 | down | |||
| 5 Wed | 38 | down | |||
| 6 Thu | 38 | no-move | |||
| 7 Fri | 38 | no-move | |||
| 8 Sat | 36 | up | |||
| 9 Sun | 34 | up | |||
| 10 Mon | 36 | down | |||
| 11 Tue | 43 | down | |||
| 12 Wed | 46 | down | |||
| 13 Thu | 42 | up | |||
| 14 Fri | 40 | up | |||
| 15 Sat | 36 | up | |||
| 16 Sun | 40 | down |
B.o.B Nothin' On You |
||
| 17 Mon | 43 | down | |||
| 18 Tue | 46 | down | |||
| 19 Wed | 42 | up | |||
| 20 Thu | 39 | up | |||
| 21 Fri | 37 | up | |||
| 22 Sat | 33 | up | |||
| 23 Sun | 29 | up | |||
| 24 Mon | 34 | down |
Dizzee Rascal Dirtee Disco |
||
| 25 Tue | 32 | up | |||
| 26 Wed | 32 | no-move | |||
| 27 Thu | 33 | down | |||
| 28 Fri | 31 | up | |||
| 29 Sat | 28 | up |
B.o.B Nothin' On You |
||
| 30 Sun | 29 | down | |||
| 31 Mon | 26 | up | |||
| 2010 | Jun | 1 Tue | 34 | down | |
| 2 Wed | 33 | up | |||
| 3 Thu | 35 | down |
David Guetta & Chris Willis Gettin' Over You |
||
| 4 Fri | 36 | down | |||
| 5 Sat | 34 | up | |||
| 6 Sun | 32 | up |
Tinie Tempah Frisky |
||
| 7 Mon | 34 | down | |||
| 8 Tue | 37 | down | |||
| 9 Wed | 43 | down |
Shout For England Shout |
||
| 10 Thu | 40 | up | |||
| 11 Fri | 35 | up | |||
| 12 Sat | 38 | down | |||
| 13 Sun | 39 | down | |||
| 14 Mon | 42 | down | |||
| 15 Tue | 47 | down | |||
| 16 Wed | 48 | down | |||
| 17 Thu | 48 | no-move |
K'naan Wavin' Flag |
||
| 18 Fri | 46 | up | |||
| 19 Sat | 41 | up | |||
| 20 Sun | 44 | down |
Katy Perry California Gurls |
||
| 21 Mon | 47 | down | |||
| 22 Tue | 53 | down | |||
| 23 Wed | 64 | down | |||
| 24 Thu | 59 | up | |||
| 25 Fri | 58 | up | |||
| 26 Sat | 53 | up | |||
| 27 Sun | 54 | down | |||
| 28 Mon | 60 | down | |||
| 29 Tue | 60 | no-move | |||
| 30 Wed | 54 | up | |||
| 2010 | Jul | 1 Thu | 55 | down | |
| 2 Fri | 58 | down | |||
| 3 Sat | 51 | up | |||
| 4 Sun | 52 | down |
JLS The Club Is Alive |
||
| 5 Mon | 59 | down | |||
| 6 Tue | 62 | down | |||
| 7 Wed | 68 | down | |||
| 8 Thu | 67 | up |
B.o.B Airplanes |
||
| 9 Fri | 64 | up | |||
| 10 Sat | 62 | up | |||
| 11 Sun | 64 | down | |||
| 12 Mon | 67 | down | |||
| 13 Tue | 71 | down | |||
| 14 Wed | 68 | up | |||
| 15 Thu | 63 | up | |||
| 16 Fri | 62 | up | |||
| 17 Sat | 56 | up | |||
| 18 Sun | 53 | up |
Yolanda Be Cool & D Cup We No Speak Americano |
||
| 19 Mon | 61 | down | |||
| 20 Tue | 67 | down | |||
| 21 Wed | 67 | no-move | |||
| 22 Thu | 66 | up | |||
| 23 Fri | 61 | up | |||
| 24 Sat | 51 | up | |||
| 25 Sun | 58 | down |
The Wanted All Time Low |
||
| 26 Mon | 65 | down | |||
| 27 Tue | 66 | down | |||
| 28 Wed | 57 | up | |||
| 29 Thu | 59 | down |
Flo Rida Club Can't Handle Me |
||
| 30 Fri | 55 | up | |||
| 31 Sat | 50 | up | |||
| 2010 | Aug | 1 Sun | 45 | up | |
| 2 Mon | 51 | down | |||
| 3 Tue | 49 | up |
Ne-Yo Beautiful Monster |
||
| 4 Wed | 46 | up | |||
| 5 Thu | 47 | down | |||
| 6 Fri | 43 | up | |||
| 7 Sat | 45 | down | |||
| 8 Sun | 45 | no-move |
Flo Rida Club Can't Handle Me |
||
| 9 Mon | 48 | down | |||
| 10 Tue | 57 | down | |||
| 11 Wed | 60 | down | |||
| 12 Thu | 56 | up | |||
| 13 Fri | 52 | up | |||
| 14 Sat | 43 | up | |||
| 15 Sun | 48 | down | |||
| 16 Mon | 48 | no-move |
Roll Deep Green Light |
||
| 17 Tue | 52 | down | |||
| 18 Wed | 53 | down | |||
| 19 Thu | 54 | down | |||
| 20 Fri | 50 | up | |||
| 21 Sat | 52 | down |
Eminem & Rihanna Love the Way You Lie |
||
| 22 Sun | 58 | down |
Taio Cruz Dynamite |
||
| 23 Mon | 59 | down | |||
| 24 Tue | 60 | down | |||
| 25 Wed | 66 | down | |||
| 26 Thu | 63 | up | |||
| 27 Fri | 60 | up | |||
| 28 Sat | 61 | down | |||
| 29 Sun | 63 | down |
Olly Murs Please Don't Let Me Go |
||
| 30 Mon | 59 | up | |||
| 31 Tue | 71 | down | |||
| 2010 | Sep | 1 Wed | 74 | down | |
| 2 Thu | 69 | up | |||
| 3 Fri | 75 | down | |||
| 4 Sat | 69 | up | |||
| 5 Sun | 79 | down |
Alexandra Burke Start Without You |
||
| 6 Mon | 87 | down | |||
| 7 Tue | 85 | up | |||
| 8 Wed | 90 | down | |||
| 9 Thu | 80 | up | |||
| 10 Fri | 67 | up | |||
| 11 Sat | 68 | down | |||
| 12 Sun | 77 | down | |||
| 13 Mon | 87 | down | |||
| 14 Tue | 96 | down | |||
| 15 Wed | 95 | up | |||
| 16 Thu | 86 | up | |||
| 17 Fri | 84 | up | |||
| 18 Sat | 89 | down | |||
| 19 Sun | 83 | up |
Bruno Mars Just the Way You Are |
||
| 20 Mon | 91 | down | |||
| 24 Fri | 94 | re-entry | |||
| 25 Sat | 84 | up | |||
| 26 Sun | 86 | down |
Tinie Tempah Written In the Stars |
||
| 27 Mon | 83 | up | |||
| 28 Tue | 83 | no-move | |||
| 29 Wed | 83 | no-move | |||
| 30 Thu | 85 | down | |||
| 2010 | Oct | 1 Fri | 81 | up | |
| 2 Sat | 76 | up | |||
| 3 Sun | 77 | down | |||
| 4 Mon | 85 | down | |||
| 5 Tue | 92 | down |
Robbie Williams & Gary Barlow Shame |
||
| 6 Wed | 88 | up | |||
| 7 Thu | 80 | up |
Cee Lo Green F**k You |
||
| 8 Fri | 78 | up | |||
| 9 Sat | 78 | no-move |
Bruno Mars Just the Way You Are |
||
| 10 Sun | 94 | down | |||
| 12 Tue | 98 | re-entry | |||
| 13 Wed | 92 | up | |||
| 14 Thu | 94 | down | |||
| 15 Fri | 95 | down | |||
| 16 Sat | 86 | up | |||
| 17 Sun | 88 | down | |||
| 2010 | Nov | 6 Sat | 95 | re-entry |
Rihanna Only Girl |
| 7 Sun | 72 | up | |||
| 8 Mon | 75 | down | |||
| 9 Tue | 79 | down | |||
| 10 Wed | 81 | down | |||
| 11 Thu | 84 | down | |||
| 12 Fri | 91 | down | |||
| 13 Sat | 86 | up | |||
| 14 Sun | 92 | down | |||
| 15 Mon | 97 | down |
JLS Love You More |
||
| 28 Sun | 73 | re-entry |
Ellie Goulding Your Song |
||
| 29 Mon | 82 | down | |||
| 30 Tue | 82 | no-move |
Nicole Scherzinger Poison |
||
| 2010 | Dec | 29 Wed | 87 | re-entry |
Rihanna & Drake What's My Name? |
| 30 Thu | 81 | up | |||
| 31 Fri | 80 | up | |||
| 2011 | Jan | 1 Sat | 82 | down | |
| 2 Sun | 80 | up | |||
| 3 Mon | 83 | down | |||
| 4 Tue | 97 | down | |||
| 8 Sat | 94 | re-entry | |||
| 9 Sun | 85 | up |
Bruno Mars Grenade |
||
| 10 Mon | 93 | down | |||
| 11 Tue | 86 | up | |||
| 12 Wed | 81 | up | |||
| 13 Thu | 83 | down | |||
| 14 Fri | 85 | down | |||
| 15 Sat | 92 | down | |||
| 16 Sun | 89 | up | |||
| 17 Mon | 95 | down | |||
| 2011 | Mar | 7 Mon | 78 | re-entry |
ADELE Someone Like You |
| 8 Tue | 100 | down | |||
| 2012 | Apr | 15 Sun | 100 | re-entry |
Carly Rae Jepsen Call Me Maybe |
Download It! Get "Empire State of Mind (Part II) Broken Down" from iTunes
Other Songs by Alicia Keys
- Try Sleeping With a Broken Heart
- No One
- Doesn't Mean Anything
- Empire State of Mind (Part II) Broken Down
- Empire State Of Mind, Pt. 2 (Broken Down)
- Try Sleeping With a Broken Heart (Radio Edit)
- Empire State of Mind, Pt. II (Broken Down)
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99