ADELE - 'Rolling In the Deep'
British iTunes Chart Performance
"Rolling In the Deep": Chart Statistics
- Release date: 22 Feb 2011
- Chart debut: #3 (16 Jan 2011)
- Highest Position: #2 (17 Jan 2011)
- Most recent chart position: #93 (08 May 2012)
- Days on UK Songs Chart: 475
'Rolling In the Deep' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain and Australia.
Rolling In the Deep: Chart Progress Graph
Chart performance: 16 Jan 2011 to 10 Jun 2011.
Detailed Chart Progress for "Rolling In the Deep" (ADELE)
UK Songs chart performance history for Rolling In the Deep
| Year | Month | Day | Position | Movement | Number 1 |
|---|---|---|---|---|---|
| 2011 | Jan | 16 Sun | 3 | new |
Bruno Mars Grenade |
| 17 Mon | 2 | up | |||
| 18 Tue | 2 | no-move | |||
| 19 Wed | 2 | no-move | |||
| 20 Thu | 2 | no-move | |||
| 21 Fri | 2 | no-move | |||
| 22 Sat | 2 | no-move | |||
| 23 Sun | 3 | down | |||
| 24 Mon | 4 | down |
Ke$ha We R Who We R |
||
| 25 Tue | 5 | down | |||
| 26 Wed | 6 | down | |||
| 27 Thu | 6 | no-move | |||
| 28 Fri | 4 | up | |||
| 29 Sat | 3 | up |
Bruno Mars Grenade |
||
| 30 Sun | 3 | no-move | |||
| 31 Mon | 4 | down | |||
| 2011 | Feb | 1 Tue | 4 | no-move |
Jessie J Price Tag |
| 2 Wed | 5 | down | |||
| 3 Thu | 5 | no-move | |||
| 4 Fri | 5 | no-move | |||
| 5 Sat | 4 | up | |||
| 6 Sun | 4 | no-move | |||
| 7 Mon | 4 | no-move | |||
| 8 Tue | 5 | down |
Chipmunk Champion |
||
| 9 Wed | 4 | up | |||
| 10 Thu | 4 | no-move | |||
| 11 Fri | 4 | no-move |
Lady GaGa Born This Way |
||
| 12 Sat | 5 | down | |||
| 13 Sun | 4 | up | |||
| 14 Mon | 4 | no-move | |||
| 15 Tue | 4 | no-move | |||
| 16 Wed | 5 | down | |||
| 17 Thu | 6 | down |
ADELE Someone Like You: Live from the BRITs |
||
| 18 Fri | 7 | down | |||
| 19 Sat | 5 | up | |||
| 20 Sun | 5 | no-move | |||
| 21 Mon | 5 | no-move | |||
| 22 Tue | 4 | up | |||
| 23 Wed | 7 | down |
Jessie J Price Tag |
||
| 24 Thu | 7 | no-move | |||
| 25 Fri | 8 | down | |||
| 26 Sat | 7 | up | |||
| 27 Sun | 6 | up | |||
| 28 Mon | 5 | up |
ADELE Someone Like You |
||
| 2011 | Mar | 1 Tue | 8 | down | |
| 2 Wed | 6 | up | |||
| 3 Thu | 5 | up | |||
| 4 Fri | 5 | no-move | |||
| 5 Sat | 6 | down | |||
| 6 Sun | 5 | up | |||
| 7 Mon | 6 | down | |||
| 8 Tue | 6 | no-move | |||
| 9 Wed | 9 | down | |||
| 10 Thu | 10 | down | |||
| 11 Fri | 11 | down | |||
| 12 Sat | 10 | up | |||
| 13 Sun | 10 | no-move |
Nicole Scherzinger Don't Hold Your Breath |
||
| 14 Mon | 10 | no-move | |||
| 15 Tue | 7 | up | |||
| 16 Wed | 8 | down | |||
| 17 Thu | 10 | down | |||
| 18 Fri | 8 | up |
The Wanted Gold Forever |
||
| 19 Sat | 8 | no-move | |||
| 20 Sun | 7 | up | |||
| 21 Mon | 8 | down |
ADELE Someone Like You |
||
| 22 Tue | 9 | down | |||
| 23 Wed | 9 | no-move | |||
| 24 Thu | 9 | no-move | |||
| 25 Fri | 10 | down | |||
| 26 Sat | 10 | no-move | |||
| 27 Sun | 11 | down |
Jennifer Lopez On the Floor |
||
| 28 Mon | 13 | down | |||
| 29 Tue | 13 | no-move | |||
| 30 Wed | 13 | no-move | |||
| 31 Thu | 13 | no-move | |||
| 2011 | Apr | 1 Fri | 14 | down | |
| 2 Sat | 14 | no-move | |||
| 3 Sun | 13 | up | |||
| 4 Mon | 14 | down | |||
| 5 Tue | 15 | down | |||
| 6 Wed | 15 | no-move | |||
| 7 Thu | 16 | down | |||
| 8 Fri | 17 | down | |||
| 9 Sat | 17 | no-move | |||
| 10 Sun | 14 | up | |||
| 11 Mon | 13 | up |
LMFAO Party Rock Anthem |
||
| 12 Tue | 14 | down | |||
| 13 Wed | 15 | down | |||
| 14 Thu | 15 | no-move | |||
| 15 Fri | 15 | no-move | |||
| 16 Sat | 15 | no-move | |||
| 17 Sun | 18 | down | |||
| 18 Mon | 19 | down | |||
| 19 Tue | 20 | down | |||
| 20 Wed | 22 | down | |||
| 21 Thu | 26 | down | |||
| 22 Fri | 22 | up | |||
| 23 Sat | 23 | down | |||
| 24 Sun | 21 | up | |||
| 25 Mon | 20 | up | |||
| 26 Tue | 23 | down | |||
| 27 Wed | 24 | down | |||
| 28 Thu | 25 | down | |||
| 29 Fri | 23 | up | |||
| 30 Sat | 22 | up | |||
| 2011 | May | 1 Sun | 23 | down | |
| 2 Mon | 22 | up | |||
| 3 Tue | 25 | down | |||
| 4 Wed | 25 | no-move |
David Guetta, Flo Rida & Nicki Minaj Where Them Girls At |
||
| 5 Thu | 24 | up | |||
| 6 Fri | 26 | down | |||
| 7 Sat | 23 | up | |||
| 8 Sun | 24 | down | |||
| 9 Mon | 28 | down | |||
| 9 Mon | 28 | no-move | |||
| 10 Tue | 31 | down |
David Guetta Where Them Girls At |
||
| 11 Wed | 31 | no-move |
Lady GaGa The Edge of Glory |
||
| 12 Thu | 29 | up | |||
| 13 Fri | 32 | down |
Bruno Mars The Lazy Song |
||
| 14 Sat | 30 | up | |||
| 15 Sun | 29 | up | |||
| 16 Mon | 32 | down | |||
| 17 Tue | 31 | up |
Pitbull Give Me Everything |
||
| 18 Wed | 32 | down | |||
| 19 Thu | 31 | up | |||
| 20 Fri | 33 | down | |||
| 21 Sat | 32 | up | |||
| 22 Sun | 28 | up | |||
| 23 Mon | 29 | down | |||
| 24 Tue | 24 | up | |||
| 25 Wed | 24 | no-move | |||
| 26 Thu | 25 | down | |||
| 27 Fri | 27 | down | |||
| 28 Sat | 25 | up | |||
| 29 Sun | 26 | down | |||
| 30 Mon | 26 | no-move | |||
| 31 Tue | 25 | up | |||
| 2011 | Jun | 1 Wed | 29 | down | |
| 2 Thu | 28 | up | |||
| 3 Fri | 29 | down | |||
| 4 Sat | 28 | up | |||
| 5 Sun | 33 | down |
Example Changed the Way You Kiss Me |
||
| 6 Mon | 33 | no-move | |||
| 7 Tue | 36 | down | |||
| 8 Wed | 38 | down | |||
| 9 Thu | 38 | no-move | |||
| 10 Fri | 37 | up | |||
| 11 Sat | 34 | up | |||
| 12 Sun | 32 | up | |||
| 13 Mon | 36 | down | |||
| 14 Tue | 39 | down | |||
| 15 Wed | 43 | down | |||
| 16 Thu | 41 | up | |||
| 17 Fri | 41 | no-move | |||
| 18 Sat | 36 | up | |||
| 18 Sat | 36 | no-move | |||
| 19 Sun | 37 | down | |||
| 20 Mon | 41 | down |
Jason Derülo Don't Wanna Go Home |
||
| 21 Tue | 43 | down | |||
| 22 Wed | 42 | up | |||
| 23 Thu | 43 | down | |||
| 24 Fri | 44 | down | |||
| 25 Sat | 39 | up | |||
| 26 Sun | 43 | down | |||
| 27 Mon | 48 | down | |||
| 28 Tue | 47 | up | |||
| 29 Wed | 47 | no-move |
Beyoncé Best Thing I Never Had |
||
| 30 Thu | 47 | no-move | |||
| 2011 | Jul | 1 Fri | 40 | up | |
| 2 Sat | 40 | no-move |
Example Changed the Way You Kiss Me |
||
| 3 Sun | 43 | down |
DJ Fresh Louder |
||
| 4 Mon | 43 | no-move | |||
| 5 Tue | 43 | no-move | |||
| 6 Wed | 45 | down | |||
| 7 Thu | 44 | up | |||
| 8 Fri | 41 | up | |||
| 9 Sat | 40 | up | |||
| 10 Sun | 44 | down |
The Wanted Glad You Came |
||
| 11 Mon | 49 | down | |||
| 12 Tue | 49 | no-move | |||
| 13 Wed | 50 | down | |||
| 14 Thu | 47 | up | |||
| 15 Fri | 43 | up | |||
| 16 Sat | 43 | no-move | |||
| 17 Sun | 38 | up | |||
| 18 Mon | 40 | down | |||
| 19 Tue | 41 | down | |||
| 20 Wed | 42 | down | |||
| 21 Thu | 42 | no-move | |||
| 22 Fri | 40 | up | |||
| 23 Sat | 40 | no-move | |||
| 24 Sun | 45 | down |
JLS She Makes Me Wanna |
||
| 25 Mon | 47 | down | |||
| 26 Tue | 53 | down | |||
| 27 Wed | 52 | up | |||
| 28 Thu | 52 | no-move | |||
| 29 Fri | 52 | no-move | |||
| 30 Sat | 52 | no-move | |||
| 31 Sun | 45 | up | |||
| 31 Sun | 41 | up |
Cher Lloyd Swagger Jagger |
||
| 2011 | Aug | 1 Mon | 44 | down | |
| 2 Tue | 43 | up | |||
| 3 Wed | 42 | up | |||
| 4 Thu | 40 | up | |||
| 5 Fri | 43 | down |
JLS She Makes Me Wanna |
||
| 6 Sat | 43 | no-move | |||
| 7 Sun | 41 | up | |||
| 8 Mon | 45 | down | |||
| 9 Tue | 44 | up | |||
| 10 Wed | 47 | down |
Nero Promises |
||
| 11 Thu | 48 | down | |||
| 12 Fri | 48 | no-move | |||
| 13 Sat | 44 | up | |||
| 14 Sun | 48 | down |
Wretch 32 Don't Go |
||
| 15 Mon | 49 | down | |||
| 16 Tue | 53 | down | |||
| 17 Wed | 53 | no-move | |||
| 18 Thu | 54 | down | |||
| 19 Fri | 51 | up | |||
| 20 Sat | 45 | up | |||
| 21 Sun | 51 | down |
Olly Murs Heart Skips a Beat |
||
| 22 Mon | 51 | no-move | |||
| 23 Tue | 53 | down | |||
| 24 Wed | 53 | no-move | |||
| 25 Thu | 56 | down | |||
| 26 Fri | 50 | up | |||
| 29 Mon | 44 | up | |||
| 30 Tue | 50 | down |
Example Stay Awake |
||
| 31 Wed | 53 | down | |||
| 2011 | Sep | 1 Thu | 56 | down | |
| 2 Fri | 55 | up |
Maroon 5 Moves Like Jagger |
||
| 3 Sat | 54 | up | |||
| 4 Sun | 34 | up |
The Saturdays All Fired Up |
||
| 5 Mon | 38 | down |
Pixie Lott All About Tonight |
||
| 6 Tue | 41 | down | |||
| 7 Wed | 43 | down | |||
| 8 Thu | 42 | up | |||
| 9 Fri | 43 | down |
Maroon 5 Moves Like Jagger |
||
| 10 Sat | 43 | no-move | |||
| 11 Sun | 48 | down |
One Direction What Makes You Beautiful |
||
| 12 Mon | 48 | no-move | |||
| 13 Tue | 53 | down | |||
| 14 Wed | 53 | no-move | |||
| 15 Thu | 51 | up | |||
| 16 Fri | 53 | down | |||
| 17 Sat | 50 | up | |||
| 18 Sun | 50 | no-move |
Dappy No Regrets |
||
| 19 Mon | 57 | down | |||
| 20 Tue | 58 | down | |||
| 21 Wed | 53 | up | |||
| 22 Thu | 61 | down | |||
| 23 Fri | 53 | up | |||
| 24 Sat | 50 | up |
Maroon 5 Moves Like Jagger |
||
| 25 Sun | 52 | down | |||
| 26 Mon | 57 | down |
The Goo Goo Dolls Iris |
||
| 27 Tue | 62 | down | |||
| 28 Wed | 64 | down | |||
| 29 Thu | 69 | down |
Maroon 5 Moves Like Jagger |
||
| 30 Fri | 65 | up | |||
| 2011 | Oct | 1 Sat | 60 | up | |
| 2 Sun | 58 | re-entry | |||
| 3 Mon | 60 | down | |||
| 4 Tue | 59 | up | |||
| 5 Wed | 62 | down |
Rihanna We Found Love |
||
| 6 Thu | 58 | up | |||
| 7 Fri | 61 | down | |||
| 8 Sat | 57 | up | |||
| 9 Sun | 39 | up | |||
| 10 Mon | 42 | down | |||
| 11 Tue | 52 | down | |||
| 12 Wed | 58 | down | |||
| 13 Thu | 59 | down | |||
| 14 Fri | 55 | up | |||
| 15 Sat | 54 | up | |||
| 16 Sun | 57 | down | |||
| 17 Mon | 61 | down | |||
| 18 Tue | 58 | up | |||
| 19 Wed | 59 | down | |||
| 20 Thu | 60 | down | |||
| 21 Fri | 54 | up | |||
| 22 Sat | 54 | no-move | |||
| 23 Sun | 59 | down |
Professor Green Read All About It |
||
| 24 Mon | 67 | down | |||
| 25 Tue | 65 | up | |||
| 25 Tue | 65 | no-move | |||
| 26 Wed | 66 | down | |||
| 27 Thu | 69 | down | |||
| 28 Fri | 71 | down | |||
| 29 Sat | 73 | down | |||
| 30 Sun | 59 | up | |||
| 31 Mon | 70 | down | |||
| 2011 | Nov | 1 Tue | 64 | up | |
| 2 Wed | 61 | up |
Rihanna We Found Love |
||
| 3 Thu | 61 | no-move | |||
| 4 Fri | 60 | up | |||
| 5 Sat | 62 | down | |||
| 6 Sun | 62 | no-move | |||
| 7 Mon | 68 | down | |||
| 8 Tue | 68 | no-move | |||
| 9 Wed | 71 | down | |||
| 10 Thu | 75 | down | |||
| 11 Fri | 73 | up | |||
| 12 Sat | 65 | up | |||
| 13 Sun | 67 | down | |||
| 14 Mon | 70 | down | |||
| 15 Tue | 75 | down | |||
| 16 Wed | 69 | up |
Flo Rida Good Feeling |
||
| 17 Thu | 69 | no-move | |||
| 18 Fri | 72 | down | |||
| 19 Sat | 67 | up | |||
| 20 Sun | 74 | down |
Olly Murs Dance With Me Tonight |
||
| 21 Mon | 78 | down | |||
| 22 Tue | 85 | down | |||
| 23 Wed | 87 | down | |||
| 24 Thu | 75 | up | |||
| 25 Fri | 79 | down | |||
| 26 Sat | 73 | up |
Flo Rida Good Feeling |
||
| 27 Sun | 71 | up |
The X Factor Finalists 2011 Wishing On a Star |
||
| 28 Mon | 78 | down |
The X Factor Finalists 2011 Wishing On a Star |
||
| 29 Tue | 69 | up | |||
| 30 Wed | 70 | down | |||
| 2011 | Dec | 1 Thu | 74 | down |
Olly Murs Dance With Me Tonight |
| 2 Fri | 72 | up | |||
| 3 Sat | 63 | up | |||
| 4 Sun | 66 | down | |||
| 5 Mon | 86 | down | |||
| 6 Tue | 88 | down | |||
| 7 Wed | 79 | up |
T-Pain 5 O'Clock |
||
| 8 Thu | 80 | down | |||
| 9 Fri | 85 | down | |||
| 10 Sat | 82 | up |
Coldplay Paradise |
||
| 11 Sun | 83 | down | |||
| 12 Mon | 89 | down |
Little Mix Cannonball |
||
| 13 Tue | 77 | up | |||
| 14 Wed | 72 | up | |||
| 15 Thu | 70 | up | |||
| 16 Fri | 65 | up | |||
| 17 Sat | 65 | no-move | |||
| 18 Sun | 77 | down |
Military Wives, Gareth Malone & London Metropolitan Orchestra Wherever You Are |
||
| 19 Mon | 81 | down | |||
| 20 Tue | 65 | up | |||
| 21 Wed | 65 | no-move | |||
| 22 Thu | 64 | up | |||
| 23 Fri | 59 | up | |||
| 24 Sat | 63 | down | |||
| 25 Sun | 39 | up |
Coldplay Paradise |
||
| 26 Mon | 40 | down | |||
| 27 Tue | 41 | down | |||
| 28 Wed | 37 | up | |||
| 29 Thu | 36 | up | |||
| 30 Fri | 37 | down | |||
| 31 Sat | 40 | down |
Flo Rida Good Feeling |
||
| 2012 | Jan | 1 Sun | 33 | up | |
| 2 Mon | 24 | up | |||
| 3 Tue | 28 | down | |||
| 4 Wed | 32 | down | |||
| 5 Thu | 36 | down | |||
| 6 Fri | 41 | down | |||
| 7 Sat | 43 | down | |||
| 8 Sun | 44 | down | |||
| 9 Mon | 48 | down | |||
| 10 Tue | 47 | up |
Jessie J Domino |
||
| 11 Wed | 46 | up | |||
| 11 Wed | 46 | no-move | |||
| 12 Thu | 50 | down | |||
| 13 Fri | 52 | down | |||
| 14 Sat | 52 | no-move | |||
| 15 Sun | 52 | no-move | |||
| 16 Mon | 54 | down | |||
| 17 Tue | 66 | down | |||
| 18 Wed | 71 | down | |||
| 19 Thu | 76 | down | |||
| 20 Fri | 72 | up | |||
| 21 Sat | 67 | up | |||
| 22 Sun | 67 | no-move |
Cover Drive Twilight |
||
| 23 Mon | 73 | down | |||
| 24 Tue | 77 | down | |||
| 25 Wed | 77 | no-move | |||
| 26 Thu | 88 | down | |||
| 27 Fri | 87 | up | |||
| 28 Sat | 85 | up |
David Guetta & Sia Titanium |
||
| 29 Sun | 68 | up | |||
| 30 Mon | 82 | down | |||
| 31 Tue | 77 | up | |||
| 2012 | Feb | 1 Wed | 83 | down | |
| 2 Thu | 86 | down | |||
| 3 Fri | 83 | up | |||
| 4 Sat | 79 | up | |||
| 5 Sun | 68 | up | |||
| 6 Mon | 72 | down | |||
| 7 Tue | 82 | re-entry | |||
| 8 Wed | 85 | down |
Gotye Somebody That I Used to Know |
||
| 9 Thu | 88 | down | |||
| 10 Fri | 84 | up | |||
| 11 Sat | 61 | up | |||
| 12 Sun | 75 | down |
DJ Fresh Hot Right Now |
||
| 13 Mon | 36 | up | |||
| 14 Tue | 27 | up | |||
| 15 Wed | 28 | down | |||
| 16 Thu | 33 | down | |||
| 17 Fri | 37 | down | |||
| 18 Sat | 39 | down |
Gotye Somebody That I Used to Know |
||
| 19 Sun | 40 | down | |||
| 20 Mon | 47 | down | |||
| 21 Tue | 30 | up | |||
| 22 Wed | 19 | up | |||
| 22 Wed | 19 | no-move | |||
| 23 Thu | 23 | down | |||
| 24 Fri | 26 | down | |||
| 25 Sat | 24 | up | |||
| 26 Sun | 30 | down | |||
| 27 Mon | 35 | down | |||
| 28 Tue | 37 | down | |||
| 29 Wed | 39 | down | |||
| 2012 | Mar | 1 Thu | 43 | down | |
| 2 Fri | 45 | down | |||
| 3 Sat | 43 | up | |||
| 4 Sun | 40 | up | |||
| 5 Mon | 46 | down | |||
| 6 Tue | 56 | down | |||
| 7 Wed | 56 | no-move | |||
| 8 Thu | 60 | down | |||
| 9 Fri | 61 | down | |||
| 10 Sat | 61 | no-move | |||
| 11 Sun | 61 | no-move | |||
| 12 Mon | 64 | down | |||
| 13 Tue | 70 | down | |||
| 14 Wed | 63 | up | |||
| 15 Thu | 68 | down | |||
| 16 Fri | 65 | up | |||
| 17 Sat | 68 | down | |||
| 18 Sun | 67 | up |
Katy Perry Part of Me |
||
| 19 Mon | 70 | down | |||
| 20 Tue | 73 | down | |||
| 21 Wed | 81 | down | |||
| 22 Thu | 79 | up | |||
| 23 Fri | 83 | down | |||
| 24 Sat | 77 | up | |||
| 25 Sun | 75 | up |
Chris Brown Turn Up the Music |
||
| 26 Mon | 96 | down | |||
| 27 Tue | 87 | up | |||
| 28 Wed | 91 | down | |||
| 29 Thu | 95 | down | |||
| 30 Fri | 95 | no-move | |||
| 31 Sat | 89 | up | |||
| 2012 | Apr | 1 Sun | 96 | down |
Sean Paul She Doesn't Mind |
| 3 Tue | 89 | re-entry |
Carly Rae Jepsen Call Me Maybe |
||
| 4 Wed | 94 | down | |||
| 5 Thu | 91 | up | |||
| 6 Fri | 43 | up | |||
| 7 Sat | 43 | no-move | |||
| 8 Sun | 49 | down | |||
| 9 Mon | 49 | no-move | |||
| 10 Tue | 66 | down | |||
| 11 Wed | 75 | down | |||
| 12 Thu | 76 | down | |||
| 13 Fri | 80 | down | |||
| 14 Sat | 79 | up | |||
| 15 Sun | 83 | down | |||
| 16 Mon | 90 | down | |||
| 17 Tue | 96 | down | |||
| 18 Wed | 100 | down | |||
| 19 Thu | 92 | up | |||
| 21 Sat | 95 | re-entry | |||
| 22 Sun | 89 | up | |||
| 23 Mon | 96 | down | |||
| 24 Tue | 91 | up | |||
| 26 Thu | 100 | re-entry | |||
| 28 Sat | 93 | re-entry | |||
| 29 Sun | 96 | down |
Tulisa Young |
||
| 2012 | May | 4 Fri | 100 | re-entry | |
| 5 Sat | 98 | up | |||
| 6 Sun | 92 | up |
Rita Ora R.I.P. |
||
| 7 Mon | 89 | up | |||
| 8 Tue | 93 | down |
Download It! Get "Rolling In the Deep" from iTunes
Other Songs by ADELE
Latest British Songs Top 10 Full British Songs chart
-
1
Fun. - We Are Young
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
2
Rita Ora - R.I.P.
Non-Mover. 14 days on the chart
buy from iTunes £0.99
-
3
Carly Rae Jepsen - Call Me Maybe
Non-Mover. 51 days on the chart
buy from iTunes £0.99
-
4
Alex Clare - Too Close
Non-Mover. 40 days on the chart
buy from iTunes £0.99
-
5
Rihanna - Where Have You Been
Non-Mover. 32 days on the chart
buy from iTunes £0.99
-
6
Tulisa - Young
Non-Mover. 21 days on the chart
buy from iTunes £0.99
-
7
Train - Drive By
Non-Mover. 35 days on the chart
buy from iTunes £0.99
-
8
D'Banj - Oliver Twist
Non-Mover. 7 days on the chart
buy from iTunes £0.99
-
9
Gotye - Somebody That I Used to Know
Up 2 places. 141 days on the chart
buy from iTunes £0.99
-
10
Jessie J - LaserLight
Non-Mover. 40 days on the chart
buy from iTunes £0.99